Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / NAAC / AIU / AICTE / PCI / BCI / NCTE
Established in 2009, Mewar University is situated in the lap of the scenic Aravali ranges and spread over sprawling 30 acres of land at Gangrar of Chittorgarh District, just 12 km away from the city of Chittorgarh. It is the only private and self-financed university in Rajasthan. It is NAAC accredited and approved by the UGC u/s 12B of the UGC Act. The university aims to develop as a centre of excellence for technical, professional, vocational education, and research at par with national and international standards.
It seeks to provide easy access to high quality education in Management, Engineering, as well as other academic & professional fields to its students at an affordable cost. It has a dedicated Training & Placement Cell which is designed to provide career opportunities to all its students. The university has attracted dominant players from industries with competencies in the core engineering disciplines, as well as from Management and various other sectors, such as Amazon, Infosys, Accenture, Wipro, Cognizant, etc.
The university has established Green Houses and a Herbal Garden inside campus to promote greenery on campus. The university encourages its students for experiments on different medicinal plants, such as Andrographis Paniculata, Aloe Vera, Asparagus Racemosus, etc, to help students benefit from the setup as they are able to do field work which is an extension of agriculture studies and practices.
The ultimate aim of the Technical Today Club is to promote awareness of advancements being made in the realm of Science & Technology amongst the students. It serves as a platform for the exchange of ideas of the students, for the students and by the students, and seeks to encourage students to contribute articles, opinions, case studies, research, and review papers in the diverse areas of Science & Technology.
The university offers various scholarships to the deserving students based on merit. There are various scholarships available at the campus, such as Special scholarship for Economically weaker students, Extra-Curricular Excellence Scholarships, Government of India Scholarships, etc.
The university provides Vocational Education consists basically of practical courses through which one gains skills and experience directly linked to a career in future. It helps students to be skilled and provide better employment opportunities.
The university has several MoUs with different industries and institutions for better understanding of the technical concept to its students. The university has MoUs with some renowned groups of industry and research centres like Aditya Birla Training & Research Centre (ABTRC), Pilani; Fragrance & Flavour Development Centre (FFDC), Kannauj; Indian Institute of Learning & Advance Development, (INLEAD), Gurgaon; Indian Institute of Gems and Jewellery (IIGJ), Jaipur; ATDC-SMART Centre, Gangrar, and many others.
Bachelor of Technology
(BTech)
Fee: - ₹
1,75,000/year
Duration: 4 Years
Bachelor of Science Honours
(BSc Hons)
Fee: - ₹
1,75,000/year
Duration: 3 Years
Bachelor of Business Administration (BBA)
Fee: - ₹
1,40,000/year
Duration: 3 Years
Bachelor of Tourism & Travel Management (BTTM)
Fee : - ₹
1,40,000/Year
Duration: 4 Years
Bachelor of Commerce Honours (BCom Hons)
Fee : - ₹
55,000/Year
Duration: 3 Years
Bachelor of Arts Honours
(BA Hons)
Fee : - ₹
38,000/Year
Duration: 3 Years
Bachelor of Science
(BSc)
Fee start at: - ₹
40,000/year
Duration: 3 Years
Bachelor of Computer Applications (BCA)
Fee: - ₹
1,40,000/year
Duration: 3 Years
Bachelor of Pharmacy
(BPharm)
Fee: - ₹
1,75,000/year
Duration: 4 Years
Bachelor of Laws
(LLB)
Fee : - ₹
1,05,000/year
Duration: 3 Years
Bachelor of Arts
(BA)
Fee: - ₹
1,75,000/year
Duration: 5 Years
Bachelor of Laws
(BA LLB)
Fee: -
Duration:
Bachelor of Business Administration Bachelor of Laws (BBA LLB)
Fee : - ₹
1,75,000/year
Duration: 5 Years
Master of Computer Application (MCA)
Fee: - ₹
1,40,000/year
Duration: 3 Years
Master of Technology
(MTech)
Fee: - ₹
1,40,000/year
Duration: 2 Years
Master of Commerce
(MCom)
Fee : - ₹
55,000/year
Duration: 2 Years
Master of Laws
(LLM)
Fee : - ₹
58,000/year
Duration: 2 Years
Master of Physiotherapy
(MPT)
Fee: - ₹
1,40,000/year
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemical Engineering | 1,75,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Computer Science | 1,75,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Civil Engineering | 1,75,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Electrical Engineering | 1,75,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Electronics & Communication | 1,75,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Mechanical Engineering | 1,75,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Mining | 1,75,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Instrumentation & Control Engineering | 1,75,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Aircraft Maintenance | 1,75,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,40,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,40,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 55,000 | 10+2 in Commerce stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 38,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 40,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Forestry | 1,75,000 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Agriculture | 1,75,000 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,40,000 | 10+2 in any stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,75,000 | 10 + 2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,05,000 | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,75,000 | 10+2 in any stream with a minimum of 50% marks in aggregate as recognised by the university | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,75,000 | 10+2 in any stream with a minimum of 50% marks in aggregate as recognised by the university | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,75,000 | 10+2 in any stream with a minimum of 50% marks in aggregate as recognised by the university | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,40,000 | Graduate in Computer Applications/ Computer Science Engineering with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Mathematics as a compulsory subject either at 10+2 level or Graduation level with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Digital Communication | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Manufacturing System | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Power System | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Structural Engineering | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Transportation Engineering | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| VLSI | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Renewable Energy | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Thermal Engineering | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Polymer Engineering | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Cement & Ceramics | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Environmental | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Power Electronics & Drive | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Aeronautical Engineering | 1,40,000 | Graduate in Technology / Engineering with relevant subject with a minimum of 45% marks in aggregate from a recognised university Or Post Graduate in Science with relevant subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Accountancy & Business Statistics | 55,000 | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Business Administration | 55,000 | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Economic & Financial Administration | 55,000 | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Corporate Laws | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Criminology & Penology | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Intellectual Property Rights | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mercantile Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Personal Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Taxation Laws | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Arbitration, Conciliation & ADR | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Cyber Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Health & Medical Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Right | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Media Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Constitutional Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Competition Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Energy Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Environment Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance & Securities Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Banking Law | 58,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Orthopaedic | 1,40,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Cardio-Pulmonary | 1,40,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Sport | 1,40,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Pediatrics | 1,40,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Obs & Gynae | 1,40,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Neurology | 1,40,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Students can apply offline and online.
Online: In order to apply online, candidates have to register themselves on the official website. They have to submit all the required documents along with the application form and make the payment of the requisite fee.
Offline: Candidates can apply offline by downloading the application form from the official website. They have to fill out the form with all the required information and submit it to the university along with a Demand Draft of required fee.
Mode of Payment
Offline: Demand Draft
Online: Debit/Credit card, Net Banking
MUEE (Mewar University Entrance Exam) or CUET (Common University Entrance Test)
On the basis of the scores obtained in the Entrance exams, the students are allotted admission into the University. Candidates will be called for counselling after the declaration of result.







Top Recruiters









