NAAC / NIRF
A++ / 151
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
MGM Institute of Health Sciences is a Deemed to be University, established in 1989 that specialises in medical science education. The university’s vision is to become a top-ranked centre for Health Science education & care in India. Thus, it focuses on practical education and training for the students to get hands-on experience on real-time projects. The university is accredited by NAAC with A++ grade, thus validating the university’s curriculum and infrastructural innovation.
The University has introduced skill-development modules in its teaching pedagogy. It focuses on the development of communication, analytical, employability, and soft skills development of its students. Moreover, it has an extensive sphere of research for the students to learn beyond academics. The students as well as the faculty are encouraged for innovation in health sciences & clinical trials to stay updated and compete in the global market. The placement cell of the university strives to provide students with optimum industrial exposure for best job opportunities.
The university has introduced an International Student Cell that provides exposure to the students coming from foreign universities. It assists students in the process of online application, fees, visa process, etc. It also provides language support, accommodation, food, local transport, and community participation to the international students.
The university’s placement cell readily provides all the assistance in placement related activities to its students. It organises counselling sessions and invites industry experts/leaders for career talks. The placement cell coordinates with external agencies to conduct placement interviews for the students.
Established in 2017, it was created to set up a communication channel amongst its alma mater, present students, ex-students, and faculty. The MGMIHS alumni association serves as an ambassador for the institute. The cell is affiliated to Cardiff University for the alumni of the physiotherapy department. It gives a platform to the ex-students of the university to contribute to the development. Research methodology and statistical training workshops are organised by researchers who graduated from the institute.
MGM Institute has dynamic research facilities to build an environment of excellent scientific research in the campus. Faculty and students of the university are encouraged to file patents and copyrights of their research projects. It encourages research in the field of health services at undergraduate, postgraduate, and doctorate levels. It also has an Incubation and Innovation Centre that encourages research and facilitates the growth of student startups in the health sector.
The university provides students opportunities to develop relevant soft skills, emotional intelligence, communication skills, and other personality development skills by means of workshops, training and induction programmes.
In order to promote health and wellness among students, the university organises various yoga sessions from time-to-time. It also has a dedicated Yoga Centre in place.
The university also provides students a chance to develop core human values by offering value added programmes such as Gender Sensitization, Environment Protection, Road Safety & Traffic Rules, Inner Transformation Program, etc.
Bachelor in Prosthetics & Orthotics
Course Fee starts at: Rs 1,20,500/Year
Duration : 4 Years + 6 Months Internship
BPT
Course Fee starts at: 3,15,000/Year
(Merit Category)
4,65,000/Year
(Management Category)
Duration : 4 Years + Internship
BSc
Course Fee starts at: Rs 91,000/Year
Duration : 4 Years
BOptometry
Course Fee starts at: Rs 1,40,500/Year
Duration : 4 Years
BSc
Course Fee starts at: Rs 75,000/Year
Duration : 2 Years
MBBS
Course Fee starts at: Rs 20,00,000/Year
Duration : 5 Years & 6 Months
MSc
Course Fee starts at: Rs 1,19,000/Year
Duration : 2 Years
MHA
Course Fee starts at: Rs 2,25,500/Year
Duration : 2 Years
MPH
Course Fee starts at: Rs 1,21,000/Year
Duration : 2 Years
MOptometry
Course Fee starts at: Rs 1,21,000/Year
Duration : 2 Years
MPT
Course Fee starts at: Rs 3,70,000/Year
Duration : 2 Years
NPCC
Course Fee starts at: Rs 1,91,000/Year
Duration : 2 Years
MD
Course Fee starts at: Rs 7,00,000/Year
Duration : 3 Years
MS
Course Fee starts at: Rs 25,00,000/Year
Duration : 3 Years
DM
Course Fee starts at: Rs 10,00,000/Year
Duration : 3 Years
MCh
Course Fee starts at: Rs 5,00,000/Year
Duration : 3 Years
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,20,500 | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognized university | 4 Years + 6 Months Internship |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 3,15,000 (Merit Category) 4,65,000 (Management Category) | 10+2 in Science stream with PCB subjects and English as a compulsory subject or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board + Must have qualified entrance examination conducted by MGMIHS Note: 5% Relaxation for SC/ ST categories | 4 Years + Internship |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Operation Theatre & Anaesthesia Technology | 91,000 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Cardiac Care Technology | 1,40,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Perfusion Technology | 1,40,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Medical Laboratory Technology | 91,000 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Medical Radiology & Imaging Technology | 91,000 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Medical Dialysis Technology | 91,000 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Nursing | 1,32,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognized board + Must have qualified Entrance examination conducted by MGMIHS Note: 5% Relaxation for SC/ST | 4 Years |
Physician Assistant in Emergency & Trauma Care | 2,45,000 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,40,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Post Basic Nursing | 75,000 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognized board + Must have qualified General Nursing and Midwifery + Must be a Registered Nurse/ Midwife | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 20,00,000 | 10+2 in Science stream or its equivalent examination from a recognized board + Must have qualified NEET- UG | 5 Years & 6 Months |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Medical Biotechnology | 1,21,000 | Graduate in Life Sciences/ Biosciences/ Biological Sciences/ Medicine & Surgery/ Dental Surgery/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Pharmacy/ Biotechnology Engineering/ Agricultural Sciences/ Veterinary Sciences/ Fishery Sciences/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Medical Genetics | 1,21,000 | Graduate in Life Sciences/ Biosciences/ Biological Sciences/ Medicine & Surgery/ Dental Surgery/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Pharmacy/ Biotechnology Engineering/ Agricultural Sciences/ Veterinary Sciences/ Fishery Sciences/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Clinical Embryology | 3,35,500 | Graduate in Life Sciences/ Biosciences/ Biological Sciences/ Medicine & Surgery/ Dental Surgery/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Pharmacy/ Biotechnology Engineering/ Agricultural Sciences/ Veterinary Sciences/ Fishery Sciences/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Molecular Biology | 1,21,000 | Graduate in Molecular Biology/ Biotechnology/ Microbiology/ Biochemistry/ Genetics/ Botany/ Zoology/ Nursing/ Medicine & Surgery/ Dental Surgery/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Clinical Nutrition | 1,21,000 | Graduate in Biochemistry/ Life Sciences/ Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Nursing with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Biostatistics | 1,21,000 | Graduate in Mathematics/ Statistics with a minimum of 50% marks in aggregate from a recognized university Or Graduate in Engineering/ Technology/ Computer Applications/ Computer Science with Mathematics/ Statistics as one of the subjects with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Medical Radiology & Imaging Technology | 1,21,000 | Graduate in Science field with Medical Radiology & Imaging Technology/ Medical Technology Radio diagnosis and Imaging/ Radiological Technology/ Radiography/ Medical Technology X-ray with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Cardiac Care Technology | 1,21,000 | Graduate in Science in Cardiac Care/ Cardiovascular Technology from a recognized university Or 2 Year Diploma in Cardiovascular Technology after BSc from a recognized university + Must have a minimum of 3 Year Work Experience | 2 Years |
Medical Dialysis Technology | 1,21,000 | Graduate in Science in Dialysis Technology/ Nursing from a recognized university Or Graduate in Medicine & Surgery from a recognized university | 2 Years |
Nursing – Medical Surgical Nursing | 1,19,000 | Graduate in science field with Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of experience after Nursing + Must be a Registered Nurse & Registered midwife or its equivalent with any State Nursing Registration Council + Must have qualified Entrance examination conducted by MGMIHS | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 2,25,500 | Graduate in Medicine & Surgery/ Dental Surgery/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Physiotherapy/ Nursing/ Allied Health Sciences with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,21,000 | Graduate in Medicine/ Ayush/ Dentistry/ Veterinary Sciences/ Nursing/ Nutrition/ Sociology/ Paramedical with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,21,000 | Graduate in Optometry or its equivalent degree with a minimum of 50% marks in aggregate from a recogniszed university | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Cardiovascular Pulmonary Physiotherapy & Fitness | 3,70,000 | Graduate in Physiotherapy from a recognized university + Must have completed Internship + Must have qualified entrance examination conducted by MGMIHS | 2 Years |
Neuro Physiotherapy | 3,70,000 | Graduate in Physiotherapy from a recognized university + Must have completed Internship + Must have qualified entrance examination conducted by MGMIHS | 2 Years |
Musculoskeletal Physiotherapy | 3,70,000 | Graduate in Physiotherapy from a recognized university + Must have completed Internship + Must have qualified entrance examination conducted by MGMIHS | 2 Years |
Sports Physiotherapy | 3,70,000 | Graduate in Physiotherapy from a recognized university + Must have completed Internship + Must have qualified entrance examination conducted by MGMIHS | 2 Years |
Community & Preventive Physiotherapy | 3,70,000 | Graduate in Physiotherapy from a recognized university + Must have completed Internship + Must have qualified entrance examination conducted by MGMIHS | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,19,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Anatomy | 7,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Physiology | 7,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Biochemistry | 7,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Microbiology | 7,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Pharmacology | 7,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Pathology | 15,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Community Medicine | 7,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
General Medicine | 30,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Respiratory Medicine | 25,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Dermatology and Venereology & Leprosy | 35,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Pediatrics | 30,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Anaesthesiology | 25,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Radiodiagnosis | 35,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Psychiatry | 25,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Emergency Medicine | 25,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Family Medicine | 15,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Immuno Haematology & Blood Transfusion | 15,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
Geriatrics | 25,00,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognized university + Must have a minimum of 1 year of Work Experience + Must have qualified entrance examination conducted by MGMIHS | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
General Surgery | 30,00,000 | Graduate in Medicine & Surgery from a recognized university + Must have qualified NEET- PG | 3 Years |
Orthopaedics | 30,00,000 | Graduate in Medicine & Surgery from a recognized university + Must have qualified NEET- PG | 3 Years |
Ophthalmology | 30,00,000 | Graduate in Medicine & Surgery from a recognized university + Must have qualified NEET- PG | 3 Years |
Otorhinolaryngology | 25,00,000 | Graduate in Medicine & Surgery from a recognized university + Must have qualified NEET- PG | 3 Years |
Obstetrics & Gynaecology | 30,00,000 | Graduate in Medicine & Surgery from a recognized university + Must have qualified NEET- PG | 3 Years |
Traumatology & Surgery | 25,00,000 | Graduate in Medicine & Surgery from a recognized university + Must have qualified NEET- PG | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Cardiology | 10,00,000 | Post graduate in Doctor of Medicine & Surgery + Must have qualified MGM SS CET | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Cardiovascular Thoracic Surgery | 5,00,000 | Postgraduate in Medicine & Surgery + Must have qualified MGM SS CET | 3 Years |
Urology | 25,00,000 | Postgraduate in Medicine & Surgery + Must have qualified MGM SS CET | 3 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application
In order to apply, students have to first register at the official website. After registration, students have to fill a detailed online application form, upload the requisite documents and pay the online application fee.
List of Documents
- Marksheets
- HSC Passing Certificate
- Transfer Certificate
- Age , Nationality and Domicile Certificate
- Migration Certificate
- Medical Fitness Certificate
- Proof of Date of Birth
- Parents Income Proof
- Caste Certificate (if applicable)
- Parents ID Proof
- Adhaar Card
- Gap Certificate (if applicable)
- 4 Passport Size Photographs
Accepted Modes of Payment
Online: Credit Card/ Debit Card/ Net Banking
MGM – CET
MBBS– NEET- UG
MS/ MD– NEET- PG
DM/ MCh– MGM SS CET
After the application process and the respective entrance test, the university will roll out a merit list. The short-listed candidates will undergo a counselling process wherein they will need to bring original documents for verification and pay the course fee.






-
Number of Student
Placed
-
Number of Companies
Visited
-
Highest Package Offered
By Companies