NAAC/NIRF 2022
A+/63
STUDY MODE
Regular
INSTITUTE TYPE
Private
ACCREDITATION
UGC / AIU / CoA
Established in the year 2014, Amity University is a UGC recognised university. It is also a member of AIU which testified that the university curriculum is in line with government policies and global education. Additionally, it has also received the “University of the Year-Western India Region” award. The university offers state-of-the-art infrastructure to the students such as Hi-tech labs, moot courts, and much more. It is a multi-disciplinary university that pays special emphasis on research, innovation, and entrepreneurship.
Amity University has collaborated with various countries for study abroad programmes, international exposure, 3-continent programmes, global internship opportunities, and much more. Moreover, it has tie-ups with various industries such as IBM, Oracle, Sun Microsystems, CA Technologies, and many others. This helps students to get hands-on experience on real-time projects. The university makes sure to equip students with the potential to meet challenges in life via personality development, military training, teaching foreign languages, and much more.
Amity University, Mumbai has introduced the Centre of Research and Excellence with the belief that research goes hand in hand with exploration. It has a growing number of interdisciplinary practices and research resulting in 400+ projects, 25000+ publications, and 1540+ patents. Additionally, the university pays attention to management case studies covering a vast area of domains such as Strategy, Marketing, Economics & Finance, and much more.
The university has introduced the Amity Incubation Centre which is one of its kind in India that aims to empower students and build an entrepreneurial mindset to realise their biggest business ideas. With a nationwide network of 17 virtual incubation centres, it provides experiential learning and world-class entrepreneurship frameworks. It has successfully nurtured over 200 business ventures across diverse industries and has also been widely recognised on multiple platforms as well.
Amity University has partnered with various universities across countries like the US, UK, Canada, Australia, and New Zealand to provide global exposure to students. The university offers Global Study Programme, Study Abroad Programme, 3 Continent Programme, Internship Abroad Programme, Amity India Immersion Programme, and much more for the students to enter the global education market.
The university has taken initiatives to promote research, specialised education, and industry-oriented skills. Hence, they have opened various centres of excellence in diverse fields such as the Centre for Computational Biology & Translational Research, Amity Centre of Excellence in Astrobiology, and many more.
To help students understand the nuances of the corporate world, the university has tie-ups with various industries. The Amity Corporate Resource Center serves as a liaison that facilitates students to interact with some of the top CEOs, executives, and industry specialists. It promotes skills-based knowledge and helps to work on real-time projects.
BA
Course Fee starts at Rs 42,000/Semester Duration : 3 Years
BID
Course Fee starts at Rs 69,000/Semester Duration : 4 Years
BArch
Course Fee starts at Rs 1,10,000/Semester Duration : 5 Years
BCA
Course Fee Rs 76,000/Semester Duration : 3 Years
BCom LLB
Course Fee Rs 98,000/Semester Duration : 5 Years
BSc
Course Fee starts at Rs 55,000/Semester
Duration : 3 Years
Bachelor of Statistics
Course Fee starts at Rs 55,000/Semester
Duration : 3 Years
BPlan
Course Fee Rs 69,000/Semester
Duration : 4 Years
BDes
Course Fee starts at Rs 69,000/Semester
Duration : 4 Years
BBA LLB
Course Fee Rs 98,000/Semester
Duration : 5 Years
BFA
Course Fee starts at Rs 42,000/Semester
Duration : 4 Years
BTech
Course Fee starts at Rs 84,000/Semester Duration : 4 Years
BCom (Hons)
Course Fee starts at Rs 65,000/Semester Duration : 3 Years
BA LLB
Course Fee Rs 98,000/Semester Duration : 5 Years
BBA
Course Fee Rs 1,14,000/Semester Duration : 3 Years
BTTM
Course Fee Rs 62,000/Semester Duration : 4 Years
MSc
Course Fee Rs 42,000/Semester Duration : 2 Years
MVocEd
Course Fee Rs 30,000/Semester Duration : 2 Years
MFA
Course Fee Rs 32,000/Semester Duration : 2 Years
Executive MBA
Course Fee Rs 66,000/Semester Duration : 2 Years
BSW
Course Fee Rs 42,000/Semester
Duration : 3 Years
MTech
Course Fee Rs 76,000/Semester
Duration : 2 Years
MDes
Course Fee Rs 82,000/Semester
Duration : 2 Years
LLM
Course Fee Rs 74,000/Semester
Duration : 1 Years
MBA
Course Fee Rs 2,63,000/Semester
Duration : 2 Years
LLB
Course Fee starts at Rs 65,000/Semester
Duration : 3 Years
MCA
Course Fee Rs 86,000/Semester Duration : 2 Years
MA
Course Fee Rs 90,000/Semester Duration : 2 Years
MSW
Course Fee Rs 42,000/Semester Duration : 2 Years
MPhil
Course Fee Rs 1,24,000/Semester Duration : 2 Years
PG Diploma
Course Fee Rs 1,00,000/Semester Duration : 1 Years
MTTM
Course Fee Rs 58,000/Semester
Duration : 2 Years
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Multimedia & Gaming | 56,000 | 10+2 in any stream from a recognised board | 3 Years |
Film Making | 1,95,000 | 10+2 in any stream from a recognised board | 3 Years |
Journalism & Mass Communication | 96,000 | 10+2 in any stream from a recognised board | 3 Years |
Economics | 59,000 | 10+2 in any stream from a recognised board | 3 Years |
English | 42,000 | 10+2 in any stream from a recognised board | 3 Years |
French | 42,000 | 10+2 in any stream from a recognised board | 3 Years |
Liberal Arts | 62,000 | 10+2 in any stream from a recognised board | 3 Years |
Applied Psychology | 44,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Animation & VFX | 58,000 | 10+2 in any stream from a recognised board | 3 Years |
IT | 76,000 | 10+2 in any stream from a recognised board | 3 Years |
Clinical Psychology | 59,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Chemistry | 55,000 | 10+2 in Science stream with a minimum of 50% marks in aggregate and a minimum of 55% marks in Chemistry from a recognised university | 3 Years |
Mathematics | 55,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 55% marks in Mathematics from a recognised university | 3 Years |
Physics | 55,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 55% marks in Physics from a recognised university | 3 Years |
Biotechnology | 80,000 | 10+2 in Science stream with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 42,000 | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 69,000 | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
55,000 | 10+2 in any stream with Mathematics/ Statistics as one of the subjects with a minimum of 50% marks in aggregate and a minimum of 55% marks in Mathematics/ Statistics from a recognised board | 3 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 84,000 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Aeronautical Engineering | 1,74,000 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Aerospace Engineering | 1,17,000 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Automobile Engineering | 1,74,000 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Civil Engineering | 1,17,000 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Computer Science & Engineering | 1,35,500 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Computer Science & Engineering- IoT | 1,35,500 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Computer Science & Engineering- AI & ML | 1,35,500 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Computer Science & Engineering- Cloud Computing & Cyber Security | 1,35,500 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Computer Science & Engineering- Data Sciences | 1,35,500 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Electrical & Electronics Engineering | 1,17,000 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Electronics & Communications Engineering | 1,17,000 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
Mechanical Engineering | 1,17,000 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE/ State Engineering Entrance Exam/ NEET/ AMCAT | 4 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in PCM from a recognised board Or 3 Year Diploma after 10th with Maths as a compulsory subject + Must have qualified NATA | 5 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 69,000 | 10+2 in any stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 65,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 76,000 | 10+2 in any stream with Maths/ Computer Science/ Information Practice/ Computer Applications/ Multimedia & Web Technology/ Data Management Application/ Web Application As one of the subjects from a recognised board | 3 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Fashion Communication | 69,000 | 10+2 in any stream from a recognised Board | 4 Years |
Fashion Design | 69,000 | 10+2 in any stream from a recognised board | 4 Years |
Fashion Styling & Image Design | 69,000 | 10+2 in any stream from a recognised board | 4 Years |
Textile Product Design | 69,000 | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 98,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 98,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 98,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,14,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Real Estate and Urban Infrastructure | 1,47,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Banking & Finance | 1,09,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 62,000 | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 42,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 65,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Applied Chemistry | 42,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Applied Mathematics | 42,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Applied Physics | 42,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Biotechnology | 61,000 | Graduate in Life Sciences from a recognised university | 2 Years |
Nanotechnology | 76,000 | Graduate in Science/ Life Science/ Medicine/ Biophysics/ Biochemistry/ Pharmacy with a minimum of 60% marks in aggregate from a recognised university Note: Must have scored a minimum of 60% marks at 10+2 level | 2 Years |
Psychology | 44,000 | Graduate in Psychology from a recognised university | 2 Years |
Clinical Psychology | 44,000 | Graduate in Psychology from a recognised university | 2 Years |
Industrial Psychology | 44,000 | Graduate in Psychology from a recognised university | 2 Years |
Counselling Psychology | 44,000 | Graduate in Psychology from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 76,000 | Graduate in Technology with Biotechnology/ Bioinformatics/ Medical Biotechnology subjects from a recognised university Or Post Graduate in Biotechnology/ Life Sciences from a recognised university | 2 Years |
Environmental Biotechnology | 76,000 | Graduate in Technology with Biotechnology/ Bioinformatics/ Medical Biotechnology subjects from a recognised university Or Post Graduate in Biotechnology/ Life Sciences from a recognised university | 2 Years |
Food Biotechnology | 76,000 | Graduate in Technology with Biotechnology/ Bioinformatics/ Medical Biotechnology subjects from a recognised university Or Post Graduate in Biotechnology/ Life Sciences from a recognised university | 2 Years |
Computer Science & Engineering | 79,000 | Graduate in Technology from a recognised university Or Post Graduate in Computer Applications/ Computer Science/ Physics/ Mathematics/ Statistics from a recognised university | 2 Years |
Mechanical Engineering | 79,000 | Graduate in Mechanical Engineering from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 86,000 | Graduate in IT/ Computer Applications from a recognised university Or Graduate in any field with Mathematics as a compulsory subject as Graduation or 10+2 level from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 30,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Fashion Technology | 82,000 | Graduate in Textile and Fashion Tech/ Clothing/ Garment Tech/ Fabric & Apparel Science/ Design/ Interior Design from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Film & TV | 90,000 | Graduate in any field from a recognised university | 2 Years |
Advertising & PR | 90,000 | Graduate in any field from a recognised university | 2 Years |
Journalism & Mass Communication | 90,000 | Graduate in any field from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 74,000 | Graduate in Law or its equivalent degree from a recognised university | 1 Year |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 32,000 | Graduate in Fine Arts from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 42,000 | Graduate in any field from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Sustainability Management | 66,000 | Graduate in any field from a recognised university + Minimum 3 years of work experience | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Finance | 2,63,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
International Business | 2,63,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
Marketing & Sales | 2,63,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
HR | 2,63,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
Capital Markets | 2,63,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
Family Business Management | 2,63,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
Construction Project Management | 2,99,500 (For Non-Sponsored) | Graduate in any field with a minimum of 50% from a recognised university + Must have qualified MAT/ CAT/ XAT/ NMAT/ GMAT/ Amity Written Test | 2 Years |
Sustainability Management | 1,81,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
Banking & Finance | 2,63,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
Insurance | 2,63,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
Logistics & Supply Chain Management | 2,10,000 | Graduate in any field with a minimum of 50% marks from a recognised university + Must have qualified National/ State Entrance Exam Or Amity Test | 2 Years |
Real Estate and Urban Infrastructure | 2,85,000 | Graduate in any field with a minimum of 50% from a recognised university + Must have qualified MAT/ CAT/ XAT/ NMAT/ GMAT/ Amity Written Test | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Clinical Psychology | 1,24,000 | Post Graduate in Psychology or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
General Insurance | 1,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 58,000 | Graduate in any field from a recognised university Note: Must have scored a minimum of 45% marks at 10+2 level | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application:
The application of Amity University is a seamless 3 step process. The university promotes contact less admission, hence, the admissions are online. The students have to fill a detailed application form, upload documents and make the payment of application fee online.
List of Documents
- Copy of Class 10 Marksheet
- Passport Size Photograph
Accepted Modes of Payment
Online – Credit/ Debit Card
Amity Entrance Exam
MBA– CAT/ MAT/ GMAT/ GRE
BTech– JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT
B.Arch– NATA
In order to take admission, a student does not need to be physically present at the campus. There is a simple online process wherein a candidate has to upload the video responses to three questions, that is, an introductory Question which is followed by a question on the English Language and finally a question on the specific subject that he/she/they wants to study.
For certain courses, such as Law, Physical Education and Fashion/Fine Arts/ Design Courses, an online proctored interview and Creative Test is also conducted.
If a candidate is selected, he/she/they will receive an email containing the Admission Letter. The Admission Letter contains all the details w.r.t. the fees, documents required, date of commencement of the programme, etc.







400+
Number of Student Placed:
250+
Number of Companies
Visited:
24LPA
Highest Package
Top Recruiters










