NAAC / NIRF
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
-
Established in the year 2015, Amity University Kolkata is an integral part of the long standing legacy of Amity University. The main objective of the university is to build a name for itself in the global education market via its curriculum and other facilities that it offers to the students. It is a multidisciplinary university that pays special attention to research and helps students inculcate practical skills.
Amity University has been ranked among the top private universities for many years. It follows a credit based education system with special focus on industry-oriented curriculum that help students stay updated and also compete in the global market. Furthermore, it promotes research and for that they have introduced 11 research centres in various disciplines. In the last year itself, the university placed more than 52,000 students thus validating its placement services.
Amity University, Kolkata has signed MoUs with various national and international universities such as Graduate School of Global Entrepreneurship of Keimyung University, Daegu, Korea; School of Chinese Language & Yunnan Normal University; NB Institute of Rural Technology; Universidad de Sevilla, Spain and many more. These MoUs help students to expand their network, explore global opportunities and learn practical skills.
The university organises various international conferences and invites guest professors. Some of the major conferences conducted by the university are International Web Conference on Recent Trends and developments in Applied research and Industrial Practices, Post Covid Global Challenges and New Developments in Foreign Language Domain, International Conference on Planning Sustainable Regions : The Social-Economic-Ecological Triad : 51st International Conference of the Regional Science Association and many others that have helped students to explore varied areas.
To help students sharpen their skills and make them industry ready, the university has a dedicated training and development cell that offers various courses. Printmaking and Photography, Frontier areas on Econometrics & Trade with Special Emphasis on Machine Learning, Emerging Technical Aspects of Current Learning Needs for Faculty, Connecting Art and Technology are among a few programmes.
The university has invited renowned personalities with the vision to share their wisdom with the students. Mr. Anupam Chatterjee, Ms. Morag Myerscough, Mr N Roshan Singh, Mr. Soumendra Dutta, Dr. Sobhan Sounda are among a few to name. These sessions help students learn about the nuances of various industries.
Amity university prioritises research along with curriculum and skills. Hence, it has introduced 11 research centres in Bio-design, Computer Graphic, Decisions & Ethics, Design Research, Information Technology, Financial Analytics, Robotics, Computer Research In Music & Acoustics, Humanities, Language & Information, Applied & Behavioural Sciences.
BSc
Course Fee starts at: Rs 35,000/Semester
Duration : 3 Years
BSc(Hons)
Course Fee starts at: Rs 46,500/Semester
Duration : 3 Years
BCA
Course Fee starts at: Rs 60,500/Semester
Duration : 3 Years
BArch
Course Fee starts at: Rs 97,000/Semester
Duration : 5 Years
BCom (Hons)
Course Fee starts at: Rs 67,500/Semester
Duration : 3 Years
BID
Course Fee starts at: Rs 61,000/Semester
Duration : 4 Years
BElEd
Course Fee starts at: Rs 31,000/Semester
Duration : 4 Years
BTech
Course Fee starts at: Rs 84,500/Semester
Duration : 4 Years
BA (Hons)
Course Fee starts at: Rs 31,000/Semester
Duration : 3 Years
BDes
Course Fee starts at: Rs 50,000/Semester
Duration : 4 Years
BFA
Course Fee starts at: Rs 38,000/Semester
Duration : 4 Years
BHM
Course Fee starts at: Rs 54,000/Semester
Duration : 4 Years
BA
Course Fee starts at: Rs 43,500/Semester
Duration : 3 Years
BA LLB (Hons)
Course Fee starts at: Rs 91,500/Semester
Duration : 5 Years
BCom LLB (Hons)
Course Fee starts at: Rs 81,500/Semester
Duration : 5 Years
BBA LLB (Hons)
Course Fee starts at: Rs 1,11,000/Semester
Duration : 5 Years
BBA
Course Fee starts at: Rs 1,00,000/Semester
Duration : 3 Years
BTech
Course Fee starts at: Rs 54,000/Semester
Duration : 4 Years
MSc
Course Fee starts at: Rs 39,000/Semester
Duration : 2 Years
MStat
Course Fee starts at: Rs 39,000/Semester
Duration : 2 Years
MTech
Course Fee starts at: Rs 79,000/Semester
Duration : 2 Years
MCA
Course Fee starts at: Rs 73,500/Semester
Duration : 3 Years
BEd
Course Fee starts at: Rs 42,000/Semester
Duration : 2 Years
MEd
Course Fee starts at: Rs 32,500/Semester
Duration : 2 Years
MFA
Course Fee starts at: Rs 35,000/Semester
Duration : 2 Years
LLB
Course Fee starts at: Rs 1,00,500/Semester
Duration : 3 Years
LLM
Course Fee starts at: Rs 30,000/Semester
Duration : 1 Year
MBA
Course Fee starts at: Rs 2,01,000/Semester
Duration : 2 Years
MPhil
Course Fee starts at: Rs 89,500/Semester
Duration : 2 Years
PG Diploma
Course Fee starts at: Rs 36,000/Semester
Duration : 1 Year
MCom
Course Fee starts at: Rs 49,000/Semester
Duration : 2 Years
MA
Course Fee starts at: Rs 32,000/Semester
Duration : 2 Years
Master of Computer Applications
Course Fee starts at: Rs 79,500/Semester
Duration : 2 Years
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Dietetics & Applied Nutrition | 35,000 | 10+2 in Science stream with a minimum of 50% marks from a recognized board | 3 Years |
Chemistry | 39,000 | 10+2 in Science stream with a minimum of 50% marks in aggregate and a minimum of 50% marks in Chemistry from a recognized board | 3 Years |
Mathematics | 39,000 | 10+2 in any stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 50% marks in Mathematics from a recognized board | 3 Years |
Physics | 39,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in Physics from a recognized board | 3 Years |
Statistics | 39,000 | 10+2 in any stream with Mathematics/ Statistics as one of the subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in Statistics/ Mathematics from a recognized board | 3 Years |
Biotechnology | 65,500 | 10+2 in Science stream with PCB subjects with a minimum of 55% marks in aggregate from a recognized board | 3 Years |
Economics | 60,500 | 10+2 in any stream with Mathematics/ Economics as one of the subjects with a minimum of 55% marks in aggregate and a minimum of 55% marks in Mathematics/ Economics from a recognized board | 3 Years |
Environmental Sciences | 38,000 | 10+2 in Science stream with a minimum 55% marks in aggregate from a recognized board | 3 Years |
Animation & Visual Graphics | 43,000 | 10+2 in any stream from a recognized board | 3 Years |
Clinical Psychology | 59,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Data Science | 83,250 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 55% marks in PCM from a recognized board | 3 Years |
Nanoscience | 46,500 | 10+2 in Science stream with a minimum of 50% marks in aggregate and a minimum of 55% marks in PCM/ PCB from a recognized board Note: Must have scored a minimum of 50% marks in 10th | 3 Years |
Geography | 38,000 | 10+2 in any stream from a recognized board | 3 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 60,500 | 10+2 with Mathematics/ Computer Science/ Informatics Practices/ Computer Applications/ Multimedia & Web Technology/ Data Management Application/ Web Application as one of the subjects from a recognized board | 3 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 97,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in PCM from a recognized board + Must have qualified Nata | 5 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 67,500 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 61,000 | 10+2 in any stream from a recognized board | 4 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 31,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 98,500 | 10+2 in Science stream with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
Civil Engineering | 89,500 | 10+2 in Science stream with PCM subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering | 1,11,000 | 10+2 in Science stream with PCM subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
Earth Science | 84,500 | 10+2 in Science stream with PCM subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
Electronics & Communication Engineering | 89,500 | 10+2 in Science stream with PCM subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
Mechanical & Automation Engineering | 89,500 | 10+2 in Science stream with PCM subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
Metallurgy | 84,500 | 10+2 in Science stream with PCM subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
Artificial Intelligence | 1,06,500 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 55% marks in PCM from a recognised board Note: Must have scored a minimum of 50% marks in 10th | 4 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
English | 47,500 | 10+2 in any stream with English as a compulsory subject from a recognized board | 3 Years |
French | 31,000 | 10+2 in any stream from a recognized board | 3 Years |
German | 31,000 | 10+2 in any stream from a recognized board | 3 Years |
Liberal Arts | 62,000 | 10+2 in Humanities Stream with History/ Political Science/ Economics as one of the subjects from a recognized board | 3 Years |
Applied Psychology | 50,000 | 10+2 in any stream from a recognized board | 3 Years |
Sociology | 35,000 | 10+2 in any stream with a minimum of 50% marks i n aggregate from a recognized board | 3 Years |
Political Science | 38,000 | 10+2 in any stream from a recognized board | 3 Years |
History | 34,000 | 10+2 in any stream from a recognized board | 3 Years |
Economics | 50,000 | 10+2 in any stream with Mathematics/ Economics as one of the subjects with a minimum of 55% marks in aggregate and a minimum of 55% marks in Mathematics/ Economics from a recognized board | 3 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Fashion Communication | 50,000 | 10+2 in any stream from a recognized board | 4 Years |
Fashion Design | 54,000 | 10+2 in any stream from a recognized board | 4 Years |
Fashion Technology | 73,000 | 10+2 in any stream from a recognized board | 4 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 38,000 | 10+2 in any stream from a recognized board | 4 Years |
Animation | 40,500 | 10+2 in any stream from a recognized board | 4 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 54,000 | 10+2 in any stream from a recognized board | 4 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Journalism & Mass Communication | 90,000 | 10+2 in any stream from a recognized board | 3 Years |
Tourism Administration | 43,500 | 10+2 in any stream from a recognized board | 3 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 91,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 5 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 81,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 5 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,11,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 5 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,00,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 54,000 | 10+2 in any stream from a recognized board | 4 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Applied Chemistry | 39,000 | Graduate in relevant field from a recognized university | 2 Years |
Applied Mathematics | 39,000 | Graduate in relevant field from a recognized university | 2 Years |
Applied Physics | 39,000 | Graduate in relevant field from a recognized university | 2 Years |
Biotechnology | 59,500 | Graduate in Biotechnology/ Life Sciences from a recognized university | 2 Years |
Economics | 39,000 | Graduate in Arts/ Science with Economics Honors with a minimum of 50% marks in aggregate from a recognized university Or Graduate in any field with Economics as a compulsory subject with a minimum of 55% marks in Economics from a recognized university | 2 Years |
Geography | 40,000 | Graduate in Geography from a recognized university | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 39,000 | Graduate in Mathematics/ Statistics from a recognized university | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 79,000 | Graduate in Biotechnology Engineering/ Bioinformatics Engineering/ Medical Biotechnology Engineering from a recognized university Or Post Graduate in Biotechnology/ Life Sciences from a recognized university | 2 Years |
Computer Science & Engineering | 81,500 | Graduate in Technology from a recognized university Or Post Graduate in Computer Application/ Computer Science/ IT/ Physics/ Mathematics/ Statistics from a recognized university | 2 Years |
Electronics & Communication Engineering | 79,000 | Graduate in Electronics & Communication Engineering Or Post Graduate in Science with Electronics/ Physics as one of the subjects from a recognized university | 2 Years |
Mechanical Engineering | 79,000 | Graduate in Mechanical/ Automobile Engineering from a recognized university | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 49,000 | Graduate in Business Administration/ Commerce/ Economics with a minimum of 50% marks in aggregate from a recognized university Note: Must have scored a minimum of 50% marks in 10+2 | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Film & TV Production | 32,000 | Graduate in any field from a recognized university | 2 Years |
Economics | 35,000 | Graduate in Arts with Economics Honors with a minimum of 50% marks in aggregate from a recognized university Or Graduate in any field with Economics as a compulsory subject with a minimum of 55% marks in Economics from a recognized university | 2 Years |
English | 41,000 | Graduate in English Honors from a recognized university Or /Graduate in any field with English as a compulsory subject with a minimum of 50% marks in English from a recognized university Note: Must have scored a minimum of 50% marks in English at 10+2 level | 2 Years |
PR & Event Management | 52,500 | Graduate in any field from a recognized university | 2 Years |
Journalism & Mass Communication | 76,000 | Graduate in any field from a recognized university | 2 Years |
Applied Psychology | 41,000 | Graduate in relevant field from a recognized university | 2 Years |
Political Science | 38,000 | Graduate in relevant field from a recognized university | 2 Years |
Tourism Administration | 54,000 | Graduate in any field from a recognized university | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 79,500 | Graduate in Computer Applications from a recognized university Or Graduate with Mathematics as a compulsory subject at 10+2 or Graduation level from a recognized university | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 73,500 | Graduate in Computer Applications from a recognized university Or Graduate with Mathematics as a compulsory subject at 10+2 or Graduation level from a recognized university | 3 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 42,000 | Graduate/ Post Graduate in Science/ Social Science/ Humanities with a minimum of 50% marks in aggregate from a recognized university Or Graduate in Engineering/ Technology with Specialisation in Science & Mathematics with a minimum of 55% marks in aggregate from a recognized university Note: Must have scored a minimum of 50% marks in 10+2 | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 32,500 | Graduate in Education/ Elementary Education with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Applied Arts | 35,000 | Graduate in Fine Arts from a recognized university | 2 Years |
Painting | 35,000 | Graduate in Fine Arts from a recognized university | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,00,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized University | 3 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 45,000 | Graduate in Law or its equivalent degree from a recognized university | 1 Year |
Business Law | 52,500 | Graduate in Law or its equivalent degree from a recognized university | 1 Year |
International Environmental Law | 30,000 | Graduate in Law or its equivalent degree from a recognized university | 1 Year |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 2,01,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university Note: Must have scored a minimum of 50% marks in 10+2 | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Clinical Psychology | 89,500 | Post Graduate in Psychology with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Solar Energy | 36,000 | Graduate in Science-Pass/Hons.(Physics ,Chemistry Maths) (minimum 50% marks) or Branch of Engineering/Technology (Electrical/Mechanical/Civil/Electronics/ Chemical) (minimum 50% marks) from a recognized University | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The application of Amity University is a seamless 3 step process. The university promotes contact less admission, hence, the admissions are online. The students have to fill a detailed application form, upload documents and make the payment of application fee online.
List of Documents
- Copy of Class 10 Marksheet
- Passport Size Photograph
Accepted Modes of Payment
Online – Credit/ Debit Card
Amity Entrance Exam
MBA– CAT/ MAT/ GMAT/ GRE
BTech– JEE-Mains/ State Engineering Entrance Exam/ NEET/ AMCAT
BArch– NATA
In order to take admission, a student does not need to be physically present at the campus. There is a simple online process wherein a candidate has to upload the video responses to three questions, that is, an introductory Question which is followed by a question on the English Language and finally a question on the specific subject that he/she/they wants to study.
For certain courses, such as Law, Physical Education and Fashion/Fine Arts/ Design Courses, an online proctored interview and Creative Test is also conducted.
If a candidate is selected, he/she/they will receive an email containing the Admission Letter. The Admission Letter contains all the details w.r.t. the fees, documents required, date of commencement of the programme, etc.









1,750
Number of Student
Placed
-
Number of Companies
Visited
32.51 LPA
Highest Package Offered
By Companies
Top Recruiters









