
Kalinga Institute of Industrial Technology (KIIT) Deemed To Be University, Bhubaneswar
NIRF/NAAC
20/A++
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
Kalinga Institute of Industrial Technology, established in 1992, is a private university dedicated to delivering professional learning that helps students compete in the global education market. It was granted university status by MHRD in 2004. KIIT holds the Limca Record for getting the university status within seven years of its inception. It aims to foster a sense of entrepreneurship and social responsibility amongst its students. The university promotes association with industries to deliver efficient technical knowledge to its students.
Kalinga Institute of Industrial Technology is a multi-disciplinary university that focuses on delivering skill-based knowledge with special emphasis on research. The university offers vocational training courses to its students in over 64 high demand areas. It is dedicated to delivering skill training courses, such as General Electrician Training, General Mechanical Maintenance, Refrigerator & AC and many others. Moreover, the university has partnered with more than 130 universities from across the world to open doors of opportunities for the students. These collaborations facilitate exchange programmes, internship opportunities, short-term occupational training, exchange of publications & information, seminars & conferences, and much more.
KIIT focuses on providing a student-centric governance system. It has become the only university in India to use SAP (Systems, Applications & Products in Data Processing) in its bid to improve campus life. To upgrade its governance system, it has modules like SAP-MM, Student Life Cycle Management (SLCM), MSS, ESS, etc., for its students.
It has a unique tutor-mentor programme in which a teacher is assigned as a mentor to a small group of students. The tutor helps in all round development of students by providing academic and emotional support, guidance, and motivation.
KIIT promotes entrepreneurship skills amongst its students and the youth. The business incubator offers incubation facilities for student startups at various stages of entrepreneurial development.
The university offers different innovative teaching pedagogies like live industry projects, simulation process, role play, case study presentations, etc. It has a special ‘Earn while You Learn’ scheme for its students where they can earn through internships or part time jobs while they study.
The University has different Centres of Excellence to deliver optimum learning experience to the students. There is a Central Advanced Research Centre (CARC) that possesses sophisticated research equipment for taking up advanced research practices in the university campus.
The cell provides technical assistance to the students who are looking to launch their own business. The cell is also responsible to arrange the funds for student’s research projects in a cost-effective manner. It helps foster the spirit of entrepreneurship.
The centre was set-up to devise strategies to synthesise the process between industries and academics for the students. It acts as a bridge between university students and companies/ industries to sensitise both the entities with the processes of each other. The university also has Centre for Innovation and Research, and Research & Development, UMAP National Secretariat, KIIT TBI, Automotive Mechatronics Learning and Research Centre, Open Source Drug Discovery Centre, etc.
KIIT University actively promotes entrepreneurship amongst its students and the youth in general. The university has a KIIT Incubator (TBI) that provides incubation facilities for the new ideas of the university students. Till now, around 35 startup enterprises have successfully graduated from the KIIT Incubator. KIIT students have a good record of entrepreneurial success.
The institute has established academic initiatives with leading global companies like Microsoft, CISCO, Adobe India, Tech Mahindra, etc. This helps students to become industry-ready when they enter the workforce.
The KIIT University has a wide outreach with different Governmental and Non-Governmental organisations, such as TEDX, SpicMacay, and NSS amongst others that work in collaboration with the university. For instance, KIIT got the licence to organise TedX in the college campus. There are two active units (boys and girls) of NSS with a strength of 500 volunteers in the campus. There is also KIIT-Fest, an annual cultural event that is organised with over 20,000 student participation every year.
BTech
Course Fee : Rs 2,50,000/Semester
Duration : 4 Years
BCA
Course Fee : Rs 1,71,000
/Semester
Duration : 3 Years
BArch
Course Fee : Rs 2,50,000/Semester
Duration : 5 Years
BDes
Course Fee : Rs 1,55,000/Semester
Duration : 4 Years
Bachelor of Film & Tel.
Course Fee : Rs 1,55,000
/Semester
Duration : 3 Years
BCom (Hons)
Course Fee : Rs 1,35,000/Semester
Duration : 3 Years
BA (Hons)
Course Fee : Rs 1,35,000/Semester
Duration : 3 Years
BBA
Course Fee starts at: Rs 1,35,000/Semester
Duration : 3 Years
BMS
Course Fee : Rs 1,35,000/Semester
Duration : 3 Years
MBBS
Course Fee : Rs 19,25,000/Semester
Duration : 5 Years & 6 Months
BDS
Course Fee starts at: Rs ---
Duration : 5 Years
MTech
Course Fee : Rs 1,92,000/Semester
Duration : 2 Years
MSc
Course Fee : Rs 1,35,000/Semester
Duration : 2 Years
MCA
Fee starts at: Rs 1,71,000
/Semester
Duration : 2 Years
MArch
Course Fee : Rs 1,92,000/Semester
Duration : 2 Years
MPH
Course Fee : Rs 1,50,000/Semester
Duration : 2 Years
MHA
Fee starts at: Rs 1,50,000
/Semester
Duration : 2 Years
LLM
Course Fee : Rs 1,75,000/Semester
Duration : 2 Years
Master of Comm. & Journ.
Course Fee : Rs 1,55,000/Semester
Duration : 2 Years
MCom
Fee starts at: Rs 1,35,000/Semester
Duration : 2 Years
MA
Course Fee : Rs 1,35,000/Semester
Duration : 2 Years
MD
Fee starts at: Rs 8,25,000/Semester
Duration : 3 Years
MS
Fee starts at: Rs 21,75,000/Semester
Duration : 3 Years
DM
Course Fee : Rs 7,75,000/Semester
Duration : 3 Years
M.Ch
Course Fee : Rs 7,75,000/Semester
Duration : 3 Years
MDS
Course Fee starts at: Rs ---
Duration : 3 Years
BA LLB (Hons)
Course Fee : Rs 2,45,000/Semester
Duration : 5 Years
BBA LLB (Hons)
Course Fee : Rs 2,45,000/Semester
Duration : 5 Years
BSc LLB (Hons)
Fee starts at: Rs 2,45,000/Semester
Duration : 5 Years
MBA
Course Fee : Rs ---
Duration : 2 Years
BSc
Course Fee: Rs 1,35,000/Semester
Duration : 3 Years
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Electronics & Telecommunication Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Electronics & Electrical Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Electronics & Instrumentation Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Electronics & Computer Science Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Computer Science & Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Computer Science & Communication Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Computer Science & Systems Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Information Technology | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Mechanical Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Mechanical Engineering- Automobile | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Aerospace Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Mechatronics Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Civil Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Electrical Engineering | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
Chemical Technology | 2,50,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM subjects from a recognised board | 4 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
1,71,000 | 10+2 in any stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science | 1,35,000 (Per Annum) | 10+2 in Science stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Nursing | 1,75,000 (Per Annum) | 10+2 in Science stream with PCB & English as compulsory subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
2,50,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in PCM subjects from a recognised board + Must have qualified NATA | 5 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Fashion | 1,55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Textile | 1,55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Audiography | 1,55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Cinematography | 1,55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Direction | 1,55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Editing | 1,55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Accounting & Finance | 1,35,000 (Per Annum) | 10+2 in any stream with Mathematics/ Business Mathematics/ Statistics as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
Banking & IT | 1,35,000 (Per Annum) | 10+2 in any stream with Mathematics/ Business Mathematics/ Statistics as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 1,35,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Psychology | 1,35,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Sociology | 1,35,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
English | 1,35,000 (Per Annum) | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
Anthropology | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
2,15,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
Logistics | 1,35,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
e-Commerce Operations | 1,35,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
19,25,000 (Per Annum) | 5 Years & 6 Months |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM from a recognised board + Must have qualified NEET UG | 5 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Electronics & Telecommunication Engineering- Communication Engineering | 1,92,000 | Graduate in Electronics & Telecommunication Engineering/ Electronics & Instrumentation Engineering/ Electrical & Electronics engineering/ Electronics & Electrical Engineering from a recognised university or Post Graduate in Electronics from a recognised university | 2 Years |
Electronics and Telecommunication Engineering- RF & Microwave | 1,92,000 | Graduate in Electronics & Telecommunication Engineering/ Electronics & Instrumentation Engineering/ Electrical & Electronics engineering/ Electronics & Electrical Engineering from a recognised university or Post Graduate in Electronics from a recognised university | 2 Years |
Electronics and Telecommunication Engineering- VLSI Design & Embedded Systems | 1,92,000 | Graduate in Electronics & Telecommunication Engineering/ Electronics & Instrumentation Engineering/ Electrical & Electronics engineering/ Electronics & Electrical Engineering from a recognised university or Post Graduate in Electronics from a recognised university | 2 Years |
Computer Science & Engineering- Computer Engineering | 1,92,000 | Graduate in Computer Science Engineering/ Information Technology Engineering/ Electronics & Electrical Engineering/ Electrical & Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Instrumentation Engineering from a recognised university or Post Graduate in Computer Applications/ IT/ Computer Science from a recognised university | 2 Years |
Computer Science & Engineering- Information Security | 1,92,000 | Graduate in Computer Science Engineering/ Information Technology Engineering/ Electronics & Electrical Engineering/ Electrical & Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Instrumentation Engineering from a recognised university or Post Graduate in Computer Applications/ IT/ Computer Science from a recognised university | 2 Years |
Computer Science & Engineering- Data Analytics | 1,92,000 | Graduate in Computer Science Engineering/ Information Technology Engineering/ Electronics & Electrical Engineering/ Electrical & Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Instrumentation Engineering from a recognised university or Post Graduate in Computer Applications/ IT/ Computer Science from a recognised university | 2 Years |
Computer Science & Engineering- Software Engineering | 1,92,000 | Graduate in Computer Science Engineering/ Information Technology Engineering/ Electronics & Electrical Engineering/ Electrical & Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Instrumentation Engineering from a recognised university or Post Graduate in Computer Applications/ IT/ Computer Science from a recognised university | 2 Years |
Mechanical Engineering- Manufacturing Processes & Systems | 1,92,000 | Graduate in Mechanical Engineering/ Production Engineering or its equivalent degree from a recognised university | 2 Years |
Mechanical Engineering- Thermal Engineering | 1,92,000 | Graduate in Mechanical Engineering/ Production Engineering or its equivalent degree from a recognised university | 2 Years |
Mechanical Engineering- Machine Design | 1,92,000 | Graduate in Mechanical Engineering/ Production Engineering or its equivalent degree from a recognised university | 2 Years |
Defence Technology | 1,92,000 | Graduate in Engineering/ Technology with relevant subjects from a recognised university or Post Graduate in Computer Applications/ IT/ Electronics from a recognised university | 2 Years |
Civil Engineering- Construction Engineering & Management | 1,92,000 | Graduate in Civil Engineering or its equivalent degree from a recognised university | 2 Years |
Civil Engineering- Structural Engineering | 1,92,000 | Graduate in Civil Engineering or its equivalent degree from a recognised university | 2 Years |
Civil Engineering- Geotechnical Engineering | 1,92,000 | Graduate in Civil Engineering or its equivalent degree from a recognised university | 2 Years |
Civil Engineering- Water Resources Engineering | 1,92,000 | Graduate in Civil Engineering or its equivalent degree from a recognised university | 2 Years |
Electrical Engineering- Power Electronics & Drives | 1,92,000 | Graduate in Engineering/ Technology with relevant subjects from a recognised university or Post Graduate in Computer Applications/ IT/ Electronics from a recognised university | 2 Years |
Electrical Engineering- Power Energy System | 1,92,000 | Graduate in Engineering/ Technology with relevant subjects from a recognised university or Post Graduate in Computer Applications/ IT/ Electronics from a recognised university | 2 Years |
Electrical Engineering- Power System Engineering | 1,92,000 | Graduate in Engineering/ Technology with relevant subjects from a recognised university or Post Graduate in Computer Applications/ IT/ Electronics from a recognised university | 2 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science | 1,35,000 (Per Annum) | Graduate in Computer Science/ Information Technology/ Mathematics/ Electronics/ Physics/ Chemistry/ Computer Applications with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Biotechnology | 1,71,000 | Graduate in Science/ Agriculture/ Pharmacy/ Veterinary/ Engineering/ Technology/ Medicine & Surgery/ Dental Sciences with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
Applied Microbiology | 1,71,000 | Graduate in Science/ Agriculture/ Pharmacy/ Veterinary/ Engineering/ Technology/ Medicine & Surgery/ Dental Sciences with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
Research – Scientific & Technical Translation | 2 Years | ||
Public Policy | 1,35,000 (Per Annum) | Graduate in any field or its equivalent degree with Mathematics/ Statistics/ Business Mathematics as one of the subjects at 10+2 or Graduation level with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Nursing | 2,25,000 (Per Annum) | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must have a minimum of 1 year of work experience + Must be a Registered Nurse or Registered midwife or its equivalent with any state Nursing Registration Council Note: 5% Relaxation for SC/ST | 2 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
1,71,000 | Graduate in any field or its equivalent degree with Mathematics as a compulsory subject at 10+2 or graduation level with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
1,92,000 | Graduate in Architecture with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
1,50,000 | Graduate in Health Sciences with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
1,50,000 | Graduate in Medicine/ Dental Sciences/ Nursing/ Pharmacy/ Allied Health Sciences/ Arts/ Commerce/ Science/ Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
1,75,000 | Graduate in Law or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
1,55,000 (Per Annum) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Accounting & Finance | 1,35,000 (Per Annum) | Graduate in Management/ Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Marketing & HR | 1,35,000 (Per Annum) | Graduate in Management/ Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Banking & IT | 1,35,000 (Per Annum) | Graduate in Management/ Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Anthropology | 1,35,000 (Per Annum) | Graduate in Anthropology/ Arts with a minimum of 60% marks in aggregate from a recognised university Or Graduate in Science with Botany/ Zoology/ Geology/ Biotechnology as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Leadership | 1,35,000 (Per Annum) | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Economics | 1,35,000 (Per Annum) | Graduate in any field or its equivalent degree with Economics/ Mathematics/ Statistics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Psychology | 1,35,000 (Per Annum) | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Sociology | 1,35,000 (Per Annum) | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Public Policy | 1,35,000 (Per Annum) | Graduate in any field or its equivalent degree with Mathematics/ Statistics/ Business Mathematics as one of the subjects at 10+2 or graduation level with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
English | 1,35,000 (Per Annum) | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Yoga Therapy | 95,000 | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
Spiritualism | 1,35,000 (Per Annum) | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Anatomy | 8,25,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Physiology | 8,25,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Biochemistry | 9,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Microbiology | 9,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Pharmacology | 8,25,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Pathology | 9,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Community Medicine | 9,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Forensic Medicine & Toxicology | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years | |
Psychiatry | 21,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
General Medicine | 21,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Respiratory Medicine | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years | |
Dermatology Venereology & Leprosy | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years | |
Paediatrics | 23,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | |
Radio-Diagnosis & Anaesthesiology | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
General Surgery | 21,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Orthopaedics | 23,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Obstetrics & Gynaecology | 21,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
Ophthalmology | 21,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
ENT | 21,75,000 | Graduate in Medicine with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with MCI | 3 Years |
SPECIALISATION | FEE (SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Neurology | 7,75,000 (Per Annum) | 3 Years | |
Cardiology | 7,75,000 (Per Annum) | 3 Years | |
Gastroenterology | 7,75,000 (Per Annum) | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Neurosurgery | 7,75,000 (Per Annum) | 3 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Orthodontics & Dentofacial Orthopedics | Graduate in Dental Sciences with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with State Dental Council | 3 Years | |
Conservative Dentistry & Endodontics | Graduate in Dental Sciences with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with State Dental Council | 3 Years | |
Prosthodontics and Crown & Bridge | Graduate in Dental Sciences with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with State Dental Council | 3 Years | |
Oral & Maxillofacial Surgery | Graduate in Dental Sciences with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with State Dental Council | 3 Years | |
Pedodontics & Preventive Dentistry | Graduate in Dental Sciences with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with State Dental Council | 3 Years | |
Oral & Maxillofacial Pathology | Graduate in Dental Sciences with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with State Dental Council | 3 Years | |
Periodontology | Graduate in Dental Sciences with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with State Dental Council | 3 Years | |
Public Health Dentistry | Graduate in Dental Sciences with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with State Dental Council | 3 Years | |
Oral Medicine & Radiology | Graduate in Dental Sciences with one year of compulsory rotatory Internship from a recognised university + Must have qualified NEET PG + Must be registered with State Dental Council | 3 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
2,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
2,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
2,45,000 | 10+2 in Science stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
---|---|---|---|
2 Years | |||
Rural Management | 2 Years | ||
Agri Business | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
In order to apply, students have to fill the application form available on the website either online or by taking a print out of the form. After filling the form, a student has to upload/ attach all the requisite documents with it and make the application fee payment.
List of Documents
- Passport Size Photograph
- Signature
- 10th Marksheet
KIITEE
MBBS/ BDS: NEET-UG
MS/MD/MDS: NEET-PG
Post Entrance Admission Process https://kiitee.kiit.ac.in/KIITEE-2022-Propectus-220506.pdf (Page 84)
After the written entrance examination, candidates will be short-listed based upon the scores attained in the entrance exam. The shortlisted candidates have to attend the counselling. The counselling schedule is published on the university’s website.










5,000
Number of Student
Placed
400+
Number of Companies
Visited
52 LPA
Highest Package Offered
By Companies
Top Recruiters








