
Jaipur National University, Jaipur
NAAC
---
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE
Established on 22 October 2007 as a privately funded university in Jaipur, Jaipur National University is supported by Mahima Shiksha Samiti. The university is ranked among the top 25 universities in the country by India Today Survey, 2019, thus validating its curriculum and infrastructural facilities. Committed to fostering both industrial readiness and academic excellence, Jaipur National University specialises in research. The university has collaborated with multiple foreign universities such as University of Houston, Lincoln University, Myongji University, University of Central Lancashire and the list goes on, for the students to get global exposure. This widens the horizons of students and helps them gain international exposure.
Jaipur National University is a multi-disciplinary university with more than 130 graduate and undergraduate courses. The university follows a student-centric pedagogy that focuses on experiential learning. Additionally, it is motivated to bring a new school of thoughts for the students which can help them to explore their interests and also assists them to tap into global opportunities.
Jaipur National University is determined to offer the students with scholarships such as Merit-based Scholarships, special scholarships/fellowships for research assistants and scholars, scholarships and grants are also provided for student’s project/research and many more.
Jaipur National University offers a seamless experience to the students and resolve the student’s queries via the student support services such as Academic & Career Support, Counselling & Well-Being, Finance & Funding and many more.
The university offers career development services to help students with the after process of education. The department specialises in Resume Writing Skills, Group Discussion Competence, Personality Development Techniques, Interview Strategies and much more. Through training, students also develop a sense of competition and set goals for a brighter future.
The university has collaborated with major industries to offer training courses. They have partnered with the following industries: –
- IBM – Cloud Computing / IoT / Big Data
- Oracle – SQL / My-SQL / ORACLE 9i
- Redhat – LINUX / UNIX
- Cyber Cure Technologies – Cyber Security
- Samatrix – Artificial Intelligence
To help students widen their horizons the university has collaborated with multiple foreign universities such as University of Houston, Lincoln University, Myongji University, University of Central Lancashire and the list goes on to give them global exposure and opportunities.
The University has collaborated with various foreign universities for the students to help them gain global opportunities. City of Glasgow College, South Tyneside College, University of Strathclyde, and University of Plymouth have partnered with the university to facilitate student and faculty exchange programmes.
BTech
Course Fee : Rs ---/Year
Duration : 4 Years
BBA
Course Fee Starts at: Rs ---
/Year
Duration : 3 Years
BCom
Course Fee : Rs ---/Year
Duration : 3 Years
BCom (Hons)
Course Fee : Rs ---/Year
Duration : 3 Years
BCA
Course Fee Starts at: Rs ---
/Year
Duration : 3 Years
BA
Course Fee : Rs ---/Year
Duration : 3 Years
BEd
Course Fee : Rs ---/Year
Duration : 2 Years
BA BEd
Course Fee Starts at: Rs ---
/Year
Duration : 4 Years
BSc BEd
Course Fee : Rs ---/Year
Duration : 4 Years
BSc
Course Fee : Rs ---/Year
Duration : 3-4 Years
BA Hons
Course Fee Starts at: Rs ---
/Year
Duration : 3 Years
BSc (Hons)
Course Fee : Rs ---/Year
Duration : 3 Years
BPharm
Course Fee : Rs ---/Year
Duration : 4 Years
BDes
Course Fee Starts at: Rs ---
/Year
Duration : 4 Years
BA LLB (Hons)
Course Fee : Rs ---/Year
Duration : 5 Years
BBA LLB (Hons)
Course Fee : Rs ---/Year
Duration : 5 Years
LLB
Course Fee Starts at: Rs ---
/Year
Duration : 3 Years
BHMCT
Course Fee : Rs ---/Year
Duration : 4 Years
BPT
Course Fee : Rs ---/Year
Duration : 4 Years
MTech
Course Fee Starts at: Rs ---
/Year
Duration : 2 Years
MCom
Course Fee : Rs ---/Year
Duration : 2 Years
MBA
Course Fee : Rs ---/Year
Duration : 2 Years
MCA
Course Fee Starts at: Rs ---
/Year
Duration : 2 Years
MEd
Course Fee : Rs ---/Year
Duration : 2 Years
MSW
Course Fee : Rs ---/Year
Duration : 2 Years
MSc
Course Fee Starts at: Rs ---
/Year
Duration : 2 Years
MA
Course Fee : Rs ---/Year
Duration : 2 Years
LLM
Course Fee : Rs ---/Year
Duration : 1 Years
MPT
Course Fee Starts at: Rs ---
/Year
Duration : 2 Years
MPharm
Course Fee : Rs ---/Year
Duration : 2 Years
MPhil
Course Fee : Rs ---/Year
Duration : 1 Years
PG Diploma
Course Fee Starts at: Rs ---
/Year
Duration : 1 Years
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Food Technology | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Computer Science Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Chemical Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Civil Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Electronics & Communication Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Electrical Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Mechanical Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Biomedical Engineering | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Civil Engineering- Structural Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Chemical Engineering- Petro-Chemical Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Computer Science Engineering- Cyber Security | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Computer Science Engineering- Artificial Intelligence & Machine Learning | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Accountancy & Business Statistics | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
Economic Administration & Financial Management | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
Business Administration | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in any stream with a minimum of 48% marks in aggregate from a recognised board | 3 Years | ||
Cyber Security | 10+2 in any stream with a minimum of 48% marks in aggregate from a recognised board | 3 Years | |
Artificial Intelligence & Machine learning | 10+2 in any stream with a minimum of 48% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in any stream from a recognised board | 3 Years | ||
Journalism & Mass Communication | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Chemistry, Botany, Zoology | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Physics, Chemistry, Mathematics | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Fire & Industrial safety | 10+2 in any stream from a recognised board | 3 Years | |
Nursing | 10+2 in science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Hospitality Management & Hotel Administration | 10+2 in any stream from a recognised board | 3 Years | |
Medical Laboratory Technology | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years | |
Clinical Dietetics | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
Anaesthesia | 10+2 in Science stream with PCM/PCB subjects with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
Forensic Science | 10+2 in Science stream with PCM/PCB subjects with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
Cardiovascular Technology | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
Optometry | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years + 1 Year internship | |
Medical Imaging Technology | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
Operation Theatre Technology | 10+2 in Science stream with PCM/PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
English | 10+2 win any stream from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Microbiology | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Bioinformatics | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Mathematics | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Botany | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Biochemistry | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Physics | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Chemistry | 10+2 in Science stream or its equivalent examination with Biology/ Mathematics/ Agriculture/ Biotechnology as one of the subjects from a recognised board | 3 Years | |
Agriculture | 10+2 in Science/ Agriculture stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JET | 4 Years | |
Horticulture | 10+2 in Science/ Agriculture stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JET | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in Science stream with PCM/ PCB subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Fashion Design | 10+2 in any stream from a recognised board + Must have qualified entrance test conducted by the university | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in any stream from a recognised board + Must have qualified CLAT/ Entrance Test conducted by the university | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in any stream from a recognised board + Must have qualified CLAT/ Entrance Test conducted by the university | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in any stream from a recognised board + Must have qualified entrance test conducted by the university | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified entrance test conducted by the university | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science & Engineering | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Civil Engineering | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Civil Engineering- Infrastructure & Construction Management | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Civil Engineering- Water Resource Engineering | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Electronics & Communication Engineering | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Electronics & Communication Engineering – Communication & Signal Processing | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Electronics & Communication Engineering – Embedded System | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Electrical Engineering | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Electrical Engineering- Power System Engineering | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Electrical Engineering- Control System Engineering | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Mechanical Engineering | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Mechanical Engineering- Industrial & Production Engineering | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Computer Science | Graduate in Computer Science Engineering/ IT Engineering with a minimum of 55% marks from a recognised university Or Post Graduate in Computer Applications/ IT/ Computer Science with a minimum of 55% marks from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Accountancy & Business Statistics | Graduation in commerce with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Graduate in any field from a recognised university + Must have qualified MAT/ CAT/ CMAT/ XAT/ CET/ Entrance Test conducted by the university | 2 Years | ||
Hospital & Healthcare Management | Graduate in any field from a recognised university + Must have qualified MAT/ CAT/ CMAT/ XAT/ CET/ Entrance Test conducted by the university | 2 Years | |
Fashion Design | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Graduate in any stream with Mathematics as a compulsory subject at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | ||
Artificial Intelligence & Machine Learning | Graduate in any stream with Mathematics as a compulsory subject at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years | |
Cyber Security | Graduate in any stream with Mathematics as a compulsory subject at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Graduate in Education with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | Graduate in Life Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Microbiology | Graduate in Life Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Bioinformatics | Graduate in Life Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Biochemistry | Graduate in Life Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Botany | Graduate in Life Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Chemistry | Graduate in Science with Chemistry as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Physics | Graduate in Science with Physics & Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Mathematics | Graduate in Science with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Clinical Nutrition | Graduate in Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Medical Informatics | Graduate in Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
Medical Science- Anatomy | Graduate in Science field with PCB subjects from a recognised university Or Graduate in Medicine & Surgery/ Dental Sciences/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Physiotherapy/ Pharmacy/ Nursing/ Veterinary Sciences & Animal Husbandry from a recognised university | 3 Years | |
Medical Science- Physiology | Graduate in Science field with PCB subjects from a recognised university Or Graduate in Medicine & Surgery/ Dental Sciences/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Physiotherapy/ Pharmacy/ Nursing/ Veterinary Sciences & Animal Husbandry from a recognised university | 3 Years | |
Medical Science- Biochemistry | Graduate in Science field with PCB subjects from a recognised university Or Graduate in Medicine & Surgery/ Dental Sciences/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Physiotherapy/ Pharmacy/ Nursing/ Veterinary Sciences & Animal Husbandry from a recognised university | 3 Years | |
Medical Science- Pharmacology | Graduate in Science field with PCB subjects from a recognised university Or Graduate in Medicine & Surgery/ Dental Sciences/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Physiotherapy/ Pharmacy/ Nursing/ Veterinary Sciences & Animal Husbandry from a recognised university | 3 Years | |
Medical Science- Microbiology | Graduate in Science field with PCB subjects from a recognised university Or Graduate in Medicine & Surgery/ Dental Sciences/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Physiotherapy/ Pharmacy/ Nursing/ Veterinary Sciences & Animal Husbandry from a recognised university | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
English | Graduate in any field with English as a compulsory subject from a recognised university | 2 Years | |
Journalism & Mass Communication | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Graduate in Law with a minimum 50% in aggregate marks from a recognised university + Must have qualified entrance test conducted by the university | 1 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Sociology | Post Graduate in Sociology with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 1 Year | |
Social Work | Post Graduate in Social Work with a minimum of 55% marks in aggregate from a recognised university + Must have qualified entrance test conducted by the university | 1 Year | |
Education | Post Graduate in Education with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Arts with Education as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 1 Year | |
English | Post Graduate in English with a minimum of 55% marks in aggregate from a recognised university |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Fire & Industrial safety | Graduate in any field from a recognised university | 1 Year | |
Labour Law | Graduate in Law from a recognised university Or Post Graduate in Economics with Labour Economics as a compulsory subject from a recognised university Or Post Graduate in Commerce with Industrial Relations subjects from a recognised university | 1 Year | |
Computer Application | Graduate in any field with a minimum of 48% marks in aggregate from a recognised university | 1 Year | |
Broadcast Journalism | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year | |
Advertising & PR | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Jaipur National University accepts applications online only. In order to apply, a candidate has to first register at the online admission portal. On successful registration, a student has to fill the detailed application form, pay the application fee and submit the application.
Accepted Modes of Payment
Online:
Offline: Bank Challan (Punjab National Bank)
JNU-JEST
Note – The university does not take the entrance exam for all the courses.
After the entrance exam, the university takes a Personal Interview for all the courses. After the interview, the short listed candidates can pay the fee and take admission.
MBA Dual specialisation – Personal Interview or Group Discussion








6500+
Number of Student
Placed
550+
Number of Companies
Visited
27LPA
Highest Package Offered
By Companies
Top Recruiters











