
DAV University, Jalandhar
NAAC
A
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / BCI / ASSOCHAM: Emerging University Of The Year - North
The DAV University has created a legacy and a strong standing for itself for more than 130 years in the education market. The university is accredited by statutory bodies such as UGC and BCI. ASSOCHAM has awarded the university with the “Emerging University Of The Year – North” award. The university is spread across a vast area of 72 acres of land and offers various state-of-the-art facilities to the students. Moreover, it pays special attention to research and development that help students to learn beyond academics. DAV University opens doors for students to enter the global economy with practical skills and bridges the gap between theoretical knowledge and corporations.
DAV University is a multidisciplinary university that pays special attention to industry-oriented skills. To help students gain global opportunities, the university has collaborated with various national and international universities such as Harvard Business Publishing, IIT Bombay, Semiconductor Laboratory, Mohali, Department of Science, Technology, and Environment, Punjab, and many others. The university also helps students to hone their soft skills. Thus, it has introduced soft skill training programs, training modules, and industry linkages.
The university has collaborated with various industries for training and research activities. These training sessions are conducted by industry experts, and professionals. Additionally, it also helps students land jobs in those industries.
The university has introduced a Corporate Resource Centre that shares the latest industry trends that allow students to have clarity about real-time projects. It acts as an interface between students, faculty, and the corporate world. It also helps the students to get internship opportunities. Additionally, the university has many national and international collaborations with universities like the Inner Mongolia University of Technology, CDAC Mohali, Harvard Business Publishing and others.
The university pays special emphasis on soft skill development. It focuses on three major areas, namely – Thinking Critically, Communication Skills, Industry Relevance. It helps students to bridge the gap between theoretical education and the requirements of the corporations.
To help students gain global opportunities, the university has collaborated with various renowned national and international universities such as Harvard Business Publishing, IIT Bombay, Semiconductor Laboratory, Mohali, Department of Science, Technology and Environment, Punjab and many others.
BTech
Course Fee starts at: Rs 1,33,000/Year
Duration : 4 Years
BA
Course Fee starts at: Rs 50,000/Year
Duration : 3 Years
BA LLB (Hons)
Course Fee starts at: Rs 82,000/Year
Duration : 5 Years
BCA
Course Fee starts at: -
Duration : 3 Years
BPEd
Course Fee starts at: Rs 59,000/Year
Duration : 2 Years
BSc
Course Fee starts at: Rs 50,000/Year
Duration : 3 Years
BSc (Hons)
Course Fee starts at: Rs 50,000/Year
Duration : 3 Years
BCom
Course Fee starts at: -
Duration : 3 Years
BCom (Hons)
Course Fee starts at: Rs 67,000/Year
Duration : 3 Years
BBA
Course Fee starts at: Rs 61,000/Year
Duration : 3 Years
BA (Hons)
Course Fee starts at: Rs 25,000/Year
Duration : 3 Years
BA BEd
Course Fee starts at: Rs 50,000/Year
Duration : 4 Years
BSc BEd
Course Fee starts at: Rs 60,000/Year
Duration : 4 Years
MSc (Hons)
Course Fee starts at: Rs 56,000/Year
Duration : 2 Years
MPEd
Course Fee starts at: Rs 77,000/Year
Duration : 2 Years
MA
Course Fee starts at: Rs 27,000/Year
Duration : 2 Years
MSc
Course Fee starts at: Rs 42,000/Year
Duration : 2 Years
MTech
Course Fee starts at: Rs 1,06,000/Year
Duration : 2 Years
MCom
Course Fee starts at: -
Duration : 2 Years
MCA
Course Fee starts at: Rs 1,00,000/Year
Duration : 2 Years
MBA
Course Fee starts at: Rs 1,42,000/Year
Duration : 2 Years
PG Diploma
Course Fee starts at: Rs 18,000/-
Duration : 1 Year
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Chemical Engineering | 1,33,000 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognized board Note: 5% relaxation for SC/ST categories | 4 Years |
Civil Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry / Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 45% marks in aggregate from a recognized board Note: 5% relaxation for SC/ST categories | 4 Years |
Computer Science & Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry / Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 45% marks in aggregate from a recognized board Note: 5% relaxation for SC/ST categories | 4 Years |
Computer Science & Artificial Intelligence | 1,43,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry / Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 45% marks in aggregate from a recognized board Note: 5% relaxation for SC/ST categories | 4 Years |
Electrical Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry / Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years |
Electronics & Communication Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry / Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 45% marks in aggregate from a recognized board Note: 5% relaxation for SC/ST categories | 4 Years |
Mechanical Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry / Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 45% marks in aggregate from a recognized board Note: 5% relaxation for SC/ST categories | 4 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Journalism & Mass Communication | 50,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board Note: 5% relaxation for SC/ST categories | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 82,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognized board Note: 5% relaxation for SC/ST categories | 5 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | – | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board Note: 5% relaxation for SC/ST categories | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 59,000 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university + Must have participated in any recognized Inter-College/ Inter-Zonal/ District/School level sports competition Or Graduate in any field with Physical Education as a compulsory subject with a minimum of 45% marks in aggregate from a recognised university + Must have qualified Physical Efficiency Test | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science | 50,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks In aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
Health & Physical Education | 51,000 | 10+2 in any stream or its Equivalent examination from a recognised board + Must have qualified Physical Efficiency Test | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Agriculture | 60,000 | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years |
Economics | 58,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
Molecular Biology & Biochemistry | 58,000 | 10+2 in Science stream or its equivalent examination with English, Physics & Chemistry as compulsory subjects and Biology/Mathematics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
Biotechnology | 58,000 | 10+2 in Science stream or its equivalent examination with English, Physics & Chemistry as compulsory subjects and Biology/Mathematics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
Microbiology | 58,000 | 10+2 in Science stream or its equivalent examination with English, Physics & Chemistry as compulsory subjects and Biology/Mathematics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
Botany | 58,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST candidates | 3 Years |
Chemistry | 58,000 | 10+2 in Science stream or its equivalent examination with English, Physics & Chemistry as compulsory subjects and Biology/Mathematics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | |
Physics | 58,000 | 10+2 in Science stream or its equivalent examination With PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
Mathematics | 50,000 | 10+2 in Science stream or its equivalent examination With PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
Zoology | 58,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST candidates | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | – | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 67,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 61,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
English | 25,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 50,000 | 10+2 in any stream or its equivalent examination in with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 60,000 | 10+2 in any stream or its equivalent examination in with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Molecular Biology & Biochemistry | 60,000 | Graduate in Biological Sciences or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Biotechnology | 60,000 | Graduate in Biological Sciences or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Microbiology | 60,000 | Graduate in Biological Sciences or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Botany | 60,000 | Graduate in Biological Sciences or its equivalent degree with Botany as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Chemistry | 60,000 | Graduate in Chemistry or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Physics | 60,000 | Graduate in Physics or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Mathematics | 60,000 | Graduate in Mathematics or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Zoology | 60,000 | Graduate in Biological Sciences or its equivalent degree with Zoology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Physical Education | 77,000 | Graduate in Physical Education with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Health & Physical Education as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Physical Efficiency Test Note: 5% relaxation for SC/ST candidates | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
English | 27,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Psychology | 42,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science | 56,000 | Graduate in Technology/ Engineering/ Computer Applications/ Computer Science/ IT/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Agriculture | 80,000 | Graduate in Agriculture/ Horticulture with a minimum of 60% marks in aggregate from a recognised university Note: 10% relaxation for SC/ST categories | 2 Years |
Economics | 42,000 | Graduate in any field with Economics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Civil Engineering | 1,06,000 | Graduate in Technology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Computer Science & Engineering | 1,06,000 | Graduate in Technology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Electrical Engineering | 1,06,000 | Graduate in Technology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Electronics & Communication Engineering | 1,06,000 | Graduate in Technology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Mechanical Engineering | 1,06,000 | Graduate in Technology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | – | Graduate in Commerce/ Business Administration/ Accounts/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,00,000 | Graduate in Computer Applications/ IT/ Computer Science/ Computer Science & Engineering/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Vocational courses with Computer as a Major subject and Mathematics as one of the subjects either at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate Diploma in Computer Applications/ Science/ IT with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,42,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science & Artificial Intelligence | 81,000 | Graduate in Physics/ Mathematics/ Electronics with Computer as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Computer Science/ Computer Applications/ Engineering / Technology/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 1 Year |
Robotics | 61,000 | Graduate in Electronics & Communication Engineering/ Mechanical Engineering/ Electrical Engineering/ Computer Science Engineering/ Electronics & InstrumentationEngineering/ Electronics Engineering with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Physics/ Mathematics/ Electronics/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 1 Year |
Computer Applications | 56,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks In aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 1 Year |
International Business | 71,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 1 Year |
Guidance & Counseling | 18,000 | Graduate in any field or its equivalent degree with Psychology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 1 Year |
Yoga | 22,500 | Graduate in any field with a minimum of 50% marks In aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The applications in DAV University are accepted both affine as well as online. For online application, a candidate has to first register at the online admission portal after which he/she/they have to fill the detailed application form, upload all the necessary documents and pay the application fee.
In case of offline application, a student has to download the application form available on website, take a print out, fill it and submit it along with all the requisite documents.
List of Documents
- Marksheets
- Photograph
- Character Certificate
- Caste Certificate (if applicable)
- Sports Certificate (if applicable)
- NOC from Employer (if applicable)
- Affidavit About Not Having Been Involved in Any Offence
Accepted Modes of Payment
Online: Credit Card/ Debit Card/ Net Banking
Offline: Bank Challan (SBI & HDFC)
Not Conducted
Note – The students have to qualify the Physical Efficiency Test in case of M. P. Ed and B. P. Ed
The university will roll out the list of shortlisted candidates on merit-basis. On getting shortlisted, students will have to appear for counselling wherein the university will verify their original documents. After this, a student has to pay the admission fee.








-
Number of Student
Placed
-
Number of Companies
Visited
24 LPA
Highest Package Offered
By Companies
Top Recruiters










