NAAC / NIRF
A / 17
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
---
Established in the year 1964, the Birla Institute of Technology and Science was founded by the late Mr. G.D.Birla. Initially, he started a school, and in 1900, it bloomed into colleges that catered to higher education in various disciplines, and finally in 1964 it transformed into Birla Institute of Technology and Science. The institute is accredited by NAAC with an “A” grade. Hence, it testifies that the institute offers academic excellence and imparts infrastructural and institutional values. It also gained deemed-to-be-university status in the year 1964.
Birla Institute of Technology has groomed students with top-notch education and encourages them to be entrepreneurs and build successful careers. A few students of the university have been recently listed in the 30 under 30 list of Forbes. Additionally, the university has a semester based system and has introduced “Practice Schools” via industry collaborations. It has partnered with numerous foreign universities to offer study abroad and exchange programs, faculty exchanges, and more to students in order to bring international opportunities to students. Moreover, the university has introduced the International Programmes and Collaboration Division to collaborate with renowned foreign universities such as Massachusetts Institute of Technology, Cardiff University, Trinity College and many more.

RANKED
194
Birla Institute of Technology and Science has a rich library. The library has the capability to hold 8,000 students which also features 246 open-access IT workstations and 738 open access study spaces. In addition to the typical books and magazines, it houses some unique resources.
Most corporations, big and small, prefer to hire from BITS Pilani given the top-notch education that the university provides. Major legacy brands such as Myntra, Uber, upGrad etc. have collaborated with them for placement drives.
BITS Pilani has established itself as one of the top institutes in India for technological education. They have a specialised Research and Development Center in approximately seven departments.
BITS has four campuses, three in India and one in Dubai. Pilani, Goa, Hyderabad are the three cities where BITS has made its mark with their excellent campuses.
The university has launched work integrated programs for working professionals to help them inculcate the technical skills and keep them up to date with the latest happenings of the world. For more than 42 years, WILP has provided B.Tech., M.Tech., M.Sc., MBA, and certificate programmes to engineering and technology professionals all across the nation, allowing more than a million of them to elevate their careers in various fields.
To open doors of opportunities for the students, the university has collaborated with various foreign universities in terms of study abroad programs, exchange programs, exchange faculty and much more. Additionally, it has also introduced “Practice Schools’’ by signing MoUs with industries which help students equip themselves in industry related training.
Birla Institute of Technology and Science (BITS), Pilani is the only Private University in the country which has been permitted to establish a Technology Innovation Hub DST, Government of India. The hub was established under the Bio-CPS vertical, receiving a grant of a whopping Rs 125 Crore.
BE
Course Fee : Rs.4,63,000
/Year
Duration : 04 years
BPharm
Course Fee : Rs. 4,63,000
/ year
Duration : 04 Years
MSc
Course Fee : Rs.4,63,000/ year
Duration : 02 Years
ME
Course Fee : Rs.4,63,000 / year
Duration : 02 years
MPharm
Course Fee : Rs.4,63,000 / year
Duration : 02 Years
M.Sc (Tech)
Course Fee : Rs.4,63,000 / year
Duration : 02 Years
MBA
Course Fee : Rs.4,63,000 / year
Duration : 02 years
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Chemical Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised board Note – Proficiency in English is a must | 4 Years |
Civil Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised board Note – Proficiency in English is a must | 4 Years |
Computer Science | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised board Note – Proficiency in English is a must | 4 Years |
Electrical and Electronics Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised board Note – Proficiency in English is a must | 4 Years |
Electronics and Instrumentation Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised board Note – Proficiency in English is a must | 4 Years |
Mechanical Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised board Note – Proficiency in English is a must | 4 Years |
Manufacturing Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised board Note – Proficiency in English is a must | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
4,63,000 | 10+2 in Science stream with PCB subjects with a minimum of 75% marks in aggregate in PCB and a minimum of 60% marks in each of the three subjects from a recognised Board Note – Proficiency in English is a must | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Biological Sciences | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Chemistry | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Economics | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Mathematics | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Physics | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
General Studies | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Chemical with specialisation in Petroleum Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Civil – Structural Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Civil – Infrastructure Systems | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Civil – Transportation Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Communication Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Computer Science | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Embedded Systems | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Microelectronics | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Electrical – Power Electronics and Drives | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Mechanical Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Manufacturing Systems Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Design Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Mechanical Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Software Systems | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Pharmaceutical Chemistry | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Pharmaceutics | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Finance | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Engineering Technology | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
General Studies | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Information Systems | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
In order to apply for the online test for admission, a student first has to fill an online application form available at the official website and pay the prescribed fees.
The candidates also have to apply for admission by filling a separate admission form available at the official website. The candidates also have to pay the application fee online.
Mode of Payment
Online
BITSAT (Birla Institute of Technology and Science Aptitude Test)
Please note that board toppers are eligible for direct admission.
If a candidate manages to qualify the entrance test, he/she/they can take the admission based upon the merit list by paying the respective fee for the program.
















600 (approximately)
Number of Student
Placed
950
Number of Companies
Visited
-- LPA
Average Package Offered
By Compnies
Top Recruiters









