NAAC / NIRF
A+ /32
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
AICTE Approved / MHRD
SRM Institute of Science and Technology,Ramapuram, formerly known as SRM University is an AICTE approved institute. It was accredited by NAAC with A++ grade in 2018. The institute is also ranked 32 by NIRF, thus testifying the high standards of academics at the university. It is able to demonstrate itself as one of the best institutes in the country . Additionally, it provides excellent infrastructure with facilities like air conditioned auditoriums, hostels, library, medical facilities, catering, banking and much more. Located in the hub of industries, it imparts students with high quality education with complete academic freedom.
The Institute has crafted a niche for itself providing students with multiple options like nanotechnology, bioinformatics, genetic engineering, remote sensing and GIS, embedded systems and computer forensics to choose from. Most of these courses are run in collaboration with universities like MIT, Carnegie Mellon, UC Davis, Warwick and Western Australia. Highest package university has recorded is of 42.5 LPA offered by Adobe. Almost 100% placement of registered students TCS, Wipro, Cognizant, Infosys, Siemens, and others.
Faculty from renowned universities of USA, Japan, Australia, Jordan, etc. either relocate or come for short duration to the SRM University. It gives students exposure to foreign education, enhances research quality and international trends. With a 60:40 ratio for Indian to international faculty, the institute provides the best learning experience.
The Institute Sponsors knowledge hungry students to get advanced learning and International exposure via Collaborated universities in USA, Japan, Netherlands, UK, Taiwan and many more. More than 150 students have been sponsored to study at 35 foreign universities which raised their calibre to the level with the best in the world. Almost all of them have proven themselves by getting the best jobs.
SRMIST has taken sole responsibility of students’ present and future by guiding them in all their endeavours be it placement or higher studies in India or abroad.
Senior faculty serve as coordinator for effortless functioning and to give personal and professional feedback to students. This helps students build skills like communication, presentation, self dependence, employment potential and many more.
B.Tech.
Course Fee : ---
Duration : 04 Years
B.Arch
Course Fee : ---
Duration : 5 Years
B.Sc.
Course Fee : ---
Duration : 03 Years
M.Tech
Course Fee : ---
Duration : 02 Years
M.Arch
Course Fee : ---
Duration : ---
M.B.A.
Course Fee : ---
Duration : 02 years
Ph.D
Course Fee: ---
Duration : ---
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Civil Engineering | – | 10+2 / Diploma in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as major subjects from a recognised Board Note: Students who have completed +2 under NIOS must have completed the 10th standard from regular schooling or vice-versa NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category | 4 Years |
Mechanical Engineering | 4 Years | ||
Computer Science & Engineering | 10+2 / Diploma in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as major subjects from a recognised Board Note: Students who have completed +2 under NIOS must have completed the 10th standard from regular schooling or vice-versa NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category | 4 Years | |
Computer Science and Business Systems | 10+2 / Diploma in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as major subjects from a recognised Board Note: Students who have completed +2 under NIOS must have completed the 10th standard from regular schooling or vice-versa NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category only. | 4 Years | |
Biotechnology | Graduate in Physics, Mathematics, Chemistry & Biology with a minimum 50% marks from a recognised University Note: Only those Candidates who have passed the above qualifying examination in not more than 2 attempts including appearance for improvement will be considered for admission NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category | 4 Years | |
Biomedical Engineering | Graduate in Physics, Mathematics, Chemistry & Biology with a minimum 50% marks from a recognised University Note: Only those Candidates who have passed the above qualifying examination in not more than 2 attempts including appearance for improvement will be considered for admission NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category | 4 Years | |
Electrical & Electronics Engineering | 10+2 / Diploma in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as major subjects from a recognised Board Note: Students who have completed +2 under NIOS must have completed the 10th standard from regular schooling or vice-versa NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category | 4 Years | |
Electronics & Communication Engineering | 10+2 / Diploma in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as major subjects from a recognised Board Note: Students who have completed +2 under NIOS must have completed the 10th standard from regular schooling or vice-versa NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category | ||
Information Technology | 10+2 / Diploma in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as major subjects from a recognised Board Note: Students who have completed +2 under NIOS must have completed the 10th standard from regular schooling or vice-versa NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category | ||
English | |||
Value Education | |||
Constitution of India | |||
Indian Traditional Knowledge | |||
Indian Art Form |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Architecture | – | 10+2 in Physics, Chemistry & Mathematics/ 10th with 3 Years Diploma in Mathematics from a recognised Board | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Chemistry | – | – | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Structural Engineering | Graduate in Engineering/ Technology in Civil / Civil Infrastructure Engineering / Architectural Engg. (or) its Equivalent degree from a recognised University | 2 Years | |
Construction Engineering & Management | – | Graduate in Engineering/ Technology in Civil / Civil Infrastructure Engineering/ Architectural Engineering (or) B.Arch. (or) its Equivalent degree from a recognised University | 2 Years |
Computer – Aided Design | – | Graduate in Engineering/ Technology in Mechanical Engineering / Production Engineering / Automobile Engineering / Aerospace/ Aeronautical Engg or AMIE (Mech) / AMAeSI(Aero) / IMechE. (or) any equivalent degree in the above disciplines from a recognised University Note: NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category only. | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Architecture | – | Graduate in Architecture or its Equivalent degree from a recognised University Note: NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category only. |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
General | – | – | – |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science Engineering (Full Time) | Post Graduate in Engineering/ Technology in Computer Science & Technology from a recognised University Note: NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category only. | ||
Computer Science Engineering (Part Time) | Post Graduate in Engineering/ Technology in Computer Science & Technology from a recognised University Note: NRIs, holders of PIO or OCI card issued by Government of India who has not taken the SRMJEEE (UG) must apply under International student category only. | ||
Civil Engineering | |||
Electronics & Communication Engineering | |||
Electrical and Electronics Engineering | |||
Physics | |||
Chemistry | |||
Mathematics |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Accepted Modes of Payment:
Post Entrance Admission Process:
—
—
1,800
Number of Student
Placed
625
Number of Companies
Visited
42.7 lakh
Highest package
received