NIRF
95
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
Sir Padampat Singhania University was established by the “JK Cement Nimbahera Foundation” in 2007 in Udaipur, Rajasthan, with the vision to deliver world-class education.
It aims to promote academic excellence to its students at par with international universities. The university is a member of AIU, which helps it to ascertain the equivalence of foreign degrees in relation to Indian degrees. The university is committed to encouraging entrepreneurial spirit and creativity amongst its students. It has specially curated programs suited to meet the industry requirements.
Sir Padampat Singhania University has modern infrastructure spread across 100 acres. It offers students a vital campus experience with robust co-curricular activities, such as debates, quizzes, inter-college sports tournaments, etc., that take place on campus. The university has industrial tie-ups with leading global companies like AWS Academy, Beumer Group, Microsoft, Intel, etc. It also offers employability-support programmes to students. Companies like AMCAT and CoCubes provide students with assessment programmes to map their employability skills.
To promote the spirit of entrepreneurship amongst its students, the university provides incubation centres to support them. It was established in 2013 with an objective to provide early-stage fundings to the startups.
There are frequent visits from the top industry leaders to the university. They deliver important workshops and seminars to the students to make them future ready. Students also get the opportunity of paid internships with top multinational companies while studying. Thus, the university helps students to sharpen their skills and try their hands on real-time projects.
To promote economic and environmental sustainability, Sir Padampat Singhania University has installed solar panels on its campus. It fosters solar power and is dedicated to cut down fossil fuels emission. It promotes the idea of a clean and green environment.
The university provides coaching and training to the students to build a supportive environment in the campus in the form of the Student Representative Cell. The core team of the mentorship committee comprises more than 100 student representatives. The cell comprises two committees, i.e., the anti-ragging committee and the mess committee.
The university has launched various project endeavours to work in innovative ways to deliver knowledge to its students more efficiently. It has three principles – Innovate, Initiate, and Research. The faculty and students at the university take up collaborative research projects. Additionally, the university contributes to research initiatives in the field of Social Sciences, Media and Advertisements, Environment, Science, Management and Architecture and other subject combinations.
The university has collaborated with leading industries of the world to deliver lessons that are at par with the global standards. It has collaborated with AWS Academy for curriculum support and cloud computing. It has set up the IoT lab in collaboration with Intel. Additionally, it has partnered with Gainwell for curriculum support and live project support to develop an advanced Mining Course for its students and with few other companies like Microsoft, Xebia, and TCS ioN.
BTech
Course Fee starts at: Rs 1,33,000/Year
Duration : 4 Years
MTech
Course Fee : Rs 1,02,000/Year
Duration : 2 Years
MBA
Course Fee : Rs 2,06,000/Year
Duration : 2 Years
BBA
Course Fee: Rs 1,33,000/Year
Duration : 3 Years
| SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 1,83,000 | 10+2 in Science stream or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from recognised board + Must have qualified JEE (Main) BE/BTech or SPSAT Note: 10% relaxation for reserved categories | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning | 2,18,000 | 10+2 in Science stream or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from recognised board + Must have qualified JEE (Main) BE/BTech or SPSAT Note: 10% relaxation for reserved categories | 4 Years |
| Computer Science & Engineering- Cloud Computing | 1,93,000 | 10+2 in Science stream or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from recognised board + Must have qualified JEE (Main) BE/BTech or SPSAT Note: 10% relaxation for reserved categories | 4 Years |
| Mechanical- Cement Technology | 1,93,000 | 10+2 in Science stream or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from recognised board + Must have qualified JEE (Main) BE/BTech or SPSAT Note: 10% relaxation for reserved categories | 4 Years |
| Mining- Advance Mining Technology | 1,93,000 | 10+2 in Science stream or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from recognised board + Must have qualified JEE (Main) BE/BTech or SPSAT Note: 10% relaxation for reserved categories | 4 Years |
| Electronics & Communication Engineering- Embedded Systems & IoT | 1,93,000 | 10+2 in Science stream or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from recognised board + Must have qualified JEE (Main) BE/BTech or SPSAT Note: 10% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,33,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 10% relaxation for reserved categories | 3 Years |
| SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 1,02,000 | Graduate in relevant field with a minimum of 50% marks in aggregate from recognised university + Must have qualified GATE or SPSAT Note: 10% relaxation for reserved categories | 2 Years |
| Electronics & Communication Engineering | 1,02,000 | Graduate in relevant field with a minimum of 50% marks in aggregate from recognised university + Must have qualified GATE or SPSAT Note: 10% relaxation for reserved categories | 2 Years |
| Mechanical Engineering | 1,02,000 | Graduate in relevant field with a minimum of 50% marks in aggregate from recognised university + Must have qualified GATE or SPSAT Note: 10% relaxation for reserved categories | 2 Years |
| Mining Engineering | 1,02,000 | Graduate in relevant field with a minimum of 50% marks in aggregate from recognised university + Must have qualified GATE or SPSAT Note: 10% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,06,000 | Graduate in any field with a minimum of 50% marks in aggregate from recognised university + Must have qualified CAT/ MAT/ XAT/ CMAT/ GMAT/ NMAT/ SPSAT or any other equivalent state level entrance exam Note: 10% relaxation for reserved categories | 2 Years | |
| Business Analytics | 2,41,000 | Graduate in any field with a minimum of 50% marks in aggregate from recognised university + Must have qualified CAT/ MAT/ XAT/ CMAT/ GMAT/ NMAT/ SPSAT or any other equivalent state level entrance exam Note: 10% relaxation for reserved categories | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The application process at Sir Padampat Singhania University is a 4 step process. The students have to register on the official website, fill a detailed application form, upload the required documents and make the payment.
Accepted Modes of Payment
Online: NEFT/RTGS
Offline: Demand Draft
SPSAT
Eligible candidates will be offered admission letters on the basis of their scores in SPSAT exam. They have to pay the required course fee and come to the university for counselling.









100%
Number of Student
Placed
350+
Number of Companies
Visited
13.4 LPA
Highest Package Offered
By Companies
Top Recruiters