NIRF
47
STUDY MODE
Distance
INSTITUTION TYPE
Private
Approvals &
Accreditation
UGC
Lovely Professional University (LPU) is a UGC-recognised private university imparting quality higher education in emerging fields such as – Management, Engineering, Arts, etc. The university was established in 2005 and is ranked 36th among the top universities in India, among both private as well as government universities. With more than 1400 recruiters visiting the campus every year, LPU students get placement offers from India’s top companies. Some of the prominent recruiters associated with the institute are Wipro, TATA Sky, Amazon, Reliance, and many more. The university has nurtured many big stars of the sports world including Olympic Champion Neeraj Chopra. The university’s strong alumni base is enough to testify to its commitment to students’ development.
The university’s Centre for Distance and Online Education brings great learning opportunities to students. It not only creates a fully digital education ecosystem but also brings them a chance to be a part of offline activities without any added expense. It is beyond doubt that Lovely Professional University is among the top priorities of students for distance education because of the effective academic and technical support they offer.

RANKED
36th

RANKED
Top Online and Distance Learning Institute of India
LPU has an amazing record in its placement drives. More than 1370 students have been placed and approximately 190+ have been conducted drives in association with the university.
The university offers 24*7 learning support. LPU has opened doors for students all across India whether they are enrolled with them or not. They have published their study material publicly.
.
The university offers the opportunity to students who have enrolled in their distance courses to opt for an offline inductions session thus giving them a wholesome experience.
The university offers the opportunity to students who have enrolled in their distance courses to participate in offline events such as convocations, sports activities, live shows, etc.
BBA
Course Fee : Rs. 11,000 /sem
Duration : 36 months
BA
Course Fee : Rs. 4500/sem
Duration : 36 months
BSc
Course Fee : Rs. 11,000/sem
Duration : 36 months
MA
Course Fee : Rs. 4,500 /sem
Duration : 24 months
B.Com
Course Fee : Rs. 8,000/sem
Duration : 36 months
BCA
Course Fee : Rs. 11000/sem
Duration : 36 months
MSc
Course Fee : Rs. 12000 /sem
Duration : 24 months
MBA
Course Fee : Rs. 12000/sem
Duration : 24 months
MCA
Course Fee : Rs. 12000/sem
Duration : 24 months
Diploma
Course Fee : Rs. 11000/sem
Duration : 12 months
M.Com
Course Fee : Rs. 8000 /sem
Duration : 24 months
Master of Library and Information Sciences
Course Fee : Rs. 4500/sem
Duration : 12 months
Bachelor of Library and Information Sciences
Course Fee : Rs. 4500/sem
Duration : 12 months
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 11000 (per sem) | 10+2 in any stream or equivalent | 36 months (min) |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
1. Economics (English Medium)* 2. Computer Applications (English Medium) 3. Management (English Medium) 4. History (English/ Hindi/ Punjabi Medium) 5. Political Science (English/ Hindi/ Punjabi Medium) 6. Sociology (English/ Hindi/ Punjabi Medium) 7. English 8. Hindi 9. Punjabi | 4500 (per sem) | 10+2 in any stream or equivalent | 36 months (min) |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Information Technology | 11000 (per sem) | 10+2 in any stream or equivalent | 36 months (min) |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 8000 (per sem) | 10+2 in any stream or equivalent | 36 months (min) |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
11000 (per sem | 10+2 in any stream or equivalent | 36 months (min) |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Information Technology | 12000 (per sem) | Graduation in any discipline or equivalent | 24 months (min) |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Finance | 12000 (per sem) | Graduation in any discipline or equivalent | 24 months (min) |
Marketing | |||
Retail Management | |||
Operations Management | |||
International Business | |||
Informational Technology | |||
Human Resource |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 12000 (per sem) | BCA/B.Sc. (Computer Science)/B.Sc. (Information Technology)/Babachelor’s Degree in Computer Science & Engineering or equivalent OR Any Graduation with Computer Science as a subject for three years with Mathematics as one of the subjects at Graduation or 10+2 level or equivalent.OR B.A./B.Com./B.Sc. (any Graduation) with Mathematics as one of the subjects at Graduation or 10+2 level or equivalent (with additional bridge courses). | 24 months (min) |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Psychology | 4500 (per sem) | Graduation in any discipline or equivalent | 24 months (min) |
Economics | |||
History | |||
Hindi | |||
Punjabi | |||
Mathematics | |||
Sociology | |||
Education |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
4500 (per sem) | Graduation in any discipline or equivalent | 12 months |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
4500 (per sem) | Graduation in Library & Information Sciences or equivalent | 12 months (min) |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Application | 11000 (per sem) | 10+2 in any stream or equivalent | 12 months (min) |
SPECIALISATION | Fee (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
8000 (per sem) | Any B.Com (Bachelor of Commerce)/ BBA (Bachelor of Business Administration)/ BBM (Bachelor of Business Management)/ B.Sc (Economics)/ B.A. (Commerce)/ Graduation with Math or Economics as one of the subjects/ courses | 24 months (min) |
For distance admission at Chandigarh University, a student has to follow a 5-step process wherein he will have to log in/sign up to proceed. A user id and password will be generated for the same. After this, a student will have to fill an application form, submit the documents, and make payment of the program fee. Mentioned below are the things the students will require while filling out the form.
List of Documents:
A student will need the following documents while filling the application form:
- Recent Passport Size Photograph
- Academic Certificates
- Identity Proof
- Address Proof
Mode of Payment:
There are 2 modes of payment accepted by the university:
- Online Mode: Credit/Debit Card (ATM), Net Banking, RTGS/NEFT and Challan
- Offline Mode: To be made at Regional Admission Offices or Chandigarh University Campus, by challan or electronically through Credit card/Debit card/ Pay U Money
Application Process starting date: Yet to Announce
Last date to apply: Yet to Announce
Study material: Available Online
Exam mode: Conducted Online
Class mode: Conducted Online