NAAC/NIRF
A++/52nd
STUDY MODE
Distance
INSTITUTION TYPE
Government
Approvals &
Accreditation
UGC
Established in 1966, Madurai Kamaraj University is a leading public university. With its ultra-modern infrastructure and relentless efforts to foster research-oriented academic culture, the university has been recognised as a ‘University with Potential for Excellence’ by the University Grants Commission (UGC). The university is equipped with a counselling cell to ensure a healthy mental constitution of a student. For its outstanding academic performance, the university has been granted Grade ‘A++’ by the National Assessment and Accreditation Council (NAAC).
Constituted in 1971 as the Institute of Correspondence Course and Continuing Education, the Directorate of Distance Education (DDE) is a pre-eminent organisation for distance education. Founded with the vision to deliver educational services to the remotest parts, the directorate provides comprehensive education at diverse levels of qualification via its large network of learner support centres, academic centres, and academic training centres. The directorate has set up a panel of experienced academicians to foster a research-oriented culture on campus.

RANKED
86-90
Unlike students enrolled in regular mode of education, distance learning students are detached from the interactive classroom ecosystem. To institute an element of teacher-student interaction into distance education, the Directorate of Distance Education (DDE) runs Personal Contact Programs in two different formats- online and seminar. The intent behind these contact classes is to encourage students to discuss and clarify their queries with subject experts.
The Directorate of Distance Education (DDE) at Madurai Kamaraj University is endowed with a network of learner support centres. The learner support centres capacitate the directorate to disseminate distance education to faraway regions of Tamil Nadu. Also, the proficient staff at the centres efficiently address the issues faced by the students.
The directorate offers an easy spot admission facility to anyone who wants to enroll readily in distance programs. A candidate has to apply for admission by visiting the numerous academic centres and academic training centres of the directorate. Additionally, the directorate offers admissions in two separate batches, providing students with ample flexibility to plan their studies.
In order to nurture original thinking and deep understanding amongst the students, applied learning is crucial. Therefore, the Directorate of Distance Education (DDE) conducts a stipulated number of practical classes for each course. The directorate apprises students of the timings of the classes on its official website.
For students to incorporate critical thinking and investigative skills in themselves, the Directorate of Distance Education (DDE) provides ample research guidance via its trained and experienced academicians. Under their guidance, the students can undertake complex research work for the accomplishment of their professional goals.
The students enrolled in distance education face ordeals from time to time during the course of their study. To resolve these ordeals in a timely manner, the Directorate of Distance Education (DDE) offers continuous support services to its students. The students can readily contact the concerned authorities on the mentioned contact details.
The directorate offers opportunities to the candidates to continue their studies, which they left in between due to unavoidable reasons. The students are given a chance to continue their studies right from where they have left if they meet the eligibility criteria.
B. A
Course Fee : Rs 3000/Year
Duration : 3 Years
B.Sc
Course Fee : Rs 4000/Year
Duration : 3 Years
BCom
Course Fee : Rs 3000/Year
Duration : 3 Years
BBA
Course Fee : Rs 4000/Year
Duration : 3 years
B. Lib.Sc.
Course Fee : Rs 7000/Year
Duration : 1 Year
BEd
Course Fee : Rs 18,500/Year
Duration : 2 Years
MA
Fee Starts at :Rs 4,000/Year
Duration : 2 Years
M.Com
Fee Starts at : Rs 4000/Year
Duration : 2 Years
MBA
Fee Starts at : Rs 18000/Year
Duration : 2 Years
MCA
Course Fee : Rs 18,000/Year
Duration : 2 Years
M.Sc
Course Fee : Rs 4000/Year
Duration : 2 Years
M.Lib.Sc
Course Fee : Rs 12,000/Year
Duration : 1 Year
Diploma
Fee Starts at : Rs 5000/Year
Duration : 1 Year
PG Diploma
Fee Starts at : Rs 6000/Year
Duration : 1 Year
Certificate Courses
Course Fee : Rs 4000/Year
Duration : 1 Year
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
History | 3,000 | 10 +2 in any stream or its equivalent examination from a recognised board | 3 Years |
Political Science | 3,000 | 10 +2 in any stream or its equivalent examination from a recognised board | 3 Years |
Tamil Literature | 3,000 | 10 +2 in any stream or its equivalent examination from a recognised board | 3 Years |
English Literature | 3,000 | 10 +2 in any stream or its equivalent examination from a recognised board | 3 Years |
Economics | 3,000 | 10 +2 in any stream or its equivalent examination from a recognised board | 3 Years |
Journalism & Mass Communication | 3,000 | 10 +2 in any stream or its equivalent examination from a recognised board | 3 Years |
Public Administration | 3,000 | 10 +2 in any stream or its equivalent examination from a recognised board | 3 Years |
Sociology | 3,000 | 10 +2 in any stream or its equivalent examination from a recognised board | 3 Years |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Physics | 9,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
Chemistry | 9,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
Botany | 9,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
Zoology | 9,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
Microbiology | 9,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
Tourism & Hospitality Management | 9,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
Geography | 9,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
Computer Science | 12,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
Visual Communication | 6,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
Psychology | 4,000 | 10 +2 in Science stream or its equivalent examination from a recognised board | 3 Years |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
General | 3,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 3 Years |
Computer Applications | 4,500 | 10 +2 in any stream or its equivalent examination from a recognized board | 3 Years |
Information Technology | 4,500 | 10 +2 in any stream or its equivalent examination from a recognized board | 3 Years |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
General | 4,000 | 10 +2 in any stream or its equivalent examination from a recognised board | 3 Years |
Computer Applications | 12,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 3 Years |
Retail | 10 +2 in any stream or its equivalent examination from a recognized board | 3 Years |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
– | 7,000 | Graduate in any field from a recognised university | 1 Year |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
– | 18,500 | Graduate in any field from a recognised university | 2 Year |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
History | 4,000 | Graduate in any field from a recognized university | 2 Years |
Political Science | 4,000 | Graduate in any field from a recognized university | 2 Years |
Public Administration | 4,000 | Graduate in any field from a recognized university | 2 Years |
Sociology | 4,000 | Graduate in Arts/ Science from a recognized university | 2 Years |
Tourism Management | 4,000 | Graduate in any field from a recognised university Or 3-Year Diploma in Hotel Management & Catering Technology from a recognized university | 2 Years |
Economics | 4,000 | Graduate in any field from a recognized university | 2 Years |
English Literature | 4,000 | Graduate in any field with English as a compulsory subject from a recognized university | 2 Years |
Tamil Literature | 4,000 | Graduate in any field with Tamil as a compulsory subject from a recognized university | 2 Years |
Journalism & Mass Communication | 6,000 | Graduate in any field from a recognized university | 2 Years |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Group A | 4,000 | Graduate in Commerce/ Business Administration/ Computer Science/ CA/ CAIIB/ AICWA/ ACS from a recognized university | 2 Years |
Group B | 4,000 | Graduate in Commerce/ Business Administration/ Computer Science/ CA/ CAIIB/ AICWA/ ACS from a recognized university | 2 Years |
Banking | 5,000 | Graduate in Commerce/ Business Administration/ Computer Science/ CA/ CAIIB/ AICWA/ ACS from a recognized university | 2 Years |
Co-operative Management | 5,000 | Graduate in Commerce/ Business Administration/ Computer Science/ CA/ CAIIB/ AICWA/ ACS from a recognized university | 2 Years |
Marketing | 5,000 | Graduate in Commerce/ Business Administration/ Computer Science/ CA/ CAIIB/ AICWA/ ACS from a recognized university | 2 Years |
Finance | 5,000 | Graduate in Commerce/ Business Administration/ Computer Science/ CA/ CAIIB/ AICWA/ ACS from a recognized university | 2 Years |
Computer Application | 5,000 | Graduate in Commerce/ Business Administration/ Computer Science/ CA/ CAIIB/ AICWA/ ACS from a recognized university | 2 Years |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
General | 18,000 | Graduate in any field from a recognized university | 2 Years |
Financial Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
International Business Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
Logistic & Supply chain management | 18,000 | Graduate in any field from a recognized university | 2 Years |
Human Resource Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
Marketing Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
Operations & Project Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
Retail Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
System Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
Airline & Airport Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
Hospital Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
Tourism & Hotel Management | 18,000 | Graduate in any field from a recognized university | 2 Years |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
18,000 | Graduate in any field with Mathematics as a compulsory subject at 10+2 level from a recognized university | 2 Years |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Maths | 4,000 | Graduate in Science with Mathematics as a compulsory subject from a recognized university | 2 Years |
Physics | 18,000 | Graduate in Science with Physics/ Applied Science as a compulsory subject from a recognized university | 2 Years |
Chemistry | 18,000 | Graduate in Science with Chemistry/Applied Science as a compulsory subject from a recognized university | 2 Years |
Botany | 14,000 | Graduate in Science with relevant subjects from a recognized university | 2 Years |
Zoology | 14,000 | Graduate in Science with relevant subjects from a recognized university | 2 Years |
Psychology | 9,000 | Graduate in Science with relevant subjects from a recognized university | 2 Years |
Computer Science | 14,000 | Graduate in Science with relevant subjects from a recognized university | 2 Years |
Electronics & Communication | 18,000 | Graduate in Science with Electronics & Communication/ Physics/ Computer Science/ Computer Application/ Electronic Science/ Applied Science as one of the subjects from a recognized university | 2 Years |
Visual Communication | 12,000 | Graduate in any field from a recognized university | 2 Years |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
12,000 | Graduate in Library & Information Sciences from a recognized university | 1 Year |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Saiva Siddhanta | 5,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Communicative & Functional English | 5,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Yoga | 5,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Child Care & Creche Management | 5,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Disaster Management | 5,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Computer Animation | 15,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Digital Pre-Press | 8,500 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Computer Application | 6,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Catering Operation | 10,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Front Office & Accommodation Management | 10,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Food & Beverage Service | 10,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Astronomy & Astrophysics | 6,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Pisciculture | 7,500 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Medical Lab Techniques & Management | 10,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Forensic Biology | 12,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Recombinant DNA Technology | 12,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Plant tissue Culture & Nursery Technology | 12,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Water Quality Assessment | 10,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
School Administration | 6,000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
French | 5000 | 10+2 in any stream or its equivalent examination from a recognized board + Certificate in French | 1 Year |
Human Genetic Disorders | 12,000 | Graduate in Science from a recognized university | 1 Year |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Entrepreneurship Development | 6000 | Graduate in any field from a recognized university | 1 Year |
Hospital Management | 6000 | Graduate in any field from a recognized university | 1 Year |
Journalism & Mass Communication | 6000 | Graduate in any field from a recognized university | 1 Year |
Management | 6000 | Graduate in any field from a recognized university | 1 Year |
Marketing Management | 6000 | Graduate in any field from a recognized university | 1 Year |
NGO Management | 6000 | Graduate in any field from a recognized university | 1 Year |
Personnel Management & Industrial relations | 9000 | Graduate in any field from a recognized university | 1 Year |
Public Relations Management | 6000 | Graduate in any field from a recognized university | 1 Year |
International Business Management | 9000 | Graduate in any field from a recognized university | 1 Year |
Indian Stock Market | 9000 | Graduate in any field from a recognized university | 1 Year |
Retail Management | 9000 | Graduate in any field from a recognized university | 1 Year |
Financial Management | 9000 | Graduate in any field from a recognized university | 1 Year |
Systems Management | 9000 | Graduate in any field from a recognized university | 1 Year |
Human Resource Management | 9000 | Graduate in any field from a recognized university | 1 Year |
Operations & Project Management | 9000 | Graduate in any field from a recognized university | 1 Year |
Logistics & Supply Chain Management | 9000 | Graduate in any field from a recognized university | 1 Year |
Psychological Counselling | 6000 | Graduate in any field from a recognized university | 1 Year |
Guidance Counselling | 6000 | Graduate in any field from a recognized university | 1 Year |
Women’s Studies | 6000 | Graduate in any field from a recognized university | 1 Year |
Human Rights | 6000 | Graduate in any field from a recognized university | 1 Year |
Immuno Techniques | 14,500 | Graduate in any field from a recognized university | 1 Year |
Environmental Health & Hygiene | 14,500 | Graduate in any field from a recognized university | 1 Year |
Environmental Molecular Diagnostics | 14,500 | Graduate in any field from a recognized university | 1 Year |
Industrial Microbiology | 14,500 | Graduate in any field from a recognized university | 1 Year |
Actuarial Management | 9,000 | Graduate in any field from a recognized university | 1 Year |
Industrial & Company Law | 9,000 | Graduate in any field from a recognized university | 1 Year |
English Language Teaching | 6,000 | Graduate in any field from a recognized university | 1 Year |
Post B.Ed Diploma in School Administration | 6,000 | Graduate in any field from a recognized university | 1 Year |
Criminology & Police Administration | 6,000 | Graduate in any field from a recognized university | 1 Year |
Advertising & Public Relations | 6,000 | Graduate in any field from a recognized university | 1 Year |
Bio- statistics | 14,500 | Graduate in any field from a recognized university | 1 Year |
Nutrition & Dietetics | 14,500 | Graduate in any field from a recognized university | 1 Year |
Multimedia Technology | 22,000 | Graduate in any field from a recognized university | 1 Year |
Labor Law & Administrative Law | 6000 | Graduate in any field from a recognized university | 1 Year |
Information & Communication Laws | 6,000 | Graduate in any field from a recognized university | 1 Year |
Health Information Management | 12,000 | Graduate in any field from a recognized university | 1 Year |
Hospital Documentation Management | 12,000 | Graduate in any field from a recognized university | 1 Year |
Radiography & Imaging Technology | 12,000 | Graduate in any field from a recognized university | 1 Year |
Pharmaceutical Chemistry | 12,000 | Graduate in any field from a recognized university | 1 Year |
Hospital Laboratory Technology | 12,000 | Graduate in any field from a recognized university | 1 Year |
Hotel Management | 12,000 | Graduate in any field from a recognized university | 1 Year |
Tourism Management | 12,000 | Graduate in any field from a recognized university | 1 Year |
Consumer Laws | 6000 | Graduate in any field from a recognized university | 1 Year |
PGDCA | 12,000 | Graduate in any field from a recognized university | 1 Year |
SPECIALISATION | Fee ( Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
French | 4000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Library & Information Sciences | 4000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Child Psychology | 4000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Sericulture | 4000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Mushroom Culture | 4000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Vermiculture | 4000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Safety in Research & Clinical Laboratories | 6000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Gene Silencing | 6000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Communicative English | 6000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
Nano Biology | 6000 | 10 +2 in any stream or its equivalent examination from a recognized board | 1 Year |
The Directorate of Distance Education (DDE) offers an online application process for admission in distance education programmes. To apply for admission, a candidate has to first register on the link mentioned on the website of the directorate. The candidate has to fill out the details, upload the mandatory documents, pay the application fees via the given modes of online payment, and submit the application form.
List of Documents
Scanned copies of the following documents have to be uploaded:
- Photograph
- Signature
- Age Proof
- Marksheets
- Transfer Certificate
- UG Provisional/Convocation Certificate (For Diploma/PG/PG Diploma Courses)
- Experience Certificate (For B.Ed. Programme, if any)
- Category Certificate (If SC/ST/OBC)
Mode of Payment
Online Mode: Credit Card/ Debit Card/ Net Banking/ UPI
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Application Process starting date: Yet to Announce
Last date to apply: Yet to Announce
Study Materials: Available Offline
Classes: Conducted Offline
Exams: Conducted Offline












