
Chitkara University, Rajpura
NAAC/NIRF
A+/101-150
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
Established in the year 2010, Chitkara University is among the best private universities in the North Indian region. It is recognised by UGC and NAAC has awarded the university “A+” grade, thus validating its academic and infrastructural innovation. The university is established with state-of-the-art infrastructure such as modern laboratories, communication technology equipment, amphitheatre-style classrooms and much more. Furthermore, they have collaborated with several national and foreign universities for various exchange programs.
Chitkara University has established a strong synergy of on-campus academic infrastructure, strong national and international collaborations and an excellent recruitment record. The university stays at the top of the latest advancement in the education industry and also tries to incorporate it in their curriculum. This helps the students to study an updated syllabus and even compete in the global market.

14th
Among India’s Best Private Universities

7th
Ranked
Chitkara University lays great emphasis on multidisciplinary research. Not only are they providing a conducive research environment to students but they are also helping those MSMEs to bring out innovation in their products and processes for whom it is not possible to establish research centres on their own. This initiative has been recognised by SIRO (Science and Industrial Research Organization) from DSIR, Government of India.
The university has collaborated with various foreign universities for study abroad programmes. The students get access to updated international curriculum as well as expert foreign faculty. This helps students to gain more exposure and expand their perspective. The university offers these courses in various fields so that more and more students can be a part of them.
Chitkara University’s community radio is active on 107.8 MHz FM. The channel is entirely run by the university students that gives them an ideal platform to showcase their artistic abilities. The students run their self-created videos which helps them to manage the responsibility from end-to-end.
The university ensures that their curriculum is relevant and meets the evolving demands of the industrial sector. Therefore, it works in close association with industry experts for preparing the curriculum.
The Chitkara Innovation Incubator was launched with the vision to give wings to students’ entrepreneurial aspirations. It provides valuable assistance and resources to bring students’ innovative ideas to life.
BE
Course Fee starts at: Rs 1,05,000/Semester
Duration : 4 Years
BBA
Course Fee starts at: Rs 80,000/Semester
Duration : 3 Years
BBA (Hons)
Course Fee starts at: Rs 1,20,000/Semester
Duration : 4 Years
BCom (Hons)
Course Fee starts at: - Rs 80,000/Semester
Duration : 3 Years
BA (Hons)
Course Fee starts at: Rs 77,000/Semester
Duration : 3 Years
BSc
Course Fee starts at: Rs 65,000/Semester
Duration : 2 Years
BSc (Hons)
Course Fee starts at: Rs 1,20,000/Semester
Duration : 4 Years
BDes
Course Fee starts at: - Rs 1,10,000/Semester
Duration : 4 Years
BPharmacy
Course Fee starts at: Rs 1,02,000/Semester
Duration : 2 Years
BCA
Course Fee starts at: Rs 72,000/Semester
Duration : 3 Years
BFA
Course Fee starts at: Rs 1,10,000/Semester
Duration : 4 Years
BA
Course Fee starts at: Rs 82,000/Semester
Duration : 3 Years
BOptometry
Course Fee starts at: Rs 77,000/Semester
Duration : 4 Years
BPhysiotherapy
Course Fee starts at: Rs 77,000/Semester
Duration : 4 Years 5 months
BEd
Course Fee starts at: Rs 42,000/Semester
Duration : 2 Years
BArch
Course Fee starts at: Rs 1,10,000/Semester
Duration : 5 Years
BA LLB
Course Fee starts at: Rs 1,50,000/Semester
Duration : 5 Years
MEd
Course Fee starts at: Rs 50,000/Semester
Duration : 2 Years
MDes
Course Fee starts at: - Rs 1,10,000/Semester
Duration : 2 Years
MA
Course Fee starts at: Rs 77,000/Semester
Duration : 2 Years
MBA
Course Fee starts at: Rs 1,50,000/Semester
Duration : 2 Years
MCA
Course Fee starts at: Rs 97,000/Semester
Duration : 2 Years
ME
Course Fee starts at: Rs 95,000/Semester
Duration : 2 Years
M Physiotherapy
Course Fee starts at: Rs 65,000/Semester
Duration : 2 Years
MPharmacy
Course Fee starts at: Rs 97,000/Semester
Duration : 2 Years
MSc
Course Fee starts at: Rs 77,000/Semester
Duration : 2 Years
MOptometry
Course Fee starts at: Rs 85,000/Semester
Duration : 2 Years
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science | 1,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
Electronics & Communication | 1,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
Mechanical | 1,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
Mechanical- ARAI | 1,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
Mechatronics | 1,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
Electrical | 1,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
Civil | 1,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
Computer Science Engineering- Artificial Intelligence | 1,35,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
Mechanical-Computer Science Engineering (Minor) | 1,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
Electrical-Computer Science Engineering (Minor) | 1,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM and a minimum of 60% marks in aggregate from a recognised university + Must have qualified JEE-MAINS | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Banking, Financial Services and Insurance | 80,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Professional | 80,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Retail Operation | 80,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Logistics & Supply Chain | 80,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Fintech | 85,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Business Analytics | 85,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Digital Marketing | 85,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Liberal Arts | 1,20,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Liberal Arts | 1,20,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 80,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Liberal Arts | 1,20,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Economics | 77,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Applied Psychology | 77,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Liberal Arts | 1,20,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
Nautical Science | 1,75,000 (Residential) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Note: Must have scored a minimum of 50% marks in English at 10th & 10+2 level | 3 Years |
Hospitality Administration | 82,000 | 10+2 in any stream from a recognised board | 3 Years |
Culinary Art | 1,25,000 | 10+2 in any stream from a recognised board | 3 Years |
Culinary Art-Bakery & Pastry Art Management | 1,25,000 | 10+2 in any stream from a recognised board | 3 Years |
Nutrition & Dietetics | 77,000 | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years |
Nursing (Basic) | 85,000 | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years |
Nursing (Post Basic) | 65,000 | 10+2 in any stream from a recognised board and along + Certificate in Nursing and Midwifery and registered as R.N.R.M. with the State Nurses Registration Council | 2 Years |
Allied Healthcare – Medical Laboratory Science | 72,000 | 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 4 Years |
Allied Healthcare- Mobile Remote Intelligence Terminal | 72,000 | 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 4 Years |
Allied Healthcare- Dialysis Therapy Technology | 72,000 | 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 4 Years |
Allied Healthcare- Operation Theatre Technology | 72,000 | 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 4 Years |
Clinical Psychology | 77,000 | Graduation in any stream with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Liberal Arts | 1,20,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Animation | 1,10,000 | 10+2 in any stream from a recognised board + Must qualified CUDAT/ UCEED | 4 Years |
Fashion Design | 1,10,000 | 10+2 in any stream from a recognised board + Must qualified CUDAT/ UCEED | 4 Years |
User Experience | 1,10,000 | 10+2 in any stream from a recognised board + Must qualified CUDAT/ UCEED | 4 Years |
Communication Design | 1,10,000 | 10+2 in any stream from a recognised board + Must qualified CUDAT/ UCEED | 4 Years |
Interior Design | 1,10,000 | 10+2 in any stream from a recognised board + Must qualified UCEED | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,02,000 | 10+2 in Science stream with PCM/PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 72,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,10,000 | 10+2 in any stream from a recognised board + Must have qualified CUDAT/ UCEED | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Liberal Arts | 1,20,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
Journalism | 82,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 77,000 | 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 77,000 | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years 5 months |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 42,000 | Graduate or Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,10,000 | 10+2 in Science stream or its equivalent examination with PCM subjects from a recognised board Or 10th passed with Diploma in any stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have Qualified NATA | 5 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,50,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 50,000 | Graduate in Education with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Interior Design | 1,10,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
User Experience | 1,10,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 77,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised board | 2 Years |
Clinical Psychology | 77,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised board | 2 Years |
Journalism | 82,000 | Graduate in any stream with from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Marketing | 1,60,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
Finance & Banking | 1,60,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
Supply Chain & Logistics | 1,60,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
Business Analytics | 1,60,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
Human Resource Management | 1,60,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
Healthcare Management | 1,60,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
Health Information Technology | 1,60,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
Retail Management | 1,50,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
Pharmaceutical Management | 1,50,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
Banking, Financial Services and Insurance | 1,50,000 | Graduate in any stream with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ NMAT/ XAT/ CMAT | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 97,000 | Graduate in Computer Applications/ Information Technology/ Computer Science with Mathematics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Automotive with ARAI | 95,000 | Graduate in Engineering/ Technology/ AMIE in Mechanical/ Automobile/ Production/ Manufacturing/ Mechatronics from a recognised university/ board Note: Must have scored a minimum of 60% marks in aggregate at 10th & 10+2 level | 2 Years |
Computer Science with Virtusa | 95,000 | Graduate in Technology with Computer Science Engineering/ Electronics and CommunicationEngineering/ Software & Information Technology/ Electronics with a minimum of 55% marks in aggregate from a recognised university Note: Must have scored a minimum of 60% marks in aggregate at 10th & 10+2 level | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 65,000 | Graduate in Physiotherapy or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: Must have completed 6 months of compulsory rotatory Internship | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 97,000 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified entrance exam and Interview conducted by university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Nursing | 85,000 | Graduate in Science with Nursing/ Post Basic Nursing or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university + Must have minimum of one year of work experience after Basic B.Sc. Nursing/ Post Basic B.Sc. Nursing Note: Must be a registered Nurse and registered midwife or equivalent with any State Nursing Registration Council | 2 Years |
Allied Healthcare -Medical Laboratory Science | 85,000 | Graduate in Medical Laboratory Science/ Medical Radiology and Imaging Technology/ Operation Theatre Technology with a minimum of 55% marks in aggregate from a recognised university + Minimum one year of work experience after graduation | 2 Years |
Allied Healthcare -Medical Radiology and Imaging Technology | 85,000 | Graduate in Medical Laboratory Science/ Medical Radiology and Imaging Technology/ Operation Theatre Technology with a minimum of 55% marks in aggregate from a recognised university + Minimum one year of work experience after graduation | 2 Years |
Allied Healthcare- Operation Theatre Technology | 85,000 | Graduate in Medical Laboratory Science/ Medical Radiology and Imaging Technology/ Operation Theatre Technology with a minimum of 55% marks in aggregate from a recognised university + Minimum one year of work experience after graduation | 2 Years |
Pharma Co-Vigilance | 97,000 | Graduate in Science/ Pharmacy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Clinical Psychology | 77,000 | Graduation in any stream with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 85,000 | Graduate in Optometry with a minimum of 55% marks from a recognised university + Must have a minimum one year experience after graduation | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Students have the option to apply via both online and offline modes. In order to apply online, a student has to first register at the website, fill the detailed application form, upload necessary documents and pay the application fee.
In order to apply offline, a student can either collect the form from the university or a regional office. Alternatively, the student can send a demand draft of the application fee to the university and get the application form via post. A student can also download the application form from the website after registering and paying the application fee.
List of Documents
Attested copies of the following documents must be attached with the admission form:
- Marksheets
- Migration Certificate
- Rank Card/ Admit Card of Qualifying Examination
- Character Certificate
- Medical Fitness Certificate
- Reserve Category Certificate (if applicable)
- An affidavit signed by Executive Magistrate/ Notary Public required in case of gap year
- Passport Size Photograph
Accepted Modes of Payment
Offline: Demand Draft
MBA: CAT/ MAT/ NMAT/ XAT/ CMAT
BArch: NATA
BFA/ BDes: CUDAT/ UCEED
BTech: JEE (Mains)
Based upon the marks obtained in entrance examination/ qualifying examination, a merit list will be prepared. All the shortlisted students have to visit the university campus along with original documents for counselling. After the verification of documents, students have to pay the semester fee to get admission.





-
Number of Student
Placed
250+
Number of Companies
Visited
42 LPA
Highest Package Offered
By Companies
Top Recruiters










