NAAC / NIRF
N/A
STUDY MODE
Regular
INSTITUTE TYPE
Private
ACCREDITATION
UGC AIU / NCTE / BCI / CoA / PCI
Established in the year 2013, KR Managalam is a UGC recognised university. Spread over 26 acres of land, its objective is to provide world class infrastructure for quality education of its students. It actively organises various seminars, conferences, internships and symposiums to its students. It has received the 3rd Asia Pacific Education & Technology Award (2020). The university has gained recognition for its inclusiveness, equality, sustainability and professional ethics.
It has state of the art facilities like amphitheatre-style classrooms, integrated audio-visual learning classrooms and fully equipped libraries for its students. Over the years, the university has collaborated with International Universities like Middlesex University London, University of Houston and University of Roehampton in London. It fosters collaborative learning and research for its students. The university has a vibrant placement cell which delivers excellent placement services to both the recruiters and the students. The cell conducts Employability Enhancement Programmes to bridge the gap between academics and industry-training for its students.
KR Mangalam University has introduced the National Service Scheme Program with the aim to help students focus on the well being of the society through voluntary community service. It provides a platform to the students where they work closely to assist the less privileged people and provide them with necessary aid such as food, shelter, clothing, medical assistance, and much more.
The University has collaborated with various universities such as Middlesex University, Houston University, Roehampton University and many more with the aim to open international doors for its students. It seeks to provide holistic education to the students through joint research projects, student exchange programs, faculty exchange programs, and study abroad programs.
The university has taken an initiative to provide a spiritual platform to the students hence they have introduced Chetna Society. It focuses on maintaining comprehensive development and well being by invoking the sense of joy through the practices of prayers, meditation and relaxation. It aims to help students connect with their inner selves and become more peaceful and spiritual.
The Investment Club at the university is a unique student-driven club which aims to help students explore and gain insights in the field of investment and financial literacy. It organises various career preparation workshops, mentorship programs, and stock pitch seminars with the objective to equip the students with the understanding of financial markets. The university’s Investment Club originated from the KASAM approach: Knowledge, Attitude, Skills, Ambition and Moral value of the university to achieve higher goals.
The university is built on a spacious vibrant campus that provides a great platform for extra-curricular activities leading to the holistic growth of the students. It allows the students to participate in various sports events in a dedicated space for several sports facilities such as a tennis court, badminton court, football ground and table tennis equipment, etc. The main aim of the sports club is to promote the importance of sports and being active along with studies.
B.Tech
Course Fee starts at Rs 1,75,000/Year Duration : 4 Years
B.A.(Hons.)
Course Fee starts at Rs 1,05,000/Year Duration : 3 Years
B.B.A.
Course Fee starts at Rs 1,45,000/Year Duration : 3 Years
B.Pharm.
Course Fee starts at Rs 1,50,000/Year Duration : 4 Years
B.I.D.
Course Fee starts at Rs 1,45,000/Year Duration : 4 Years
M. Tech
Course Fee starts at Rs 1,00,000/Year Duration : 2 Years
M.A.
Course Fee starts at Rs 1,00,000/Year Duration : 2 Years
M.Com
Course Fee starts at Rs 1,00,000/Year Duration : 2 Years
B.B.A. LL.B. (Hons.)
Course Fee starts at Rs 1,45,000/Year Duration : 5 Years
B.Sc.(Hons.)
Course Fee starts at Rs 75,000/Year
Duration : 3 Years
B.A.
Course Fee starts at Rs 1,05,000/Year
Duration : 3 Years
B.Com.
Course Fee starts at Rs 1,05,000/Year
Duration : 3 Years
B.P.T.
Course Fee starts at Rs 1,05,000/Year
Duration : 4 Years
B.Des.
Course Fee starts at Rs 1,45,000/Year
Duration : 4 Years
M.C.A.
Course Fee starts at Rs 1,00,000/Year
Duration : 2 Years
B.Ed.
Course Fee starts at Rs 1,00,000/Year
Duration : 2 Years
M.Pharm.
Course Fee starts at Rs 1,10,000/Year
Duration : 2 Years
B.Com. LL.B. (Hons.)
Course Fee starts at Rs 1,45,000/Year
Duration : 5 Years
B.C.A.
Course Fee starts at Rs 1,35,000/Year Duration : 3 Years
B.HMCT
Course Fee starts at Rs 1,75,000/Year Duration : 4 Years
B.Com.(Hons.)
Course Fee starts at Rs 1,05,000/Year Duration : 3 Years
B.Arch
Course Fee starts at Rs 1,45,000/Year Duration : 5 Years
B.El.Ed.
Course Fee starts at Rs 1,00,000/Year Duration : 4 Year
LL.M.
Course Fee starts at Rs 1,30,000/Year Duration : 1 Years
M.B.A.
Course Fee starts at Rs 2,60,000/Year Duration : 2 Years
LL.B. (Hons.)
Course Fee starts at Rs 1,40,000/Year Duration : 3 Years
B.A. LL.B (Hons.)
Course Fee starts at Rs 1,45,000/Year Duration : 5 Years
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science & Engineering with AI & ML with academic support of Samatrix and IBM | 2,10,000 | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering | 1,75,000 | 10+2 in Science stream with PCM or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Mechanical Engineering – Automotive Designs & Electrical Vehicle with Academic Support of Siemens | 1,75,000 | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer and Electronics Engineering | 1,75,000 | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering with specialisation in Cloud Computing in association with Xebia | 2,10,000 | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science Engineering with specialization in Full Stack Development in Association with Xebia | 2,10,000 | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering with specialization in UX/UI in association with ImaginXP | 2,10,000 | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science with academic support of IBM | 1,03,000 | 10+2 in any stream with Mathematics as compulsory subject or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Cyber Security | 1,03,000 | 10+2 in any stream with Mathematics as compulsory subject or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Data Science | 1,03,000 | 10+2 in any stream with Mathematics as compulsory subject or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Physics with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 75,000 | 10+2 in any stream with Mathematics as compulsory subject or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Chemistry with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 75,000 | 10+2 in any stream with Mathematics as compulsory subject or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Maths with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 75,000 | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Forensic Science | 1,05,000 | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Agriculture | 1,20,000 | 10+2 in Science stream with PCM/PCB/ Agriculture subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Interior Design | 1,05,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
AI & Data Science with Academic Support of Samatrix and IBM | 1,35,000 | 10+2 in any stream with Mathematics/Informatics Practices and Computer Science as compulsory subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
English with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 1,05,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Economics with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 1,05,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Psychology with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 1,05,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Chinese with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 1,05,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Political Science with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 1,05,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Programme with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 1,05,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Fashion Design | 1,35,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Journalism And Mass Communication | 1,40,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,75,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Business Intelligence & Analytics with Academic Support of Samatrix | 1,65,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Human Resources | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
International Business | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Finance | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Travel and Tourism | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Marketing | 1,45,000 | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 1,05,000 | 10+2 in commerce stream or any other stream with mathematics or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Academic Support of NSE Academy | 1,20,000 | 10+2 in Commerce stream or any other stream with Mathematics as a compulsory subject or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Program with Preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 1,05,000 | 10+2 in Commerce stream or any other stream with Mathematics as a compulsory subject or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,50,000 | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,05,000 | 10+2 in Science stream with PCB subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,45,000 | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NATA | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Game Design & Animation in association with ImaginXP | 2,10,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,00,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science Engineering | 1,00,000 | Graduate in Computer Science & Engineering or Post Graduate in Computer Application/ Computer Science/ IT/ Electronics/ Statistics/ Physics or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,00,000 | Graduate in Computer Applications or Science with Mathematics as a compulsory subject or Post-Graduate in Computer Science / Information Science/ Information Technology/ Computer Application with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,30,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 1,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
English | 1,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Applied Psychology | 1,00,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Journalism And Mass Communication | 1,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Education | 1,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Academic Support of IBM with Various Specialisations | 2,60,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,00,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Pharmaceutics | 1,10,000 | Graduate in Pharmaceutics with 55% marks in aggregate from a recognised university | 2 Years |
Pharmacology | 1,10,000 | Graduate in Pharmaceutics with 55% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Business Laws | 1,40,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Criminal Laws | 1,40,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Constitutional laws | 1,40,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
International Laws | 1,40,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Business Laws | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
Criminal Laws | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
Constitutional laws | 1,40,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
International Laws | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Business Laws | 1,45,000 | 10+2 in Commerce stream or in any stream with mathematics or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
Criminal Laws | 1,45,000 | 10+2 in Commerce stream or in any stream with mathematics or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
Constitutional laws | 1,40,000 | 10+2 in Commerce stream or in any stream with mathematics or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
International Laws | 1,45,000 | 10+2 in Commerce stream or in any stream with mathematics or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Business Laws | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
Criminal Laws | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
Constitutional laws | 1,40,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
International Laws | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Admission to KR Mangalam University is a 4 step process. The students have to fill an online application form, attach the documents and make the payment.
List of Documents
- Passport Size Photographs
- Class 10th and 12th Marksheet
- Character Certificate
- Medical Certificate
- Photocopy of Scorecard
- Photocopy of ID Proof
- Proof of Date of Birth
- Original Registration Payment Receipt
Accepted Modes of Payment
Online– UPI, Payment Gateways
Offline– Debit/Credit Card, Demand Draft
- CBSE, NIOS, CISCE, ISC, IB and other recognised state boards
- CUET/ JEE Main/ CLAT/ LSAT/NATA/Pearson UG/ AIEEE/UPSEE/UGAT
CAT/MAT/SAT/GMAT/ENAT/EMAT - CUET/ JEE Main/ CLAT/ LSAT/NATA
After the shortlisting of students, stage 2 is executed which is an Interview Round.











---
---
Number of Companies
Visited
36 LPA
Package Details – Average Package
Top Recruiters







