NAAC / NIRF
- / -
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
AIU / UGC/AICTE
The Royal Global University was established in the year 2013 with the aim to provide higher education to build a career in the field of Engineering, Management and Humanities. The campus is built on more than 27 acres of land and offers many infrastructural facilities to the students. The university is recognised by the UGC, AICTE and other statutory bodies such as CoA, ANMHVC, and PCI. This validates that the courses are in line with the latest national and international standards. The university is recognised for its world-class infrastructure, cultural events, excellent placement opportunities and holistic growth.
Royal Global University offers a practical education system in the form of a choice based system. It has fostered a student-centric environment and enables them to grow academically. The university also organises various events that cater to specific fields such as Consensio and many others. It helps students to interact with industry experts and learn from them the nuances of various industries. The university has launched the Royal Centre for Corporate Relations for the students. The centre conducts mock interviews, group discussions, and groom their personality. Additionally, it also conducts industrial tours, internships and offers other facilities.
The university organises various fests and events every year that covers fun and intellectually stimulating cultural, technical and management events for the students. It aims to provide a unique platform for the intermingling of cultural and intellectual expertise of the students. Some of the fests are Consensio, Aedificatoria, River Talks, etc. Each fest organises it’s unique set of activities such as discussion forums, workshops & seminars, cultural performances by various artists from India, debates, fashion shows, cosplay etc. which gives the students an opportunity to showcase their talent.
Royal Centre for Corporate Relations is the placement cell of the university that aims to help the students professionally by mentoring them and making them industry ready by the end of the program. The centre is unique in nature as it seeks to groom students ethically as well as in terms of attitude and aptitude. It organises various activities such as workshops, mock interviews, group discussions, personality development sessions, industrial tours, online tests practice, internships, research paper presentations and much more.
The university aims to fulfil the career aspirations and needs of students by offering easy educational loans that help them pursue their studies. For this, it has tied up various leading banks such as Punjab National Bank to facilitate easy educational loans to students. The loans tend to cover the tuition fee as well as hostel fee.
Keeping in mind the needs of the socially deprived sections of the society, the Royal Global University has launched a project named Royal Anna Seva. The project aims to deliver 100 lunch packets on a daily basis. Leading by example, the university aims to incorporate the feelings of empathy and support towards those in need and teach students to be empathetic and help the needy.
B.Sc. (Hons.)
Course Fee : Rs.70,000
/Year
Duration : 03 years
B.Optometry
Course Fee : Rs. 60,000/ year
Duration : 03 Years
B.Arch.
Course Fee : Rs.1,42,000/ year
Duration : 05 Years
B.Sc
Course Fee : Rs. 85,000 / year
Duration : 03 years
BTTM
Course Fee : Rs.70,000 / year
Duration : 03 Years
BA
Course Fee starts at Rs. 70,000/ year
Duration : 03 Years
BA (Hons.)
Course Fee : Rs.70,000/ year
Duration : 03 Years
BBA
Course Fee starts at Rs. 1,60,000/ year
Duration : 03 Years
B.Com (Hons.)
Course Fee starts at Rs 1,20,000/ year
Duration : 03 Years
B.Des.
Course Fee : Rs.95,000/ year
Duration : 04 Years
B.Tech.
Course Fee starts at Rs. 1,42,000/ year
Duration : 04 Years
M.Sc.
Course Fee starts at Rs 70,000
/ year
Duration : 02 Years
MA
Course Fee : Rs.70,000/ year
Duration : 02 Years
MBA
Course Fee starts at Rs. 2,20,000/ year
Duration : 02 Years
M.Com
Course Fee starts at Rs 67,000/ year
Duration : 02 Years
M.Tech.
Course Fee : Rs.80,000/ year
Duration : 02 Years
MCA
Course Fee starts at Rs. 70,000/ year
Duration : 02 Years
LLM
Course Fee starts at Rs 1,00,000/-
Duration : 01 Year
BA-LL.B (Hons.)
Course Fee : Rs1,20,000/ year
Duration : 05Years
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Physics | 70,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Chemistry | 70,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Mathematics | 70,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Mathematics & Computing | 70,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Biochemistry | 70,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Bio-Technology | 70,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Micro-Biology | 70,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Geography | 70,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Geology | 63,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Botany | 70,000 | 10+2 in science stream or its equivalent examination with Biology as the compulsory subject and with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Zoology | 70,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
60,000 | 10+2 in Science Stream or its equivalent examination with Physics, Chemistry, Mathematics/ Biology & English as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
1,42,000 | 10+2 or Diploma with Mathematics or its equivalent examination with Physics, Chemistry and Mathematics as compulsory subjects from a recognised board | 5 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Aviation | 85,000 | 10+2 or its equivalent examination with Physics, Mathematics and English as compulsory subjects with a minimum of 50% marks in Physics & Mathematics together from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Aviation with CPL | 85,000 | 10+2 or its equivalent examination with Physics, Mathematics and English as compulsory subjects with a minimum of 50% marks in Physics & Mathematics together from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Information Technology | 75,000 | 10+2 or its equivalent examination with Mathematics / Computer Science / Information Practice/ Computer Application with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Dialysis | 60,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in Physics, Chemistry & Biology taken together from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Operation Theater Technology | 60,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in Physics, Chemistry & Biology taken together from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Radiography & Advanced Imaging Technology | 60,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in Physics, Chemistry & Biology taken together from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Trauma Emergency and Disaster Management | 60,000 | 10+2 in science stream or its equivalent examination with a minimum of 50% marks in Physics, Chemistry & Biology taken together from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Nursing | 1,35,000 | 10+2 in Science Stream with PCB & English as compulsory subjects with a minimum of 50% marks in PCB taken together Note: 5% relaxation to SC/ST/OBC | 4 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
70,000 | 10+2 or its equivalent examination with a minimum of 50% in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Journalism & Mass Communication | 1,00,000 | 10+2 or its equivalent examination from a recognised Board | 3 Years |
Public Administration | 70,000 | 10+2 or its equivalent examination from a recognised Board | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Psychology/ Applied Psychology | 70,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Film and Television Production | 66,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Sociology | 70,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Administrative Service | 70,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
English | 67,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Political Science | 70,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
History | 70,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Geography | 70,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Economics | 70,000 | 10+2 or its equivalent examination with Mathematics or Economics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ ST/ OBC | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
1,60,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
General | 1,20,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
For Entrepreneurs | 1,40,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
Finance & Accounts With Ica | 1,20,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Fashion Design | 95,000 | 10+2 or its equivalent examination from a recognised Board | 4 Years |
Communication Design | 95,000 | 10+2 or its equivalent examination from a recognised Board | 4 Years |
Graphic Design | 95,000 | 10+2 or its equivalent examination from a recognised Board | 4 Years |
Product Design | 95,000 | 10+2 or its equivalent examination from a recognised Board | 4 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science & Engineering | 1,42,000 | 10+2 or its Equivalent examination with any of the three Subjects (Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship) with a minimum of 50% marks in aggregate in the above subjects taken together from a recognised board Note: 5% relaxation to SC/ST/OBC | 4 Years |
Mechanical Engineering | 1,42,000 | 10+2 or its Equivalent examination with any of the three Subjects (Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship) with a minimum of 50% marks in aggregate in the above subjects taken together from a recognised board Note: 5% relaxation to SC/ST/OBC | 4 Years |
Civil Engineering | 1,42,000 | 10+2 or its Equivalent examination with any of the three Subjects (Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship) with a minimum of 50% marks in aggregate in the above subjects taken together from a recognised board Note: 5% relaxation to SC/ST/OBC | 4 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Physics | 70,000 | Graduate in Science(Hons.) with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Chemistry | 70,000 | Graduate in Science(Hons.) with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Mathematics | 70,000 | Graduate in Science(Hons.) with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Biochemistry | 70,000 | Graduate in Science(Hons.) with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Bio-Technology | 70,000 | Graduate in Science(Hons.) with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Micro-Biology | 70,000 | Graduate in Science(Hons.) with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Information Technology | 70,000 | Graduate in Technology/ Engineering (CS/IT)/ Computer Application/ Science (IT) or Graduate in any field with Mathematics as a compulsory subject (10+2 or Graduation Leve) with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Botany | 70,000 | Graduate in Science or Science honours with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Zoology | 70,000 | Graduate in Science or Science honours in relevant fields with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Psychology | 70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Clinical Psychology | 70,000 | Graduate in Psychology Honors/ Psychology as Major/Minor with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Journalism & Mass Communication | 90,000 | Graduate in relevant field or with 1 year diploma in relevant field from a recognised university | 2 Years |
Film and Television Production | 70,000 | Graduate in any field from a recognised university | 2 Years |
Geography | 70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Economics | 70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Sociology | 70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Public Administration | 70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
General | 2,20,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Banking & Finance | 1,60,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Entrepreneurship | 1,60,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
International Business | 1,60,000 | Graduate in any field with a minimum of 50% marks in aggregate marks from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
Marketing & Sales | 1,60,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
67,000 | Graduate in commerce with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
CSE – Artificial Intelligence | 80,000 | Graduate in Engineering/ Technology/ Computer Application/ IT /AMIE or any other relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
CSE – Internet of Things | 80,000 | Graduate in Engineering/ Technology/ Computer Application/ IT /AMIE or any other relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
CSE – Data Analytics & Engineering | 80,000 | Graduate in Engineering/ Technology/ Computer Application/ IT /AMIE or any other relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
CSE – Networking and Web Engineering | 80,000 | Graduate in Engineering/ Technology/ Computer Application/ IT /AMIE or any other relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
CE – Structure Engineering | 80,000 | Graduate in Engineering/ Technology/ Computer Application/ IT /AMIE or any other relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
ME- Mechatronics | 80,000 | Graduate in Engineering/ Technology/ Computer Application/ IT /AMIE or any other relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
ME- Thermal & Fluids | 80,000 | Graduate in Engineering/ Technology/ Computer Application/ IT /AMIE or any other relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
70,000 | Graduate in Computer Application/ Computer Science/ IT or in any other field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
1,00,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation to SC/ST/OBC | 1 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
1,20,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation to SC/ST/OBC | 5 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Royal Global University provides the option to apply both offline as well as online.
The offline process includes 4 simple Steps. The students have to buy the application form from the campus or the city offices, fill the detailed application form, submit documents and make the payment.
The online process includes 3 steps. The students have to fill the detailed application form, upload documents and make the payment.
Documents Required
- 4 Passport Size Photographs
- Marksheets from Class X onward (as applicable)
- Photocopy of Age Proof
- Photocopy of Admit Card/ Score Card of Qualifying Exam
Mode of Payment
Offline- Demand Draft
Online- Debit/Credit Card, NetBanking
BTech– JEE/CEE or R-JEE (Royal Joint Entrance Examinations)
MBA– Entrance Test conducted by Royal Global University or CAT/ XAT/ GMAT /MAT/ CMAT
BArch– NATA (National Aptitude Test in Architecture) or JEE (Mains)
MCA– JMEE or RJMEE
LLB– Entrance test conducted by Royal Global University or CLAT (Common Law Admission Test)
Based on the scores achieved in the entrance exam, the students are selected for a written test, personal interview or group discussion as per different courses.










---
Number of Student
Placed
---
Number of Companies
Visited
---
Average Package Offered
By Compnies
Top Recruiters









