
Swami Vivekanand Subharti University, Meerut
NAAC
A
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / NCTE
Established in September 2004, Swami Vivekanand Subharti University is a UGC approved and NAAC accredited university. This shows that the university’s policies are in line with the government’s vision towards achieving the highest standards in the domain of education. It is a multidisciplinary university that focuses on research. Synergy university, Russia; Dong Bang Buddhist University South Korea; Shu-Te University, Taiwan; Maitreya Culture and Education Foundation Ltd., Hong Kong; Lincoln University College, Malaysia are some of the universities with which Subharti University has collaborated to help students gain global exposure and to explore beyond academics.
Subharti University’s academic success is based on a student-centric study model which embraces a flexible but industry-oriented educational strategy that inspires students to become innovative thinkers, intellectual risk-takers, and entrepreneurs. To open doors of opportunities for the students, the university has signed MoUs and collaborated with foreign universities for exchange programmes, training and research purposes.
Swami Vivekanand Subharti University has a full-fledged alumni strength of more than 12,500 students, proving the trust in the institute for its academic, research and placement assistance. Along with that, the university has an Alumni Portal for networking opportunities.
The university offers scholarships to the students based on several criterias because it believes that financial hindrance should not be a reason to not pursue education. The university offers two scholarships, namely – Meritorious Scholarship and US Scholarship Policy.
The university has launched several clubs such as PHARMA CARE CLUB, PHARMA IT CLUB and many more in other disciplines as well. The objective of these clubs is to raise awareness in regards to certain relevant issues. Within these clubs, various workshops and seminars are also conducted.
The university has established various museums within the campus. Dental Museum, Physiotherapy Museum, Medical College Museum, Department of Library & Information Science Museum, Kuru Museum, Physical education Museum are among the many that celebrates the history of various disciplines.
The university has two central libraries along with seven college libraries and many departmental libraries. These have a seating capacity of more than 2000 readers at once and are completely air-conditioned.
MBBS
Course Fee : Rs 14,85,133 /Complete Course
Duration : 5 Years & 6 Months
BSc
Course Fee Starts at: Rs 1,48,000
/Complete Course
Duration : 3 Years + 6 Months Internship
BDS
Course Fee : Rs 3,63,500 (Per Year)
Duration : 4 Years + 1 Year Internship
BTech
Course Fee starts at: Rs 3,07,000/Complete Course
Duration : 4 Years
BA
Course Fee Starts at: Rs 58,500
/Complete Course
Duration : 3 Years
MS
Course Fee starts at : Rs 8,64,000 (Per Year)
Duration : 3 Years
MSc
Course Fee starts at : Rs 1,22,500/Complete Course
Duration : 2-3 Years
MDS
Course Fee Starts at: Rs 4,00,000 (Per Year)
Duration : 3 Years
LLM
Course Fee : Rs 99,000/Complete Course
Duration : 2-3 Years
MTech
Course Fee : Rs 1,82,000/Complete Course
Duration : 2 Years
MA
Course Fee Starts at: Rs 25,000
/Complete Course
Duration : 2 Years
MBA
Course Fee : Rs 2,41,000/Complete Course
Duration : 2 Years
MD
Course Fee : Rs 5,00,000/Complete Course
Duration : 3 Years
BA LLB
Course Fee: Rs 2,33,500
/Complete Course
Duration : 5 Years
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
14,85,133 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET Note: 10% relaxation for SC/ST categories | 5 Years & 6 Months |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Medical Laboratory Technology | 1,48,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Medical Laboratory Technology from a recognised university + Must have qualified SNET test conducted by the university | 3 Years + 6 Months Internship |
Medical Imaging Technology | 1,30,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Or Diploma in X – Ray Technology with PCB/ PCM subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 3 Years + 6 Months Internship |
Optometry | 1,39,500 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 3 Years + 6 Months Internship |
Operation Theatre Technology | 1,48,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 3 Years + 6 Months Internship |
Nursing | 4,24,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 4 Years |
Post Basic Nursing | 2,23,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | |
Information Technology | 86,500 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Physics | 84,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Biotechnology | 1,27,500 | 10+2 in Science stream with PCM/ PCB/ Agriculture subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Agriculture | 2,14,000 | 10+2 in Science stream with PCM/ PCB/ Agriculture subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 4 Years |
Computer Science | 86,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Chemistry | 84,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Zoology | 84,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Mathematics | 84,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Botany | 84,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Environmental Science | 84,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Forensic Science | 1,32,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Genetics & Genomics | 1,32,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Nanotechnology | 1,32,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Microbiology | 1,26,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
Biochemistry | 1,26,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation in aggregate for SC/ ST categories | 3 Years |
Bioinformatics | 1,26,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
3,63,500 (Per Year) | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET | 4 Years + 1 Year Internship |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science Engineering | 3,07,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 4 Years |
Information Technology | 3,07,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 4 Years |
Electrical & Electronics Engineering | 3,07,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 4 Years |
Electronics & Communication Engineering | 3,07,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 4 Years |
Mechanical Engineering | 3,27,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 4 Years |
Civil Engineering | 3,27,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 4 Years |
Computer Science Engineering – Artificial Intelligence & Machine Learning | 3,61,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university Note: Must have scored a minimum of 60% marks in 10th | 4 Years |
Food Technology | 3,07,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 4 Years |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Political Science | 58,500 | 10+2 in Arts/ Commerce/ Science stream or its equivalent examination from a recognised board + Must have qualified SNET test conducted by the university | 3 Years |
Sociology | 58,500 | 10+2 in Arts/ Commerce/ Science stream or its equivalent examination from a recognised board + Must have qualified SNET test conducted by the university | 3 Years |
Hindi | 58,500 | 10+2 in Arts/ Commerce/ Science stream or its equivalent examination from a recognised board + Must have qualified SNET test conducted by the university | 3 Years |
English | 58,500 | 10+2 in Arts/ Commerce/ Science stream or its equivalent examination from a recognised board + Must have qualified SNET test conducted by the university | 3 Years |
Mathematics | 58,500 | 10+2 in Arts/ Commerce/ Science stream or its equivalent examination from a recognised board + Must have qualified SNET test conducted by the university | 3 Years |
Economics | 58,500 | 10+2 in Arts/ Commerce/ Science stream or its equivalent examination from a recognised board + Must have qualified SNET test conducted by the university | 3 Years |
History | 58,500 | 10+2 in Arts/ Commerce/ Science stream or its equivalent examination from a recognised board + Must have qualified SNET test conducted by the university | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Clinical | 14,43,744 (Per Year) | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Years |
Non-Clinical | 8,64,000 (Per Year) | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Years |
Pathology | 10,80,000 (Per Year) | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Years |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Medical- Anatomy | 3,46,500 | Graduate in Medicine & Surgery/ Dental Surgery/ Ayurvedic Medicine & Surgery/ Homeopathic Medicine & Surgery/ Medical Laboratory Technology/ BMRD from a recognised university + Must have qualified SNET test conducted by the university | 3 Years |
Medical- Physiology | 3,46,500 | Graduate in Medicine & Surgery/ Dental Surgery/ Ayurvedic Medicine & Surgery/ Homeopathic Medicine & Surgery/ Medical Laboratory Technology/ BMRD from a recognised university + Must have qualified SNET test conducted by the university | 3 Years |
Medical- Biochemistry | 3,46,500 | Graduate in Medicine & Surgery/ Dental Surgery/ Ayurvedic Medicine & Surgery/ Homeopathic Medicine & Surgery/ Medical Laboratory Technology/ BMRD from a recognised university + Must have qualified SNET test conducted by the university | 3 Years |
Medical- Microbiology | 3,46,500 | Graduate in Medicine & Surgery/ Dental Surgery/ Ayurvedic Medicine & Surgery/ Homeopathic Medicine & Surgery/ Medical Laboratory Technology/ BMRD from a recognised university + Must have qualified SNET test conducted by the university | 3 Years |
Medical Laboratory Technology- Hematology & Blood Transfusion | 1,22,500 | Graduate in Medical Laboratory Technology with a minimum of 50% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Medical Laboratory Technology- Microbiology & Immunology | 1,22,500 | Graduate in Medical Laboratory Technology with a minimum of 50% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Medical Laboratory Technology- Clinical Biochemistry | 1,22,500 | Graduate in Medical Laboratory Technology with a minimum of 50% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Medical Imaging Technology | 1,22,500 | Graduate in Medical Imaging Technology with a minimum of 50% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Nursing | 2,84,500 | Graduate in Nursing or Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse or Midwifery + Must have 1 year Work Experience + Must have qualified SNET test conducted by the university | 2 Years |
Community Health Nursing | 2,84,500 | Graduate in Nursing or Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse or Midwifery + Must have 1 year Work Experience + Must have qualified SNET test conducted by the university | 2 Years |
Medical Surgical Nursing | 2,84,500 | Graduate in Nursing or Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse or Midwifery + Must have 1 year Work Experience + Must have qualified SNET test conducted by the university | 2 Years |
Obstetrical & Gynaecological Nursing | 2,84,500 | Graduate in Nursing or Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse or Midwifery + Must have 1 year Work Experience + Must have qualified SNET test conducted by the university | 2 Years |
Paediatrics Nursing | 2,84,500 | Graduate in Nursing or Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse or Midwifery + Must have 1 year Work Experience + Must have qualified SNET test conducted by the university | 2 Years |
Psychiatry Nursing | 2,84,500 | Graduate in Nursing or Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse or Midwifery + Must have 1 year Work Experience + Must have qualified SNET test conducted by the university | 2 Years |
Mathematics | 69,500 | Graduate in Science with PCM subjects with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university Note: 5% relaxation SC/ ST categories | 2 Years |
Physics | 69,500 | Graduate in Science with PCM subjects with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university Note: 5% relaxation SC/ ST categories | 2 Years |
Chemistry | 69,500 | Graduate in Science with PCM subjects with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university Note: 5% relaxation SC/ ST categories | 2 Years |
Zoology | 69,500 | Graduate in Science with Chemistry, Botany and Zoology as compulsory subjects with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by university Note: 5% relaxation for SC/ ST categories | 2 Years |
Botany | 69,500 | Graduate in Science with Chemistry, Botany and Zoology as compulsory subjects with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by university Note: 5% relaxation for SC/ ST categories | 2 Years |
Biotechnology | 1,20,500 | Graduate in Science with PCB/ CBZ/ Biochemistry/ Biotechnology/ Microbiology/ Agriculture/ Computers subjects with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 2 Years |
Computer Application | 67,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university Note: 5% relaxation for SC/ ST categories | 2 Years |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Orthodontics & Dentofacial Orthopedics | 9,00,000 | Graduate in Dental Surgery with a minimum of 50% marks in aggregate from a recognised university + Must have completed 1 Year of Rotatory Internship + Must have qualified NEET PG Note: 10% relaxation for SC/ ST categories | 3 Years |
Conservative Dentistry & Endodontics | 9,00,000 | Graduate in Dental Surgery with a minimum of 50% marks in aggregate from a recognised university + Must have completed 1 Year of Rotatory Internship + Must have qualified NEET PG Note: 10% relaxation for SC/ ST categories | 3 Years |
Oral & Maxillofacial Surgery | 9,00,000 | Graduate in Dental Surgery with a minimum of 50% marks in aggregate from a recognised university + Must have completed 1 Year of Rotatory Internship + Must have qualified NEET PG Note: 10% relaxation for SC/ ST categories | 3 Years |
Paedodontics & Preventive Dentistry | 9,00,000 | Graduate in Dental Surgery with a minimum of 50% marks in aggregate from a recognised university + Must have completed 1 Year of Rotatory Internship + Must have qualified NEET PG Note: 10% relaxation for SC/ ST categories | 3 Years |
Prosthodontics and Crown & Bridge | 9,00,000 | Graduate in Dental Surgery with a minimum of 50% marks in aggregate from a recognised university + Must have completed 1 Year of Rotatory Internship + Must have qualified NEET PG Note: 10% relaxation for SC/ ST categories | 3 Years |
Periodontology | 9,00,000 | Graduate in Dental Surgery with a minimum of 50% marks in aggregate from a recognised university + Must have completed 1 Year of Rotatory Internship + Must have qualified NEET PG Note: 10% relaxation for SC/ ST categories | 3 Years |
Oral Medicine & Radiology | 4,00,000 (Per Year) | Graduate in Dental Surgery with a minimum of 50% marks in aggregate from a recognised university + Must have completed 1 Year of Rotatory Internship + Must have qualified NEET PG Note: 10% relaxation for SC/ ST categories | 3 Years |
Oral Pathology & Microbiology | 3,75,000 (Per Year) | Graduate in Dental Surgery with a minimum of 50% marks in aggregate from a recognised university + Must have completed 1 Year of Rotatory Internship + Must have qualified NEET PG Note: 10% relaxation for SC/ ST categories | 3 Years |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
99,000 | Graduate in Law from a recognised university + Must have qualified SNET test conducted by the university | 2 Years | |
Executive | 1,26,000 | Graduate in Law from a recognised university + Must have qualified SNET test conducted by the university | 3 Years |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science & Engineering | 1,82,000 | Graduate in Technology/ Engineering/ Science with Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science with Electrical Engineering/ Physical Engineering/ Chemical Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Cyber Security | 1,82,000 | Graduate in Technology/ Engineering/ Science with Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science with Electrical Engineering/ Physical Engineering/ Chemical Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
RF & Microwave Engineering | 1,82,000 | Graduate in Technology/ Engineering/ Science with Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science with Electrical Engineering/ Physical Engineering/ Chemical Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Power Electronics & Drives | 1,82,000 | Graduate in Technology/ Engineering/ Science with Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science with Electrical Engineering/ Physical Engineering/ Chemical Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Production Engineering | 1,82,000 | Graduate in Technology/ Engineering/ Science with Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science with Electrical Engineering/ Physical Engineering/ Chemical Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Electrical Engineering Management | 1,82,000 | Graduate in Technology/ Engineering/ Science with Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science field with Electrical Engineering/ Physical Engineering/ Chemical Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified SNET test conducted by university | 2 Years |
Structural Engineering | 1,82,000 | Graduate in Engineering/ Architecture/ Technology/ Science in Engineering with Civil Engineering as a compulsory subject from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Yoga | 32,000 | Graduate in any field with a minimum of 45% Marks in aggregate from a recognised university + Must have qualified SNET test conducted by university | 2 Years |
Home Science | 27,000 | Graduate In Arts/ Science field with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
Buddhist Studies | 25,000 | Graduate in Arts with Social Science with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
PolItical Science | 27,000 | Graduate in Arts/ Science field with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
Sociology | 27,000 | Graduate in Arts/ Science field with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
English | 27,000 | Graduate in Arts/ Science field with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
HindI | 27,000 | Graduate in Arts/ Science field with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
Public Administration | 27,000 | Graduate in Arts/ Science field with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
History | 27,000 | Graduate in Arts/ Science field with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
Mathematic | 27,000 | Graduate in Arts/ Science field with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
Economics | 27,000 | Graduate in Arts/ Science field with a minimum of 45% marks in aggregate from a recognized university + Must have qualified SNET test conducted by university | 2 Years |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years | |
Human Resource Management | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Financial Management | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Marketing Management | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Banking | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Information Technology | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
International Business | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Retail Management | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Entrepreneurship Development | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Digital Marketing & Social Media | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Data Analytics & Business Intelligence | 2,41,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
Rural Management | 2,72,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified SNET test conducted by the university | 2 Years |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Naturopathy – Clinical | 5,00,000 | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Year |
Yoga – Clinical | 5,00,000 | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Year |
Nutrition & Dietetics | 5,00,000 | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Year |
Acupuncture & Energy Medicine | 5,00,000 | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Year |
Clinical | 14,43,744 (Per Year) | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Years |
Non-Clinical | 8,64,000 (Per Year) | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Years |
Pathology | 10,80,000 (Per Year) | Bachelor of Medicine & Surgery from a recognised university + Must have completed one Year Rotatory Internship + Must have qualified NEET | 3 Years |
SPECIALISATION | FEE(complete course) | ELIGIBILITY | Duration |
---|---|---|---|
2,33,500 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified SNET test conducted by the university | 5 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application
Subharti University has four methods to apply:
- The students can download the application from the university website, fill a detailed form and make the payment using Demand Draft
- The students can apply online, fill a detailed form and make the payment through RTGS / NEFT
- The students can apply online, fill a detailed form and make the payment through Demand Draft
- The students can take the application from the university itself.
List of Documents
- Marksheets
- Aadhar Card
- 4 Passport Size Photographs
Accepted Modes of Payment
Online: NEFT/ RTGS
Offline: Demand Draft
BDS, MBBS: NEET-UG
MDS: NEET- MDS
MD, MS: NEET-PG
Subharti National Eligibility Test (SNET)
After the Entrance Exam, the students go through a Spot Test or Interview Test.








---
Number of Student
Placed
---
Number of Companies
Visited
---
Highest Package Offered
By Companies
Top Recruiters












