
Ramaiah University of Applied Sciences, Bengaluru
IIRF
22nd at All India Level
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / KSURF
Established in the year 2013, Ramaiah University of Applied Sciences is a UGC recognised university. The university strives to be the top university in Asia for professional education centred on the needs of the student and emphasising applied research while upholding the finest ethics and academic standards. The university is committed to creativity, excellence, and innovation in teaching as well as research.
Ramaiah University of Applied Sciences provides sponsored research programmes to its students with national and international exposure. It has tie-ups with organisations like ISRO, DRDO, DST, DBT, and Central Ministries. The university is multi-disciplinary which lays a strong emphasis on research and development. Hence, it has adopted more than 90 funded research projects with over 50 patents. Additionally, the university aims to readily prepare its students to get best job placements with top recruiters across India.
Ramaiah University of Applied Sciences offers industry-specific programmes to build the practical knowledge of its students. Courses like HR Analytics, Digital Marketing, Budgeting & Control, Advanced Excel, etc., enhance the professional skills of students and make them the best candidates for the corporate world in the future. It offers an immersive education experience to the students.
The university has introduced a club named “PRERNA” that spreads awareness on the prevalent gender gap in the industry. It organises talks with women business leaders frequently. It also conducts quizzes and business plan competitions. Members of the club get the opportunity to assist women leaders and learn more about the work through observation and interaction.
The university offers an engaging education experience to its students through frequent industry visits. It aims to bridge the gap between theoretical and practical knowledge for the students. The students get to witness day to day operations of the organisations/industries. They gain insights that they can incorporate in their classroom learning.
The cell helps in fostering international collaboration with international universities for academic and research purposes. It also facilitates ‘Semester Abroad Programmes’ for its students and ‘Study in India Programmes’ for international students. It also facilitates faculty exchange with international universities. The university has collaborated with universities in 9 countries and has signed more than 50 MoUs. The Department of International Collaboration and Partnership Management constantly works to build tie-ups with like-minded institutions.
The skills and leadership development cell helps students to develop work-related skills to prepare them better for the work environment. It also aims to develop leadership skills that align with the university’s mission. It is also dedicated to the holistic development of its students by building their communication skills, language skills, personality development, social responsibilities, and ethics.
BDS
Course Fee : Rs --- /Year
Duration : 4 Years
BDes
Course Fee Starts at: Rs 2,00,000
/Year
Duration : 4 Years
BTech
Course Fee : Rs 2,40,000/Year
Duration : 4 Years
BHM
Course Fee : Rs 1,75,000 /Year
Duration : 3 Years
BBA
Course Fee: Rs 1,25,000
/Year
Duration : 3 Years
BCom (Hons)
Course Fee : Rs 1,00,000/Year
Duration : 3 Years
BPharm
Course Fee : Rs 2,05,000/Year
Duration : 4 Years
BSc (Hons)
Course Fee starts at: Rs 1,00,000
/Year
Duration : 3 Years
BA (Hons)
Course Fee : Rs 1,15,000/Year
Duration : 3 Years
BSc LLB (Hons)
Course Fee : Rs 1,40,000/Year
Duration : 5 Years
BA LLB (Hons)
Course Fee : Rs 1,60,000
/Year
Duration : 5 Years
BSc
Course Fee : Rs ---/Year
Duration : 2-4 Years
MDS
Course Fee : Rs ---/Year
Duration : 3 Years
MDes
Course Fee : Rs 2,15,000
/Year
Duration : 2 Years
MTech
Course Fee : Rs 2,15,000/Year
Duration : 2 Years
MBA
Course Fee : Rs 3,40,000/Year
Duration : 2 Years
MCom
Course Fee : Rs 90,000
/Year
Duration : 2 Years
MPharm
Course Fee starts at : Rs 1,90,000/Year
Duration : 2 Years
MSc
Course Fee : Rs 95,000/Year
Duration : 2 Years
MHA
Course Fee : Rs 2,25,000
/Year
Duration : 2 Years
MPH
Course Fee starts at : Rs 1,60,000/Year
Duration : 2 Years
MA
Course Fee : Rs 1,90,000/Year
Duration : 2 Years
Postgraduate Research Diploma
Course Fee : Rs 1,38,550
/Year
Duration : 2 Years
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject from a recognised board + Must have qualified NEET | 4 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Product Design | 2,00,000 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
Interaction Design | 2,15,000 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
Fashion Design | 2,00,000 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Aerospace Engineering | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Automotive Engineering | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Artificial Intelligence & Machine Learning | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Civil Engineering | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Computer Science & Engineering | 3,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Electrical & Electronics Engineering | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Electronics & Communication Engineering | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Information Science & Engineering | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Mechanical Engineering | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Mathematics & Computing | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
Robotics | 2,40,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Electronics/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
1,75,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
1,25,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Accounting & Finance | 1,00,000 | 10+2 in any stream or its equivalent examination with Accountancy/ Mathematics as one of the subjects from a recognised board | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
2,05,000 | 10+2 in Science stream with PCM/PCB subjects and English as a compulsory subject from a recognised board | 4 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Chemistry | 1,00,000 | 10+2 in Science stream with PCM subjects from a recognised board | 3 Years |
Mathematics | 1,00,000 | 10+2 in Science stream with PCM subjects from a recognised board | 3 Years |
Physics | 1,00,000 | 10+2 in Science stream with PCM subjects from a recognised board | 3 Years |
Statistics | 1,00,000 | 10+2 in Science stream with PCM subjects from a recognised board | 3 Years |
Biotechnology | 1,40,000 | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject from a recognised board | 3 Years |
Cardiac Care Technology | 2,40,000 | 10+2 in Science stream with PCB subjects with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
Dialysis Therapy Technology | 1,65,000 | 10+2 in Science stream with PCB subjects with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
Food Processing & Technology | 1,40,000 | 10+2 in Science stream with PCM/ PCB subjects with English as a compulsory subject from a recognised board | 3 Years |
Medical Radiology & Imaging Technology | 2,15,000 | 10+2 in any stream from a recognised board | 3 Years |
Anaesthesia & Operation Theatre Technology | 1,90,000 | 10+2 in Science stream with PCB subjects with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
Optometry | 1,65,000 | 10+2 in Science stream with PCB subjects with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
Data Sciences & Analytics | 1,40,000 | 3 Years | |
Economics | 1,15,000 | 3 Years | |
Psychology | 1,35,000 | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Sociology | 1,15,000 | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
1,40,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories and 3% relaxation for OBC category | 5 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
1,60,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories and 3% relaxation for OBC category | 5 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Nursing | 10 +2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 4 Years | |
Post Basic Nursing | GNM with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Periodontics | Graduate in Dental Surgery from a recognised university + Must have qualified NEET- MDS + Must have completed a 1 Year rotatory internship | 3 Years | |
Oral & Maxillofacial Surgery | Graduate in Dental Surgery from a recognised university + Must have qualified NEET- MDS + Must have completed a 1 Year rotatory internship | 3 Years | |
Conservative Dentistry & Endodontics | Graduate in Dental Surgery from a recognised university + Must have qualified NEET- MDS + Must have completed a 1 Year rotatory internship | 3 Years | |
Orthodontics & Dentofacial Orthopedics | Graduate in Dental Surgery from a recognised university + Must have qualified NEET- MDS + Must have completed a 1 Year rotatory internship | 3 Years | |
Oral Pathology & Microbiology | Graduate in Dental Surgery from a recognised university + Must have qualified NEET- MDS + Must have completed a 1 Year rotatory internship | 3 Years | |
Public Health Dentistry | Graduate in Dental Surgery from a recognised university + Must have qualified NEET- MDS + Must have completed a 1 Year rotatory internship | 3 Years | |
Pedodontics & Preventive Dentistry | Graduate in Dental Surgery from a recognised university + Must have qualified NEET- MDS + Must have completed a 1 Year rotatory internship | 3 Years | |
Prosthodontics & Crown and Bridge | Graduate in Dental Surgery from a recognised university + Must have qualified NEET- MDS + Must have completed a 1 Year rotatory internship | 3 Years | |
Oral Medicine & Radiology | Graduate in Dental Surgery from a recognised university + Must have qualified NEET- MDS + Must have completed a 1 Year rotatory internship | 3 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Product Design | 2,15,000 | Graduate in Engineering/ Technology/ Design/ Fine Arts/ Fashion Arts/ Science/ Allied field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Fashion Design | 2,15,000 | Graduate in Engineering/ Technology/ Design/ Fine Arts/ Fashion Arts/ Science/ Allied field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Aerospace Engineering | 2,15,000 | Graduate in Automobile Engineering/ Aeronautical Engineering/ Industrial Production/ Mechanical Engineering/ Manufacturing Engineering/ Marine Engineering/ Mechatronics/ Aerospace Engineering/ Automotive Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Construction Engineering & Management | 2,40,000 | Graduate in Engineering/ Architecture/ Construction Technology/ Mechanical Engineering/ Aeronautical/ Transportation Engineering/ Automotive/ Automobile Engineering/ Industrial Production Engineering or its equivalent degree from a recognised university | 2 Years |
Transportation Engineering | 2,15,000 | Graduate in Engineering/ Technology or its equivalent degree from a recognised university | 2 Years |
Environmental Engineering & Management | 2,15,000 | Graduate in Civil Engineering/ Architecture/ Construction Technology/ Mechanical/ Aeronautical/ Transportation Engineering/ Automotive & Automobile/ Industrial Production Engineering or its equivalent degree from a recognised university | 2 Years |
Data Science & Engineering | 2,15,000 | Graduate in Electronics & Communication Engineering/ Computer Science & Engineering/ Electrical & Electronics Engineering/ Automobile/ Automotive Engineering/ Mechanical Engineering Aerospace/ Aeronautics Engineering/ Civil Engineering/ Biomedical Engineering/ Mechatronics/ Information Science/ Telecommunication Engineering/ Instrumentation Engineering/ Medical Electronics or its equivalent degree from a recognised university | 2 Years |
Artificial Intelligence & Machine Learning | 2,15,000 | Graduate in Engineering/ Technology in Electronics and Communication Engineering/ Computer Science and Engineering/ Electrical and Electronics Engineering/ Automobile/ Automotive Engineering/ Mechanical Engineering Aerospace/ Aeronautics Engineering/ Civil Engineering/ Biomedical Engineering/ Mechatronics/ Information Science/ Telecommunication Engineering/ Instrumentation Engineering/ Medical Electronics or its equivalent degree from a recognised university | 2 Years |
Robotic Engineering | 2,15,000 | Graduate in Technology/ Engineering/ Architecture/ Construction Technology/ Mechanical Engineering/ Aeronautical/ Transportation Engineering/ Automotive/ Automobile Engineering/ Industrial Production Engineering or its equivalent degree from a recognised university | 2 Years |
Structural Engineering | 2,40,000 | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Marketing Management | 3,40,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Human Resource Management | 3,40,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Operations Management | 3,40,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Financial Management | 3,40,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Small Business & Entrepreneurship | 3,40,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Business Analytics | 3,40,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Banking & Financial Services | 3,40,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Hospitality Management | 3,40,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Pharma Business Management | 3,40,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Accounting & Taxation | 90,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Banking & Finance | 90,000 | Graduate in Engineering/ Business Administration/ Business Management/ Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Commerce/ Science/ Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Pharmacognosy | 1,90,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Pharmaceutical Chemistry | 1,90,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Pharmaceutics | 2,00,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Pharmacology | 2,00,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Pharmacy Practice | 1,90,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Physics- Applied Solid State Physics | 95,000 | Graduate in Science/ Engineering/ Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
Physics- Optoelectronics | 95,000 | Graduate in Science/ Engineering/ Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
Physics- Nuclear Physics and Technology | 95,000 | Graduate in Science/ Engineering/ Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
Chemistry- Analytical Chemistry | 95,000 | Graduate in Science/ Engineering/ Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
Chemistry- Industrial Chemistry | 95,000 | Graduate in Science/ Engineering/ Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
Chemistry – Organic Chemistry | 95,000 | Graduate in Science/ Engineering/ Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
Mathematics – Applied Mathematics | 95,000 | Graduate in Science/ Engineering/ Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
Biotechnology | 1,40,000 | Graduate in Science or its equivalent degree with Life Sciences/ Biochemistry/ Chemistry as one of the subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Molecular & Cellular Biology | 1,40,000 | Graduate in Science or its equivalent degree with Life Sciences/ Biochemistry/ Chemistry as one of the subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Food Science & Technology | 1,50,000 | Graduate in Medicine & Surgery/ Pharma/ Food & Nutrition/ Food Technology/ Food Science & Quality Control/ Clinical Nutrition & Dietetics of Composite/ General Home Science/ Biochemistry/ Biotechnology/ Chemistry/ Microbiology/ Agriculture Dairy/ Fisheries/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Food, Nutrition & Dietetics | 1,40,000 | Graduate in Medicine & Surgery/ Pharma/ Food & Nutrition/ Food Technology/ Food Science & Quality Control/ Clinical Nutrition & Dietetics of Composite/ General Home Science/ Biochemistry/ Biotechnology/ Chemistry/ Microbiology/ Agriculture Dairy/ Fisheries/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Nursing | Not Found | Graduate in Nursing or Post Basic Nursing with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
2,25,000 | Graduate in Medicine & Surgery/ Dental Surgery/ Science/ Nursing/ Physiotherapy/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ any other equivalent degree from a recognised university | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
1,60,000 | Graduate in Medicine & Surgery/ Dental Surgery/ Nursing/ Homoeopathic Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Naturopathic & Yogic Sciences/ Physiotherapy from a recognised university Or Postgraduate in Nutrition/ Nursing/ Social Work/ Sociology from a recognised university | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Public Policy | 1,90,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Data Sciences & Analytics | 1,38,550 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
In order to apply for admission, a student has to first get registered at the admission portal of the university. After registration, a student has to fill an application form either online or offline. In case of online application, students have to pay the application fee and upload all the necessary documents after filling the application form. In case of offline application, the fully filled application form is to be sent to the university along with all the necessary documents and application fee.
List of Documents
- Masksheets
- Entrance Test Scorecard (if applicable)
- Degree Certificate or Provisional Degree Certificate (for postgraduate courses)
- Study Certificates (if applicable)
- Transfer Certificate
- Migration Certificate
- Copy of Aadhaar Card
- Copy of Driving Licence/Passport/Pan Card
- 6 Passport Size Photographs
Accepted modes of Payment
Online: NEFT/RTGS
For B. Tech, B. Pharm, Pharm. D, and B. Sc. (Hons.): Ramaiah University of Applied Sciences (RUAS AT)
BDS: NEET-UG
MDS: NEET-MDS
The university will prepare a merit list based upon the marks secured in the qualifying examination or entrance examination. The shortlisted candidates will receive an email notification for the receipt of provisional admission. After this, students are required to pay a nominal fee to secure the admission. After paying the requisite fees they can come to the RUAS campus for counselling. They have to fill an admission form in person and submit it in the admission office with original documents.






---
Number of Student
Placed
300+
Number of Companies
Visited
22 LPA
Highest Package Offered
By Companies
Top Recruiters








