NAAC / NIRF
A / --
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
AIU/ITE/ASIC
Established in the year 2010, Amity University Gurugram is India’s only university and the second in Asia to have received LEED Platinum Certificate. Apart from that, it has also received various national and international accreditations such as ACBSP, USA; declared Premier institution in India by ASIC, UK; Amity School of Engineering & Technology is accredited by IET, UK and the list goes on. The university has also collaborated with universities all around the world to help students open new doors of opportunities.
Amity University has a multidisciplinary campus that focuses on the holistic development of the students through the all-round growth it offers in terms of education, innovation, and research. To sharpen students’ skills they have also introduced separate units for entrepreneurial mindsets and give an opportunity to launch start-ups. Some of the top recruiters of Amity are – Adobe, Adani, Dell, Infosys, HDFC Life, etc.

Top Private University in Haryana
Amity University, Gurugram organises week-long Military Training activities like shooting, rappelling, rock climbing, parasailing, and much more. Via this program, the university aims to inculcate discipline among the students.
The Dog Training Program was introduced by the university to train dogs of various breeds. This shows that the university is determined to build a healthy student-dog relationship and also train them for national security purposes.
The university has taken various social initiatives such as AMITASHA – Caring for the underprivileged girl child, HIV/AIDS Awareness, SWAYAM SIDDHA – Community Development through Women Empowerment, rehabilitation of the physically disabled in Ghaziabad, and the list goes on.
Amity’s initiative to build an army of smart business people and entrepreneurs is fulfilled by their initiative “Amity Innovation Incubator.” This is an in-house initiative that aims to offer entrepreneurial learning via its 17 virtual Incubation centres. Till date, the university has fostered approximately 200 businesses and it has also been recognized by various bodies like – ‘The Power of ideas’, Red Herring Global winner, Tata NEN, and NASSCOM Innovation Awards winner. The university has Incubated 100 companies giving jobs to more than 2500 people.
Amity University has collaborated with LinkedIn. This department keeps track of the application and ongoing development of both academic and non-academic networking of the students.
Amity University helps the students to figure out what course or profession is best for them, hence, they have an “Online Career Aptitude Test” that consists of 4 “this-that questions “ questions that take hardly 5 minutes. The test is open to everybody.
BSc
Course Fee starts at57,000
(For Sponsored)
/Semester
Duration : 03 years
BSc(Hons)
Course Fee starts at : Rs.28,000 (For Non Sponsored)
42,000(For Sponsored)
/ Semester
Duration : 04 Years
BArch
Course Fee :1,14,000
(For Non Sponsored)
/ Semester
Duration : 05 Years
BPlan
Course Fee : 74,000
(For Non Sponsored)
/ Semester
Duration : 03 years
BBA
Course Fee : 1,30,000
(For Sponsored)
/ Semester
Duration : 05 Years
BTech
Course Fee starts at : 1,25,000
(For Non Sponsored)
/ Semester
Duration : 04 Years
BCA
Course Fee : 79,000
(For Non Sponsored)
/ Semester
Duration : 03 years
BASLP (Bachelor of Audiology & Speech Language Pathology)
Course Fee starts at : 68,000
(For Non Sponsored)
/ Semester
Duration : 03 Years
BA Hons
Course Fee starts at: 64,000
(For Non Sponsored)
/Semester
Duration : 03 Years
BDes
Course Fee Starts at : 72,000
(For Non Sponsored)
/Semester
Duration : 04 years
BFA
Course Fee starts at : R37,000
(For Non Sponsored)
/ Semester
Duration : 04 Years
BHM
Course Fee starts at: 82,000
(For Non Sponsored)
/Semester
Duration : 04 Years
BID
Course Fee Starts at : 74,000
(For Non Sponsored)
/Semester
Duration : 04 years
BA
Course Fee Starts at :1,00,000
(For Non Sponsored)
/ Semester
Duration : 03 Years
BA LLB (Hons)
Course Fee : 1,03,000
(For Non Sponsored)
/ Semester
Duration : 05 Years
BCom LLB (Hons)
Course Fee : 1,03,000
(For Non Sponsored)
/Year
Duration : 05 years
BBA LLB (Hons)
Course Fee : 1,03,000
(For Non Sponsored)
/Semester
Duration : 05 years
BOptm
Course Fee : 59,000
(For Non Sponsored)
/ Semester
Duration : 04 Years
BPharma
Course Fee : 89,000
(For Non Sponsored)
/Year
Duration : 04 years
BTTM
Course Fee :55,000
(For Non Sponsored)
/Semester
Duration : 04 years
MPlan
Course Fee : 74,000
(For Non-Sponosored)
/ Semester
Duration : 02 Years
MSc
Course Fee : 25,000
(For Non Sponsored)
/Year
Duration : 02 years
MBA
Course Fee : 2,27,000
(For Non Sponsored)
/Semester
Duration : 02 years
MBA (Executive)
Course Fee :3,35,000
(For Non Sponsored)
/ Semester
Duration : 01 Years
MTech
Course Fee : 79,000
(For Non Sponsored)
/Year
Duration : 02 years
MBA - Executive (for working Professionals)
Course Fee : 83,000
(For Non Sponsored)
/Semester
Duration : 02 years
PG Diploma
Course Fee : 41,000
(For Non Sponsored)
/ Semester
Duration : 01 Years
MCom
Course Fee : 61,000
(ForNon Sponsored)
/Year
Duration : 02 years
MA
Course Fee :42,000
(For Non Sponsored)
/Semester
Duration : 02 years
LLM
Course Fee : 37,000
(For Non Sponsored)
/ Semester
Duration : 01 Years
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Animation & Visual Graphics | 43,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
Medical Lab Technology | 59,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Molecular Medicine & Stem Cell Research and Cancer Biology | 59,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
Nursing | 69,000 (For Non Sponsored) | 10+2 in Science stream with PCB subjects with a minimum of 45% marks in aggregate from a recognised Board | 4 Years |
Nursing-Post Basic | 57,000 (For Non Sponsored) | 10+2 in Science stream with PCB subjects from a recognised Board + General Nursing & Midwifery Training | 2 Years |
IT | 75,000 (For Non Sponsored) | 10+2 in Science stream from a recognised board | 3 Years |
Dietetics & Applied Nutrition | 59,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Chemistry | 57,000 (For Sponsored) | 10+2 in Science stream with a minimum of 55% marks in aggregate & a minimum of 55% marks in Chemistry from a recognised board | 3 Years |
Earth Sciences | 57,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
Mathematics | 57,000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 55% marks in aggregate & a minimum of 55% marks in Maths from a recognised board | 3 Years |
Physics | 57,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 55% marks in aggregate & a minimum of 55 % marks in Physics from a recognised board | 3 Years |
Earth Sciences | 57,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
Forensic Sciences | 57,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
Biotechnology | 79,000 (For Non Sponsored) | 10+2 in Science stream with Biology as one of the Subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
Biological Science | 79,000 (For Non Sponsored) | 10+2 with minimum 55% marks from a recognised Board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,14,000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects from a recognised board Or Diploma with Maths as a subject from a recognised university; + Must have qualified NTA-JEE-22 / NATA-22 | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 74,000 (For Non Sponsored) | 10+2 in any stream with Maths as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
1,30,000 (For Sponsored) | 10+2 in any stream with a minimum of 55% marks from a recognised board | 3 Years | |
Banking & Finance | 1,30,000 (For Non Sponsored) | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 1,25,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Defence Technology | 1,21,000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Biomedical Engineering | 1,17,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Aerospace Engineering | 1,21,000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Artificial Intelligence & Machine Learning | 1,21,000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Biotechnology | 1,25,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Civil Engineering | 1,25,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering | 1,33, 000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Electrical & Electronics Engineering | 1,21,000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Electronics & Communication Engg. | 1,21,000 (For Non-Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Internet of Things | 1,21,000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
Mechanical Engineering | 1,21,000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 79,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 64,000 (For Non Sponsored) | 10+2 in Science stream from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 68,000 (For Non Sponsored) | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Fashion Design | 72,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 64,000 (For Non Sponsored) | 10+2 in any stream with Economics/ Maths as one of the subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
English | 35,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
French | 35,000 (For Non-Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
German | 35,000 (For Non Sponsored) | 10+2 in any stream from a recognised Board | 3 Years |
Spanish | 35,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
Political Science | 35,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
History | 35,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
Applied Psychology | 37,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
Clinical Psychology | 58,000 (For Non Sponsored) | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 37,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 82,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 74,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Journalism & Mass Communication | 1,00,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,03,000 (For Non Sponsored) | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,03,000 (For Non Sponsored) | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,03,000 (For Non Sponsored) | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 59,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 50% marks in aggregate Or 10+2 Vocational Course in Ophthalmic Technique with a minimum of 50% marks both in theory as well as practical from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 89,000 (For Non Sponsored) | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 55,000 (For Non Sponsored) | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Urban & Regional | 74,000 (For Non-Sponosored) | Graduate in Technology in Civil/ Planning / Architecture with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Geography/ Economics/ Sociology with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Applied Chemistry | 25,000 (For Non Sponsored) | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Applied Mathematics | 25,000 (For Non Sponsored) | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Applied Physics | 25,000 (For Non Sponsored) | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Biochemistry | 54,000 (For Non-Sponsored) | Graduate in Science with relevant subjects from a recognised university | 2 years |
Renewable Energy | 54,000 (For Non-Sponsored) | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Biotechnology | 64,000 (For Non Sponsored) | Graduate in Life Sciences from a recognised University | 2 Years |
Data Sciences | 54,000 (For Non Sponsored) | Graduate in Science from a recognised university | 2 Years |
Environmental Sciences and Management | 54,000 (For Non Sponsored) | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Forensic Sciences | 54,000 (For Non Sponsored) | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Clinical Research | 56,000 (For Non Sponsored) | Graduate in Life Sciences with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Clinical Research from a recognised university | 2 Years |
Dietetics & Applied Nutrition | 56,000 (For Non Sponsored) | Graduate in Home Science/ Life Sciences/ Clinical Nutrition/ Nutrition & Dietetics/ Microbiology/ Biochemistry/ Biotechnology/ Food Science & Quality Control / Food Science from a recognised university | 2 Years |
Medical Lab Technology | 56,000 (For Non Sponsored) | Graduate in Allied Health Sciences/Medical Laboratory Technology/ Biochemistry/ Microbiology/ Biotechnology/ Genetics from a recognised university | 2 Years |
Molecular Medicine & Stem Cell Technologies | 56,000 (For Non Sponsored) | Graduate in Biology/Biotechnology/Life Sciences from a recognised university | 2 Years |
Nursing (Community Health Nursing/Medical Surgical Nursing/Obstetric & Gynaecological Nursing/Paediatric Nursing/Psychiatric Nursing) | 71,000 (For Non Sponsored) | Graduate in Nursing or Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Minimum one year experience as a registered Nurse or Midwife | 2 Years |
Clinical Psychology | 56,000 (For Non Sponsored) | Graduate in any field with Psychology/ Clinical Psychology as one of the subjects from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 2,27,000 (For Non Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified National/ State MBA Entrance Exam or Amity Entrance Test | 2 Years |
Banking & Finance | 2,27,000 (For Non Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified National/ State MBA Entrance Exam or Amity Entrance Test | 2 Years |
Business Analytics | 2,27,000 (For Non Sponsored) | Graduate in any field with Maths/Statistics/Economics as one of the subjects with a minimum of 50% marks in aggregate from a recognised University + Must have qualified National/State MBA Entrance Exam or Amity Entrance Test | 2 Years |
Hospital & Healthcare Management | 2,27,000 (For Non Sponsored) | Graduate in Nursing/ Pharma/ Physiotherapy/ Occupational Therapy/ Business Administration/ Hospital & Health Management/ Science Computer Science from a recognised university OrPost Graduate Diploma in Health/ Hospital Administration from a recognised university | 2 Years |
Sustainability Management | 1,81,000 (For Non Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified National/ State MBA Entrance Exam or Amity Entrance Test |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 3,35,000 (For Non Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Minimum 3 years of work experience | 1 Year |
Sustainability Management | 66,000 (For Non Sponsored) | Graduate in any field from a recognised university + Minimum 3 years of work experience | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 79,000 (For Non Sponsored) | Graduate in Technology in Biotechnology / Bioinformatics/Medical Biotechnology from a recognised university Or Post Graduate in Biotechnology/ Life Sciences from a recognised university | 2 Years |
Data Science | 82,000 (For Non Sponsored) | Graduate in Computer Science/ IT/ Electronics and Communication Engineering from a recognised university Or Post Graduate in Sciences in Statistics/ Mathematics/ IT/ CS/ Post Graduate in Computer Applications from a recognised university | 2 Years |
Defence Technology | 80,000 (For Non Sponsored) | Graduate in Engineering/ AMIE/ Technology in any field including Civil, Biotech & Bioinformatics from a recognised university Or Post Graduate in Sciences/ Computer Applications from a recognised university | 2 Years |
Artificial Intelligence | 82,000 (For Non Sponsored) | Graduate in Engineering/ Technology in any of these domains- CSE/ EEE/ IT/ ECE/ EE/ ME/ Instrumentation & Control Engg/ Biomedical/ Aeronautical Engg Or Post Graduate in Statistics/ Maths/ CS/ IT/ Physics/ Computer Applications from a recognised university | 2 Years |
Atmospheric Technology and Climate Management | 82,000 (For Non Sponsored) | Graduate in Engineering/ Technology in relevant field from a recognised university Or Post Graduate in Physics/ Chemistry/ Mathematics/ Atmospheric & Oceanic Science/ Environmental Health from a recognised university | 2 Years |
Civil Engineering | 82,000 (For Non Sponsored) | Graduate in Civil Engineering from a recognised university | 2 Years |
Computer Science & Engineering | 82,000 (For Non Sponsored) | Post Graduate in Computer Science/ Computer Applications Maths/ Statistics from a recognised university Or Graduate in Technology from a recognised university | 2 Years |
Electronics & Communication Engineering | 82,000( For non Sponsored) | Graduate in Electronics & Communication from a recognised university Or Post Graduate Electronics/ Physics from a recognised university | 2 Years |
Mechanical Engineering | 82,000 (For Non Sponsored) | Graduate in Mechanical Engineering from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 83,000 (For Non Sponsored) | Graduate in any field from a recognised university + Minimum 2 years of work experience | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Quality Control Analysis and Instrumentation | 41,000 (For Non Sponsored) | Graduate in any field from a recognised university | 1 Year |
Data Science | 54,000 (For Non Sponsored) | Graduate in IT/ Computer Science from a recognised university Or Graduate in any field with Statistics or Maths as a subject from a recognised university Or Graduate in any field with Maths as a subject at 10+2 level from a recognised university | 1 Year |
Journalism & Mass Communication | 68,000 (For Non Sponsored) | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university | 1 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 61,000 (ForNon Sponsored) | Graduate in Economics/Business Administration with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 42,000 (For Non Sponsored) | Graduate in Economics with a minimum of 50% marks from a recognised university Or Graduate in Arts with Economics as a subject with a minimum of 55% marks from a recognised university | 2 Years |
English | 42,000 (For Non Sponsored) | Graduate in English with a minimum of 50% marks from a recognised university Or Graduate in Arts with English as a subject with a minimum of 55% marks from a recognised university | 2 Years |
Journalism & Mass Communication | 95,000 (For Non Sponsored) | Graduate in any field from a recognised university | 2 Years |
Applied Psychology | 35,000 (For Non Sponsored) | Graduate in any field with Psychology as a subject with a minimum of 50% marks from a recognised university | 2 Years |
Counselling Psychology | 35,000 (For Non Sponsored) | Graduate in any field with Psychology as a subject from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
– | 37,000 (For Non Sponsored) | Graduate in Law or its equivalent degree from a recognised university | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The university offers 2 methods to apply, online and downloadable form submitted to the university campus.
Online: Fill a detailed application form, upload documents and make the payment online.
Downloaded Form: The students have to fill a detailed application form, attach the documents, make the payment and submit it to the respective campus.
List of Documents
- Passport Size Photograph
- Attach Class X Marksheet
Accepted Modes of Payment
Debit / Credit Card / Demand Draft
GATE, CAT, UPSE, Amity University Exam
After the selection of the students, they will be notified for further process through “Admission Microsite”. The university takes a written test and/or Group Discussion and/or Interview depending upon the course.












4000+
Number of Student
Placed
375
Number of Companies
Visited
--
Highest Package Offered
By Companies
Top Recruiters













