NAAC
---
STUDY MODE
Regular
INSTITUTE TYPE
Private
ACCREDITATION
UGC
Established in the year 2014, Amity University, Raipur is a UGC recognised university. It is among India’s top private universities that focuses on building a name for itself in the global market on the basis of its curriculum and industry-oriented courses. Additionally, it pays special attention to research and entrepreneurship. The university focuses on holistic development of the students through its personality development programme, study abroad opportunity and industry interactions.
Amity university has thoughtfully crafted its education system. It offers industry-oriented academic programmes with a flexible credit based system and creates an amalgamation of technical education with liberal arts. For skill enhancement and training purposes, the university has strategically collaborated with various renowned universities such as IBM, Oracle, Sun Microsystems and others.
Amity’s program, “Amity Innovation Incubator,” satisfies their goal of creating a legion of intelligent business people and entrepreneurs. This initiative seeks to provide entrepreneurial development through its 17 virtual incubation centres. About 200 firms have been nurtured by the institution to far, and it has also received recognition from a number of organisations, including “The Power of Ideas,” “Red Herring Global Winner,” “Tata NEN,” and “NASSCOM Innovation Awards Winner.”
The university has partnered with a number of international universities for study abroad programmes in order to provide students with doors to global possibilities. It enables students to enter the international education market with maximum support from the university.
For the aim of training, Amity University has strategically partnered with a number of companies from diverse sectors. Aditya Birla Capital, TATA Technologies, Capgemini, Just Dial, SoftBank, Jio, Vedanta, and many more are just a few examples of their industry partners. These collaborations aid students in learning the intricacies of many sectors.
Personality development is highly valued at Amity University. To help students with their personal grooming, specialised training on business etiquette, negotiation strategies, and effective communication are offered. It also includes seminars on analytical skills, cooperation, and leadership.
BArch
Course Fee Rs 54,000/Semester Duration : 5 Years
BSc
Course Fee Rs 28,000/Semester Duration : 3 Years
BCA
Course Fee Rs 34,000/Semester Duration : 3 Years
BA
Course Fee Rs 40,000/Semester Duration : 3 Years
BBA
Course Fee Rs 48,000/Semester Duration : 3 Years
BA(Hons)
Course Fee starts at Rs 23,000/Semester
Duration : 3 Years
BTech
Course Fee starts at Rs 54,000/Semester
Duration : 4 Years
BDes
Course Fee Rs 32,000/Semester
Duration : 4 Years
BA LLB (Hons)
Course Fee Rs 71,000/Semester
Duration : 5 Years
MSc
Course Fee Rs 18,000/Semester
Duration : 2 Years
BSc (Hons)
Course Fee Rs 40,000/Semester
Duration : 3 Years
BCom (Hons)
Course Fee Rs 30,000/Semester Duration : 3 Years
BID
Course Fee Rs 32,000/Semester Duration : 4 Years
BBA LLB (Hons)
Course Fee Rs 71,000/Semester Duration : 5 Years
MCA
Course Fee Rs 41,000/Semester Duration : 2 Years
LLM
Course Fee Rs 28,000/Semester Duration : 1 Years
MCom
Course Fee Rs 26,000/Semester Duration : 2 Years
Master of Statistics
Course Fee Rs 17,000 /Semester
Duration : 2 Years
MA
Course Fee Rs 25,000 /Semester
Duration : 2 Years
MTech
Course Fee starts at Rs 49,000/Semester
Duration : 2 Years
MBA
Course Fee Rs 1,22,000/Semester Duration : 2 Years
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
54,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in PCM from a recognised board Or 3 Year Diploma after 10th with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 5 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 26,000 | 10+2 in any stream with Economics/ Mathematics as one of the subjects from a recognised board | 3 Years |
English | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
Applied Psychology | 25,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 40,000 | 10+2 in Science stream with PCB subjects from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
IT | 28,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 57,000 | 10+2 in Science stream from a recognised board | 4 Years |
Civil Engineering | 54,000 | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Computer Science & Engineering- Internet of Things | 59,000 | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Computer Science & Engineering- Data Science | 59,000 | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Computer Science & Engineering- Artificial Intelligence & Machine Learning | 59,000 | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Electronics & Communication Engineering | 54,000 | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Information Technology | 54,000 (For Non Sponsored) | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Mechanical Engineering | 54,000 | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
30,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
34,000 | 10+2 in any stream with Mathematics/ Computer Science/ Information Practice/ Computer Applications/ Multimedia & Web Technology/ Data Management Application/ Web Application as one of the subjects from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Fashion Design | 32,000 | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
32,000 | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Journalism & Mass Communication | 40,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
71,000 | 10+2 in any stream from a recognised board | 5 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
71,000 | 10+2 in any stream from a recognised board | 5 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 48,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Applied Chemistry | 18,000 | Graduate in relevant field from a recognised university | 2 Years |
Applied Mathematics | 18,000 | Graduate in relevant field from a recognised university | 2 Years |
Applied Physics | 18,000 | Graduate in relevant field from a recognised university | 2 Years |
Biotechnology | 45,000 | Graduate in Life Sciences from a recognised university | 2 Years |
Information Technology | 28,000 | Graduate in Technology/ Computer Applications/ Mathematics/ IT from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 41,000 | Graduate in Mathematics/ IT/ Computer Application from a recognised university Or Graduate in any field with Mathematics as a compulsory subject at 10+2 or Graduation level a recognised university Note: Those who haven’t studied Mathematics can apply by doing a bridge course | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
28,000 | Graduate in Law or its equivalent degree from a recognised university | 1 Year |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
17,000 | Graduate in Mathematics/ Statistics from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 56,000 | Graduate in Biotechnology Engineering/ Bioinformatics Engineering/ Medical Biotechnology Engineering from a recognised university Or Post Graduate in Biotechnology/ Life Sciences from a recognised university | 2 Years |
Civil Engineering | 49,000 | Graduate in Civil Engineering from a recognised university | 2 Years |
Computer Science & Engineering | 49,000 | Graduate in Technology from a recognised university Or Post Graduate in Computer Applications/ Computer Science/ Physics/ Mathematics/ Statistics from a recognised university | 2 Years |
Electronics & Communication Engineering | 49,000 | Graduate in Electronics & Communication Engineering from a recognised university Or Post Graduate in Science with Electronics/ Physics as one of the subjects from a recognised university | 2 Years |
Mechanical Engineering | 49,000 | Graduate in Mechanical Engineering from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
26,000 | Graduate in Commerce/ Economics/ Business Administration from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
English | 25,000 | Graduate in any field with English as a compulsory subject from a recognised university | 2 Years |
Journalism & Mass Communication | 38,000 | Graduate in any field from a recognised university | 2 Years |
Applied Psychology | 25,000 | Graduate in any field with Psychology as a compulsory subject from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Marketing & Sales | 1,22,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ GMAT/ GRE/ National/ State MBA Entrance Exam/ Amity Test | 2 Years |
Human Resources | 1,22,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ GMAT/ GRE/ National/ State MBA Entrance Exam/ Amity Test | 2 Years |
International Business | 1,22,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ GMAT/ GRE/ National/ State MBA Entrance Exam/ Amity Test | 2 Years |
Finance & Operations | 1,22,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ GMAT/ GRE/ National/ State MBA Entrance Exam/ Amity Test | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The application of Amity University is a seamless 3 step process. The university promotes contactless admission hence the admissions are online. The students have to fill a detailed application form, upload documents and make the payment online.
List of Documents
- Copy of Class 10 Marksheet
- Passport Size Photograph
Accepted Modes of Payment
Online – Credit/ Debit Card
Amity Entrance Exam
MBA– CAT/ MAT/ GMAT/ GRE
BTech– JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT
BArch– NATA
Post Entrance Admission Process
In order to take admission, a student does not need to be physically present at the campus. There is a simple online process wherein a candidate has to upload the video responses to three questions, that is, an introductory Question which is followed by a question on the English Language and finally a question on the specific subject that he/she/they wants to study.
For certain courses, such as Law, Physical Education and Fashion/Fine Arts/ Design Courses, an online proctored interview and Creative Test is also conducted.
If a candidate is selected, he/she/they will receive an email containing the Admission Letter. The Admission Letter contains all the details w.r.t. the fees, documents required, date of commencement of the programme, etc.








---
Number of Student Placed:
---
Number of Companies
Visited:
---
Highest Package
Top Recruiters









