
Academy of Maritime Education and Training (AMET) Deemed University, Kanathur
NAAC
A
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / NBA/
ISO
Established in the year 1993, Academy of Maritime Education and Training is the first university in India that focuses on imparting maritime education. It helps encourage students to establish a career in the merchant navy. It is India’s only university to be a member of the International Association of Maritime Universities. The Deemed-to-be-University not only focuses on theoretical knowledge but also research, training and other related development activities.
The university is the host to thousands of international students. It works in close alliance with the global shipping industry and has numerous ties with eminent international organisations such as AP Moller Maesk, Goodwood, Vships, Mallems etc. It offers a Higher National Diploma in the field of maritime engineering with special emphasis on research and training. AMET Business School graduates have secured top positions in the good shipping companies of the world. It has various training programs for the students to instil the values of leadership, develop communication skills as well as technical skills. Additionally, the university has introduced two research centres in the field of Nautical Sciences for the students to explore beyond academics.
The university has an on-campus ship called the Jewel of Amet. Students of the school of Maritime Studies have the opportunity to get hands-on experience of nautical engineering with the help of the ship. The ship has a real time Engine Room and Bridge Simulator for the students.
The programme enables the student to get support and mentoring while studying in the university. The mentors share invaluable life experiences and wisdom to the students for their learning and academic growth. The mentors also observe the overall growth of the student and provide them with counselling whenever required.
The university has introduced Educational Materials Resource Development Centre in the years 2013-14 and it facilitates the management of its e-content and other digital learning material. The centre helps the university in the curation of its digital content through the Learning Management System. The media centre has facilities like sound mic, sound card, podium, camcorder, tv screen and much more.
The students of the university can earn an additional minor degree worth 20 credits with their regular course. The minor degree is mentioned in the official degree that the students get after the completion of the course. Through this provision the students get an opportunity to pursue their interest with their respective courses. It adds value to the higher academic degree of a student.
Under the semester abroad programme of the university, the students spend one semester in a foreign university. It provides excellent global exposure to the students and enhances their skill set as per the global standards. The students also get the platform to interact with international leaders of the maritime industry.
The University has collaborated with various foreign universities for the students to help them gain global opportunities. City of Glasgow College, South Tyneside College, University of Strathclyde, and University of Plymouth have partnered with the university to facilitate student and faculty exchange programmes.
BSc
Course Fee : Rs 80,000 /Year
Duration : 3 Years
BE
Course Fee Starts at: Rs 1,00,000
/Year
Duration : 4 Years
BBA
Course Fee : Rs ---/Year
Duration : 3 Years
BCom
Course Fee : Rs ---/Year
Duration : 3 Years
BVoc
Course Fee: Rs ---
/Year
Duration : 3 Years
MBA
Course Fee : Rs ---/Year
Duration : 2 Years
ME
Course Fee : Rs ---/Year
Duration : 2 Years
MSc
Course Fee starts at: Rs ---
/Year
Duration : 2 Years
SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Nautical Science | 10+2 in Science stream with PCM Subjects and English as a compulsory subject with a minimum of 60% marks in aggregate and 50% marks in English at both 10th and 10+2 level from a recognised board + Must have Qualified IMU CET Note: Must have a Passport + Must be physically fit for sea service under standard norms | 3 Years | |
Data Science | 80,000 | 10+2 with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Artificial Intelligence and Machine Learning | 80,000 | 10+2 with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Robotics and Artificial Intelligence | 80,000 | 10+2 with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Computer Science & Business System | 80,000 | 10+2 with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Marine Engineering | 10+2 in Science stream with PCM Subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board and 50% marks in English at both 10th and 10+2 level from a recognised board + Must have Qualified IMU CET Note: Must have a Passport + Must be physically fit for sea service under standard norms | 4 Years | |
Naval Architecture and Offshore Engineering | 10+2 or its equivalent examination with a minimum of 50% marks for OC and 45% marks for others in PCM subjects from any recognised board | 4 Years | |
Petroleum Engineering | 10+2 or its equivalent examination with a minimum of 50% marks for OC and 45% marks for others each in Mathematics, Physics, Chemistry and English from any recognised board | 4 Years | |
Mechanical Engineering | 10+2 in Science stream with PCM subjects or its equivalent examination with a minimum of 50% marks for OC and 45% marks for others in aggregate from a recognised board + Must have scored a minimum of 50% marks in English at both 10th and 10+2 level | 4 Years | |
Electrical and Computer Engineering | 10+2 or its equivalent examination with a minimum of 50% marks for OC and 45% marks for others in PCM subjects from any recognised board + Must have scored a minimum of 50% marks in English at both 10th and 10+2 level | 4 Years | |
Food Processing Technology | 10+2 in Science stream with PCM/PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
Mining Engineering | 10+2 or its equivalent with a minimum of 50% marks for OC and 45% marks for others in PCM subjects from a recognised board + Must have scored a minimum of 50% marks in English at both 10th and 10+2 level | 4 Years | |
Computer Science and Engineering- Cyber Security | 1,00,000 | 10+2 with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science and Engineering- Artificial Intelligence and Machine Learning | 1,00,000 | 10+2 with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Shipping | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified AMET Test | 3 Years |
SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Logistics & Computer Applications | 10+2 in Commerce stream with Accountancy/ Computer Applications as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
---|---|---|---|
BFSI – Banking Finance Services and Insurance | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Shipping & Logistics Management | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or 10+2 in any stream provided that the candidate holds one of the following professional qualification after a study-cum-training of 6 years: Master Foreign Going Certificate of Competency Or First Class Motor or Steam or Combined (Chief Engineer)) Certificate of Competency + Must have qualified CAT / MAT / TANCET Test/ AMET | 2 Years |
SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Naval Architecture and Offshore Engineering | Graduate in Naval Architecture/ Ship Building/ Petroleum/ Marine Engineering/ Mechanical/ Civil/ Aeronautical/ Production & Industrial Engineering from a recognised university | 2 Years | |
Petroleum Engineering | Graduate in Petroleum Engineering/ Mechanical Engineering/ Chemical Engineering/ Geology/ Geophysics from a recognised university | 2 Years | |
Thermal and Fluid Engineering | Graduate in Mechanical Engineering/ Automobile Engineering/ Chemical Engineering/ Aerospace Engineering/ Marine Engineering or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
Power Systems | Graduate in Electrical and Electronics Engg/ Electronics and Communication Engg/ Electronics and Instrumentation Engg/ Instrumentation and Control Engg/ Electrical and Electronics Engg- Marine/ Marine Engg/ Naval Arch and Offshore Engg/ Ocean Engg/ Petroleum Engg/ Harbour Engg from a recognised university | 2 Years |
SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Marine Biotechnology | Graduate in Science with any subject of Life Sciences/ Agriculture/ M.B.B.S/ B.V.Sc./ BE or B.Tech Biotechnology with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application
(Online)
Candidates who wish to apply online have to fill the online application form available at the official website of the university. A candidate has to upload all the necessary documents and pay the application fee through online mode.
(Offline)
Candidates can obtain the application form from the university in-person against the cash/demand draft payment of INR 1000. A student can also download the form from the website. A student must fill the application form, attach all the necessary documents and send it to the university.
List of Documents
- Marksheets
- Provisional Certificate/ Degree Certificate
- Transfer Certificate/ Migration Certificate
- Affidavit by Student
- Affidavit by Student (Anti-Ragging)
- Affidavit by Parent (Anti-Ragging)
- Affidavit (Indemnity for Personal Safety)
- Passport
- Vaccination Medical Certificate
- 5 Passport Size Photographs in Formal Attire
Accepted modes of payment
Online: Credit Card/ Debit Card/ Net Banking
Offline: Cash/ Demand Draft
The university conducts the entrance exam for the B.E. Marine Engineering and B.Sc. Nautical Sciences.
The candidates will be called for counselling to the campus on the basis of their performance in the entrance exam.






---
Number of Student
Placed
---
Number of Companies
Visited
---
Highest Package Offered
By Companies
Top Recruiters













