NAAC / NIRF
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AIU / ACU/ IIC
Jagran Lakecity University is a private university established in 2013, in Bhopal, Madhya Pradesh. The university envisions to impact all the spheres of the society and aims to build future leaders who possess practical skills. The university holds the country chair for Association of Universities of Asia Pacific (AUAP). It has been bestowed with the “University of the Year” award by the Government of Madhya Pradesh. It is a multi-disciplinary university that offers more than 50 programs to approximately 2,500 students.
Jagran Lakecity University has around 42 international universities as its knowledge partners fostering an environment of collaborative learning for its students. It offers hi-tech resourceful practice labs for students to work upon real-time projects. International students from around 8 countries study at the university contributing to its diverse student population. To provide global exposure to its students, it has introduced student exchange programmes for the faculty and students. One of the fastest growing universities in central India, Jagran Lakecity University is focused on delivering practice-based pedagogy in all of its study programmes with special emphasis on innovation and entrepreneurship.

Ranking
Diamond

Ranking
24th
Jagran Lakecity University has a Study Abroad Programme for students who look for high quality, short-term courses. Through this programme, students get global exposure and in-depth practical knowledge via industry experts, workshops, and tutorials.
A one-of-a-kind buddy system is there for students at Jagran Lakecity University to promote leadership and mentorship. Its goal is to assist students to transition comfortably into campus life. It provides them with a network to encourage academic possibilities.
The university has partnered with some of the best universities across the world to ensure its students remain at par with international industry standards and innovations. Through this, the university offers international degree programmes including Credited Electives, International Teaching Months, and Exchange Programmes.
The JLU Centre is a one-of-kind professional centre, established in 2018. The centre provides potential students with skill development courses to make them job ready. The centre has different industry leaders, teachers, professors that impart applied and practical knowledge to students of the university. The centre also aims at developing the language skills for better communication at the workplace.
The JLU Centre for Incubation and Entrepreneurship provides essential services like networking opportunities, financial support, and incubation services to the budding entrepreneurs of the university. The objective of the centre is to build a culture of entrepreneurship in the university and it helps convert brilliant ideas of aspiring entrepreneurs into successful businesses.
The institute takes up various government-funded, university-funded, and student research projects to build a culture of research in the university campus. The government-funded research projects include projects in the field of physics and other sciences. Other than that, there are projects aimed towards skill innovation and to hone the employability skills.
The placement cell of the university provides essential training to students to help them develop employability skills. It conducts aptitude training for the students to develop their abilities to perform well in different work spaces. The centre conducts mock interview sessions to prepare the students for job interviews. There are also expert sessions to discuss various employment opportunities with the students and to provide them with industrial exposure.
BA
Course Fee starts at: Rs 1,40,000/Year
Duration : 3 Years
BDes
Course Fee starts at: Rs 1,25,000/Year
Duration : 4 Years
BPES
Course Fee starts at: Rs 55,000/Year
Duration : 3 Years
BBA LLB (Hons)
Course Fee starts at: Rs 1,85,000/Year
Duration : 5 Years
BA LLB (Hons)
Course Fee starts at: Rs 1,85,000/Year
Duration : 5 Years
LLB
Course Fee starts at: Rs 75,000/Year
Duration : 3 Years
BA (Hons)
Course Fee starts at: Rs 55,000/Year
Duration : 3 Years
BArch
Course Fee starts at: Rs 1,25,000/Year
Duration : 5 Years
BBA
Course Fee starts at: Rs 90,000/Year
Duration : 3 Years
BMS
Course Fee starts at: Rs 1,45,000/Year
Duration : 3 Years
BSc
Course Fee starts at: Rs 1,20,000/Year
Duration : 3 Years
BTech (Hons)
Course Fee starts at: Rs 1,10,000/Year
Duration : 4 Years
BTech
Course Fee starts at: Rs 80,000/Year
Duration : 4 Years
BCom
Course Fee starts at: Rs 55,000/Year
Duration : 3 Years
BCom (Hons)
Course Fee starts at: Rs 90,000/Year
Duration : 3 Years
BCA (Hons)
Course Fee starts at: Rs 80,000/Year
Duration : 3 Years
BCA
Course Fee starts at: Rs 65,000/Year
Duration : 3 Years
MA
Course Fee starts at: Rs 85,000/Year
Duration : 2 Years
MDes
Course Fee starts at: Rs 1,75,000/Year
Duration : 2 Years
LLM
Course Fee starts at: Rs 1,10,000/Year
Duration : 1 Year
MBA
Course Fee starts at: Rs 85,000/Year
Duration : 2 Years
MCA
Course Fee starts at: Rs 65,000/Year
Duration : 2 Years
MPES
Course Fee starts at: Rs 55,000/Year
Duration : 2 Years
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Journalism & Mass Communication | 1,40,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
User Experience in Collaboration with Imagine XP | 1,75,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Animation Film Design | 1,75,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Graphics Design | 1,75,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Fashion Communication | 1,75,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Interior Design Architecture | 1,25,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,85,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board + Must have qualified CLAT/ LSAT/ JLUET | 5 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,85,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board + Must have qualified CLAT/ LSAT/ JLUET | 5 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 75,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university + Must have qualified JLUET | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 90,000 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
English Literature | 90,000 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
Psychology | 55,000 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
Public Policy | 90,000 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,25,000 | 10+2 in Science stream with PCM subjects from a recognized board + Must have qualified NATA | 5 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 90,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
Business and Law | 90,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
Global Management(2+1) with International Credit Transfer Option | 1,10,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
Entertainment & Events in Collaboration with Wizcraft | 90,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
Advertising & PR (2+1) with International Credit Transfer Option | 1,20,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Marketing | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognized board | 3 Years |
Finance | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognized board | 3 Years |
Human Resources | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognized board | 3 Years |
Business Analytics | 1,45,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Hospitality & Hotel Administration | 1,20,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Engineering- Artificial Intelligence & Machine Learning | 1,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
Computer Engineering- Data Science | 1,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Engineering | 80,000 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 55,000 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Accounting | 90,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
Banking & Finance | 90,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
Financial Markets in Collaboration with NSE | 1,00,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Data Science | 80,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
User Experience Design | 80,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 65,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Advertising & PR | 1,20,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Multimedia Journalism | 1,20,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Psychology | 85,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
User Experience in Collaboration with Imagine XP | 1,75,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Corporate & Intellectual Property Law | 1,10,000 | Graduate in Law or its equivalent degree with a minimum of 60% marks in aggregate from a recognized university | 1 Year |
Cyber Law & Cyber Security | 1,10,000 | Graduate in Law or its equivalent degree with a minimum of 60% marks in aggregate from a recognized university | 1 Year |
Criminal Law & Criminal Justice | 1,10,000 | Graduate in Law or its equivalent degree with a minimum of 60% marks in aggregate from a recognized university | 1 Year |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
Finance | 1,85,000 | Graduate in any field with a minimum of 60% marks in aggregate from a recognized university + Must have qualified JLUET/ CAT/ MAT/ any other recognized management entrance examinations | 2 Years |
Human Resources | 1,85,000 | Graduate in any field with a minimum of 60% marks in aggregate from a recognized university + Must have qualified JLUET/ CAT/ MAT/ any other recognized management entrance examinations | 2 Years |
Business Analytics in Collaboration with Grant Thornton | 2,05,000 | Graduate in any field with a minimum of 60% marks in aggregate from a recognized university + Must have qualified JLUET/ CAT/ MAT/ any other recognized management entrance examinations | 2 Years |
Hospitality & Tourism Management | 85,000 | Graduate in any field with a minimum of 60% marks in aggregate from a recognized university + Must have qualified JLUET/ CAT/ MAT/ any other recognized management entrance examinations | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 65,000 | Graduate in Computer Applications or its equivalent degree from a recognized university | 2 Years |
SPECIALISATION | FEE ( PER ANNUM) | ELIGIBILITY | Duration |
---|---|---|---|
– | 55,000 | Graduate in Physical Education/ Physical Education & Sports from a recognized university + Must have qualified the Physical & Medical Fitness Test | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
In order to apply, students have to register themselves on the official website with their email id and pay the application fee. After this step, they have to fill a detailed online application form and upload all the necessary documents.
List of Documents
- Marksheets (Self-Attested)
- 4 Passport Size Photographs
- Aadhar Card
Accepted Modes of Payment
There is no entrance exam. Admissions into Law courses will be done on the basis of CLAT/LSAT or JLU Entrance Test basis.
After receiving applications, the university will send an email (within 7 working days) with time and venue details of the admission interview to the applicants. After the interview results, selected candidates will receive an offer of admission through email. The offer will contain program, fee and other details.










-
Number of Student
Placed
-
Number of Companies
Visited
15 LPA
Highest Package Offered
By Companies
Top Recruiters













