NIRF
39th (Management)
159th(Engineering)
STUDY MODE
Regular
INSTITUTE TYPE
Private
ACCREDITATION
UGC / NAAC / AIU / AICTE
Established in the year 2010, Alliance University is located in Bengaluru, Karnataka. The campus is spread on a sprawling green land of 55 acres, thus, offering a vast variety of infrastructural facilities. The university is accredited by UGC and AICTE. It aims to transform the lives of its students through excellence in teaching, research, and community development. It is a multidisciplinary university that pays special focus on innovation and entrepreneurship.
The university is known for its infrastructural advancement, state-of-the-art laboratories, visiting faculty, exchange programs both with national and leading international universities in the US, UK, and European Union. It also has linkages with Research Labs across the world. It aims to provide opportunities for internship and helps students to get placed at top companies by helping them to enhance awareness and knowledge about industry-oriented soft skills. Additionally, the university focuses on skill development such as personal development, business etiquette, presentation skills, workplace conduct, and business awareness. Every year some of the top companies that visit the campus are Vodafone, Infosys, Wipro, American Express, Aditya Birla Group, Nestle and many more.
The Alliance Moot Court Committee has been designed with the objective to conduct inter and intra competitions with the focus on practical aspects of education. This helps students learn about court proceedings related to disputes between parties and prepare them to succeed in their professional careers. It conducts hypothetical arguments and workshops to enhance drafting and argumentation skills among students.
The Department of Language and Literature has launched a literary magazine named as Anukarsh. It focuses on the creativity and the artistic value of Indian Literature. It helps students to understand the diversity of Indian cultures, traditions, languages and literature.
The university has introduced Alliance Centre for Alternative Dispute Resolution with the aim to help students develop necessary skills of alternative dispute resolution methods like active listening, understanding others’ point of view, discussions, empathy, rational thinking, solution-oriented approach, analytical understanding, and community interest. Additionally, the university organises seminars and conferences and much more to address these issues.
The Department of Law has introduced a peer-reviewed journal with the aim to encourage students and research scholars to research and contribute to the issues of law and social sciences. This helps students to showcase their talent and present their interdisciplinary research writings.
The Alliance University has designed a corporate mentorship program with the aim to inculcate soft skills, leadership qualities and other requisite skills. An industry expert conducts the mentorship program and teaches about the nuances of corporate lifestyle and ethics. Additionally, it includes other mentoring initiatives that enable the students to get exposure to subject matter & domain experts, real-time projects and internships.
The University has established a collaborative relationship with more than 50 foreign universities from Asia, America and Europe with the aim to help deserving students gain experience and global opportunities. The university has taken various initiatives for the same such as Semester Exchange Program, International Summer School, Dual Degree Program and Credit Transfer Program.
The university organises various conferences and workshops throughout the academic sessions such as Alliance Technology Conference, Alliance International Conference, Critical Organisations Workshop, Technology Workshop, etc. It aims to give a platform where students, experts and faculty from all fields come together and share their viewpoints to discuss and debate.
BBA
Course Fee starts at Rs 9,00,000/- Duration : 3 Years
B.Sc.
Course Fee starts at Rs 15,00,000/- Duration : 3 Years
B. Sc. (Hons.)
Course Fee starts at Rs 20,00,000/- Duration : 3 Years
BVA
Course Fee starts at Rs 15,00,000/- Duration : 3 Years
M.B.A
Course Fee starts at Rs 15,00,000 (Fall) 14,00,000 (Spring) Duration : 2 Years
PG Diploma
Course Fee starts at Rs 1,95,000/- Duration : 1 Years
B.Com.
Course Fee starts at Rs 6,00,000/-
Duration : 3 Years
B.A.
Course Fee starts at Rs 15,00,000/- Duration : 3 Years
B.Des
Course Fee starts at Rs 14,00,000/- Duration : 3 Years
LL.B.
Course Fee starts at Rs 6,00,000 Duration : 3 Years
M.A.
Course Fee starts at Rs 2,00,000/- Duration : 2 Years
B.A. LL.B. (Hons.)
Course Fee starts at Rs 15,00,000/- Duration : 5 Years
B. Tech.
Course Fee starts at Rs 8,00,000/- Duration : 4 Years
B.A. (Hons.)
Course Fee starts at Rs 20,00,000/- Duration : 3 Years
BFA
Course Fee starts at Rs 20,00,000/- Duration : 4 Years
LL.M.
Course Fee starts at Rs 3,00,000 Duration : 1 Years
M.Sc.
Course Fee starts at Rs 4,00,000/- Duration : 2 Years
B.B.A. LL.B. (Hons.)
Course Fee starts at Rs 15,00,000/- Duration : 5 Years
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
– | 9,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 45% marks in aggregate for reserved category | 3 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
– | 6,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 45% marks in aggregate for reserved category | 3 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science & Engineering | 12,00,000 | 10+2 or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main)/ JEE (Advanced)/ Karnataka CET/ COMED-K/ AUSAT or any other State-level engineering entrance examination Note: 45% marks in aggregate in 10+2 for reserved category | 4 Years |
Civil Engineering | 8,00,000 | 10+2 or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main)/ JEE (Advanced)/ Karnataka CET/ COMED-K/ AUSAT or any other State-level engineering entrance examination Note: 45% marks in aggregate in 10+2 for reserved category | 4 Years |
Mechanical Engineering | 8,00,000 | 10+2 or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main)/ JEE (Advanced)/ Karnataka CET/ COMED-K/ AUSAT or any other State-level engineering entrance examination Note: 45% marks in aggregate in 10+2 for reserved category | 4 Years |
Electrical and Electronics Engineering | 8,00,000 | 10+2 or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main)/ JEE (Advanced)/ Karnataka CET/ COMED-K/ AUSAT or any other State-level engineering entrance examination Note: 45% marks in aggregate in 10+2 for reserved category | 4 Years |
Electronics and Communication Engineering | 8,00,000 | 10+2 or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main)/ JEE (Advanced)/ Karnataka CET/ COMED-K/ AUSAT or any other State-level engineering entrance examination Note: 45% marks in aggregate in 10+2 for reserved category | 4 Years |
Aerospace Engineering | 8,00,000 | 10+2 or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main)/ JEE (Advanced)/ Karnataka CET/ COMED-K/ AUSAT or any other State-level engineering entrance examination Note: 45% marks in aggregate in 10+2 for reserved category | 4 Years |
Information Technology | 8,00,000 | 10+2 or its equivalent examination with Physics and Mathematics as compulsory subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main)/ JEE (Advanced)/ Karnataka CET/ COMED-K/ AUSAT or any other State-level engineering entrance examination Note: 45% marks in aggregate in 10+2 for reserved category | 4 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Applied Mathematics | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Computer Science | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Data Science | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Psychology | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Statistics | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
English | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Literary and Cultural Studies | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Media Studies (Journalism, OTT, Mass Communication) | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Political Science | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Philosophy | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Sociology | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
– | 20,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
– | 20,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
– | 14,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Painting and Sculpture | 20,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Visual Arts | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Engineering | 6,00,000 | Graduate in law recognised by the UGC with a minimum of 45% marks in aggregate Note: 43% marks in aggregate for OBC category and 40% marks in aggregate for ST/SC candidates | 3 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
– | 3,00,000 | Graduate in law recognised by Bar Council of India with a minimum of 45% marks in aggregate Note: 40% marks in aggregate for reserved category | 1 Year |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
– | 15,00,000 (Fall) 14,00,000 (Spring) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + scores of GMAT/CAT/ NMAT/ XAT/ MAT/ CMAT/ KMAT/ AMAT is required Note: 45% marks in aggregate for SC/ST | 2 Years |
Business Analytics | 15,00,000 (Fall) 14,00,000 (Spring) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + scores of GMAT/CAT/ NMAT/ XAT/ MAT/ CMAT/ KMAT/ AMAT is required Note: 45% marks in aggregate for SC/ST | 2 Years |
Quantitative Finance | 15,00,000 (Fall) 14,00,000 (Spring) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + scores of GMAT/CAT/ NMAT/ XAT/ MAT/ CMAT/ KMAT/ AMAT is required Note: 45% marks in aggregate for SC/ST | 2 Years |
Marketing | 15,00,000 (Fall) 14,00,000 (Spring) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + scores of GMAT/CAT/ NMAT/ XAT/ MAT/ CMAT/ KMAT/ AMAT is required Note: 45% marks in aggregate for SC/ST | 2 Years |
Finance | 15,00,000 (Fall) 14,00,000 (Spring) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + scores of GMAT/CAT/ NMAT/ XAT/ MAT/ CMAT/ KMAT/ AMAT is required Note: 45% marks in aggregate for SC/ST | 2 Years |
Human Resource Management | 15,00,000 (Fall) 14,00,000 (Spring) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + scores of GMAT/CAT/ NMAT/ XAT/ MAT/ CMAT/ KMAT/ AMAT is required Note: 45% marks in aggregate for SC/ST | 2 Years |
Operations Management | 15,00,000 (Fall) 14,00,000 (Spring) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + scores of GMAT/CAT/ NMAT/ XAT/ MAT/ CMAT/ KMAT/ AMAT is required Note: 45% marks in aggregate for SC/ST | 2 Years |
International Business | 15,00,000 (Fall) 14,00,000 (Spring) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + scores of GMAT/CAT/ NMAT/ XAT/ MAT/ CMAT/ KMAT/ AMAT is required Note: 45% marks in aggregate for SC/ST | 2 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Creative Writing | 2,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Economics | 2,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Data Science | 4,00,000 | Graduate in Statistics/ Mathematics/ Computer Science/ Engineering/ Technology/ Computer Application with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
Management | 1,95,000 | Graduate or its equivalent degree with a minimum of 50% marks in aggregate + 2 years of full-time work experience | 1 Year |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
– | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 45% for reserved category | 5 Years |
SPECIALISATION | FEE (complete course) | ELIGIBILITY | Duration |
---|---|---|---|
– | 15,00,000 | 10+2 or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 45% for reserved category | 5 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Admission to Alliance University courses is a 5-step process. The students have to visit the official website and select their subjects. After this, the students have to fill a detailed application form, attach required documents and make the payment.
List of Documents
- Class 10th certificate
- Class 12th certificate
- Passport Size Photographs
- Birth Certificate for Date of Birth Proof
- Entrance Exam Scorecard
- Original Caste Certificate (if applicable)
- NOC from the Employer (If applicable)
- Migration Certificate (if applicable)
- Category Certificate (if applicable)
Accepted Modes of Payment
Online- NEFT, RTGS
BTech– AUSAT (Alliance University Scholastic Aptitude Test) JEE (Main); JEE (Advanced); Karnataka CET; COMED-K; Person or any other State-level engineering entrance examination.
The students need to appear for a Personal Interview round to complete the final selection process.











---
Number of Student
Placed
600+
Number of Companies
Visited
21.6 LPA
Package Details – Highest Package
Top Recruiters









