NAAC/NIRF
A++/71
STUDY MODE
Distance
INSTITUTION TYPE
Government
Approvals &
Accreditation
UGC/AICTE/NCTE
The Indira Gandhi National Open University (IGNOU) is a pioneer institute in the arena of Open and Distance Learning (ODL). Since its establishment in 1985, the central university has been endeavouring to deliver equal opportunity for education to people wanting to pursue higher education. The university offers a module-based curriculum for the certificate, diploma, degree, and doctoral programmes. In order to provide adequate support services to its students, it has set up a large beehive of Regional Centres, Learner Support Centres, and overseas institutions.
The university owns resourceful, modernistic infrastructure to assure seamless delivery of quality education. Other than offering printed resources, the university offers extensive e-resources in the form of PDFs and audio-visual lectures. Furthermore, the university has come up with its own television channels (Gyan Darshan) and radio channels (Gyan Vani) for imparting lectures and mentoring students with regard to curriculum and examination. For its inventive dissemination of education, IGNOU has become the first open university to gain an “A++” Grade by the National Assessment Accreditation Council (NAAC).

RANKED
993 of 5,830

RANKED
3264 of 14,131
For smooth delivery of education, the university has divided the curriculum for each course into modules with a specified credit score. The university enables students to exit a course with a respective Diploma or PG Diploma if they have met the specified conditions. Also, they can get admission into a course through lateral entry mode, if they have completed a Diploma or PG Diploma.
To foster an interdisciplinary outlook among students, the university offers a choice-based credit system to its students. The students get a choice to study courses from diversified disciplines and develop a broad skillset. Also, the university facilitates students to transfer from one institute to another institute.
Apart from printed self-instructed material, IGNOU offers e-resources to its students on eGyanKosh, its National Digital Repository. The e-resources are available in the form of PDFs and video lectures. The students can also access the e-content by downloading IGNOU E-Content mobile app. These resources are also accessible to those, who are not enrolled in the university.
To supplement the extensive self-learning material for distance learning students, IGNOU started a channel, named Gyan Darshan, in the year 2000. It has been running four such educational channels under the Swayam Prabha initiative of the Ministry of Education. These channels telecast the live as well as recorded video lectures, encompassing various subjects. Also, the channels provide an opportunity for students to interact with subject experts for their doubts.
To educate students about dynamic modes of education, IGNOU came up with a network of radio channels, named Gyanvani. The channels deliver informative lectures and discussions in English, Hindi, and local languages. The radio channel also facilitates one on one interaction with the expert teachers, mentors, and support staff.
In order to help students with their queries with regard to admission, curriculum, and examination in distance education, the university started Gyandhara, an internet-aided audio counselling service. The counselling service eases the learning process for students in distance learning education.
The university has its own Vidya Lakshmi Portal to assist those students who are seeking financial assistance. The portal provides one single window for students to receive information, apply for loans and check the status of their applications from time to time. The portal has partnered with 40 banks to provide economic help to the students.
MBA
Fee : Rs. 31,000/ year
Duration : 2 years
PG Diploma
Fee :---
Duration : 1 year
Diploma
Course Fee : Rs. 3,000/-
Duration : 1 year
PG Certificate
Fee : Starts at Rs. 1,800/-
Duration : 0.5 year
Certificate
Course Fee starts at Rs. 1,000/-
Duration : 0.5 year
Advanced Certification
Course Fee: Rs. 5,400/-
Duration : 0.5 year
BA
Fee :Starts at Rs. 4,200/ year
Duration : 3 years
B Com
Fee : Starts at Rs. 2,400/- year
Duration : 03 years
BBA
Fee :Starts at Rs. 10,000/ year
Duration : 3 years
B Sc
Course Fee: Rs. 5,300/ year
Duration : 3 years
BCA
Course Fee : Rs. 7,500/year
Duration : 3 years
BLIS
Course Fee : Rs. 7,900/year
Duration : 3 years
Bachelor of Social Work
Fee : Rs. 5,900/ year
Duration : 3 years
BA Hons
Course Fee: Rs. 4,200/ year
Duration : 3 years
BSc Hons
Fee starts at Rs. 6,000/year
Duration : 3 years
M Com
Fee starts : Rs. 4,200/year
Duration : 2 years
MA
Fee starts at Rs. 5,400/ year
Duration: 2 years
MLIS
Course Fee: Rs. 5,400/-
Duration : 1 year
MCA
Fee starts at Rs. 24,000/year
Duration : 2 years
MSc
Fee starts : Rs. 7,500/year
Duration : 2 years
Master of Social Work
Fee starts at Rs. 18,000/ year
Duration: 2 years
Master of Tourism and Travel Management
Fee starts at Rs. 6,800/ year
Duration : 2 years
Bachelor of Performing Arts – Hindustani Music (Honours)
Fee: Rs. 9,200/year
Duration : 3 years
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
General | 31,000 | Graduate in any field with 50% marks (45% for reserved category) from a recognised university | 2 Years |
Banking and Finance | 31,000 | Graduate in any field with 50% marks (45% for reserved category) from a recognised university Note: Must have qualified CAIIB examinations of the Indian Institute of Banking & Finance, Mumbai, and awarded the requisite qualification/credentials from a recognised institute and Working experience of minimum 2 Years with the banking or financial services sector | 2 Years |
Financial Management | 31,000 | Graduate in any field with a minimum of 50% marks (45% for reserved category) from a recognised university | 2 Years |
Human Resources Management | 31,000 | Graduate in any field with a minimum of 50% marks (45% for reserved category) from a recognised university | 2 Years |
Marketing Management | 31,000 | Graduate in any field with a minimum of 50% marks (45% for reserved category) from a recognised university | 2 Years |
Operations Management | 31,000 | Graduate in any field with a minimum of 50% marks (45% for reserved category) from a recognised university | 2 Years |
Online | 31,000 | Graduate in any field with a minimum of 50% marks (45% for reserved category) from a recognised university | 2 Years |
Marketing Management (Hindi Medium) | 7,000 | Graduate in any field from a recognised university | 2 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Human Resources Management | Graduate in any field with (Chartered Accountancy/Cost Accountancy/Company Secretaryship) with a minimum of 50% marks (45% for reserved category) from a recognised university | 1 Year | |
Financial Management | Graduate in any field with (Chartered Accountancy/Cost Accountancy/Company Secretaryship) with a minimum of 50% marks (45% for reserved category) from a recognised university | 1 Year | |
Operations Management | Graduate in any field with (Chartered Accountancy/Cost Accountancy/Company Secretaryship) with a minimum of 50% marks (45% for reserved category) from a recognised university | 1 Year | |
Marketing Management | Graduate in any field with (Chartered Accountancy/Cost Accountancy/Company Secretaryship) with a minimum of 50% marks (45% for reserved category) from a recognised university | 1 Year | |
Rural Development | 2,400 | Graduate in any field from a recognised university | 1 Year |
Counselling and Family Therapy | 16,800 | Graduate in any field from a recognised university | 1 Year |
Translation | 4,000 | Graduate in any field from a recognised university | 1 Year |
Sindhi-HindiSindhi Translation | 5,100 | Graduate in any field from a recognised university with knowledge of Hindi and Sindhi | 1 Year |
International Business Operations | 8,200 | Graduate in any field or equivalent from a recognised university | 1 Year |
Applied Statistics | 7,600 | Graduate in any field from a recognised university | 1 Year |
Environment and Sustainable Development | 7,000 | Graduate in any field from a recognised university | 1 Year |
Analytical Chemistry | 9,600 | Graduate in Science/Technology field with Chemistry or Pharma from a recognised university | 1 Year |
Disaster Management | 6,300 | Graduate in any field from a recognised university | 1 Year |
Mental Health | 9,000 | Post Graduate in Psychology/Social Work/Nursing or Graduate in s(Allopathy/Homoeopathy/ Ayurvedic/Unani/Siddha/ Yoga and Naturopathy/ Dental Surgery (BDS) from a recognised university | 1 Year |
Library Automation and Networking | 18,000 | Graduate in n Library and Information Science from a recognised university | 1 Year |
Gandhi and Peace Studies | .4,200 | Graduate in any field from a recognised university | 1 Year |
Higher Education | 3,000 | Post Graduate in any field including a Professional degree or Teacher in an institution of higher education | 1 Year |
Educational Technology | 6,600 | Graduate in any field from a recognised university | 1 Year |
Leadership and Management | 6,000 | Graduate or Post Graduate in Teachers from a recognised university | 1 Year |
Educational Management and Administration | 7,000 | Graduate in any field from a recognised university | 1 Year |
Pre Primary Education | 9,600 | Graduate in any field from a recognised university | 1 Year |
Adult Education | 7,200 | Graduate in any field from a recognised university | 1 Year |
Urban Planning and Development | 6,000 | Graduate in any field from a recognised university | 1 Year |
Development Studies | 5,400 | Graduate in any field from a recognised university | 1 Year |
Corporate Social Responsibility | 7,000 | Graduate in any field from a recognised university | 1 Year |
Journalism and Mass Communication | 12,500 | Graduate in any field with working working knowledge of Computers from a recognised university | 1 Year |
Audio Programme Production | 12,000 | Graduate in any field from a recognised university | 1 Year |
Digital Media | 5,000 | Graduate in any field from a recognised university | 1 Year |
Development Communication | 5,000 | Graduate in any field from a recognised university | 1 Year |
Audio Programme Productio | 12,000 | Graduate in any field from a recognised university | 1 Year |
Digital Media | 5000 | Graduate in any field from a recognised university | 1 Year |
Development Communication | 5000 | Graduate in any field from a recognised university | 1 Year |
Electronic Media | 9,500 | Graduate in any field from a recognised university | 1 Year |
Food Safety and Quality Management | 14,400 | Graduate in Science or Allied Science or in Arts/Commerce with diploma in food science/ hotel management disciplines viz fruits and vegetables, dairy technology, meat technology, cereals, pulses and oilseeds etc with minimum 5 years experience in Food Processing/ Food Quality Control/ Hotel Management (food preparation/ food catering) and out of which 2 years experience should be in quality control activities OR Arts/Commerce with minimum 7 years experience in Food Processing/ Food Quality Control/ Hotel Management (food preparation/ food catering) or holding senior position in Govt./ Semi Govt. Units involved in Food Quality Control. | 1 Year |
Agribusiness | 7,100 | Graduate in any field from a recognised university | 1 Year |
Information Security | 21,600 | Graduate in Science( Computer Science,Computer Applications/Technology (Computer Science/Information Technology) or its equivalent in any field with Certificate in (Information Technology/Computers/Computer Science/ Computer Application) or Advanced Certificate in (Information Security/Information Security Expert) from a Govt. recognized institute with a minimum tenure of 6 months or studied Computers in Graduation/Post Graduation or Graduate in any field from a recognised university with 1 year of work experience in Computer application /Information Technology | 1 Year |
Pharmaceutical Sales Management | 8,400 | Graduate degree in any field with Science in 10+2 OR Graduate degree in any field from a recognised university without Science in 10+2 but with 2 years of working experience as a medical representative in a pharma industry. | 1 Year |
Intellectual Property Rights | 10,200 | Graduate in any field from a recognised university | 1 Year |
Criminal Justice | 10,800 | Graduate in any field or in Criminology, Social Work & Functionaries of Criminal Justice administration from a recognised university | 1 Year |
Environmental and Occupational Health | 6,600 | Graduate in any field from a recognised university | 1 Year |
Folklore and Culture Studies | 2,700 | Graduate in any field from a recognised university | 1 Year |
Sustainability Science | 7,000 | Graduate in any field from a recognised university | 1 Year |
Migration and Diaspora | 6,100 | Graduate in any field from a recognised university | 1 Year |
Women’s & Gender Studies | 7,200 | Graduate in any field from a recognised university | 1 Year |
Book Publishing | 9,000 | Graduate in any field from a recognised university with knowledge of English & knowledge of word processing | 1 Year |
British Literature | 7,000 | Graduate or a Higher degree from a recognised University | 1 Year |
Novel | 7,000/ | Graduate or a Higher degree from a recognised University | 1 Year |
Writings from the Margins | 7,000 | Graduate or a Higher degree from a recognised University | 1 Year |
American Literature | 7,000 | Graduate or a Higher degree from a recognised University | 1 Year |
Writings from India | 7,000 | Graduate or a Higher degree from a recognised University | 1 Year |
New Literature in English | 7,000 | Graduate or a Higher degree from a recognised University | 1 Year |
Social Work Counselling | 15,000 | Graduate in any field from a recognised university | 1 Year |
Hospital and Health Management | 25,200 | Graduate in any system of medicine recognized by respective Councils or Graduate/Post Graduate in Nursing, Pharmacy or any allied health care system/specialty with at least two years of working experience in hospitals having a minimum of 100 beds or Graduate/Post Graduate in any field from a recognised university with at least five years of experience in supervisory/managerial capacity in a hospital having a minimum of 100 beds | 1 Year |
Geriatric Medicine | 26,400 | Graduate in Medicine & Surgery from a recognised university | 1 Year |
Maternal and Child Health | 30,000 | Graduate in Medicine & Surgery from a recognised MCI | 1 Year |
HIV Medicine | 60,000 | Graduate in Medicine & Surgery from a recognised MCI | 1 Year |
Computer Applications | 21,600 | Graduate in any field and Mathematics as one of the subject at 10+2 or Graduation level Note : Applicant who doesn’t have Mathematics as one of the subjects at 10+2 level or graduation level. These students are required to successfully complete BCS-012 (Graduate level Mathematics course) as Bridge Course | 1 Year |
Vastu Shastra | 6,000 | Graduate or a Higher degree from a recognised University | 1 Year |
Animal Welfare | 5,400 | Graduate in any field from a recognised university | 1 Year |
Industrial Safety | 12,100 ( Full Year) & 6,100(Lateral Entry in second year) | Graduate in Engineering/Science or Those who have completed PGCINDS programme from IGNOU are eligible for Lateral Entry in Second Semester of the programme | 1 Year |
Distance Education | 6,000 | Graduate in any field from a recognised university . Note:Lateral entry to second year shall be given into the MADE programme for those who have earlier completed PGDDE of 32 credits | 1 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Early Childhood Care and Education | 3,000 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Nutrition & Health Education | 3,000 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Panchayat Level Administration and Development | 3,600 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Event Management | 8,000 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Tourism Studie | 4,500 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Creative Writing in English | 3,800 | 10+2 in any stream or any one without 10 +2 but age should be 20 years or above are eligible | 1 Year |
Urdu Language | 1,800 | 10+2 with Urdu as one of the subjects from a recognised board or Certificate in Urdu Language from IGNOU in Languageof Urdu a as subject, | 1 Year |
Dairy Technology | 15,200 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Meat Technology | 14,400 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Watershed Management | 12,000 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Value Added Products from Fruits & Vegetables | 14,400 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Horticulture | 3,800 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Women’s Empowerment and Development | 3,600 | 10+2 in any stream or its equivalent from a recognised Board OR Non 10+2 with three years working experience as development workers at any level | 1 Year |
HIV and Family Education | 1,500 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Business Process Outsourcing — Finance and Accounting | 10,000 | 10+2 in any stream or its equivalent with English as compulsory subject with 50% aggregate marks from a recognized Board . OR Graduate and above (with English as compulsory subject at 10+2 level) from a recognised university | 1 Year |
Modern Office Practice | 6,000 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Paralegal Practice | 8,400 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Aquaculture | 7,800 | 10+2 in any stream or its equivalent from a recognised Board | 1 Year |
Retailing | 10,000 | Category 1 : 10th and 10+2 from a recognised Board(University provides reservation of seats as per Government of India rules) Category 2 : Sponsor is allowed to nominate employees who have passed 10+2/equivalent from their Retail Organisation | 1 Year |
Teaching German as a Foreign Language | 7,000 | Graduate in Arts and German knowledge of B1 1 (according to theCommon European Framework of References for Languages) and/or equivalent language proficiency and who want to teach German as a Foreign Language at Indian secondary schools. | 1 Year |
Nursing Administration | 10,800 | General Nursing and Midwifery with two years of experience in the same profession. (for male nurses or nurse who have not done midwifery in GNM should have a certificate in any course related to nursing of 6 to 9 months recognised by the Indian Nursing Council in lieu of midwifery) OR Graduate in Nursing with no experience | 1 Year |
Critical Care Nursing | 6,000 | Registered Nurse and (RNRM) at all levels (General Nursing and Midwifery/Nursing/ or above) | 1 Year |
Theatre Art | 7,700 | 10+2 in any stream from a recognised Board | 1 Years |
Value Education | 4,000 | 10+2 in any stream from a recognised Board | 1 Years |
Smart City Development and Management | 10,000 | 10+2 in Science with Mathematics from a recognised Board | 1 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Cyber Law | 8,400 | Graduate in any field or 4th and 5th year students of 5 year integrated LLB course who passed three years from a recognised university | 0.5 Year |
Patent Practice | 9,600 | Graduate in Science/ Technology/Medicine, integrated LL.B. Course who passed three years from a recognised university Note: Applicants who have experience in dealing with patents and technology transfer will be preferred. | 0.5 Year |
Climate Change | 3800 | Graduation in any field from a recognized university | 0.5 Year |
Geoinformatics | 6000 | Graduation in any field from a recognized university | 0.5 Year |
Power Distribution Management | 5,500 | Graduate in Science/Commerce/ Arts/ or in Engineering with 2 years experience in power utilities or the electricity sector or Diploma in Engineering from a recognised university | 0.5 Year |
Agriculture Policy | 3,600 | Graduation in any field from a recognized university | 0.5 Year |
Gandhi and Peace Studies | 2,400 | Graduation in any field from a recognized university | 0.5 Year |
Adult Education | 3,600 | Graduation in any field from a recognized university | 0.5 Year |
Information and Assistive Technologies for the Instructors of Visually Impaired | 6,000 | Graduate in Computer Applications/Computer Science or in any field with diploma/certificate in Computer Science or from a recognized university subject to the condition that PGCIATIVI will only be awarded after successfully completing the certification in Information Technology from IGNOU | 0.5 Year |
Bangla-Hindi Translation | 1,800 | Graduation in any field from a recognized university | 0.5 Year |
MalayalamHindi Translation | 1,800 | Graduation in any field from a recognized university | 0.5 Year |
Anuvaad evam Rupantaran mein Snatakottar Pramanpatra | 3000 | Graduation in any field from a recognized university | 0.5 Year |
Medical Management of CBRNE Disasters | 5,500 | Graduate in Medicine & Surgery recognised by MCI. Note: Only Indian Citizens would be considered | 0.5 Year |
Inventory Planning and Warehousing for Engineers | 6,000 | Graduate in Engineering from a recognised university | 0.5 Year |
Industrial Safety | 6,000 | Graduate in Engineering/ Science with any field from a recognised university | 0.5 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Library and Information Science | 3000 | 10+2 in any stream from a recognised Board | 0.5 Year |
Disaster Management | 2,600 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Environmental Studies | 2,400 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Life and Thought of Dr. B.R. Ambedkar | 1000 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Peace Studies and Conflict Management | 3500 | 10+2 in any stream or its equivalent from a recognised Board Note : Applicants without 10+2 can also take admission after clearing IGNOU’s preparatory programme | 0.5 Year |
Food and Nutrition | 1,900 | No formal qualification Note: Minimum age 18 Years | 0.5 Year |
Nutrition and Child Care | 2,400 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Rural Development | 1,800 | Graduate in any field from a recognised university | 0.5 Year |
Apparel Merchandising | 3000 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Development of Teachers | 6,500 | Sponsored Teachers of Navodaya Vidyalaya Samiti (NVS) | 0.5 Year |
Guidance | 2,000 | 10th Pass or Teachers of recognized Institutions | 0.5 Year |
Information Technology | 6,000 | 10th Pass OR Digital Literacy from Microsoft or equivalent from a recognised Board/Institute | 0.5 Year |
Teaching of English as a Second Language | 2,400 | Graduate in any field or in Elementary Education from a recognised university or 2 years Primary Teachers Training, Elementary Teacher Training or 10+2 from a recognised board with 2 years teaching experience | 0.5 Year |
Functional English | 4,000 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Urdu Language | 1,200 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Sanskrit Sambhashan | .1,500 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Vedic Ganit | 2,000 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Human Rights | 2,600 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Consumer Protection | 1,800 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Co-operation, Co-operative Law & Business Laws | 8,400 | 10+2 for in-service personnel (with minimum three years service) or Graduate or Postgraduate for fresher | 0.5 Year |
Anti Human Trafficking | 1,400 | Graduate in any field from a recognised university or 10+2 with five years of experience in the related field/10th standard (after doing bridge course from IGNOU, they will be admitted). | 0.5 Year |
International Humanitarian Law | 2,700 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
NGO Management | 1,800 | 10+2 or Matriculate with 3 years of work experience in NGOs | 0.5 Year |
Business Skills | 3,200 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Communication & IT Skills | 5,700 | 10+2 in any stream or its equivalent with English as one of the subject from a recognised Board | 0.5 Year |
Fashion Design | 5000 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Tourism Studies | 2,400 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Laboratory Techniques | 4,200 | 10+2 in Science stream (Science Subjects) or equivalent and one year of experience of working in a School/College/University science laboratory or10th pass with Science subjects and 2 years of work experience in a School/College/University science laboratory | 0.5 Year |
Teaching of Primary School Mathematics | 1,800 | 10th Pass from a recognised Board | 0.5 Year |
HIV and Family Education | 1000 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Social Work and Criminal Justice System | 1,400 | Graduate in any field from a recognised university | 0.5 Year |
Tribal Studies | 1000 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Sericulture | 4,200 | 10th pass out OR non-10th pass-out having two years experience in the field of sericulture in Dept of Sericulture/Agriculture/Extension/Recognized NGOs/ Industry | 0.5 Year |
Organic Farming | 4,800 | 10+2 in any stream or its equivalent from a recognised Board | 0.5 Year |
Water Harvesting & Management | 2,400 | 10th Pass from a recognised Board | 0.5 Year |
Poultry Farming | 3,600 | 8th Pass from a recognised Board | 0.5 Year |
Beekeeping | 1,400 | 8th Pass from a recognised Board or Professional Beekeepers | 0.5 Year |
Arabic Language | 1,800 | 10+2 in any stream from a recognised Board. Note: Minimum age 18 years | 0.5 Year |
French Language | 6,600 | 10+2 in any stream from a recognised Board. Note: Minimum age 18 years | 0.5 Year |
Russian Language | 2,500 | 10th Pass with English proficiency is desiable | 0.5 Year |
Japanese Language | 5,500 | 10+2 in any stream with knowledge of English from a recognised Board. Note: Minimum age 18 years | 0.5 Year |
Korean Language & Culture | 2,500 | 10+2 in any stream with knowledge of English from a recognised Board. Note: Minimum age 18 years | 0.5 Year |
Spanish Language & Culture | 4,500 | 10+2 in any stream with knowledge of English from a recognised Board. | 0.5 Year |
German Language | 2500 | 10+2 in any stream from a recognised Board. | 0.5 Year |
Persian Language | 1,800 | 10+2 in any stream from a recognised Board. | 0.5 Year |
First Aid | 3,500 | 10th Pass from a recognised Board | 0.5 Year |
Yoga | 5000 | 10+2 in any stream from a recognised Board. | 0.5 Year |
Health Care Waste Management | 3,000 | 10+2 in any stream or its equivalent from a recognised Board. | 0.5 Year |
Newborn and Infant Nursing | 6,600 | Nursing Professionals with Diploma in General Nursing and Midwifery / Graduate in Nursing or above from a recognised university | 0.5 Year |
Maternal and Child Health Nursing | 6,600 | Nursing Professionals with Diploma in General Nursing and Midwifery and above OR Auxiliary Nurse Midwife /Female Health Worker /Health Supervisor)/ Lady Health Visitor /Public Health Nurse from a recognised institution | 0.5 Year |
Home Based Health Care | 2,400 | 10th Pass from a recognised Board | 0.5 Year |
General Duty Assistance | 6,000 | 10+2 in any stream from a recognised Board. | 0.5 Year |
Geriatric Care Assistance | 6,500 | 10+2 in Science stream from a recognised Board. | 0.5 Year |
Phlebotomy Assistance | 7,500 | 10+2 in Science stream from a recognised Board. | 0.5 Year |
Home Health Assistance | 6,000 | 10+2 in any stream from a recognised Board. | 0.5 Year |
Community Health | 15,000 | General Nursing and Midwifery/Graduate in Nursing or Ayurvedic Medicine and Surgery/Post Basic Nursing/ Ayurveda Practitioners from a recognised institute | 0.5 Year |
Visual Arts – Painting | 4,000/ | 10th Pass from a recognised Board | 0.5 Year |
Visual Arts – Applied Art | 4,000/ | 10th Pass from a recognised Board | 0.5 Year |
Performing Arts – Theatre Arts | 4,000/ | 10th Pass from a recognised Board | 0.5 Year |
Performing Arts Hindustan | 4,000/ | 10th Pass from a recognised Board | 0.5 Year |
Performing Arts Karnatak Music | 4,000/ | 10th Pass from a recognised Board | 0.5 Year |
Performing Arts Bharatanatyam | 4,000/ | 10th Pass from a recognised Board | 0.5 Year |
Energy Technology and Management | 3,000 | 10th Pass from a recognised Board | 0.5 Year |
Competency in Power Distribution | 3,600 | 8th passed from a recognised Board OR Electrical Technicians /Equivalent tradesman or manpower working in electricity/power sector OR General candidates or private electrical technicians | 0.5 Year |
Solid Wastes Treatment Techniques | 5000 | 10+2 in Science stream from a recognised Board. | 0.5 Year |
Condition Monitoring | 93,00 | Graduate in Technology Mechica /Aero/Civil and Science Physics and Maths from a recognised university | 0.5 Year |
Smart City Development and Management | 5000 | 10+2 with Mathematics from a recognised Board. | 0.5 Year |
Value Education | 1,800 | 10+2 in any stream from a recognised Board. | 0.5 Year |
Community Radio | 6,600 | 10+2 in any stream or its equivalent from a recognised Board. | 0.5 Year |
Mobile Application Development | 5,000 | 10th pass with 2/3 year Diploma or 10+2 or Equivalent from a recognised Board | 0.5 Year |
Solid Waste Management | 3,600 | 10+2 in any stream or its equivalent from a recognised Board. | 0.5 Year |
Skill Acquisition and Knowledge Awareness for Livelihood Promotion | 10+2 in any stream or its equivalent from a recognised Board. | 0.5 Year | |
Adolescent Health and Counselling | 2,000 | Teachers who are teaching in primary, middle, secondary & higher secondary school or any graduates. | 0.5 Year |
Gender, Agriculture and Sustainable Development | 3,800 | Graduate in any field from a recognised university | 0.5 Year |
Gender in Law | 2,500 | 10+2 in any stream or its equivalent from a recognised Board. | 0.5 Year |
Gender Science | 2,500 | 10+2 in any stream or its equivalent from a recognised Board. | 0.5 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Information Security | 5,400 | 10th Pass or its equivalent from a recognised Board | 0.5 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
General | 3,800 | 10+2 in any stream from a recognised Board | 3 Years |
Tourism Studies | 4,200 | 10+2 in any stream from a recognised Board | 3 Years |
Facility and Services Management | 10,500 | 10+2 or equivalent in any stream from a recognised Board | 3 Years |
(Vocational Studies) Tourism Management | 4,200 | 10+2 or equivalent in any stream from a recognised Board | 3 Years |
(Vocational Studies) Micro Small and Medium Enterprises | 5,100 | 10+2 or equivalent in any stream from a recognised Board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Accountancy and Finance | 2,700 | 10+2 or equivalent from a recognised Board or Qualified Common Proficiency Test/ PE/Foundation from ICAI/Registration in Professional Competence Course/PEII/ Intermediate (Chartered Accountancy First Stage) of ICA or Applicants who have passed Chartered Accountancy are also eligible | 3 Years |
Corporate Affairs and Administration | 2,400 | 10+2 or equivalent or Registration in Company Secretaryship Foundation Programme Or Students who have passed Company Secretaryship Intermediate/Executive Programme shall also be eligible | 3 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
General | 10,000 | 10+2 or equivalent in any stream from a recognised Board | 3 Year |
Services Management | 20,000 | 10+2 or equivalent from a recognised Board and working experience in services industry | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
General | 5,300 | 10+2 or equivalent with Science stream from a recognised Board | 3 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
General | 7,500 | 10+2 or equivalent in any stream from a recognised Board | 3 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
General | 7,900 | Graduate or Graduate with Diploma in Library Science with minimum 50% marks (45% for other Category) or Bachelor’s Degree with 2 years of working experience in Library and Information Centre | 3 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
General | 5,900 | 10+2 or equivalent in any stream from a recognised Board | 3 Year |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 4,200 | 10+2 in any stream from a recognised Board | 3 Years |
History | 4,200 | 10+2 in any stream from a recognised Board | 3 Years |
Political Science | 4,200 | 10+2 in any stream from a recognised Board | 3 Years |
Psychology | 4,500 | 10+2 in any stream from a recognised Board | 3 Years |
Public Administration | 4,200 | 10+2 in any stream from a recognised Board | 3 Years |
Sociology | 4,200 | 10+2 in any stream from a recognised Board | 3 Years |
English | 4,200 | 10+2 in any stream from a recognised Board | 3 Years |
Hindi | 4,200 | 10+2 in any stream from a recognised Board | 3 Years |
Sanskrit | 4,200 | 10+2 in any stream from a recognised Board | 3 Years |
Urdu | 4,200 | 10+2 or equivalent in any stream from a recognised Board | 3 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Anthropology | 6,000 | 10+2 in any stream from a recognised Board | 3 Years |
Biochemistry | 14,500 | 10+2 with with Science stream (Biology,Chemistry and Physics) from a recognised Board | 3 Years |
