NAAC / NIRF
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
Established in the year 2010, Amity University, Gwalior is among India’s leading research and innovation oriented universities. It has received accreditations from statutory bodies like UGC and AICTE. The university is determined to use modern technology, import practical and skills based courses. Additionally, it pays special attention to research and was initially established to impart quality education in Madhya Pradesh.
Amity University offers multidisciplinary and comprehensive education with special focus on fostering an innovative atmosphere. With its industry-oriented courses, the university conditions the minds of the students to inculcate leadership, entrepreneurial mindset. Additionally, to equip students with corporate experience, the university has collaborated with industries like IBM, Oracle, Sun Microsystems. It helps them with technical skill enhancement. The university has also launched an innovation incubator to build an entrepreneurial atmosphere which helps students learn how to run a business from end-to-end.
Amity university is working rigorously to establish itself as a global leader. Hence, it has introduced language courses in French (Gwalior Campus), Spanish, German and Chinese (Other Campuses). The university also helps students to learn via other methods such as playing movies, songs, skits and much more in the students’ chosen language.
Amity University organises a week-long Military Training activities like shooting, rappelling, rock climbing, parasailing, and much more. Via this program, the university aims to inculcate discipline among the students.
Amity’s initiative to build an army of smart business people and entrepreneurs is fulfilled by their initiative “Amity Innovation Incubator.” This is an in-house initiative that aims to offer entrepreneurial learning via its 17 virtual incubation centres. Till date, the university has fostered approximately 200 businesses and it has also been recognised by various bodies like – ‘The Power of ideas’, Red Herring Global winner, Tata NEN, and NASSCOM Innovation Awards winner. The university has Incubated 100 companies giving jobs to more than 2500 people.
The university offers placement training and mock interviews to the students. Additionally, it also includes group discussions, grooming, non-verbal communication and corporate etiquettes. The training cell helps the students to grow holistically.
The university has initiated counselling sessions to address students’ issues and grievances. These are face to face counselling sessions wherein they help the students to build confidence, stay optimistic, and address any health or well being issue that they might have.
BArch
Course Fee starts at: Rs 78,000/Semester
Duration : 5 Years
BSc
Course Fee starts at: Rs 42,000/Semester
Duration : 3 Years
BSc (Hons)
Course Fee starts at: Rs 56,000/Semester
Duration : 3 Years
BCom (Hons)
Course Fee starts at: Rs 54,000/Semester
Duration : 3 Years
BCA
Course Fee starts at: Rs 54,000/Semester
Duration : 3 Years
BA (Hons)
Course Fee starts at: Rs 34,000/Semester
Duration : 3 Years
BTech
Course Fee starts at: Rs 82,000/Semester
Duration : 4 Years
BID
Course Fee starts at: Rs 61,000/Semester
Duration : 4 Years
BA
Course Fee starts at: Rs 56,000/Semester
Duration : 3 Years
BA LLB (Hons)
Course Fee starts at: Rs 47,000/Semester
Duration : 5 Years
BCom LLB (Hons)
Course Fee starts at: Rs 47,000/Semester
Duration : 5 Years
BBA LLB (Hons)
Course Fee starts at: Rs 47,000/Semester
Duration : 5 Years
BPharm
Course Fee starts at: Rs 49,000/Semester
Duration : 4 Years
BBA
Course Fee starts at: Rs 60,000/Semester
Duration : 3 Years
LLB (Hons)
Course Fee starts at: Rs 47,000/Semester
Duration : 3 Years
LLM
Course Fee starts at: Rs 50,000/Semester
Duration : 1 Year
MPlan
Course Fee starts at: Rs 63,000/Semester
Duration : 2 Years
MSc
Course Fee starts at: Rs 56,000/Semester
Duration : 2 Years
MTech
Course Fee starts at: Rs 72,000/Semester
Duration : 2 Years
MCA
Course Fee starts at: Rs 79,000/Semester
Duration : 2 Years
MA
Course Fee starts at: Rs 34,000/Semester
Duration : 2 Years
MPhil
Course Fee starts at: Rs 1,02,000/Semester
Duration : 2 Years
PG Diploma
Course Fee starts at: Rs 32,000/Semester
Duration : 1 Year
MBA
Course Fee starts at: Rs 1,70,000/Semester
Duration : 2 Years
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 78,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in PCM from a recognized board Or Diploma with Mathematics as a compulsory subject from a recognized university + Must have qualified NATA | 5 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Biology | 42,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in PCB from a recognized board | 3 Years |
IT | 50,000 | 10+2 in any stream from a recognized board | 3 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 56,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in PCB from a recognized board | 3 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 54,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 54,000 | 10+2 in any stream with Mathematics/ Computer Science/ Information Practice/ Computer Applications/ Multimedia & Web Technology/ Data Management Application/ Web Application as one of the subjects from a recognized board | 3 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 50,000 | 10+2 in any stream with Mathematics/ Economics as one of the subjects with a minimum of 55% marks in aggregate and a minimum of 55% marks in Mathematics/ Economics from a recognized board | 3 Years |
Political Science | 34,000 | 10+2 in any stream from a recognized board | 3 Years |
History | 34,000 | 10+2 in any stream from a recognized board | 3 Years |
Applied Psychology | 36,000 | 10+2 in any stream from a recognized board | 3 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 86,000 | 10+2 in Science stream from a recognized board + Must have qualified JEE-Mains/ NEET/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Civil Engineering | 82,000 | 10+2 in Science stream with PCM subjects from a recognized board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Computer Science & Engineering- Internet of Things | 94,000 | 10+2 in Science stream with PCM subjects from a recognized board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Computer Science & Engineering- Data Sciences | 94,000 | 10+2 in Science stream with PCM subjects from a recognized board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Computer Science & Engineering- Artificial intelligence & Machine Learning | 94,000 | 10+2 in Science stream with PCM subjects from a recognized board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Electronics & Communication Engg. | 82,000 | 10+2 in Science stream with PCM subjects from a recognized board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Information Technology | 82,000 | 10+2 in Science stream with PCM subjects from a recognized board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
Mechanical Engineering | 82,000 | 10+2 in Science stream with PCM subjects from a recognized board + Must have qualified JEE-Mains/ State Engineering Entrance Exam/ AMCAT | 4 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 61,000 | 10+2 in any stream from a recognized board | 4 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Journalism & Mass Communication | 56,000 | 10+2 in any stream from a recognized board | 3 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 47,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 5 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 47,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 5 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 47,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 5 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 49,000 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognized board | 4 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 60,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognized board | 3 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 47,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university | 3 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
– | 50,000 | Graduate in Law or its equivalent degree from recognized university | 1 Year |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Urban & Regional Planning | 63,000 | Graduate in Planning/ Architecture/ Technology with relevant subjects with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 62,000 | Graduate in Life Sciences from a recognized university | 2 Years |
Information Technology | 56,000 | Graduate in Technology/ Computer Applications/ Mathematics/ IT from a recognized university | 2 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 76,000 | Graduate in Biotechnology Engineering/ Bioinformatics Engineering/ Medical Biotechnology Engineering from a recognized university Or Post Graduate in Biotechnology/ Life Sciences from a recognized university | 2 Years |
Civil Engineering | 76,000 | Graduate Civil Engineering from a recognized university | 2 Years |
Computer Science & Engineering | 76,000 | Graduate in Technology from a recognized university Or Post Graduate in Computer Applications/ Computer Science/ Physics/ Mathematics/ Statistics from a recognized university | 2 Years |
Electronics & Communication Engineering | 76,000 | Graduate in Electronics & Communication Engineering from a recognized university Or Post Graduate in Sciences with Electronics/ Physics as one of the subjects from a recognized university | 2 Years |
Mechanical Engineering | 76,000 | Graduate in Mechanical Engineering from a recognized university | 2 Years |
Structural Engineering | 72,000 | Graduate in Civil Engineering from a recognized university | 2 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 79,000 | Graduate in any field with Mathematics as a compulsory subject at 10+2 or Graduation level from a recognized university Or Graduate in IT/ Computer Applications from a recognized university Note: Those who haven’t studied Mathematics can apply by doing a bridge course | 2 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Journalism & Mass Communication | 53,000 | Graduate in any field from a recognized university | 2 Years |
Clinical Psychology | 34,000 | Graduate in any field from a recognized university | 2 Years |
Applied Psychology | 34,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Clinical Psychology | 1,02,000 | Post Graduate in Psychology or its equivalent degree with a minimum of 55% marks from a recognized university | 2 Years |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Counselling Psychology | 32,000 | Graduate/ Post Graduate in Psychology from a recognized university | 1 Year |
SPECIALISATION | FEE (PER SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Advertising & PR | 1,70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Marketing & Sales | 1,70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university + Must have qualified National/ State MBA Entrance Exam/ Amity Test | 2 Years |
Human Resource | 1,70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university + Must have qualified National/ State MBA Entrance Exam/ Amity Test | 2 Years |
Finance | 1,70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university + Must have qualified National/ State MBA Entrance Exam/ Amity Test | 2 Years |
International Business | 1,70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university + Must have qualified National/ State MBA Entrance Exam/ Amity Test | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The application of Amity University is a seamless 3 step process. The university promotes contact less admission, hence, the admissions are online. The students have to fill a detailed application form, upload documents and make the payment online.
List of Documents
- Copy of Class 10 Marksheet
- Passport Size Photograph
Accepted Modes of Payment
Online – Credit/ Debit Card
Amity Entrance Exam
MBA– CAT/ MAT/ GMAT/ GRE
BTech– JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT
BArch– NATA
In order to take admission, a student does not need to be physically present at the campus. There is a simple online process wherein a candidate has to upload the video responses to three questions, that is, an introductory Question which is followed by a question on the English Language and finally a question on the specific subject that he/she/they wants to study.
For certain courses, such as Law, Physical Education and Fashion/Fine Arts/ Design Courses, an online proctored interview and Creative Test is also conducted.
If a candidate is selected, he/she/they will receive an email containing the Admission Letter. The Admission Letter contains all the details w.r.t. the fees, documents required, date of commencement of the programme, etc.







211
Number of Student
Placed
148
Number of Companies
Visited
14.95 LPA
Highest Package Offered
By Companies
Top Recruiters











