NAAC
A+
STUDY MODE
Regular
INSTITUTE TYPE
Private
ACCREDITATION
UGC / WASC / AICTE
Established in the year 2004, Amity University Lucknow is a non-profit university accredited by major bodies such as UGC, AICTE and is awarded “A+” grade by NAAC. Along with that, the university is internationally accredited by WASC, USA. The university helps their students to rise and shine and thus, offers them multiple opportunities including the opportunity to study abroad. They have collaborated with various foreign universities for eg – Iowa State University, Lancaster University, Deakin University, RMIT University, University of Denver and the list goes on.
Amity University has built a reputation for itself and expanded around the country with multiple campuses. Amity University, Lucknow is a multidisciplinary university that offers not only quality education but also the opportunity to choose from multiple specialisations within the courses. The university focuses on skills based education that helps students bridge the gap between theoretical knowledge and corporate culture. Additionally, the education system assists them to stand out in the global market as well. Along with that they have collaborated with top companies in India such as – Nestle, Wipro, Times of India, TVS Motors, etc.

India's Top Private University Campus

Lucknow's #1 Engineering School
Amity’s initiative to build an army of smart business people and entrepreneurs is fulfilled by their initiative Amity Innovation Incubator. This is an in-house initiative that aims to offer entrepreneurial learning via its 17 virtual Incubation centres. Till date, the university has fostered approximately 200 businesses and it has also been recognised by various bodies like – The Power of ideas, Red Herring Global winner, Tata NEN, and NASSCOM Innovation Awards winner. The university has incubated 100 companies giving jobs to more than 2500 people.
The university has initiated various centres of excellence. To cater to the needs of all the students, these centres are established in various disciplines such as Centre for Excellence in Photonics and Optoelectronics, Centre of Excellence For Research-Driven Media Activities, Centre of Excellence in Financial Risk Management and Data Analytics and Centre for Cyber Forensics and Information Security.
To open doors of global opportunities for the students, the university has collaborated with various foreign universities for study abroad programs. It helps the students to step into the global education market with least efforts and maximum assistance by the university.
BSc (Hons)
Course Fee starts at Rs 57,000/Semester Duration : 3 Years
Bachelor of Statistics
Course Fee starts at Rs 50,000/Semester Duration : 3 Years
BCom (Hons)
Course Fee starts at Rs 72,000/Semester Duration : 3 Years
BEd
Course Fee starts at Rs 54,000/Semester Duration : 2 Years
BFA
Course Fee starts at Rs 37,000/Semester Duration : 4 Years
BA LLB
Course Fee starts at Rs 1,03,000/Semester Duration : 5 Years
BPharma
Course Fee starts at Rs 96,000/Semester Duration : 4 Years
LLB
Course Fee starts at Rs 68,000/Semester Duration : 3 Years
MSc
Course Fee starts at Rs 25,000/Semester Duration : 2 Years
MTech
Course Fee starts at Rs 82,000/Semester Duration : 2 Years
MFA
Course Fee starts at Rs 35,000/Semester Duration : 2 Years
M Pharm
Course Fee starts at Rs 79,000/Semester Duration : 2 Years
BSc
Course Fee starts at Rs 75,000/Semester
Duration : 3 Years
B Arch
Course Fee starts at Rs 1,03,000/Semester
Duration : 5 Years
BDes
Course Fee starts at Rs 68,000/Semester
Duration : 4 Years
BA (Hons)
Course Fee starts at Rs 35,000/Semester
Duration : 3 Years
BHM
Course Fee starts at Rs 82,000/Semester
Duration : 4 Years
BBA LLB
Course Fee starts at Rs 99,000/Semester
Duration : 5 Years
DPharma
Course Fee starts at Rs 96,000/Semester
Duration : 6 Years
LLM
Course Fee starts at Rs 40,000/Semester
Duration : 1 Year
MEd
Course Fee starts at Rs 54,000/Semester
Duration : 2 Years
MCom
Course Fee starts at Rs 61,000/Semester
Duration : 2 Years
MSW
Course Fee starts at Rs 44,000/Semester
Duration : 2 Years
BCA
Course Fee starts at Rs 68,000/Semester Duration : 3 Years
BTech
Course Fee starts at Rs 1,18,000/Semester Duration : 4 Years
BCom LLB
Course Fee starts at Rs 93,000/Semester Duration : 5 Years
BSW
Course Fee starts at Rs 35,000/Semester Duration : 3 Years
BID
Course Fee starts at Rs 78,000/Semester Duration : 4 Years
BBA
Course Fee starts at Rs 72,000/Semester Duration : 3 Years
MA
Course Fee starts at Rs 35,000/Semester Duration : 2 Years
MPhil
Course Fee starts at Rs 38,000/Semester Duration : 1.5 Years
Master of Statistics
Course Fee starts at Rs 23,000/Semester Duration : 2 Years
MCA
Course Fee starts at Rs 89,000/Semester Duration : 2 Years
MBA
Course Fee starts at Rs 2,27,000/Semester Duration : 2 Years
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Chemistry | 57,000 | 10+2 in Science stream with a minimum of 55% marks in PCM/ PCB and a minimum of 55% marks in Chemistry from a recognised board | 3 Years |
Mathematics | 57,000 | 10+2 in Science stream with a minimum of 55% marks in PCM/ PCB and a minimum of 55% marks in Chemistry from a recognised board | 3 Years |
Physics | 57,000 | 10+2 in Science stream with a minimum of 55% marks in PCM/ PCB and a minimum of 55% marks in Chemistry from a recognised board | 3 Years |
Biotechnology | 82,000 | 10+2 in Science stream with a minimum of 55% marks in PCM/ PCB and a minimum of 55% marks in Chemistry from a recognised board | 3 Years |
Microbiology | 82,000 | 10+2 in Science stream with a minimum of 55% marks in PCM/ PCB and a minimum of 55% marks in Chemistry from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
IT | 75,000 | 10+2 in Science stream with PCM subjects from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 68,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 50,000 | 10+2 in any stream with Mathematics/ Statistics as one of the subjects with a minimum 55% marks in aggregate and a minimum of 55% marks in Mathematics/ Statistics from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,03,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board or a 3 Year Diploma after 10th with Mathematics as as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 5 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 1,24,000 | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ | 4 Years |
Aerospace Engineering | 1,18,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT | 4 Years |
Civil Engineering | 1,18,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT | 4 Years |
Computer Science & Engineering | 1,36,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT | 4 Years |
Electrical & Electronics Engineering | 1,18,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT | 4 Years |
Electronics & Communication Engineering | 1,18,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT | 4 Years |
Information Technology | 1,18,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT | 4 Years |
Internet of Things | 1,18,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT | 4 Years |
Mechanical Engineering | 1,18,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT | 4 Years |
Artificial Intelligence | 1,18,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 72,000 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Fashion Communication | 68,000 | 10+2 in any stream from a recognised board | 4 Years |
Fashion Design | 72,000 | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 93,000 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 54,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
English | 35,000 | 10+2 in any stream from a recognised board | 3 Years |
Political Science | 35,000 | 10+2 in any stream from a recognised board | 3 Years |
History | 35,000 | 10+2 in any stream from a recognised board | 3 Years |
Philosophy | 35,000 | 10+2 in any stream from a recognised board | 3 Years |
Applied Psychology | 37,000 | 10+2 in any stream from a recognised board | 3 Years |
Journalism & Mass Communication | 1,00,000 | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 35,000 | 10+2 in any stream from a recognised Board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 37,000 | 10+2 in any stream from a recognised Board | 4 Years |
Animation | 37,000 | 10+2 in any stream from a recognised Board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 82,000 | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 78,000 | 10+2 in any stream from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,03,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 99,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 72,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 96,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 96,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 6 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Advertising & Marketing Management | 35,000 | Graduate in any field from a recognised university | 2 Years |
Journalism & Mass Communication | 95,000 | Graduate in any field from a recognised university | 2 Years |
English | 44,000 | Graduate in Arts (English) from a recognised university | 2 Years |
Fashion Retail Management | 64,000 | Graduate in any field from a recognised university | 2 Years |
Clinical Psychology | 35,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Counselling Psychology | 35,000 | Graduate in any field from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 68,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 40,000 | Graduate in Law or its equivalent degree from a recognised university | 1 Year |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
English | 38,000 | Post Graduate in Psychology or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 1.5 Years |
Clinical Psychology | 1,09,000 | Post Graduate in Psychology or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | |
Child & Adolescent Psychology | 35,000 | Post Graduate in Psychology or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Applied Chemistry | 25,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Applied Mathematics | 25,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Applied Physics | 25,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Biotechnology | 68,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Microbiology | 68,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
Environmental Sciences | 54,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 54,000 | Graduate in Education/ Elementary Education with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 23,000 | Graduate in Maths/ Statistics from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology | 82,000 | Graduate in Technology with Biotechnology/ Bioinformatics/ Medical Biotechnology subjects from a recognised university Or Post Graduate in Science with Biotech / Life Sciences subjects from a recognised university | 2 Years |
Automobile Engineering | 82,000 | Graduate in Mechanical/ Automobile Engineering from a recognised university | 2 Years |
Computer Network and Information Security | 82,000 | Graduate in Engineering/ Technology/ AMIE with a minimum of 60% marks from a recognised university Or Post Graduate in Science with Computer Sciences/ IT/ Physics/ Maths/ Stats/ NT & M with a minimum of 60% marks from a recognised university + Must have scored a minimum of 60% marks at 10+2 level | 2 Years |
Computer Science & Engineering | 82,000 | Graduate in Technology from a recognised university Post Graduate in Computer Applications/ Computer Science/ Physics/ Mathematics/ Statistics from a recognised university | 2 Years |
Electronics & Communication Engineering | 82,000 | Graduate in Electronics & Communication Engineering from a recognised university Or Post Graduate in Electronics/ Physics from a recognised university | 2 Years |
Embedded Systems Technology | 82,000 | Graduate in Electronics & Communication Engineering/ Electrical and Instrumentation Engineering/ Electronics & Telecommunication Engineering/ Instrumentation & Control Engineering from a recognised university Or Post Graduate in Electronics from a recognised university | 2 Years |
Environmental Engineering | 82,000 | Graduate in Engineering/ Technology from a recognised university Or Post Graduate in Environmental Science/ Environmental Chemistry/ Environmental Technology/ Environmental Botany/ Environmental Ecology/ Ecology/ Geoinformatics with a minimum of 60% marks in aggregate from a recognised university + Must have scored a minimum of 60% marks at 10+2 level | 2 Years |
Mechatronics | 82,000 | Graduate in Engineering / Technology – with a minimum of 60% marks in aggregate from a recognised university + Must have scored a minimum of 60% marks at 10+2 level | 2 Years |
Optoelectronics And Optical Communication | 82,000 | Graduate in Electronics & Communication Engineering/ Electronics & Telecommunication Engineering/ information Technology Engineering from a recognised university Or Post Graduate in Physics/ Electronics from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 61,000 | Graduate in Commerce/ Economics/ Business Administration with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 89,000 | Graduate in any field with Maths as a compulsory subject either at Graduation or 10+2 level from a recognised university Or Graduate in IT/ Computer Applications from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Applied Arts | 35,000 | Graduate in Fine Arts from a recognised University | 2 Years |
Painting | 35,000 | Graduate in Fine Arts from a recognised University | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
– | 44,000 | Graduate in any stream from a recognised University | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Marketing & Sales | 2,27,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + CAT/ MAT/ GMAT/ GRE/ National/ State MBA Entrance Exam or Amity Test | 2 Years |
HR | 2,27,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + CAT/ MAT/ GMAT/ GRE/ National/ State MBA Entrance Exam or Amity Test | 2 Years |
International Business | 2,27,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + CAT/ MAT/ GMAT/ GRE/ National/ State MBA Entrance Exam or Amity Test | 2 Years |
Entrepreneurship | 2,27,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + CAT/ MAT/ GMAT/ GRE/ National/ State MBA Entrance Exam or Amity Test | 2 Years |
Finance | 2,27,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + CAT/ MAT/ GMAT/ GRE/ National/ State MBA Entrance Exam or Amity Test | 2 Years |
SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
---|---|---|---|
Pharmaceutics | 79,000 | Graduate in Pharma from a recognised University | 2 Years |
Pharmacology | 79,000 | Graduate in Pharma from a recognised University | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The university offers 2 methods to apply, online and downloadable form to be submitted at the university campus.
Online: Fill a detailed application form, upload documents and make the payment online
Downloaded Form: The students have to fill a detailed application form, attach the documents, make the payment and submit it to the respective campus.
List of Documents
- Passport Size Photograph
- Attach Class X Marksheet
Accepted Modes of Payment
Online: Debit/ Credit Card
Offline: Demand Draft
Amity Entrance Exam
MBA– CAT/ MAT/ GMAT/ GRE
BTech– JEE-Mains/ State Engg Entrance Exam/ NEET/ AMCAT
B.Arch– NATA
In order to take admission, a student does not need to be physically present at the campus. There is a simple online process wherein a candidate has to upload the video responses to three questions, that is, an introductory Question which is followed by a question on the English Language and finally a question on the specific subject that he/she/they wants to study.
For certain courses, such as Law, Physical Education and Fashion/Fine Arts/ Design Courses, an online proctored interview and Creative Test is also conducted.
If a candidate is selected, he/she/they will receive an email containing the Admission Letter. The Admission Letter contains all the details w.r.t. the fees, documents required, date of commencement of the programme, etc.








4000+
Number of Student Placed:
-
Number of Companies
Visited:
45 LPA
Package Details –Highest Package
Top Recruiters














