WURI/ NIRF
2nd /47
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
AICTE Approved / MHRD
Established in the year 2005, Lovely Professional University is said to be the best university in Punjab. The university is recognised by UGC, NCTE and is also a member of AIU. This implies that its curriculum is aligned with government policies, latest industry standards and competes in the global education market. The university has opened doors for students for international education by collaborating with more than 30 countries around the globe such as France, Russia, China, Sri Lanka, USA, UK, Poland and the list goes on. Some of the major universities are Dickinson State University, University of Baltimore, University of North Alabama, Shanghai Vocational College of Agriculture & Forestry, Jiangxi University of Engineering and many more.
Lovely Professional University offers multidisciplinary courses with special focus on choice-based credit systems, indulged with technological advancement and entrepreneurial mindset. Time and again, their students have shown academic excellence, exceptional skills and athletic finesse. One of the very famous names in the world of sports – Neeraj Chopra is an LPU pass out. Additionally, the university has a huge database of more than 2000 recruiting partners for placement drives with a maximum of companies offering more than 5 LPA or above. The highest package till date secured by the students is 64 lacs for a full-time role and 1.6 lacs for internship.
The university prompts the students to learn beyond the books, hence, they arrange expert lectures. Notable speaker such as Subhash Chandra, Mr. Arun Malhotra, Sheila Dikshit, Ketan Bhagat, Sri Sameer Rao and others have shared their wisdom with students.
Lovely Professional University is determined to offer excellent mentorship and career assistance services to foster practical skills in students and help them secure their dream job. “Freshmen Induction” at LPU features educational and engaging workshops.
Lovely Professional University fosters not only theoretical education but also practical skill based knowledge. The students have introduced their projects at various national and international events. The university presented revolutionary auto designs including the world’s first family solar car, a driverless car, unique bikes, a smart hybrid car etc. Other prominent projects are – automobile giants like BMW, Mercedes and Maruti at the Auto-Expo’, Village Development Project with The Government of Punjab, Students Run Live Businesses – The UniMall and several other outstanding projects.
The university has various foreign collaborations in the form of International Credit Transfer, Semester Exchange Programs, International Internship Opportunities and many other opportunities. This opens the doors for students to explore beyond their capabilities.
LPU has collaborated with various industries for training and placement purposes. These programs help students gain real-time experience and learn how to solve problems. To offer opportunities to all the students, the university offers multi-disciplinary courses for students to explore.
B.Tech.
Course Fee : 2,40,000 / Annum
Duration : 04 Years
B.Com
Course Fee : 1,60,000 /Annum
Duration : 03 Years
B.Sc.
Course Fee : 1,60,000 / Annum
Duration : 03 Years
B.B.A
Course Fee : 1,60,000 / Annum
Duration : 03 Years
B.C.A
Course Fee : 1,60,000 / Annum
Duration : 03 Years
B.A.
Fee : Starts from 1,00,000 / Annum
Duration : 03 years
B.ARCH
Course Fee: 2,40,000 / Annum
Duration : 05 years
M.TECH
Course Fee: 2,40,000 / Annum
Duration : 02 years
M.C.A
Course Fee: 1,60,000 / Annum
Duration : 02 years
M.B.A
Course Fee: 3,80,000 / Annum
Duration : 02 years
L.L.M
Course Fee: 2,40,000 / Annum
Duration : 01 years
B.P.T
Course Fee: 1,60,000 / Annum
Duration : 4.5 years
M.ARCH
Course Fee: ---
Duration : 3 years
M.COM
Course Fee: 1,60,000 / Annum
Duration : 02 years
M.A
Course Fee: 2,40,000 / Annum
Duration : 02 years
B.A., LL.B. (Hons.)
Course Fee: 2,40,000 / Annum
Duration : 05 years
B.ED
Course Fee: 1,00,000 / Annum
Duration : 02 years
M.P.T
Course Fee: 1,60,000 / Annum
Duration : 02 years
M.SC
Course Fee: 1,60,000 / Annum
Duration : 02 years
L.L.B
Course Fee: 2,40,000 / Annum
Duration : 03 years
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science and Engineering | 2,40,000 | 10+2 in any stream or its equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics and English as compulsory subjects and Must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted. | 4 Years |
Information Technology | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% marks in aggregate with Physics, Mathematics and English as compulsory subjects and Must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted. | 4 Years |
Robotics and Automation | 3,00,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics and English as compulsory subjects and must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Electronics and Communication Engineering (ECE) | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics and English as compulsory subjects and must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Electrical Engineering (EE) | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics and English as compulsory subjects and must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Electrical and Electronics Engineering (EEE) | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics and English as compulsory subjects and must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 years |
Mechatronics | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised boardwith 60% in aggregate marks with Physics, Mathematics, Chemistry and English as compulsory subjects and must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Aerospace Engineering | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics, Chemistry and English as compulsory subjects and must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Automobile Engineering | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics, Chemistry and English as compulsory subjects and must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Mechanical Engineering | 2,40,000 | 10+2 in any stream Or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics, Chemistry and English as compulsory subjects and must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Biotechnology | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Chemistry, English and Mathematics or Biology or Biotechnology as compulsory subjects must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Chemical Engineering | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics, Chemistry and English as compulsory subjects and Must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Civil Engineering | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Mathematics, Chemistry and English as compulsory subjects and must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Nutrition and Dietetics | 1,60,000 | 10+2 in any stream or Equivalent examination from a recognised board with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST) with English,Physics, Chemistry, & Biology/ Biotechnology as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 years |
Food Technology | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 60% in aggregate marks with Physics, Chemistry, English and Mathematics or Biology or Biotechnology as compulsory subjects and Must have qualified LPUNEST or JEE Main Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium Those who have 85% or above in JEE Mains are exempted | 4 Years |
Information Technology | 1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 50% in aggregate marks with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
Hotel Management | 1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 90% in aggregate marks (50% in aggregate marks for those qualified LPUNEST or NCHM JEE) with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
Medical Lab Technology | 1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 90% in aggregate marks (60% in aggregate marks for those qualify LPUNEST) with English, Chemistry and Maths or Biology or Biotechnology as compulsory subjects or 2 years MLT Diploma Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 years |
Forensic Sciences | 1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or NCHM JEE) with English, Physics, Chemistry, Maths / & Biology/ Biotechnology as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
Health and Physical Education | 1,00,000 | 10+2 in any stream or its Equivalent examination from a recognised board and Must have qualified LPUNEST Note: Physical Efficiency Test will be Conducted to determine the general level of Physical Efficiency. Therefore the applicants need not undergo any kind of coaching Medical Fitness Certificate (as per university prescribed format) is Compulsory | 3 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 50% in aggregate marks with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years | |
Management Accounting and International Finance (in tie up with IMA, USA) | 2,00,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 90% in aggregate (60% in aggregate marks for those qualified LPUNEST) with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 50% in aggregate marks with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years | |
Airlines and Airport management | 1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 50% in aggregate marks with English as compulsory subjects Note:5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
Tourism and Hospitality | 1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 50% in aggregate marks with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
Information Technology | 1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 50% in aggregate marks with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
Financial Markets (in tie up with NSE Academy) | 2,00,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 90% in aggregate (60% in aggregate marks for those qualified LPUNEST) with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 50% in aggregate marks with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years | |
Big Data Analytics (n tie up with IBM) | 2,00,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST) with English as compulsory Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Culinary Arts | 1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 90% in aggregate marks (50% in aggregate marks for those qualified LPUNEST or NCHM JEE) with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
1,00,000 | 10+2 in any stream or its Equivalent examination from a recognised board | 3 Years | |
Fine Arts | 1,00,000 | 10+2 in any stream or its Equivalent examination from a recognised board | 3 Years |
Theatre | 1,00,000 | 10+2 in any stream or its Equivalent examination from a recognised board | 3 Years |
Music Vocal | 1,00,000 | 10+2 in any stream or its Equivalent examination from a recognised board | 3 Years |
Journalism and Mass Communication | 2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 50% in aggregate marks with English as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 3 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
2,40,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 50% in aggregate marks with English, Physics, Chemistry and Mathematics (50% aggregate marks in Physics, Chemistry and Mathematics) or 50% in aggregate marks in 3 years Diploma in any stream recognized by Central or State Govt. with Mathematics (must qualify NATA 2022 Or secure 60% or above marks in JEE (Main) Paper II) | 5 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
1,60,000 | 10+2 in any stream or its Equivalent examination from a recognised board with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST) with English,Physics, Chemistry and Biology as compulsory subjects Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants English not mandatory if the candidate has studied in English medium | 4.5 years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
1,00,000 | Graduate in Sciences or Social Sciences or Humanities or Commerce or its Equivalent degree from a recognised university with 50% marks in aggregate (55% marks in aggregate for those qualified B.Tech. or B.E. with specialization in Science and Mathematics) Note: Candidate must have studied the subject of the subject combination for at least three years at Bachelor’s Level or two years Master’s Level 5% relaxation for SC or ST or BC applicants | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science and Engineering | 2,40,000 | Graduate in Technology (CSE/IT/ECE/EEE) or Post Graduate in Computer Application or Science (IT/CS) or its Equivalent degree from a recognised university with 90% marks in aggregate (60% marks in aggregate for those qualified LPUNEST or GATE) Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Data Science and Analytics | 2,40,000 | Graduate in Technology or Post Graduate in computer Application or Science (IT or CS) or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Information Security and Cyber Forensics | 2,40,000 | Graduate in Technology (CSE/IT/ECE/EE/EEE) or Post Graduate in Computer Application or Science (IT or CS) or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note:5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Machine Learning and Artificial Intelligence | 2,40,000 | Graduate in Technology (CSE/IT/ECE/EE/EEE) or Post Graduate in Computer Application or Science (IT or CS) or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note:5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Electronics and Communication Engineering | 2,40,000 | Graduate in Technology (Electronics & Communication Engineering or Electrical and Electronics Engineering or Electronics Engineering or Electronics and Instrumentation Engineering or Instrumentation and Control Engineering or Instrumentation Engineering or Telecommunication) or Post Graduate in Science (Physics with Electronics as specialisation) or its Equivalent degree with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note: 5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants | 2 Years |
Power Systems | 2,40,000 | Graduate in Technology (Electrical Engineering or Electrical and Electronics Engineering or Instrumentation or Intrumentation and Control or Electronics and Instrumentation) or its Equivalent degree with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note: 5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants | 2 Years |
Aerospace Engineering | 2,40,000 | Graduate in Technology (Aeronautical or Aerospace or Mechanical or AM or AeSI or ECE or EEE) or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note:5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Structural Engineering | 2,40,000 | Graduate in Technology (Civil Engineering) or Architecture or Planning or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note: 5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Executive | B.Arch with 50% marks in an aggregate in any field | Graduate in Architecture or its Equivalent degree from a recognised university with 50% marks in aggregate | 3 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Neurology | 1,60,000 | Graduate in Physiotherapy or its Equivalent degree with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note: 5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants | 2 Years |
Orthopedics | 1,60,000 | Graduate in Physiotherapy or its Equivalent degree with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note: 5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
1,60,000 | Graduate in Computer Application or Science or Arts or Commerce (IT or CS) or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST) with Computer Science as a compulsory subject (Mathematics as one of the subject at Graduate or 10+2 level) Note:5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
1,60,000 | Graduate in (Commerce or Management or Economics or Accounts) or its Equivalent degree from a recognised university with 60% in aggregate marks Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Nutrition and Dietetics | 1,60,000 | Graduate in Science (Home Science/ Medical/ Non-Medical/ Biosciences/ Medical Science and Allied Medical/ Nutrition and Dietetics/ Food Technology/ Veterinary Microbiology and Parasitology/ Genetic Engineering and Biotechnology/ Clinical Chemistry/ Public Health and Allied Sciences) or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Food Science and Technology | 1,60,000 | Graduate in Science (Medical Science and Allied Medical/ Applied Medical Science/ Agriculture/ Nanotechnology/ Biosciences/ Life Sciences/ Food Sciences/ Nutrition and Dietetics/ Home Science/ Veterinary Microbiology and Parasitology/ Genetic Engineering and Biotechnology/ Clinical Chemistry/ Public Health and Allied Sciences/ Plant Science) or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST or GATE) Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Information Technology | 1,60,000 | Graduate in any field or its Equivalent degree from a recognised university with 50% in aggregate marks in any field Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Hotel Management | 1,60,000 | Graduate in any field or its Equivalent degree from a recognised university with 50% in aggregate marks Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Clinical Biochemistry | 1,60,000 | Graduate in MLT or Medical or Applied Medical Science or Biosciences or Medical Science and Allied Medical or Life Sciences or Genetic Engineering and Biotechnology or Clinical Chemistry or Public Health and Allied Sciences or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST) Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Clinical Microbiology | 1,60,000 | Graduate in MLT or Medical or Applied Medical Science or Biosciences or Medical Science and Allied Medical or Life Sciences or Genetic Engineering and Biotechnology or Clinical Chemistry or Public Health and Allied Sciences or its Equivalent degree from a recognised university with 90% in aggregate marks (60% in aggregate marks for those qualified LPUNEST) Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Forensic Sciences | 1,60,000 | Graduate in Science (Forensic Science or Botany or Zoology or Physics or Chemistry or Biochemistry or Microbiology or Biotechnology or Medical Lab. Technology) or Pharmaceutical or MBBS or BDS or BHMS or BAMS or or its Equivalent degree from a recognised university with 90% marks in aggregate (60% marks in aggregate for those qualified LPUNEST or JAM) Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Statistics and Data Analytics | 1,60,000 | Graduate in any field or Technology or Engineering or Science (Engineering) or its Equivalent degree from a recognised university with 90% in aggregate marks (55% in aggregate marks for those qualified LPUNEST or JAM) with Statistics or Mathematics as compulsory subject Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants | 2 Years |
Geography | 1,00,000 | Graduate in any field or its Equivalent degree with 50% in aggregate marks Note: 5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants 10% relaxation to outstanding Sports Persons | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
3,80,000 | Graduate in any field or Equivalent degree from a recognised university with 55% in aggregate marks and Must have qualified LPUNEST or CAT or MAT or XAT or NMAT or CMAT and Interview Or (CS from ICSI or CA from ICAI or CMA from ICAI) with qualified Interview Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants LPUNEST is exempted for those having 80% or above in CAT or MAT or XAT, All India Rank upto 20000 in CMAT, 230 and above score in NMAT | 2 Years | |
Tourism and Hospitality | 3,80,000 | Graduate in any field or Equivalent degree from a recognised university with 55% in aggregate marks and Must have qualified LPUNEST or CAT or MAT or XAT or NMAT or CMAT and Interview Or (CS from ICSI or CA from ICAI or CMA from ICAI) with qualified Interview Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants LPUNEST is exempted for those having 80% or above in CAT or MAT or XAT, All India Rank upto 20000 in CMAT, 230 and above score in NMAT | 2 Years |
Business Analytics (in tie up with KPMG) | 4,80,000 | Graduate in Engineering, Technology, Science (Physics,Chemistry and Maths), arts (Economics or Math or Statistics), Commerce, Business Administration, Computer Application or Equivalent degree from a recognised university with 55% in aggregate marks and Must have qualified LPUNEST or CAT or MAT or XAT or NMAT or CMAT and Interview Or (CS from ICSI or CA from ICAI or CMA from ICAI) with qualified Interview Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants LPUNEST is exempted for those having 80% or above in CAT or MAT or XAT, All India Rank upto 20000 in CMAT, 230 and above score in NMAT | 2 Years |
Financial Markets (in tie up with NSE Academy) | 4,80,000 | Graduate in any field or Equivalent degree from a recognised university with 55% in aggregate marks and Must have qualified LPUNEST or CAT or MAT or XAT or NMAT or CMAT and Interview Or (CS from ICSI or CA from ICAI or CMA from ICAI) with qualified Interview Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants LPUNEST is exempted for those having 80% or above in CAT or MAT or XAT, All India Rank upto 20000 in CMAT, 230 and above score in NMAT | 2 Years |
Supply Chain & Logistics (in tie up with Safeducate) | 4,80,000 | Graduate in any field or Equivalent degree from a recognised university with 55% in aggregate marks and Must have qualified LPUNEST or CAT or MAT or XAT or NMAT or CMAT and Interview Or (CS from ICSI or CA from ICAI or CMA from ICAI) with qualified Interview Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants LPUNEST is exempted for those having 80% or above in CAT or MAT or XAT, All India Rank upto 20000 in CMAT, 230 and above score in NMAT | 2 Years |
Hospital and Healthcare Management | 3,80,000 | Graduate in any field or Equivalent degree from a recognised university with 55% in aggregate marks and Must have qualified LPUNEST or CAT or MAT or XAT or NMAT or CMAT and Interview Or (CS from ICSI or CA from ICAI or CMA from ICAI) with qualified Interview Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants LPUNEST is exempted for those having 80% or above in CAT or MAT or XAT, All India Rank upto 20000 in CMAT, 230 and above score in NMAT | 2 Years |
International Business | 3,80,000 | Graduate in any field or Equivalent degree from a recognised university with 55% in aggregate marks and Must have qualified LPUNEST or CAT or MAT or XAT or NMAT or CMAT and Interview Or (CS from ICSI or CA from ICAI or CMA from ICAI) with qualified Interview Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants LPUNEST is exempted for those having 80% or above in CAT or MAT or XAT, All India Rank upto 20000 in CMAT, 230 and above score in NMAT | 2 Years |
Tourism and Hospitality | 3,80,000 | Graduate in any field or Equivalent degree from a recognised university with 55% in aggregate marks and Must have qualified LPUNEST or CAT or MAT or XAT or NMAT or CMAT and Interview Or (CS from ICSI or CA from ICAI or CMA from ICAI) with qualified Interview Note: 5% relaxation to North-Eastern students and wards of Defence Personnel and Kashmiri migrants LPUNEST is exempted for those having 80% or above in CAT or MAT or XAT, All India Rank upto 20000 in CMAT, 230 and above score in NMAT | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Journalism and Mass Communication | 2,40,000 | Graduate in any field or its Equivalent degree from a recognised university with 50% in aggregate marks Note: 5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants | 2 Years |
English | 1,00,000 | Graduate in any field or its Equivalent degree with 50% in aggregate marks Note: 5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants 10% relaxation to outstanding Sports Persons | 2 Years |
Sociology | 1,00,000 | Graduate in any field or its Equivalent degree with 50% in aggregate marks Note: 5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants 10% relaxation to outstanding Sports Persons | 2 Years |
