Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE
Established in the year 2017, Sister Nivedita University is a UGC-recognised university. The university has the vision to cater to the educational requirement of students through its industry-oriented curriculum and state-of-the-art infrastructure. Moreover, it monitors the overall performance of the students with its innovative learning modules. The university focuses on fostering an entrepreneurship culture among students by integrating a business-oriented curriculum with regular courses. Additionally, it encourages students to research and contribute to the benefits of society.
Sister Nivedita University’s Centre of Excellence monitors students’ overall performance and guides them through seminars, workshops, and guest lectures for better career opportunities. Further, it polishes their skills through skill development sessions, live projects, and personality development programmes. The university has collaborated with top companies to provide students with internships, industry training, and pre-placement job opportunities. Additionally, it offers students exchange programmes so that they learn from international faculty, get familiar with the international learning culture, and participate in research work.
The Centre of Excellence of Sister Nivedita University promotes innovative thinking and enhancing soft skills through industry training, seminars, and live sessions. It focuses on developing the students’ personalities and assigning mentors to help them in their career journey.
The university’s innovation centre offers multiple programmes such as mentorship, startup fair, seed funds, and research facilities. This helps students develop innovative products and start their entrepreneurial journey.
The university has launched a dedicated startup cell where start-up companies train and develop the students’ skills and prepare them for the corporate world. The university, venture capitalists, and angel investors support the university’s startup. Students also receive special guidance and expert sessions from industry mentors.
The Placement & Training Cell of the university provides pre-placement training along with preparations through mock interviews. They are also trained to boost their aptitude & soft skills that help them to land their dream job.
The university has set up various student clubs to help students utilise their time and identify their hobbies. It also helps nurture the students’ social and spiritual potential. Additionally, it encourages them to participate in various social activities.
The university has partnered with multiple industries, such as TCS, Microsoft, Cognizant, Accenture, IBM, and Wipro. These industry trainers train the students, boost their skills, familiarise them with corporate culture, and provide them with pre-placement opportunities.
Bachelor of Science Honours
(BSc Hons)
Fee :
Duration: 3 or 4 Years
Bachelor of Science
(BSc)
Fee :
Duration: 3 Years
Post Basic Bachelor of Science (PBBSc)
Fee :
Duration: 2 Years
Bachelor of Architecture
(BArch)
Fee :
Duration: 5 Years
Bachelor of Commerce Honours (BCom Hons)
Fee :
Duration: 3 Years
Post Basic Bachelor of Science (PBBSc)
Fee :
Duration: 2 Years
Bachelor of Business Administration (BBA)
Fee :
Duration: 3 Years
Bachelor of Computer Application (BCA)
Fee :
Duration: 3 Years
Bachelor of Technology
(BTech)
Fee :
Duration: 4 Years
Bachelor of Arts Honours
(BA Hons)
Fee :
Duration: 3 Years
Bachelor of Commerce Bachelor of Law Honours (BCom LLB Hons)
Fee :
Duration: 5 Years
Bachelor of Arts Bachelor of Law Honours (BA LLB Hons)
Fee :
Duration: 5 Years
Bachelor of Business Administration Bachelor of Law Hons (BBA LLB Hons)
Fee :
Duration: 5 Years
Master of Law
(LLM)
Fee :
Duration: 2 Years
Bachelor of Law
(LLB)
Fee :
Duration: 3 Years
Bachelor of Design
(BDes)
Fee :
Duration: 4 Years
Bachelor of Fine Arts
(BFA)
Fee :
Duration: 4 Years
Bachelor of Pharmacy
(BPharm)
Fee :
Duration: 4 Years
Master of Commerce
(MCom)
Fee :
Duration: 2 Years
Master of Business Administration (MBA)
Fee :
Duration: 2 Years
Master in Technology
(MTech)
Fee :
Duration: 2 Years
Master of Computer Application
(MCA)
Fee :
Duration: 2 Years
Master of Science
(MSc)
Fee :
Duration: 2 Years
Master of Arts
(MA)
Fee :
Duration: 2 Years
Master of Fine Arts
(MFA)
Fee :
Duration: 2 Years
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years | |
| Applied Nutrition & Dietetics | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years | |
| Biotechnology | 10+2 in Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Microbiology | 10+2 in Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Psychology | 10+2 in Science stream with Psychology as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years | |
| Hospitality & Tourism Administration | 10+2 in any stream with English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Chemistry | 10+2 in Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Mathematics | 10+2 in Science stream with Mathematics/ Statistics as a compulsory subject with a minimum of 55% marks in aggregate form a recognised board | 3 Years | |
| Physics | 10+2 in Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Statistics | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years | |
| Economics | 10+2 in any stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Critical Care Technology | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| BMLT | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| BMRT | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| OTT | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Computer Science & Coding Practices | 10+2 in Science/ Commerce stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Computer Maintenance & Repair | 10+2 in Science/ Commerce stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Quantitative Finance | 10+2 in Science/ Commerce stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Animation & Graphics | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Nursing | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | Must have qualified GNM or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university + Must be registered with any State Nursing Council | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NATA/ JEE Main | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Business Process Services – TCS Industry Integrated | 10+2 in Arts/ Science/ Commerce stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Banking & Finance – Industry Integrated – ICA | 10+2 in Commerce stream with Accountancy as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Accounting & Finance | 10+2 in Commerce/ Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Banking, Insurance & Financial Services | 10+2 in Commerce/ Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Arts/ Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | ||
| Business Process Management – TCS Industry Integrated | 10+2 in Arts/ Science/ Commerce stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Financial Markets – BSE Industry Integrated | 10+2 in Arts/ Science/ Commerce stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Logistics & Supply Chain Management | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Finance & Marketing – Industry Integrated – ICA | 10+2 in Commerce/ Science/ Arts stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Digital Marketing | 10+2 in Arts/ Science/ Commerce stream with a minimum of 55% marks in aggregate form a recognised board | 3 Years | |
| Healthcare & Hospital Management | 10+2 in Arts/ Science stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years | |
| Sports Management | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science/ Commerce stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Business System – TCS-Industry Integrated | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years | |
| Computer Science & Engineering | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years | |
| Computer Science & Engineering – Artificial Intelligence & Machine Learning | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years | |
| Computer Science & Engineering – Cybersecurity & BlockChain Technology | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years | |
| Computer Science & Engineering – IOT | 10+2 in Science stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| International Culinary Art | 10+2 in any stream with English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| International Hospitality & Tourism Management | 10+2 in any stream with English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| International Hotel Management & Tourism Administration | 10+2 in any stream with English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| English | 10+2 in any stream with a minimum of 50% marks in aggregate form a recognised board | 3 Years | |
| History | 3 Years | ||
| Journalism & Mass Communication | 10+2 in any stream with a minimum of 50% marks in aggregate form a recognised board | 3 Years | |
| Performing Arts | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Political Science | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Sociology | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Business & Corporate Laws | Graduate in Law or its equivalent degree from a recognised university | 2 Years | |
| International Law | Graduate in Law or its equivalent degree from a recognised university | 2 Years | |
| Criminal Laws | Graduate in Law or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Fashion Design | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Product Design | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Communication Design | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with a minimum of 50% marks in aggregate form a recognised board + Must have qualified WBJEE | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Commerce with minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Healthcare Management & Hospital Administration | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GMAT/ CAT/ JEMAT/ MAT | 2 Years | |
| Human Resources | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GMAT/ CAT/ JEMAT/ MAT | 2 Years | |
| Marketing | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GMAT/ CAT/ JEMAT/ MAT | 2 Years | |
| Finance | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GMAT/ CAT/ JEMAT/ MAT | 2 Years | |
| Logistics & Supply Chain Management | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GMAT/ CAT/ JEMAT/ MAT | 2 Years | |
| Sports Management | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GMAT/ CAT/ JEMAT/ MAT | 2 Years | |
| Hospitality & Tourism Administration | Graduate in Science field with Hotel Management with a minimum of 55% marks in aggregate from a recognised university or Graduate in Business Administration with Hotel Management/ Travel & Tourism Management with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GMAT/ CAT/ JEMAT/ MAT | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | Graduate in Technology with Computer Science Engineering with minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Electronics & Communication Engineering | Graduate in Technology with Electronics & Communication Engineering with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Robotics & Automation Engineering | Graduate in Technology/ Engineering with Computer Science Engineering/ Information Technology/ Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Instrumentation & Control Engineering/ Mechanical & Aerospace Engineering/ Mechanical Engineering/ Production Engineering/ Industrial Engineering with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Computer Application/ Science/ Commerce with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Nutrition & Dietetics | Graduate in Science with Applied Nutrition & Dietetics with minimum of 55% marks in aggregate form a recognised university | 2 Years | |
| Biotechnology | Graduate in Science with Biotechnology with minimum of 55% marks in aggregate form a recognised university | 2 Years | |
| Microbiology | Graduate in Science with Microbiology with minimum of 55% marks in aggregate form a recognised university | 2 Years | |
| Applied Psychology | Graduate in Science with Psychology with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Animation & Graphics | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Chemistry | Graduate in Science with Chemistry as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 2 Years | |
| Applied Mathematics | Graduate in Science with Applied Mathematics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 2 Years | |
| Physics | Graduate in Science with Physics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 2 Years | |
| Statistics | Graduate in Science with Statistics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 2 Years | |
| Economics | Graduate in Science with Statistics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | Graduate in Arts with English as a compulsory subject with a minimum of 50% mark in aggregate from a recognised university | 2 Years | |
| Mass Communication & Journalism | Graduate in any with a minimum of 50% marks in aggregate form a recognised university | 2 Years | |
| Sociology | Graduate in Arts with Sociology with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Fine Arts with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Admission to Sister Nivedita University is a 3-step process. The students have to fill out a detailed application form, upload all the necessary documents and make the payment.
List of Documents
- 10th Marksheet & 12th Marksheet
- 10th & 12th Certificate
- Aadhar Card
- Graduation Marksheet & Degree
- Transfer Certificate/ Migration Certificate
- Character Certificate
- Caste Certificate (if applicable)
- Passport-size Photograph
- Disability Certificate (if applicable)
- Blood Group Report
Accepted Mode of Payments
Online: Credit Card/ Debit Card/ Internet banking/ E-Wallet/ UPI
Offline: Demand Draft
SNUET/ WBJEE/ SAT/ GATE/ MATE
Admission to the university is based on merit in the entrance examination.







Top Recruiters
-
Number of Students placed
-
Number of Companies
Visited
-
Average Package




