NAAC/NIRF
-/-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / BCI / PCI
Adamas University was established in 2014 by Sachis Kiran Roy Memorial Trust at Barasat, Kolkata. The university is spread over 120 acres, offering the finest quality education to the students. It has also received a “Diamond Rating” in academics and “Platinum Rating” in Teaching and Learning by QS – 1 Gauge 2021. Currently, the campus houses over 5000 students along with 2000 resident students & faculties. Adamas University has 10 schools of study that are niche specific.
Adams University has curated international programmes to prepare students to compete globally. These programmes include international university interaction, faculty orientation, research programmes and much more. Additionally, the university has signed MoUs with 76 universities, namely, the University of Blas Pascal, Western Sydney University, and Daffodil International University and others to train students and shape them into future professionals ready to take on the competitive world. The university focuses on providing multidimensional training to students adhering to industry standards and helping them get placed in the top companies.
Adamas University has collaborated with numerous international universities located in Asia, Africa, Europe, and America to give students global exposure to research activities, modern curriculum, cutting-edge internships and industrial training.
Career Development Cell of Adamas University provides numerous career services to students, including quality placements, higher studies support, internship opportunities, entrepreneur support, and career guidance. It also focuses on strengthening the alumni network.
Adamas University believes in enhancing and sharpening every student’s skills irrespective of the field of study. It helps students hone their technical skills and creates a competitive environment for students to advance in their careers.
The Department of Psychology started the Student Counselling Centre with a vision of mental wellness and helping students with their ongoing problems. Adamas University has also counselled faculties and other staff with their ongoing issues.
The Global Connect of Adamas University helps students with growth, effective decision making and international recruitment during their academic journey. The consulting services of the university is a one-stop solution that has been designed with extensive research and after evaluating all global strategies.
BSc Hons.
Course Fee starts at: -
Duration: 3 Years
BSc
Course Fee starts at: -
Duration: 3 Years
BCom Hons.
Course Fee starts at: -
Duration: 3 Years
Bachelor in Business Economics
Course Fee starts at: -
Duration: 3 Years
BBA LLB Hons.
Course Fee starts at: -
Duration: 3 Years
BBA
Course Fee starts at: -
Duration: 3 Years
BA Hons.
Course Fee starts at: -
Duration: 3 Years
BEd
Course Fee starts at: -
Duration: 2 Years
BTech
Course Fee starts at: -
Duration: 4 Years
BTech Hons.
Course Fee starts at: -
Duration: 4 Years
BCA
Course Fee starts at: -
Duration: 3 Years
BA LLB Hons.
Course Fee starts at: -
Duration: 5 Years
BPharm
Course Fee starts at: -
Duration: 4 Years
B Optometry
Course Fee starts at: -
Duration: 4 Years
MSc
Course Fee starts at: -
Duration: 2 Years
MCom
Course Fee starts at: -
Duration: 2 Years
MBA
Course Fee starts at: -
Duration: 2 Years
MA
Course Fee starts at: -
Duration: 2 Years
MTech
Course Fee starts at: -
Duration: 2 Years
MCA
Course Fee starts at: -
Duration: 2 Years
LLM
Course Fee starts at: -
Duration: 2 Years
MPharm
Course Fee starts at: -
Duration: -
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemistry | – | 10+2 in any stream or its equivalent examination with relevant subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Environmental Science | – | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Forensic Science | – | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Geography | – | 10+2 in any stream or its equivalent examination with relevant subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Mathematics | – | 10+2 in any stream or its equivalent examination with relevant subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Statistics & Data Analytics | – | 10+2 in any stream or its equivalent examination with Mathematics/ Statistics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Physics | – | 10+2 in any stream or its equivalent examination with relevant subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Economics | – | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Psychology | – | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| Biochemistry | – | 10+2 in any stream or its equivalent examination with relevant subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Microbiology | – | 10+2 in any stream or its equivalent examination with relevant subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Biotechnology | – | 10+2 in any stream or its equivalent examination with relevant subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Media Science, Graphics & Animation | – | 10+2 in any stream or its equivalent examination subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Medical Laboratory Technology | – | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Agriculture | – | 10+2 in Science stream or its equivalent examination with PCB/PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Food, Nutrition & Dietetics | – | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream or its equivalent examination with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board + Must have qualified CLAT | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Digital Marketing | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Entrepreneurship & Family Business | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Logistics & Supply Chain Management | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Business Analytics | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Education | – | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Bengali Language & Literature | – | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| English Language & Literature | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Political Science | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Public Administration | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| International Relations | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Public Policy | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| History | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Sociology | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Media & Communication | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in Engineering/ Technology with Science & Mathematics as compulsory subjects with a minimum of 55% marks in aggregate from a recognised university Or Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 55% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Computer Science & Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 55% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 55% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Computer Science Engineering- Cloud Computing | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 55% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Computer Science Engineering- Data Analytics | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 55% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Electrical Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 55% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Electronics & Communication Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 55% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Mechanical Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 55% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Biomedical Engineering | – | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Biotechnology | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 60% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 60% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 60% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Computer Science & Engineering- Cyber Security & Forensics | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 60% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Computer Science & Engineering- Cloud Computing | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 60% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Computer Science & Engineering- Data Analytics | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 60% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Electrical Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 60% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Electronics & Communication Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 60% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Mechanical Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects as one of the subjects with a minimum of 60% marks in aggregate and 45% marks in each subjects from a recognised board | 4 Years |
| Biomedical Engineering | – | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream or its equivalent examination with minimum of 60% marks in aggregate from a recognised board + Must have qualified CLAT | 5 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream or its equivalent examination with PCB/ PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemistry | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Environmental Science | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Forensic Science | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Geoinformatics | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Geography | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mathematics | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Physics | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Economics | – | Graduate in any field or its equivalent degree with Psychology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Psychology | – | Graduate in any field or its equivalent degree with Psychology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biochemistry | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Microbiology | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biotechnology | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in Commerce Honours field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Dual Specialisation | – | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university+ Must have qualified CAT / MAT / XAT / AUAT | 2 Years |
| Business Analytics | – | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university+ Must have qualified CAT / MAT / XAT / AUAT | 2 Years |
| Logistics & Supply Chain Management | – | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university+ Must have qualified CAT / MAT / XAT / AUAT | 2 Years |
| Media Management | – | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university+ Must have qualified CAT / MAT / XAT / AUAT | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Education | – | Graduate/ Graduate Honours in Education with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Bengali Language & Literature | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| English Language & Literature | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Political Science/ Public Administration/ International Relations | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| History | – | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Sociology | – | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Journalism | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Films & Television | – | Graduate in any field or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | – | Graduate in Technology or its equivalent degree with relevant subject with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Biotechnology | – | Graduate in technology with Biotechnology with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Science with Biotechnology/Microbiology/ Botany/ Zoology/ allied subjects with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in Computer Application/ Computer Science Engineering with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Mathematics as a compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university | – |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The admission to Adamas University is a 3 step process. The students have to register at the university website, fill out a detailed application form, and make the payment.
List of Documents
- Class XII Statement of Marks
- Special Category Certificate
- Migration Certificate (if applicable)
Accepted Mode of Payments
Online
Engineering: JEE/ WBJEE
Management: CAT/ MAT/ XAT/
Law: CLAT
Common: AU Admission Test
After the entrance exam, the students have to appear for a Personal Interview.




-
Number of Students placed
500+
Number of Companies
Visited
18 LPA
Highest Package: 18 LPA
Top Recruiters