NAAC
Grade A
STUDY MODE
Distance
INSTITUTION TYPE
Government
Approvals &
Accreditation
UGC / AICTE
Established in the year 1997, Netaji Subhas Open University endeavours to build a quality human resource base in the state of West Bengal. The university strives to deliver higher education in the distance mode that is at par with global industry standards. The university has ensured that it keeps pace with the technological innovation in the world and the evolving needs of the 21st century learners. In order to provide maximum learning opportunities to the students, the university conducts various Learners’ Workshops and also facilitates e-tutoring.
For its unparalleled efforts in the field of distance education, Netaji Subhas Open University has gained recognition from the UGC-DEB. It has also been awarded with an A grade by the National Assessment and Accreditation Council. It brings to students need-based online learning opportunities that help in professional grooming and skill enhancement. In order to make sure that there is maximum interaction between the teachers and the students, the university organizes Personal Contact Programs as well as Live Classes.
To make up for the lack of teacher-learner interaction in the distance mode of education, Netaji Subhas Open University organizes Personal Contact Programs. Herein, the students get a chance to interact with the faculty as well as with each other and get their doubts resolved.
The university leaves no stone unturned to bring maximum learning opportunities to students. One such measure is the organization of Live Classes from time-to-time to give students a chance to strengthen their knowledge.
To bring opportunities to students for holistic development, the university organizes various Learners’ Workshops. In these workshops, students gain hands-on experience and get to apply their theoretical knowledge.
The university also offers students with e-tutoring facilities. This helps students to gain a real-classroom experience while learning through the distance mode. This makes learning more interactive and participative.
The university has in place a well-equipped library wherein students can go to supplement their knowledge. The library provides students with access to various books, journals, dissertations, self-learning materials that help enrich their learbing experience.
BSc
Course Fee Starts at : Rs 5,075/Year
Duration : 3 Years
BA
Course Fee Starts at : Rs 3,775/Year
Duration : 3 Years
BCom
Course Fee Starts a t: Rs 3,775/Year
Duration : 3 Years
BLIS
Course Fee Starts at : ---
Duration : 1 Year
MSc
Course Fee Starts at : Rs 5,675/Year
Duration : 2 Years
MA
Course Fee Starts at : Rs 4,275/Year
Duration : 2 Years
MCom
Course Fee Starts at : Rs 4,275/Year
Duration : 2 Years
MSW
Course Fee Starts at : Rs 5,675/Year
Duration : 2 Years
MLIS
Course Fee Starts at : Rs 10,475/Year
Duration : 1 Year
BEd Special Education
Course Fee Starts at : ---
Duration : 2 Years
PhD
Course Fee Starts at : Rs 23,000/Year
Duration : 3 Years
Advanced Diploma
Course Fee Starts at : Rs 15,000/Year
Duration : 1 Year
Diploma
Course Fee Starts at : Rs 8,000/Year
Duration : 1 Year
Advanced Certificate
Course Fee Starts at : 9,000/-
Duration : 1 Year
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 5,675 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 40% marks in Physics from a recognized board | 3 Years |
| Chemistry | 5,675 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 40% marks in Chemistry from a recognized board | 3 Years |
| Mathematics | 5,075 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in Mathematics from a recognized board | 3 Years |
| Geography | 5,475 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in Geography from a recognized board | 3 Years |
| Zoology | 5,675 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in Biology from a recognized board | 3 Years |
| Botany | 5,675 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 40% marks in Biology from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Bengali | 3,775 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| English | 3,775 | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in English from a recognized board | 3 Years |
| History | 3,775 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Political Science | 3,775 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Public Administration | 3,775 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Sociology | 3,775 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Education | 3,775 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognized board | 3 Years |
| Economics | 3,775 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 3,775 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in any field from a recognized university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 5,675 | Graduate in Mathematics from a recognized university | 2 Years |
| Geography | – | Graduate in Geography from a recognized university | 2 Years |
| Zoology | – | Graduate in Zoology from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Bengali | 4,275 | Graduate in any field with Bengali as a compulsory subject with a minimum of 300 marks in Bengali from a recognized university | 2 Years |
| English | 4,275 | Graduate in any field with English as a compulsory subject with a minimum of 300 marks in English from a recognized university | 2 Years |
| English Language Teaching | 4,275 | Graduate in any field with English/ Linguistics as a compulsory subject with a minimum of 300 marks in English/ Linguistics from a recognized university | 2 Years |
| Journalism & Mass Communication | 13,475 | Graduate in any field from a recognized university | 2 Years |
| History | 4,275 | Graduate in any field with History as a compulsory subject with a minimum of 300 marks in History from a recognized university | 2 Years |
| Political Science | 4,275 | Graduate in any field with Political Science as a compulsory subject with a minimum of 300 marks in Political Science from a recognized university | 2 Years |
| Public Administration | 4,275 | Graduate in any field from a recognized university | 2 Years |
| Education | 4,275 | Graduate in any field with Education as a compulsory subject with a minimum of 300 marks in Education from a recognized university | 2 Years |
| Economics | 4,275 | Graduate in any field with Economics/ Mathematics as a compulsory subject from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,275 | Graduate in Commerce/ Business Administration/ Business Management from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 5,675 | Graduate in any field with Social Work/ Sociology/ Political Science/ History/ Public Administration/ Economics/ Anthropology/ Psychology/ Philosophy/ Human Development/ Science/ Commerce as one of the subjects from a recognized university Or Graduate in Law/ Technology/ Engineering/ Vocational Courses with Child Protection/ Child Development as a compulsory subject from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10,475 | Graduate in Library & Information Sciences from a recognized university Or Graduate in any field with Library Science/Library and Information Science/Information Science as a compulsory subject with a minimum of 300 marks in Library Science/ Library & Information Science/ Information Science from a recognized university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university Or Post Graduate in Science/ Social Science/ Humanities with a minimum of 50% marks in aggregate from a recognized university Or Graduate in Engineering/ Technology with specialization in Science and Mathematics with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 23,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| Physics | 32,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| Chemistry | 32,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| Zoology | 32,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| Geography | 32,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| Bengali | 23,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| English | 23,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| English Language Teaching | 23,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| Political Science | 23,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| Education | 23,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| Library & Information Science | 23,000 | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognized university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Journalism & Mass Communication | – | Graduate in any field from a recognized university | 1 Year |
| Public Relations and Advertising | – | Graduate in any field from a recognized university | 1 Year |
| English Language Teaching | – | Graduate in any field from a recognized university | 1 Year |
| Psychological Counselling | 18,000 | Graduate in any field from a recognized university | 1 Year |
| Visual Arts – Painting | 72,000 (Complete Course) | Graduate in any field from a recognized university | 2 Years |
| Visual Arts- Applied Art | 72,000 (Complete Course) | Graduate in any field from a recognized university | 2 Years |
| Visual Arts- Graphic Design | 72,000 (Complete Course) | Graduate in any field from a recognized university | 2 Years |
| Needle Work and Knitting | 15,000 (Complete Course) | Graduate in any field from a recognized university | 2 Years |
| Applied Yoga & Naturopathy | 20,000 (Complete Course) | Graduate in any field from a recognized university | 2 Years |
| Tailoring & Dress Designing | 21,000 (Complete Course) | Graduate in any field from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pre- Primary Teachers’ Education Montessori | 8,000 | 10+2 in any stream from a recognized board | 1 Year |
| Visual Arts | 36,000 | 10+2 in any stream from a recognized board | 1 Year |
| Fire Safety & Security Management | 10,000 | 10+2 in any stream from a recognized board | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Tailoring & Dress Designing | 9,000 | Open to All | 1 Year |
The application for admission into Netaji Subhas Open University is available online. In order to apply, a student has to first register at the online admission portal. After registration, a student needs to log-in, fill-in the detailed application form, upload the document and pay the respective fee.
List of Documents
The following documents are to be uploaded at the time of application:
- Passport Size Photograph
- Signature of the Applicant
- Name Proof Document (Aadhar Card/ Voters’ ID/ Pan Card)
- Age Proof Document
- Marksheets
- Caste Certificate (if applicable)
- Gender Certificate (if applicable)
- Occupation Certificate (if applicable)
- BPL Certificate (if applicable)
- Defence & Security Force Certificate (if applicable)
- PwD Certificate (if applicable)
Mode of Payment:
Online: Credit Card/ Debit Card/ Net Banking
Offline: Bank Challan
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Application process starts from: Yet to Announce
Last date to apply: Yet to Announce
Study Material: Available Online as well as Offline
Classes: Conducted Offline
Exams: Conducted Offline











