Rating
NAAC - B+
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AISHE / MHRD / AQAR / PCI / COA / ONC / GNC
Established under the Gujarat Private University Act, Uka Tarsadia University is a UGC recognised university with NAAC- B+ grade. The university has received many approvals such as from the AISHE, PCI, CoA, MHRD, ONC, and GNC. It is the fastest-growing university in Gujarat with over 9000+ students and nationally accredited programmes that are at par with current trends and societal needs. Additionally, the university offers scholarships to meritorious students.
The university ensures the development of the students by providing them with opportunities like internships, research fellowships, student clubs that help with creative skills, expert lectures, industrial training, and much more. The university adapts to conventional and technophile methods of teaching. It has also collaborated with several institutions and industries that aid knowledge sharing and open doors for vast opportunities for students.
The university has collaborations with different industries and education institutions to take up activities for the students. These activities include skill development, internships, job training, project training and research.
The university provides various student clubs in dance, music, theatre, literature, media & press and social service. These clubs foster the holistic development of the students and help them to inculcate creative skills.
The placement and training cell establishes vital links between the students and employers to initiate training and placement for the students. Summer internships, expert lectures, and industrial training are organised for the students to prepare them for jobs.
The economically weak background students are offered various scholarships by the university that helps them to overcome financial constraints. Research fellowships are also offered to the students to motivate them to pursue innovative research in various fields.
Bachelor of Business Administration (BBA)
Fee: Rs. 38,200/ Semester
Duration: 3 Years
Bachelor of Computer Application (BCA)
Fee: Rs. 42,200/ Semester
Duration: 3 Years
Bachelor of Commerce
(BCom)
Fee: Rs. 34,200/ Semester
Duration: 3 Years
Bachelor of Arts
(BA)
Fee starts at Rs. 52,200/ Semester
Duration: 3 Years
Bachelor of Pharmacy
(BPharm)
Fee: Rs. 52,200/ Semester
Duration: 4 Years
Bachelor of Technology
(BTech)
Fee starts at Rs. 46,200/ Semester
Duration: 4 Years
Bachelor of Science
(BSc)
Fee starts at Rs. 47,700/ Semester
Duration: 3 Years
Bachelor of Physiotherapy
(BPT)
The fee starts at Rs. 58,200/ Semester
Duration: 4 Years
Bachelor of Architecture
(BArch)
Fee starts at Rs. 69,700/ Semester
Duration: 5 Years
Bachelor of Designing
(BDes)
Fee starts at Rs. 47,700/ Semester
Duration: 3 Years
Master of Arts
(MA)
Fee starts at Rs. 62,200/ Semester
Duration: 2 Years
Master of Pharmacy
(MPharm)
Fee starts at Rs. 80,200/ Semester
Duration: 2 Years
Masters of Physiotherapy
(MPT)
Fee starts at Rs. 1,25,200/ Semester
Duration: 2 Years
Master Of Science
(MSc)
Fee starts at Rs. 52,200/ Semester
Duration: 2 Years
Master of Technology
(MTech)
Fee starts at Rs. 75,200/ Semester
Duration: 2 Years
Masters of Computer Application
(MCA)
Fee starts at Rs. 42,700/ Semester
Duration: 2 Years
Master of Business Administration (MBA)
Fee starts at Rs. 42,700/ Semester
Duration: 2 Years
Master of Commerce
(MCom)
Fee starts at Rs.37,200/ Semester
Duration: 2 Years
Post Basic Bachelor of Science (PBBSc)
Fee starts at Rs. 58,200/ Semester
Duration: 2 Years
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | 38,200 | 10+2 in Science/ Commerce/ Vocational stream from a recognised board | 3 Years |
| Marketing | 38,200 | 10+2 in Science/ Commerce/ Vocational stream from a recognised board | 3 Years |
| Human Resource | 38,200 | 10+2 in Science/ Commerce/ Vocational stream from a recognised board | 3 Years |
| International Business | 38,200 | 10+2 in Science/ Commerce/ Vocational stream from a recognised board | 3 Years |
| Rural Management | 38,200 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 42,200 | 10+2 in Science/ Commerce/ Vocational stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 34,200 | 10+2 in Science/ Commerce/ Vocational stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 52,200 | 10+2 in Arts stream or its equivalent examination from a recognised board | 3 Years |
| Mass Communication & Journalism | 62,200 | 10+2 in Arts stream or its equivalent examination from a recognised board | 3 Years |
| Psychology | 62,200 | 10+2 in Arts stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 52,200 | 10+2 in Science stream from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 49,700 | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| Chemical Engineering | 49,700 | 10+2 in Science stream from a recognised board | 4 Years |
| Mechanical Engineering | 49,700 | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| Electrical Engineering | 49,700 | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| Electronics & Communication Engineering | 49,700 | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| Information Technology | 49,700 (For CGPIT) 46,200 (For AMTICS) | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| Computer Engineering | 49,700 (For CGPIT) 46,200 (For AMTICS) | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| Automobile Engineering | 49,700 | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| Information & Communication Technology | 49,700 | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| Artificial Intelligence & Data Science | 49,700 | 10+2 in Science stream from a recognised board | 4 Years |
| Cyber Security | 49,700 | 10+2 in Science stream from a recognised board | 4 Years |
| Mechatronics Engineering | 49,700 | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| Computer Science & Engineering | 46,200 | 10+2 in Science stream from a recognised board | 4 Years |
| Computer Engineering- Software Engineering | 46,200 | 10+2 in Science stream from a recognised board | 4 Years |
| Computer Science Engineering- Cloud Computing | 46,200 | 10+2 in Science stream from a recognised board | 4 Years |
| Computer Science Engineering- Artificial Intelligence & Machine Learning | 46,200 | 10+2 in Science stream from a recognised board | 4 Years |
| Computer Science Engineering- Cyber Security | 46,200 | 10+2 in Science stream from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | 52,200 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GUJCAT Note: 5% relaxation for SC/ ST categories | 3 Years |
| Physics | 34,200 | 10+2 in Science stream with PCM/ PCB/ PCMB subjects from a recognised board | 3 Years |
| Mathematics | 34,200 | 10+2 in Science stream with PCM/ PCB/ PCMB subjects from a recognised board | 3 Years |
| Statistics | 34,200 | 3 Years | |
| Chemistry | 34,200 | 10+2 in Science stream with PCM/ PCB/ PCMB subjects from a recognised board | 3 Years |
| Biotechnology | 44,200 | 10+2 in Science stream with PCM/ PCB/ PCMB subjects from a recognised board | 3 Years |
| Microbiology | 44,200 | 10+2 in Science stream with PCM/ PCB/ PCMB subjects from a recognised board | 3 Years |
| Agriculture | 72,200 | 10+2 in Science stream or its equivalent examination with PCB/ PCMB/ Agriculture subjects from a recognised board | 4 Years |
| Optometry | 47,700 | 3 Years | |
| Information Technology | 52,200 | 10+2 in Science stream or its equivalent examination with PCM/ PCB/ PCMB subjects from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 58,200 | 10+2 in any stream from a recognised board + Must have qualified GUJCET | 4 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 69,700 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in any field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA/ JEE | 5 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Interior Design | 57,200 | 10+2 in any stream from a recognised board Or Diploma in any field from a recognised university Or IB Diploma after 10th in any field from a recognised institute + Must have qualified Aptitude Test | 4 Years |
| Fashion Design & Technology | 52,200 | 10+2 in any stream from a recognised board Or Diploma in any field from a recognised university Or IB Diploma after 10th in any field from a recognised institute + Must have qualified Entrance Test | 4 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 62,200 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 80,200 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Quality Assurance | 80,200 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Pharmacology | 80,200 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Pharmaceutical Chemistry | 80,200 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Musculoskeletal Disorders | 1,25,200 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Neurological Science | 1,25,200 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Cardiopulmonary Science | 1,25,200 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Sports Science | 1,25,200 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 52,200 | Graduate in Science- Mathematics from a recognised university | 2 Years |
| Physics | 52,200 | Graduate in Science- Physics or its equivalent degree from a recognised university | 2 Years |
| Statistics | 52,200 | 2 Years | |
| Biotechnology | 62,200 | Graduate in Science- Biotechnology/ Microbiology/ Bioscience/ Life science/ Botany/ Zoology/ Medical Technology from a recognised university | 2 Years |
| Microbiology | 62,200 | Graduate in Science- Microbiology/ Bioscience/ Life science/ Medical Technology from a recognised university | 2 Years |
| Chemistry- Organic Chemistry | 52,200 | Graduate in Chemistry from a recognised university | 2 Years |
| Chemistry- Pharmaceutical Chemistry | 52,200 | Graduate in Chemistry/ Biological Sciences- Biotechnology/ Medical Technology/ Microbiology/ Genetics from a recognised university Or Graduate in Pharmacy from a recognised university | 2 Years |
| Chemistry- Analytical Chemistry | 52,200 | Graduate in Science- Chemistry from a recognised university Or Graduate in Pharmacy from a recognised university | 2 Years |
| Chemistry- Industrial Chemistry | 52,200 | Graduate in Chemistry from a recognised university | 2 Years |
| Nursing- Medical Surgical | 72,700 | Graduate in Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse & Registered midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 Year of work experience | 2 Years |
| Nursing- Paediatric | 72,700 | Graduate in Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse & Registered midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 Year of work experience | 2 Years |
| Nursing- Psychiatric | 72,700 | Graduate in Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse & Registered midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 Year of work experience | 2 Years |
| Nursing- Obstetrics Gynecological | 72,700 | Graduate in Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse & Registered midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 Year of work experience | 2 Years |
| Nursing- Community Health | 72,700 | Graduate in Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a Registered Nurse & Registered midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 Year of work experience | 2 Years |
| Information Technology | 72,200 | Graduate in Computer Application/ Computer Engineering/ Computer Science/ Information Technology or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering- Structural Engineering | 75,200 | Graduate in Engineering/ Technology with relevant subjects from a recognised university | 2 Years |
| Mechanical Engineering- Thermal Systems & Design | 75,200 | Graduate in Engineering/ Technology with relevant subjects from a recognised university | 2 Years |
| Computer Engineering | 75,200 | Graduate in Engineering/ Technology with relevant subjects from a recognised university | 2 Years |
| Electronics & Communication Engineering- Information & Communication Technology | 75,200 | Graduate in Engineering/ Technology with relevant subjects from a recognised university | 2 Years |
| Automobile Engineering | 75,200 | Graduate in Engineering/ Technology with relevant subjects from a recognised university | 2 Years |
| Electrical Engineering- Power Systems | 75,200 | Graduate in Engineering/ Technology with relevant subjects from a recognised university | 2 Years |
| Information Technology | 75,200 | Graduate in Engineering/ Technology with relevant subjects from a recognised university | 2 Years |
| Soil Mechanics & Foundation Engineering | 75,200 | Graduate in Engineering/ Technology with relevant subjects from a recognised university | 2 Years |
| Environmental Engineering | 75,200 | Graduate in Engineering/ Technology with relevant subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 42,700 | Graduate in any field with Mathematics/ Business Mathematics/ Statistics as one of the subjects with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | 42,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ MAT/ CAT Note: 5% relaxation for reserved categories | 2 Years |
| Marketing | 42,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ MAT/ CAT Note: 5% relaxation for reserved categories | 2 Years |
| Human Resource | 42,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ MAT/ CAT Note: 5% relaxation for reserved categories | 2 Years |
| International Business | 42,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ MAT/ CAT Note: 5% relaxation for reserved categories | 2 Years |
| Entrepreneurship | 42,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ MAT/ CAT Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 37,200 | Graduate in Commerce/ Business Administration/ Business Systems or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | 58,200 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified GNM + Must be a Registered Nurse | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Online: For admission to the university, the students can fill out the application form online.
Offline: For admission to the university, the students can directly obtain the application form from the administrative office of the university.
List of Documents
- 10th and 12th Marsheet
- ID Proof
Accepted Modes of Payment
Online:
Offline: Cheque/ Demand Draft
MBA: CMAT
—








Top Recruiters
373
Number of Students placed
300+
Number of Companies
Visited
9.5 LPA
Highest Package (2021-22)



