Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / BCI / AIU /
Sri Guru Granth Sahib World University started its first academic activity in 2011 to impart holistic education to students and cultivate social values. The university is recognised by the UGC and is also a member of AIU. Thus, it testifies that the university courses are in line with government policies and the latest international standards. The university has started several innovative academic programmes in modern technologies, sciences, and humanities. Moreover, the university promotes value-based quality education and research through its modern curriculum and state-of-the-art infrastructure.
Sri Guru Granth Sahib World University has signed MoUs with top industries to facilitate industry learning culture among students and make them job ready. Additionally, it organises personality development training sessions to nurture students’ personalities and boost their self-confidence. The university’s dedicated placement cell has successfully provided lucrative job offers to students by providing on-the-job training. Moreover, it has inspired students to go into the research sector and innovate new products.
The innovation cell of the university promotes innovative research, gathers funds, organises various sessions & workshops. The main objective of the cell is to encourage entrepreneurial skills among students. Moreover, it supports research by providing a platform and assigning mentors to the students. The cell also offers financial support and helps them to launch their products.
The Center for Scientific Research and Innovation promotes innovative research and encourages students to participate in various research works. Under the mentorship of experts, students get insights into the research culture and are trained by them to ideate, innovate and excel. Moreover, it helps them to publish their work in international journals, bringing them new opportunities.
The Training & Placement Cell plays a crucial role in shaping the career of students starting from induction to placement. Furthermore, it organises summer internships, mid-term projects, seminars, etc. The cell finds placement opportunities for students by inviting top companies and providing them with placement assistance.
To improve employability chances and spread general awareness among students, the university has started Career Development Programmes. It invites industry experts for guest lectures, seminars, and workshops and motivates students to choose the right career path. Moreover, it addresses the general concern regarding careers and clarifies their doubts. It also trains them to improve their communication skills, body language, CV writing, etc.
The university has launched an Alumni Portal, where students and alumni interact, exchange ideas, gather references, and build a strong network. Alumni also guide students during their career journey, help them with their projects and share their insights about the professional industry. Students learn from their experiences which helps them in their own life.
Bachelor of Science Honours
(BSc Hons)
Fee:- ₹ 28,000 / Semester
Duration: 4 Years
Bachelor of Commerce
(BCom)
Fee:- ₹
20,500/ Semester
Duration: 3 Years
Bachelor of Commerce Honours (BCom Hons)
Fee :- ₹
20,500/ Semester
Duration: 4 Years
Bachelor of Business Administration (BBA Hons)
Fee :- ₹
23,000/Semester
Duration: 4 Years
Bachelor of Business Administration (BBA)
Fee :- ₹
23,000/Semester
Duration: 3 Years
Bachelor of Management Studies (BMS)
Fee :- ₹
11,300/ Semester
Duration: 3 Years
Bachelor of Technology
(BTech)
Fee start at:- ₹
52,000/Semester
Duration: 4 Years
Bachelor of Technology Honours (BTech Hons)
Fee:- ₹
52,000/Semester
Duration: 4 Years
Bachelor of Science
(BSc)
Fee:- ₹
17000/Semester
Duration: 3 Years
Bachelor of Computer Application (BCA)
Fee :- ₹
24,000/Semester
Duration: 3 Years
Bachelor of Physical Education & Sports Honours (BPES Hons)
Fee:- ₹
17,000/Semester
Duration: 4 Years
Bachelor of Physical Education and Sports (BPES)
Fee:- ₹ 17,000/Semester
Duration: 3 Years
Bachelor of Physical Education
(BPEd)
Fee :- ₹
23,000/Semester
Duration: 2 Years
Bachelor of Physiotherapy
(BPT)
Fee:- ₹
45,000/Semester
Duration: 4 Years and 6 Months
Bachelor of Arts Bachelor of Law (BA LLB)
Fee:- ₹
36,000/Semester
Duration: 5 Years
Bachelor of Law
(LLB)
Fee :- ₹
31,000/Semester
Duration: 3 Years
Master of Law
(LLM)
Fee :- ₹
63,000/ Semester
Duration: 1 Year
Bachelor of Arts Honours
(BA Hons)
Fee:- ₹
16,000/Semester
Duration: 4 Years
Bachelor of Arts
(BA)
Fee :- ₹
16,000/Semester
Duration: 3 Years
Master of Arts
(MA)
Fee :- ₹
10,250/ Semester
Duration: 2 Years
Master of science
(MSc)
Fee:- ₹
43,000/Semester
Duration: 2 Years
Master of Science Honours
(MSc Hons)
Fee :- ₹
28,000/Semester
Duration: 2 Years
Master of Business Administration (MBA)
Fee :- ₹
53,000/Semester
Duration: 2 Years
Master of Commerce
(MCom)
Fee:- ₹
24,000/Semester
Duration: 2 Years
Master of Technology
(MTech)
Fee :- ₹
53,000/Semester
Duration: 2 Years
Master of Computer Application (MCA)
Fee :- ₹
52,000/Semester
Duration: 2 Years
Master of Physical Education
(MPEd)
Fee:- ₹
33,000/Semester
Duration: 2 Years
Postgraduate DIploma
( PG Diploma)
Fee :- ₹
19000/Semester
Duration: 1 Year
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 28,000 | 10+2 in Science stream with PCM/ PCB/ Agriculture subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in Agriculture with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Chemistry | 20,500 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mathematics | 20,500 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board Or 10+2 in any stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Physics | 20,500 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Medical- Life Sciences | 17,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Non Medical- Physical Sciences | 17,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 20,500 | 10+2 in Commerce stream with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with Accounting/ Business Studies/ Economics/ Mathematics as any two subjects with a minimum of 45% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 20,500 | 10+2 in Commerce stream with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with Accounting/ Business Studies/ Economics/ Mathematics as any two subjects with a minimum of 45% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 23,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 23,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Gurdwara Management | 11,300 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 52,000 | 10+2 in Science stream with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Informatics Practices/ Technical Vocational Subject as Any three subjects with a minimum of 45% marks taken together from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Food Processing Technology | 52,000 | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering- Artificial Intelligence | 52,000 | 10+2 in Science stream with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Informatics Practices/ Technical Vocational Subject as Any three subjects with a minimum of 45% marks taken together from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Computer Science & Engineering- Data Science | 52,000 | 10+2 in Science stream with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Informatics Practices/ Technical Vocational Subject as Any three subjects with a minimum of 45% marks taken together from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Medical Lab Technology | 33,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Medical- Life Sciences | 17,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Chemistry | 20,500 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Non Medical- Physical Sciences | 17,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Mathematics | 20,500 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board Or 10+2 in any stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Physics | 20,500 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 24,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 17,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: Must have a Proficiency in Sports | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 17,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: Must have a Proficiency in Sports | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 23,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have Participated in Inter College/ Inter Zonal/ District/ School/ competition in Sports & Games recognised by AIU/ IOA/ SGFI/ Govt of India Or Graduate in Physical Education with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with Physical Education as a compulsory subject with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have Participated in National/ Inter University/ State Competition or secured top three ranks in Inter College/ Inter Zonal/ District/ School competition recognised by AIU/ IOA/ SGFI/ Govt of India Or Must have a minimum of 3 Years of Teaching experience | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 45,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years & 6 Months |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 36,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 31,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Criminal Law | 63,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Family Law | 63,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 16,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Social Sciences | 16,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Economics | 16,000 | 10+2 in Commerce stream with Economics/ Mathematics as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Gurmukhi Education | 11,300 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 16,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
| Gurmukhi Education | 11,300 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| English | 16,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Economics | 16,000 | 10+2 in Commerce stream with Economics/ Mathematics as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Social Sciences | 16,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Sikh Studies | 10,250 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Religious Studies | 10,250 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Education | 17,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| English | 17,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Punjabi | 16,000 | Graduate in Punjabi/ Punjabi Honours with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Economics | 17,000 | Graduate in Economics honours with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with Economics as a compulsory subject with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Sociology | 17,000 | Graduate in Sociology with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| History | 17,000 | Graduate in History with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Political Science | 17,000 | Graduate in Political Science with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Music- Vocal | 18,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture- Horticulture- Fruit Science | 43,000 | Graduate in Agriculture/ Allied Sciences with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Agriculture- Horticulture- Vegetable Science | 43,000 | Graduate in Agriculture/ Allied Sciences with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Agriculture- Plant Pathology | 43,000 | Graduate in Agriculture/ Allied Sciences with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Agriculture- Agronomy | 43,000 | Graduate in Agriculture/ Allied Sciences with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Agriculture- Entomology | 43,000 | Graduate in Agriculture/ Allied Sciences with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Agriculture- Plant Breeding | 43,000 | Graduate in Agriculture/ Allied Sciences with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Biotechnology | 34,000 | Graduate in Physical/ Biological/ Agricultural/ Veterinary/ Fishery Sciences/ Pharmacy/ Medicine & Surgery/ Dental & Surgery with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science- Physician Assistant with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Food Processing Technology | 34,000 | Graduate in Science/ Engineering/ Technology with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Botany | 28,000 | Graduate in Science with Life Sciences/ relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Zoology | 28,000 | Graduate in Science/ Science Honours with Zoology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Medical/ Fish & Fisheries with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemistry | 28,000 | Graduate in Science/ Science Honours with Chemistry as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mathematics | 28,000 | Graduate in Science/ Science Honours with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science- Non Medical with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Any field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Physics | 28,000 | Graduate in Science/ Science Honours with Physics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science- Non Medical with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 53,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Resource | 53,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance | 53,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 24,000 | Graduate in Commerce/ Business Administration with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 53,000 | Graduate in Engineering with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Application/ Science with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 52,000 | Graduate in Computer Applications/ Computer Science Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science/ Commerce/ Arts with Mathematics as a compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university Note: i) 5% relaxation for SC/ ST categories ii) Must have qualify additional bridge course | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 33,000 | Graduate in Physical Education or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Health & Physical Education with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Application | 19,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 1 Year |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Application
Online: Admission to Sri Guru Granth Sahib World University is a 3-step process. The students have to fill out a detailed application form, upload all the necessary documents, and make the payment.
Offline: Students need to download the application from the website, fill it out, attach the required documents, and send it to the university through post along with the application fee.
Accepted Mode of Payments
Online: NEFT/IMPS/UPI
Offline: Demand Draft
MBA: CAT/MAT/CMAT
Admission to the university is based on merit.
Note: Admission for MBA is made through the entrance exam followed by counselling.





125+
Number of Students placed
40+
Number of Companies
Visited
13 LPA
Highest Package
Top Recruiters









