Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AIU / BCI / PCI
Rai University is a UGC-recognised university that was established as a State Private University in Ahmedabad under the Government of Gujarat. The university received a 3-star rating from the Gujarat State Institutional Rating Framework (GSIRF)-2022. It provides a skill-oriented curriculum in the fields of Management, Life Sciences, Applied Sciences, Law, Engineering & Technology, and various others. The university focuses on the holistic development of the students. Hence, it has introduced various facilities to help students improve their leadership and managerial skills. Additionally, the university gives equal importance to extracurricular and sports activities.
Rai University has introduced various student clubs in culture, sports, academics, and CSR. Through these clubs, the students get to the opportunity to think out of the box as well as work in their interest areas. The university gives students internship opportunities and organises industrial visits in prominent industries like Marico, Amul, Apollo Hospital, and various others. Moreover, the university’s Department of International Affairs has collaborated with the foreign university for exchange programmes for the students and the faculty that give them the opportunity to experience international standards of academics and research. It is also a research-intensive university with a special emphasis on innovation and entrepreneurial skill development.
Rai University has collaborated with various enterprises and universities. Some of the associating universities and industries are Poornima University, Synergy University, Brahma Kumaris, Pearson and Gujarat Laboratory. The university’s Department of International Affairs dedicatedly works towards offering the students multiple opportunities. It also strengthen their international relations.
The university provides exchange programmes to foster students and the faculty to experience international standards in academics and research. This benefits the them to mutually exchange academic & cultural thoughts & knowledge to help build healthy relations. Additionally, the university has signed MoU with the University of Pardubice to enhance students’ experience.
The university helps in enhancing the academic life of the students by giving them the opportunity to explore various student clubs. Reet- the cultural club, Warriors- the sports club and Evolve- the academic club are various clubs that are active at the university.
The university helps students grab internship opportunities at various industries. Academic and Industrial Visits are also organised where students get practical exposure and knowledge of their relevant fields. The university has partnered with Amul-The Chocolate Plant, Apollo Hospital and Marico for indiustrial visits. This also gives them the opportunity to interact with industry experts.
The university organises guest lectures for students around the year to make them aware of various ongoing trends and knowledge. Various departments of the university also conduct academic workshops and seminars that equip students with great field knowledge related to their domain. This also gives them the opportunity to learn from industry experts.
Bachelor of Technology
(BTech)
Fee : Rs. 46,600/ Semester
Duration: 4 Years
Bachelor of Computer Applications (BCA)
Fee : Rs. 41,600/ Semester
Duration: 3 Years
Bachelor of Business Administration (BBA)
Fee : Rs. 56,600/ Semester
Duration: 3 Years
Bachelor of Science
(BSc)
Fee starts at Rs. 39,100/ Semester
Duration: 3 Years
Bachelor of Pharmacy
(BPharm)
Fee : Rs. 44,100/ Semester
Duration: 4 Years
Bachelor of Commerce Honors
(BCom Hons)
Fee : Rs. 38,100/ Semester
Duration: 3 Years
Bachelor of Arts Honors
(BA Hons)
Fee : Rs. 45,600/ Semester
Duration: 3 Years
Bachelor of Law
(LLB)
Fee : Rs. 46,600/ Semester
Duration: 3 Years
Bachelor of Science Honors
(BSc Hons)
Fee : Rs. 66,600/ Semester
Duration: 3 Years
Master of Technology
(MTech)
Fee : Rs. 53,100/ Semester
Duration: 2 Years
Master of Computer Application
(MCA)
Fee : Rs. 40,600/ Semester
Duration: 2 Years
Master of Science
(MSc)
Fee : Rs. 46,600/ Semester
Duration: 2 Years
Master of Business Administration (MBA)
Fee : Rs. 44,100/ Semester
Duration: 2 Years
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | 46,600 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning | 46,600 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Full stack Development | 46,600 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Cloud Computing | 46,600 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Quality Assurance | 46,600 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Machine Learning | 41,600 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Blockchain | 41,600 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Applied Human Resource | 56,600 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Sales & Digital Marketing | 56,600 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Information Technology & Management | 56,600 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Finance | 56,600 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemistry | 39,100 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Microbiology | 46,600 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Information Technology- Data Science | 46,600 | 10+2 in any stream or its equivalent examination with English as a compulsory subject and Mathematics/ Business Mathematics/ Statistics/ Economics/ Book keeping/ Accountancy/ Computer/ Elements of Accountancy/ Physics as one of the subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Information Technology- Cyber Security | 46,600 | 10+2 in any stream or its equivalent examination with English as a compulsory subject and Mathematics/ Business Mathematics/ Statistics/ Economics/ Book keeping/ Accountancy/ Computer/ Elements of Accountancy/ Physics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Information Technology- Artificial Intelligence & Machine Learning | 46,600 | 10+2 in any stream or its equivalent examination with English as a compulsory subject and Mathematics/ Business Mathematics/ Statistics/ Economics/ Book keeping/ Accountancy/ Computer/ Elements of Accountancy/ Physics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 44,100 | 10+2 in Science stream with PCB/ PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 38,100 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Psychology | 45,600 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| 46,600 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 66,600 | 10+2 in Science stream with PCMB/ PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board + Must have qualified GUCET/ AIEE Note: 5% relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | 53,100 | Graduate in Technology with Allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Computer Science & Engineering | 53,100 | Graduate in Technology with Allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology- Artificial Intelligence & Machine Learning | 40,600 | Graduate in Computer Applications/ Computer Science or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Information Technology- Cyber Security | 40,600 | Graduate in Computer Applications/ Computer Science or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemistry- Industrial | 46,600 | Graduate in Science with allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Chemistry- Organic | 46,600 | Graduate in Science with allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Chemistry- Analytical Chemistry | 46,600 | Graduate in Science with allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Microbiology | 51,600 | Graduate in Science with allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Sem) | ELIGIBILITY | Duration |
|---|---|---|---|
| Human Resource | 44,100 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance | 44,100 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Marketing | 44,100 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Application: For admission to Rai University, the students can either apply online or collect the admission forms from the university.
Online: The students have to register at the university website, make the payment and fill a detailed application form.
Offline:The students can collect the form from the university, fill it will all the necessary details and make the payment.
List of Documents:
- Migration Certificate/ Transfer Certificate/ Leaving Certificate from the Last Snstitution/ School Attended
- ID Proof
- 10th and 12th Marksheets and Certificates
- Proof of Address
- Passport-size Photograph
- Study Gap Affidavit (if applicable)
- Caste Certificate (if applicable)
- Income Certificate (if applicable)
- Short-term Course (if applicable)
- Marriage Certificate (if applicable)
- Gazette Notification for Correct Name Purpose (if applicable)
Accepted Modes of Payment:
Online: Bharat QR/ BHIM UPI App
Offline: Cash/ Demand Draft
University Entrance Exam
The shortlisted students have to appear for a personal interview.







Top Recruiters
-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package



