Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AIU / NMC / BCI / COA
Established under Maruti Educational Trust, Noida International University is a world-class university spread over 75 acres of land. It is recognised by statutory bodies such as the UGC. It is also a member of AIU which testifies that the university courses are at par with government policies. The university is quite popular and is often in news for their academic excellence. Media channels like Amar Ujala and Dainik Bhaskar talk about it in their articles. The university also welcomes international students and presently, it has invited students from 54 countries.
Noida International University has collaborated with multiple foreign universities, such as Central College, Canada; Cape Coast University, and Western Delta University to promote a solid research-based curriculum among students. The university has partnered with IBM Innovation Centre to help students get hands-on learning opportunities from industry experts. The university organises placement training programmes to upskill students so that they can crack top MNCs.
The university has collaborated with IBM Innovation Center for Education to offer several technical courses. To make learning enjoyable, fruitful, and engaging students get access to hands-on learning opportunities, guest lectures from industry experts, events and much more. After completion of the programme, the students get an IBM digital badge which can be an added benefit.
Noida International University has partnered with multiple foreign universities such as Central College, Canada; Universitas-Sultan-Ageng-Tirtayasa; Fort Hays State University, USA and others. These collaborations include student exchange programs and curriculum development programmes where students learn new things from international faculties and pursue research-driven education.
By offering career counselling and training programmes, the Placement Cell helps students improve their employability skills and meet corporate expectations. This gives them an advantage during the hiring process and enables them to develop their personalities through soft skills, aptitude, and technical training.
Noida International University organises industry visits for the students where they gain in-depth knowledge of various industries. Students learn about how machines and other instruments work and the practical aspects.
Noida International University’s Alumni Association assists in uniting the alum community on a single platform. Moreover, it supports and promotes communication between the alumni and students presently studying at the university. This helps them to expand their network and take guidance.
Bachelor of Technology
(BTech)
Fee start at : ₹ -
Duration: 4 Years
Bachelor of Commerce Honours (BCom Hons)
Fee : ₹ -
Duration: 3 Years
Bachelor of Physiotherapy
(BPT)
Fee : ₹ 49,500/Semester
Duration: 4 Years & 6 Months
Bachelor of Public Health
(BPH)
Fee start at: ₹ -
Duration: 3 Years
Bachelor of Medical Laboratory Technology (BMLT)
Fee : ₹ 44,000/Semester
Duration: 3 Years
Bachelor of Science Honours
(BSc Hons)
Fee : -
Duration: 3 Years
Bachelor of Science
(BSc)
Fee start at: ₹ 44,000/ Semester
Duration: 3 or 4 Years
Bachelor of Computer Applications (BCA)
Fee : ₹ -
Duration: 3 Years
Bachelor of Fine Arts
(BFA)
Fee : ₹ -
Duration: 4 Years
Bachelor of Arts - Journalism and Mass Communication (BAJMC)
Fee start at: ₹ 41,000/Semester
Duration: 3 Years
Bachelor of Business Administration (BBA)
Fee : ₹ -
Duration: 3 Years
Bachelor of Interior Design
(BID)
Fee : ₹ -
Duration: 4 Years
Bachelor of Education
(BEd)
Fee start at: ₹ -
Duration: 2 Years
Bachelor of Business Administration Bachelor of Law (BBA LLB)
Fee start at: ₹ -
Duration: 5 Years
Bachelor of Arts Bachelor of Law Honours (BA LLB Hons)
Fee starts at: ₹ -
Duration: 5 Years
Bachelor of Law
(LLB)
Fee start at: ₹ -
Duration: 3 Years
Bachelor of Arts Honours
(BA Hons)
Fee start at: ₹ -
Duration: 3 Years
Masters of Arts- Journalism & Mass Communication (MAJMC)
Fee start at: ₹ 42,000/Semester
Duration: 2 Years
Master of Business Administration (MBA) (Dual Specialisation)
Fee starts at: ₹-
Duration: 2 Years
Master of Commerce
(MCom)
Fee starts at: ₹-
Duration: 2 Years
Master of Arts
(MA)
Fee starts at: ₹-
Duration: 2 Years
Master of Law
(LLM)
Fee starts at: ₹-
Duration: 1 Year
Master of Computer Application (MCA)
Fee starts at: ₹-
Duration: 2 Years
Master of Science
(MSc)
Fee starts at: ₹-
Duration: 2 Years
Masters of Medical Laboratory Technology (MMLT)
Fee starts at: ₹-
Duration: 2 Years
Master of Physiotherapy
(MPT)
Fee starts at: ₹-
Duration: 2 Years
Master of Fine Arts
(MFA)
Fee starts at: ₹-
Duration: 2 Years
Master of Technology
(MTech)
Fee starts at: ₹-
Duration: 2 Years
Postgraduate Diploma
(PG Diploma)
Fee starts at: ₹-
Duration: 1 Year
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Computer Science & Engineering- Artificial Learning & Machine Learning | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Computer Science & Engineering- Data Science & Analytics | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Civil Engineering | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Electrical Engineering | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Electronics & Communication Engineering | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Electronics & Communication Engineering- Internet of Things | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Electronics & Communication Engineering- Robotics | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Mechanical Engineering | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Mechatronics | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Biotechnology | 10+2 in Science stream with PCM/ PCB/ Biotechnology subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10+2 in any stream with Commerce as the compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| International Accounting | 10+2 in any stream with Commerce as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 49,500 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years & 6 Months |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 44,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Chemistry | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Mathematics | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Biotechnology | 10+2 in Science stream with PCB subjects and Information Technology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Microbiology | 10+2 in Science stream with PCB subjects and Information Technology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Computer Sciences | 10+2 in Science stream with Mathematics/ Statistics/ Computer Science/ Information Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Information Technology | 10+2 in Science stream with Mathematics/ Statistics/ Computer Science/ Information Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Agriculture | 10+2 in Science stream with PCB/ PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Forensic Sciences | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Nursing | 60,500 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Radiology & Imaging | 49,500 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years & 6 Months |
| Renal Dialysis | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years & 6 Months | |
| Nutrition & Dietetics | 49,500 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Optometry | 49,500 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Operation Theatre Technician | 44,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3.5 Years |
| Cardiac Care Technology | 44,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years & 6 Months |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10+2 in Science stream with Maths/ Statistics/ Computer Information as one of the subjects and English as a compulsory subject from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Painting | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Applied Arts | – | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Sculpture | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Printmaking | – | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 41,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Industry Integrated | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Hospital & Health Management | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | Graduate/ Postgraduate in Sciences/ Social Sciences/ Humanities or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university or Graduate in Engineering/ Technology or its equivalent degree with Sciences and Mathematics as compulsory subjects with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 10+2 in any stream with a minimum of 50% marks in aggregate from recognised board | 3 Years | |
| History | 10+2 in any stream with a minimum of 50% marks in aggregate from recognised board | 3 Years | |
| Psychology | 10+2 in any stream with a minimum of 50% marks in aggregate from recognised board | 3 Years | |
| Sociology | 10+2 in any stream with a minimum of 50% marks in aggregate from recognised board | 3 Years | |
| Political Science | 10+2 in any stream with a minimum of 50% marks in aggregate from recognised board | 3 Years | |
| Public Administration | 10+2 in any stream with a minimum of 50% marks in aggregate from recognised board | 3 Years | |
| Geography | 10+2 in any stream with a minimum of 50% marks in aggregate from recognised board | 3 Years | |
| International Relations | 10+2 in any stream with a minimum of 50% marks in aggregate from recognised board | 3 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 42,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Finance | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Human Resources | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Retail Management | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Information Technology | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Productions & Operations | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Industry Integrated | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Executive | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Hospital & Health Management | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | Graduate in Commerce/ Arts- Economics/ Business Administration from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Political Science | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Psychology | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Geography | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Public Administration | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| International Relations | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Education | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Criminal Law | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year | |
| Corporate Law & Family Law | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | Graduate in Computer Applications/ Sciences- Computer Sciences/ Information Technology with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Mathematics/ Statistics/ Business Maths/ Business Statistics as one of the subjects either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | Graduate in Science with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Chemistry | Graduate in Science with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Mathematics | Graduate in Science with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Biotechnology | Graduate in Science with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Microbiology | Graduate in Science with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Computer Sciences | Graduate in Science with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Information Technology | Graduate in Science with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Clinical Psychology | Graduate in relevant with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Radiology & imaging technology | Graduate in Radiology & Imaging Technology/ Radiography/ Medical Imaging Technology/ Medical RadioDiagnosis & Imaging Technology with a minimum of 50% marks in aggregate from a recognised university Note Must have completed internship | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | Graduate in Medical Laboratory Technology with a minimum of 50% marks in aggregate from a recognised university Note: Must have completed internship | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Orthopaedics | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university Note: Must have completed internship | 2 Years | |
| Cardiopulmonary | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university Note: Must have completed internship | 2 Years | |
| Gynae | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university Note: Must have completed internship | 2 Years | |
| Sports | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university Note: Must have completed internship | 2 Years | |
| Neurology | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university Note: Must have completed internship | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Painting | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Applied Arts | – | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Printmaking | – | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Sculpture | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering- Software Engineering | Graduate in Technology with Computer Science Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Mechanical Engineering- Industrial & Production Engineering | Graduate in Technology with Mechanical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Mechanical Engineering- Thermal Engineering | Graduate in Technology with Mechanical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Mechanical Engineering- Design Engineering | Graduate in Technology with Mechanical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Civil Engineering- Building Construction & Management | Graduate in Technology with Civil Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Civil Engineering- Environmental Engineering | Graduate in Technology with Civil Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Civil Engineering- Structural Engineering | Graduate in Technology with Civil Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Biotechnology Engineering- Biotechnology | Graduate in Technology with Biotechnology with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Electrical Engineering- Power System & Control and Energy Management | Graduate in Technology with Electrical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Electronics & Communication Engineering- Communications | Graduate in Technology with Electronics & Communications Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Electronics & Communication Engineering- VLSI | Graduate in Technology with Electronics & Communications Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Electronics & Communication Engineering- Embedded System | Graduate in Technology with Electronics & Communications Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Electronics & Communication Engineering- Information & Communication Technology | Graduate in Technology with Electronics & Communications Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Mechatronics | Graduate in Technology with Mechanical Engineering/ Electronics Engineering Engineering/ Electrical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE ( Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Emergency Medicine | Graduate in Medicine & Surgery/ Dental Surgery/ Homoeopathic Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Naturopathy & Yogic Sciences/ Unani Medicine & Surgery/ Physiotherapy/ Sciences- Nursing/ Emergency Care & Trauma Care from a recognised university Note: Must have valid NMC registration/ State registration | 1 Year |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Admission to Noida International University is a 3 step process. The students have to fill out a detailed application form, upload all the necessary documents and make the payment.
List of Documents
10th and 12th or its equivalent Certificates
Graduation or equivalent Marksheet
Certification for Equivalence from AIU (if applicable)
Transfer/ Migration Certificate (if applicable)
Aadhar Card
Passport-size Photos
Accepted Mode of Payments
Offline: Cash/ Demand Draft
Online: Net Banking
University Entrance Exam
The shortlisted students have to appear for either Group Discussion or Personal Interview.








Top Recruiters
-
Number of Students placed
-
Number of Companies
Visited
4.85 LPA
Average Package









