NAAC / GSIRF 2022
A+ / 5 Star
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / NBA
Established in the year 2003, Nirma University was founded by Dr. Karsanbhai K Patel with the sole motive to promote higher education. It is accredited by the UGC, and NAAC has also awarded the university with an “A+” grade. The university is also a member of the AIU and ACU. This verifies that their courses are at par with international standards. Additionally, the university is awarded the Centre of Excellence status by the Government of Gujarat in the year 2022. It is a multidisciplinary university has pays special emphasis on research and innovation. In the year 2021-22, 47 research projects were completed at the university.
Nirma University is the first private university in Gujarat and is also a multi-disciplinary university with approximately 15 schools working under it. The university has a strong alumni network of 37,000+ strong alumni network students who have landed jobs in various organisations in leadership and management roles. Additionally, the university has a dedicated Directorate of Research & Innovation that conducts various research activities such as Research Stories, Conferences, Research Reports, and much more. Additionally, the university has collaborated with various organistions and signed MoUs. This helps the students to expand their horizons.
Nirma University emphasises on holistic development of the students hence they pay special emphasis on research. The university has signed MoUs with various national and international universities for research collaborations. Some of the recognised research centers are Institute for Plasma Research, Intas Pharmaceuticals, Piramal Pharmaceuticals, and others. Additionally, they have invested in research projects, events, conferences, and much more.
The university has launched an Incubation Center for the students to foster entrepreneurial culture. The university offers facilities for young innovators with entrepreneurship support to develop into full-fledged start-ups. The university offers various facilities such as IP Support for Trademark and Patent Licencing, Training Programme, Mentoring Support, and much more.
The Center for Entrepreneurship of the university is managed by both the faculty and students body called “e-Cell”. The university offers students a platform to showcase their talent. Additionally, they also assist with mentorship programmes.
University has launched a Students Startup & Incubation Centre under Student
Startup Innovation Policy. It helps the students to present their ideas and even give them guidance throughout their entrepreneurial journey. The university offers technical, financial, legal, and marketing mentorship.
The university has collaborated with many foreign universities and industries. Practical research is also aided by the partnerships between universities and multinational corporations. The Office of International Relations oversees international partnerships and provides assistance to the campus’s international community.
Bachelor of Arts Bachelor of Law Honours (BA LLB Hons)
Fee: Rs. 3,39,200/ Annum
Duration: 5 Years
Bachelor of Architecture
(BArch)
Fee: Rs. 2,39,650/ Annum
Duration: 5 Years
Bachelor of Commerce honours
(BCom Hons)
Fee: Rs. 1,82,500/Annum
Duration: 3 Years
Bachelor of Commerce Bachelor of Law Honours (BCom LLB Hons)
Fee: Rs. 3,39,200/ Annum
Duration: 5 Years
Bachelor of Design
(BDes)
Fee: Rs. 24,000/ Annum
Duration: 4 Years
Bachelor of Pharmacy
(BPharm)
Fee: Rs. 2,21,250/ Annum
Duration: 4 Years
Bachelor of Technology
(BTech)
Fee: Rs. 1,15,300/ Annum
Duration: 4 Years
Master of Commerce
(MCom)
Fee: Rs. 2,64,500/ Annum
Duration: 2 Years
Master of Laws
(LLM)
Fee: Rs. 1,42,000/ Annum
Duration: 1 Year
Master of Technology
(MTech)
Fee: Rs. 1,44,550/ Semester
Duration: 2 Years
Master of Business Administration (MBA)
Fee starts at Rs.4,48,000/Annum
Duration: 2 Years
Master of Pharmacy
(MPharm)
Fee: Rs.4,04,700/Annum
Duration: 2 Years
Master of Science
(MSc)
Fee: Rs. 2,01,000/Annum
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,39,200 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified CLAT | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,39,650 | 10+2 in Science stream with PCM subjects from a recognised board or Diploma in any field with Mathematics as a compulsory subject from a recognised university + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,82,500 | 10+2 in any stream with English as compulsory subject with Accountancy/ Business Administration/ Economics/ Statistics/ Mathematics as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,39,200 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified CLAT | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Product & Interaction Design | 24,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Or Diploma in any field with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Communication Design | 24,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Or Diploma in any field with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,21,250 | 10+2 in Science stream from a recognised board + Must have qualify GUJCET | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemical Engineering | 1,15,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE Mains | 4 Years |
| Civil Engineering | 1,15,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE Mains | 4 Years |
| Computer Science & Engineering | 1,15,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE Mains | 4 Years |
| Electrical Engineering | 1,15,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE Mains | 4 Years |
| Electronics & Communication Engineering | 1,15,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE Mains | 4 Years |
| Electronics & Instrumentation Engineering | 1,15,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE Mains | 4 Years |
| Mechanical Engineering | 1,15,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE Mains | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Accounting & Taxation | 2,64,500 | Graduate in Commerce/ Commerce Honors/ Business Administration/ Business Management or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Criminal & Security Law | 1,42,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Constitutional & Administrative Law | 1,42,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering- Computer Aided Structural Analysis & Design | 1,44,550 (Per Sem) | Graduate in Civil Engineering or its equivalent degree from a recognised university | 2 Years |
| Civil Engineering- Construction Technology and Management | 1,44,550 (Per Sem) | Graduate in Civil Engineering/ Architecture/ Planning or its equivalent degree from a recognised university | 2 Years |
| Computer Science & Engineering | 1,44,550 (Per Sem) | Graduate in Engineering/ Technology/ Science with Engineering/ Computer Engineering/ Computer Science / Information Technology/ Electronics/ Electronics & Communication / Electrical/ Instrumentation & Control Engineering or its equivalent degree from a recognised university Or Post Graduate in Science- Computer Science/ Information Technology or its equivalent degree from a recognised university Or Post Graduate in Computer Applications or its equivalent degree from a recognised university | 2 Years |
| Computer Science & Engineering- Cyber Security | 1,44,550 (Per Sem) | Graduate in Engineering/ Technology/ Science with Engineering/ Computer Engineering/ Computer Science / Information Technology/ Electronics/ Electronics & Communication / Electrical/ Instrumentation & Control Engineering or its equivalent degree from a recognised university Or Post Graduate in Science- Computer Science/ Information Technology or its equivalent degree from a recognised university Or Post Graduate in Computer Applications or its equivalent degree from a recognised university | 2 Years |
| Computer Science & Engineering- Data Science | 1,44,550 (Per Sem) | Graduate in Engineering/ Technology/ Science with Engineering/ Computer Engineering/ Computer Science/ Information Technology/ Electronics/ Electronics & Communication / Electrical/ Instrumentation & Control Engineering or its equivalent degree from a recognised university Or Post Graduate in Science- Computer Science/ Information Technology or its equivalent degree from a recognised university Or Post Graduate in Computer Applications or its equivalent degree from a recognised university | 2 Years |
| Electrical Engineering- Electric Vehicular Technology | 1,44,550 (Per Sem) | Graduate in Engineering/ Technology- Electrical Engineering/ Power Electronics Engineering/ Electrical and Electronics Engineering/ Instrumentation & Control Engineering/ Electronics & Instrumentation Engineering/ Electronics & Communication Engineering/ Electronics Engineering/ Mechanical Engineering/ Industrial Engineering/ Production Engineering/ Mechatronics Engineering/ Automobile Engineering/ Or its equivalent degree from a recognized university + Must have qualified GATE | 2 Years |
| Electronics & Communication Engineering- VLSI Design | 1,44,550 (Per Sem) | Graduate in Electronics & Communication Engineering/ Instrumentation & Control Engineering/ Computer Engineering/ Information Technology/ Electrical Engineering or its equivalent degree from a recognised university | 2 Years |
| Electronics & Communication Engineering- Embedded Systems | 1,44,550 (Per Sem) | Graduate in Electronics & Communication Engineering/ Instrumentation & Control Engineering/ Computer Engineering/ Information Technology/ Electrical Engineering or its equivalent degree from a recognised university | 2 Years |
| Mechanical Engineering- CAD/ CAM | 1,44,550 (Per Sem) | Graduate in Mechanical Engineering/ Automobile Engineering/ Production Engineering/ Industrial Engineering/ Mechatronics or its equivalent degree from a recognised university | 2 Years |
| Mechanical Engineering- Design Engineering | 1,44,550 (Per Sem) | Graduate in Mechanical Engineering/ Automobile Engineering/ Production Engineering/ Industrial Engineering/ Mechatronics or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics & Finance | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Organisational Behaviour & Communication | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| General Management | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Strategic Management & Entrepreneurship | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Marketing | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Operations Management | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| International Business | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Resource Management | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Digital Transformation & Analytics | 5,40,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Family Business & Entrepreneurship | 4,48,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 4,04,700 | Graduate in Pharmacy from a recognised university | 2 Years |
| Pharmaceutical Analysis | 4,04,700 | Graduate in Pharmacy from a recognised university | 2 Years |
| Pharmacology | 4,04,700 | Graduate in Pharmacy from a recognised university | 2 Years |
| Regulatory Affairs | 4,04,700 | Graduate in Pharmacy from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 2,01,000 | Graduate in Chemistry/ Biochemistry/ Botany/ Zoology/ Microbiology/ Life Sciences/ Environmental Sciences/ Biotechnology/ Agricultural/ Veterinary/ Fishery & Dairy Sciences/ Pharmacy/ Medicine & Surgery/ Dental Surgery/ Bioinformatics/ Genetics/ Medical Laboratory Technology Sciences/ Homoeopathic Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Technology/ Engineering/ Bioscience/ Physiotherapy/ Biomedical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Microbiology | 2,01,000 | Graduate in Chemistry/ Biochemistry/ Botany/ Zoology/ Microbiology/ Life Sciences/ Environmental Sciences/ Biotechnology/ Agricultural/ Veterinary/ Fishery & Dairy Sciences/ Pharmacy/ Medicine & Surgery/ Dental Surgery/ Bioinformatics/ Genetics/ Medical Laboratory Technology Sciences/ Homoeopathic Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Technology/ Engineering/ Bioscience/ Physiotherapy/ Biomedical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biochemistry | 2,01,000 | Graduate in Chemistry/ Biochemistry/ Botany/ Zoology/ Microbiology/ Life Sciences/ Environmental Sciences/ Biotechnology/ Agricultural/ Veterinary/ Fishery & Dairy Sciences/ Pharmacy/ Medicine & Surgery/ Dental Surgery/ Bioinformatics/ Genetics/ Medical Laboratory Technology Sciences/ Homoeopathic Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Technology/ Engineering/ Bioscience/ Physiotherapy/ Biomedical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
The admission to Nirma University is a 3-step process. The students have to fill an online detailed application form, attach all the necessary documents and make the payment.
List of Documents
- 10th and 12th Marksheets
- ID Proof
Accepted Modes of Payment
Online: Credit Card/ Debit Card/ Net Banking
Management – CAT
Architecture – NATA
Law – CLAT
Pharmacy – GUJCET/ GPAT
Technology – JEE
MBA – Interview and Theme Development & Presentation










Top Recruiters
1275+
Number of Students placed
450+
Number of Companies
Visited
88.20 Lakh
Highest Package in the year 2022



