Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / PCI
The Kartha Education Society (Mumbai) which is a part of the worldwide Knowledgucate Group of Institutions, headquartered in the UAE, established Indus International University. The university is set up as a non-profit institution with the main goal of giving students access to higher education possibilities in rural India so they don’t have to travel to the other cities. The university has received recognition from major statutory bodies such as the UGC and PCI. Additionally, the university pays special emphasis on holistic development of the students. Hence, it creates a balance between academics and co-curricular activities.
To focus on the skill development of the students, the university has maintained various industry alliances. These industry connections promote activities like earn while learn programmes, seminars, skills trainings and much more. Students are also given internship opportunities, for instance, hotel management students get to intern with famous hotels like The Lalit, JW Marriot and Taj Hotels. Moreover, the university has a dedicated Career Advancement Cell which caters to all the placement related activities.
The training and placement cell of the university has maintained links with various industries to strengthen up the institute-industry relationships. The focus is on skill development of the students. Various activities are undertaken like soft skill training, seminars on latest trends, curriculum revision, deliberations, earn while learn programmes in association with local industries and much more.
The university conducts placement drives and mega job events for the students of various programmes. A proper step by step process is followed for the placements of the students. First, there is a pre-placement presentation where companies tell students about them through online presentations. Then, the students are assess based upon qualifications, written examination, interview and group discussion round for their final selection.
An internship is a learning experience for the students before they enter into a full time job. It gives students opportunity to explore their career interests and help them develop new skills. In this sense, the university provides internships to the students of various departments. The Hotel Managment students get opportunities to work with hotels like Lalit Hotel, JW Marriot, Taj Hotels and ITC.
The university organises industrial tours and visits for different departments that provide students opportunities to observe and learn. They get a practical exposure on how things work when they visit the industrial sites.
Bachelor of Technology
(BTech)
Fee: Rs. 1,00,500/Year
Duration: 4 Years
Bachelor of Computer Application (BCA)
Fee: Rs. 50,500/Year
Duration: 3 Years
Bachelor of Science
(BSc)
Fee :
Duration: 4 Years
Bachelor of Science Honours
(BSc Hons)
Fee starts at Rs.34,500/ Year
Duration: 3 Years
Bachelor of Pharmacy
(BPharm)
Fee : Rs. 1,00,500/Year
Duration: 4 Years
Bachelor of Commerce
(BCom)
Fee: Rs.30,500/ Year
Duration: 3 Years
Bechlor of Business Administration (BBA)
Fee: Rs. 40,500/Year
Duration: 3 Years
Bachelor of Hotel Management (BHM)
Fee : Rs.90,500/Year
Duration: 3 Years
Master of Technology
(MTech)
Fee: Rs. 1,00,500/Year
Duration: 2 Years
Master of Science
(MSc)
Fee starts at Rs. 45,500/Year
Duration: 2 Years
Master of Computer Application
(MCA)
Fee : Rs.1,00,500/Year
Duration: 2 Years
Masters of Business Administration (MBA)
Fee: Rs. 1,00,500/Year
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering- Solid Mechanics | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering- Production Technology | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering- Thermal Engineering | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering- Structural Analysis | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering- Industrial Engineering | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- Solid Mechanics | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- Concrete Technology | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- GeoTechnical Engineering | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- Structural Analysis | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- Transportation Engineering | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- Design of Steel structures | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- Irrigation Engineering & Estimation & Costing | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 50,500 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 34,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Chemistry | 45,500 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Physics | 40,500 | 10+2 in Science stream with PCM/ PCMB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Allopathy | 1,00,500 | 10+2 in Science stream or its equivalent examination with PCM/ PCB/ PCMB subjects and English as compulsory subject from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 30,500 | 10+2 in Commerce stream with Accountancy/ Business Studies/ Mathematics/ Economics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 40,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 90,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mechanical Engineering | 1,00,500 | Graduate in any field from a recognised university + Must have qualified Entrance Test | 2 Years |
| Civil Engineering- Highway Engineering | 1,00,500 | Graduate in Engineering/ Technology or its equivalent degree from a recognised university | 2 Years |
| Civil Engineering- Structural Engineering | 1,00,500 | Graduate in Engineering/ Technology or its equivalent degree from a recognised university | 2 Years |
| Computer Science & Engineering | 1,00,500 | Graduate in Engineering/ Technology or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 45,500 | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Chemistry | 62,500 | Graduate in any field or its equivalent degree with Chemistry & Mathematics as compulsory subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Physics | 58,500 | Graduate in Non Medical with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,00,500 | Graduate in relevant field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,00,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Application: For admission to the university, the students can either fill the online form or get the form from the university.
List of Documents:
- 10th Marksheet and Certificates
- 12th Marksheet and Certificates
- Gap Certificate (if applicable)
- Caste Certificate (if applicable)
- Disability Certificate (if applicable)
- Latest Passport Size Colour Photograph
- Aadhar Card
IIU Test/ Any other equivalent entrance examination
Candidates will be short-listed based on their entrance examination rank and will be called for the counselling. The admission will be based on the marks obtained in GIETEE conducted by GIET University.




-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters



