NAAC / NIRF
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / MCI / BCI / INC
Gopal Narayan Singh Univerity is a UGC-recognised university established to set the bar for providing quality education along with modern facilities. It has also received recognition from BCI and INC. The university has innovative learning pedagogy where students learn from skilled faculties and nurture their professional skills. Moreover, its state-of-the-art facilities provide them with a blended learning culture where they can thrive and grow. The university has integrated various cultural activities into its academic curriculum to promote social values among students.
Gopal Narayn Singh University has introduced various research works to induce a research culture among students. The university supports them with modern equipment, funds, and industry mentors. The university organises frequent industry interactions where students interact with professionals and learn from their experiences. They add value to the industry by participating in workshops and seminars and securing internships at different organisations. Moreover, the placement department offers students placement assistance that helps them to advance in their careers and get selected for reputed companies.
The Equal Opportunity Cell is dedicated to preserving social harmony among various university community segments. It will address concerns about any social prejudice students or personnel at any level may experience.
During the recruitment process, the Gopal Narayan University’s Placement Cell assists students to land good jobs and internships. Industry experts offer the students with guidance and help them to hone their soft skills.
The university pays special emphasis on research. Hence, it offers a well-maintained atmosphere for students’ learning process They further encourage researchers and scholars to continue their research and publish it in prominent journals. It adds to the students’ dynamic growth and it gives them the opportunity to learn beyond books.
The university has collaborated with various industries with the motive to impart education through real-world applications. As a result, it frequently hosts industry gatherings, workshops, and site visits.
Bachelor of Computer Applications (BCA)
Fee Rs. 53,000/Year
Duration: 3 Years
Bachelor of Commerce Honors (BCom Hons)
Fee: Rs. 34,000/Year
Duration: 3 Years
Bachelor of Management Studies (BMS)
Fee : Rs. 51,000/Year
Duration: 3 Years
Bachelor of Journalism & Mass Communication (BJMC)
Fee Rs. 44,000/Year
Duration: 3 Years
Bachelor of Law
(LLB)
Fee: Rs. 42,000/Year
Duration: 3 Years
Bachelor of Business Administration (BBA)
Fee : Rs. 48,000 /per sem
Duration: 3 Years
Bachelor of Arts Bachelor of Law (BA LLB)
Fee Rs. 42,000/Year
Duration: 5 Years
Bachelor of Arts Bachelor of Business Administration Honors (BBA LLB Hons)
Fee: Rs. 42,000/Year
Duration: 5 Years
Bachelor of Library & Information Sciences (BLIS)
Fee : Rs. 17,000/per sem
Duration: 1 Years
Bachelor of Fisheries Science (BFSc)
Fee Rs. 51,500/Year
Duration: 4 Years
Bachelor of Science
(BSc)
Fee: Rs. 42,000 /Per sem
Duration: 4 Years
Bachelor of Medicine Bachelor of Surgery (MBBS)
Fee : Rs.
Duration: 4 Years & 6 Months
Bachelor of Pharmacy
(BPharm)
Fee Rs. 68,000 /Per Sem
Duration: 4 Years
Bachelor of Optometry
(BOptom)
Fee: Rs. 42,000 /Per sem
Duration: 4 Years
Bachelors in Medical Laboratory Science (BMLS)
Fee : Rs. 47,000/Per Sem
Duration: 4 Years (1 Year of Internship)
Bachelor in Physiotherapy
(BPT)
Fee Rs.
Duration:4 Years + 6 Months Internship
Master of Law
(LLM)
Fee: Rs. 44,000 /Per sem
Duration: 2 Years
Master of Pharmacy
(MPharm)
Fee : Rs. 73,000 /Per Sem
Duration: 2 Years
Master of Computer Applications (MCA)
Fee Rs. 74,000/Year
Duration: 2 Years
Masters of Business Administration (MBA)
Fee: Rs. 93,000/Per sem
Duration: 2 Years
Master of Commerce
(MCom)
Fee : Rs. 34,000/Per Sem
Duration: 2 Years
Master of Journalism & Mass Communication (MJMC)
Fee Rs. 32,000/Per sem
Duration: 2 Years
Master of Science
(MSc)
Fee: Rs. 1,05,000 /Year
Duration: 2 Years
Master of surgery
(MS)
Fee : Rs.
Duration: 3 Years
Doctor of Medicine
(MD)
Fee Rs.
Duration: 3 Years
Master of Library & Information Science (MLIS)
Fee: Rs. 18,000/Per sem
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 53,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 34,000 | 10+2 in any stream or its equivalent examination with Commerce/ Economics/ Maths/ Computer Science/ Finance/ Financial Markets Management/ Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 51,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 44,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 42,000 | Graduate in any field from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Rural Management | 48,000 (Per Sem) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 42,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 42,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 17,000 (Per Sem) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 51,500 (Per Sem) | 10+2 in Science stream or its equivalent examination with Mathematics/ Biology/ Agriculture as one of the subjects with a minimum of 50% marks in aggregate from a recognised board Note: 10% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | 95,000 | 10+2 in Science stream with PCB subjects & English as compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Agriculture | 69,500 (Per Sem) | 10+2 in Science stream or its equivalent examination with Mathematics/ Biology/ Agriculture as one of the subjects with a minimum of 50% marks in aggregate from a recognised board Note: 10% relaxation for reserved categories | 4 Years |
| Horticulture | 59,500 (Per Sem) | 10+2 in Science stream or its equivalent examination with Mathematics/ Biology/ Agriculture as one of the subjects with a minimum of 50% marks in aggregate from a recognised board Note: 10% relaxation for reserved categories | 4 Years |
| Medical Radiology & Imaging Technology | 42,000 (Per Sem) | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate & 55% marks in PCB taken together from a recognised board + Must have qualified National level entrance test | 4 Years (Including 1 Year of Clinical Training / Internship) |
| Operation Theater Technology | 42,000 (Per Sem) | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in each subject from a recognised board Or Diploma in Operation Theatre Technology from a recognised university | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB subjects from a recognised board + Must have qualified NEET | 4 Years & 6 Months + 1 Year compulsory Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 68,000 (Per Sem) | 10+2 in Science stream with PCM/ PCB/ PCMB subjects with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Pharmacy with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 42,000 (Per Sem) | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 47,000 (Per Sem) | 10+2 in Science stream with Biology/ Medical Laboratory Science/ Medical Laboratory Technology with a minimum of 50% marks in aggregate from a recognised board | 4 Years (Including 1 Year of Internship) |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Musculoskeletal/ Orthopaedic | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship | |
| Neurology | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship | |
| Cardiopulmonary | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship | |
| Paediatric | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship | |
| Sports Medicine | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship | |
| Rheumatology | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship | |
| Geriatrics | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship | |
| Women health | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship | |
| Manual therapy | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 44,000 (Per Sem) | Graduate in Law with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per SEM) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 73,000 (Per Sem) | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have a Registration with State Pharmacy Council | 2 Years |
| Pharmaceutical Chemistry | 73,000 (Per Sem) | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have a Registration with State Pharmacy Council | 2 Years |
| Pharmacology | 73,000 (Per Sem) | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have a Registration with State Pharmacy Council | 2 Years |
| Pharmacognosy | 73,000 (Per Sem) | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have a Registration with State Pharmacy Council | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 74,000 | Graduate in Computer Applications/ Science- Information Technology/ Mathematics or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per SEM) | ELIGIBILITY | Duration |
|---|---|---|---|
| Entrepreneurship & Agribusiness Management | 93,000 (Per Sem) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance & Taxation | 93,000 (Per Sem) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Marketing and E-Business | 93,000 (Per Sem) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Resource Management | 93,000 (Per Sem) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Business Analytics | 93,000 (Per Sem) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 34,000 (Per Sem) | Graduate in Commerce/ Commerce Honors/ Commerce Hons- Finance Markets Management with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per SEM) | ELIGIBILITY | Duration |
|---|---|---|---|
32,000 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | 1,05,000 | Graduate in Science- Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must have a minimum of 1 Year of work experience + Must have qualified Entrance test | 2 Years |
| Agriculture- Agronomy | 59,500 (Per Sem) | Graduate in Science- Agriculture with a minimum of 6.00/10 or 2.5/4 or 3.5/5 or 4.0/6 OGPA from a recognised university Note: 5.5/10 or 2.0/4 or 3.0/5 or 3.5/6 OGPA relaxation for reserved categories | 2 Years |
| Agriculture- Genetics & Plant Breeding | 59,500 (Per Sem) | Graduate in Science- Agriculture with a minimum of 6.00/10 or 2.5/4 or 3.5/5 or 4.0/6 OGPA from a recognised university Note: 5.5/10 or 2.0/4 or 3.0/5 or 3.5/6 OGPA relaxation for reserved categories | 2 Years |
| Agriculture- Horticulture | 59,500 (Per Sem) | Graduate in Science- Agriculture/ Horticulture with a minimum of 6.00/10 or 2.5/4 or 3.5/5 or 4.0/6 OGPA from a recognised university Note: 5.5/10 or 2.0/4 or 3.0/5 or 3.5/6 OGPA relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Obstetrics & Gynecology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Otorhinolaryngology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| General Surgery | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Orthopaedics | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Ophthalmology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Anatomy | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physiology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Pathology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Pharmacology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Medicine | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Biochemistry | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Microbiology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Paediatrics | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Radio diagnosis | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Anaesthesiology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years | |
| Dermatology, Venereology & Leprosy | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 3 Years |
| SPECIALISATION | FEE (Per SEM) | ELIGIBILITY | Duration |
|---|---|---|---|
| 18,000 (Per Sem) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Library & Information Science from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
How to apply | Gopal Narayan Singh University, Rohtas, Bihar (gndu.ac.in)
Online: Admission to Gopal Narayn Singh University is a 4-step process. The students have to register at the official website, fill out a detailed application form, upload all the necessary documents, and make the payment.
Offline: Students can also register by taking the admission form from the university office, filling it out, and submitting it along with the documents. Alternatively, they can download the form and submit it at the university campus.
List of Documents
- 10th and 12th Marksheets
- Birth Certificate
- Address Proof
- ID Proof
Accepted Mode of Payments
Online: Credit Card/Debit Card/ Net Banking
Offline: Demand Draft
University Entrance Test (GNSU)
The students will be shortlisted on the basis of merit of the entrance exam.
For non-professional courses, the final admissions will be merit-based.







Top Recruiters









