NAAC/NIRF
-/-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / NBA / AICTE
Established in 1955 by Late B M Birla, BIT Mesra was founded with a vision to achieve global standards in Education and Research. It endeavours to do so by offering modernistic research infrastructure to its students across undergraduate, postgraduate, and doctoral programmes of around 18 departments, through its sophisticated Central Instrumentation Facility. Universities Grants Commission (UGC) has approved BIT Mesra as a Deemed University and granted it the autonomous status.
It became a pioneer by establishing the country’s first university department committed to Space Engineering and Rocketry in the year 1964. In addition to revolutionising research, BIT Mesra strives for holistic growth of each student through its technical & cultural clubs, encompassing different domains. The Campus Recruitment Programme has achieved exceptionally well by fetching as many as 1,257 job offers from around 253 recruiters across various sectors, with an average package of 13.01 Lakhs per Annum.
BIT Mesra has a Central CAD Laboratory equipped with around 70 computers which are internally connected. The objective of CAD laboratory is to render the modern technology to the students to carry out their sophisticated research. All the computers have software updated to the latest versions and are internally networked. The laboratory is accessible to the students and faculty across undergraduate, postgraduate, and doctoral programmes.
To facilitate scientific research that necessitates the use of complex technology, BIT Mesra has its own Central Instrumentation Facility (CIF). The purpose of the facility is to furnish students and faculty with advanced equipment at various stages of research. It organises workshops and training to upskill the students and faculty members and assist the students to get published in pioneering journals.
BIT Mesra has a Campus Recruitment Programme, which targets recruiters from industries of diversified arenas to augment the chances of employment of its students. The diligence of the Campus Placement Programme is reflected in the fact that the university was visited by 253 recruiters (like Mahindra Rise, Nestle, Kotak Mahindra Bank, Exide, IBM, etc.) and generated 1,257 job offers. The highest package provided to any student was a national high of INR 58.33 Lakhs per annum, with an average package hovering around INR 13.01 Lakhs per annum.
To nurture the non-academic spectrum of a student’s personality, BIT Mesra houses many Technical & Cultural Clubs. Association of Computer Machinery (ACM), The Institution of Electronics and Telecommunication Engineers (IETE), Robolution, and Environment Protection & Awareness Club (EPAC) are some of the technical clubs, while Dance Club, Dramatics Society, Music Club, and Photographic Society are a few of the cultural clubs. These clubs ensure holistic development of a student.
LATAMOS stands for Land Surface Atmosphere and Micrometeorological Observational System. At BIT Mesra, LATAMOS was established by the department of Applied Mathematics with an agro meteorological observatory and micrometeorological tower. The set-up conducts various ground-based experiments to measure and record soil temperature at different depths, soil moisture, soil heat flux, evaporation, humidity, rainfall, and duration of sunshine.
BPharm
Course Fee starts at: Rs 12,45,500/Complete Course
Duration: 4 Years
BTech
Course Fee starts at: Rs 13,05,500/Complete Course
Duration: 4 Years
BArch
Course Fee starts at: Rs 18,32,500/Annum
Duration: 4 Years
BHMCT
Course Fee starts at: Rs 8,30,500/Complete Course
Duration: 4 Years
MPharm
Course Fee starts at: Rs 5,57,500/Complete Course
Duration: 2 Years
MTech
Course Fee starts at: Rs 5,12,500/Complete Course
Duration: 2 Years
MSc
Course Fee starts at: Rs 3,21,500/Complete Course
Duration: 2 Years
MUP
Course Fee starts at: Rs 5,12,500/Complete Course
Duration: 2 Years
MBA Dual
Course Fee starts at: Rs 6,08,500/Complete Course
Duration: 2 Years
MBA
Course Fee starts at: Rs 6,08,500/Complete Course
Duration: 2 Years
MCA
Course Fee starts at: Rs 5,43,500/Complete Course
Duration: 2 Years
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 12,45,500 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main)/ NEET UG Note: 5% relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 13,05,500 | 10+2 in Science stream or its equivalent examination with PCM subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board + Must have qualified NTA JEE (Mains) Note: 10% relaxation for reserved categories | 4 Years |
| Mechanical Engineering | 13,05,500 | 10+2 in Science stream or its equivalent examination with PCM subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board + Must have qualified NTA JEE (Mains) Note: 10% relaxation for reserved categories | 4 Years |
| Electronics & Communication Engineering | 13,05,500 | Must have qualified JEE (Main) | 4 Years |
| Electronics & Electrical Engineering | 13,05,500 | Must have qualified JEE (Main) | 4 Years |
| Production & Industrial Engineering | 13,05,500 | Must have qualified JEE (Main) | |
| Computer Science & Engineering | 13,05,500 | Must have qualified JEE (Main) | 4 Years |
| Chemical Engineering | 13,05,500 | Must have qualified JEE (Main) | 4 Years |
Chemical Engineering- Plastics & Polymer | 13,05,500 | Must have qualified JEE (Main) | |
| Civil Engineering | 13,05,500 | Must have qualified JEE (Main) | 4 Years |
| Information Technology | 13,05,500 | Must have qualified JEE (Main) | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 18,32,500 | Must have qualified JEE (Main) | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 8,30,500 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutical Chemistry | 5,57,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT Note: 5% relaxation for SC/ST categories | 2 Years |
| Pharmaceutical Quality Assurance | 5,57,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT Note: 5% relaxation for SC/ST categories | 2 Years |
| Pharmaceutics | 5,57,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT Note: 5% relaxation for SC/ST categories | 2 Years |
| Pharmacognosy | 5,57,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT Note: 5% relaxation for SC/ST categories | 2 Years |
| Pharmacology | 5,57,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT Note: 5% relaxation for SC/ST categories | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mechanical Engineering- Heat Power Engineering | 5,12,500 | Graduate in Engineering/ Technology with Mechanical Engineering/Chemical Engineering/ Marine Engineering with a minimum of 55% marks in aggregate from a recognised university university + Must have qualified GATE Note: 5% relaxation for SC/ST categories | 2 Years |
| Mechanical Engineering- Design of Mechanical Equipments | 5,12,500 | Graduate in Engineering/ Technology with Mechanical Engineering/Production Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ST categories | 2 Years |
| Control System | 5,12,500 | Graduate in Engineering/ Technology with Electrical Engineering/Electronics & Communication Engineering/ Electrical Instrumentation & Control Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ST categories | 2 Years |
| Power Electronics | 5,12,500 | Graduate in Engineering/ Technology with Electrical Engineering/ Electronics & Communication Engineering/ Electrical Instrumentation & Control Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ST categories | 2 Years |
| Power System | 5,12,500 | Graduate in Engineering/ Technology with Electrical Engineering/Electrical & Electronics Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ST categories | 2 Years |
| Mechanical Engineering Energy Technology | 5,12,500 | Graduate in Engineering/ Technology/ Architecture with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Science with Physics/ Chemistry/ Mathematics with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ST categories | 2 Years |
| Automated Manufacturing Systems | 5,12,500 | Graduate in Engineering/ Technology with Production Engineering/ Manufacturing Engineering/ Mechanical Engineering/ Industrial Engineering/ Electronics & Communication Engineering/ Computer Science Engineering/ Mechatronics/ Electrical Engineering with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
| Computer Science & Engineering | 5,12,500 | Graduate in Engineering/ Technology with Computer Science Engineering/ Information Technology/ Electronics Engineering/ Electrical Engineering with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science- Computer Science/ Information Technology/ Electronics with Mathematics at graduation level with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ST categories | 2 Years |
| Biotechnology | 5,12,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT Note: 5% relaxation for SC/ST categories | 2 Years |
| Civil-Soil Mechanics & Foundation Engineering | 5,12,500 | Graduate in Civil Engineering from a recognised university | 2 Years |
| Civil Engineering-Structural Engineering | 5,12,500 | Graduate in Civil Engineering from a recognised university | 2 Years |
| Environmental Science & Engineering | 5,12,500 | Graduate in Engineering/ Technology from a recognised university Or Post Graduate in Sciences or its equivalent degree in Environmental Sciences/ Biological Sciences from a recognised university | 2 Years |
| Information Security | 5,12,500 | Graduate in Engineering/ Technology/ with Computer Science & Engineering/ Information Technology/ Electronics Engineering/ Electrical Engineering with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science- Computer Science/ Information Technology/ Electronics or its equivalent degree with Mathematics at graduation level with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for reserved categories | 2 Years |
| Information Technology | 5,12,500 | Graduate in Engineering/ Technology/ with Computer Science & Engineering/ Information Technology/ Electronics Engineering/ Electrical Engineering with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science- Computer Science/ Information Technology/ Electronics or its equivalent degree with Mathematics at graduation level with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for reserved categories | 2 Years |
| Mechanical Engineering-Computer Aided Analysis & Design | 5,12,500 | Graduate in Engineering/ Technology with Mechanical Engineering/ Production Engineering/ Manufacturing Engineering/ Automobile Engineering/ Aeronautical Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for reserved categories | 2 Years |
| Space Engineering & Rocketry- Aerodynamics | 5,12,500 | Graduate in Engineering/ Technology or its equivalent degree with Aeronautical Engineering/ Mechanical Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for reserved categories | 2 Years |
| Space Engineering & Rocketry-Rocket Propulsion | 5,12,500 | Graduate in Engineering/ Technology or its equivalent degree with Aeronautical Engineering/ Mechanical Engineering with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for reserved categories | 2 Years |
| Instrumentation & Control | 5,12,500 | Graduate in Engineering/ Technology or its equivalent degree with Electronics & Communication Engineering with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Science or its equivalent degree with Electronics/ Radio Physics & Electronics with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ ST categories | 2 Years |
| Wireless Communication | 5,12,500 | Graduate in Engineering/ Technology or its equivalent degree with Electronics & Communication Engineering with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Science or its equivalent degree with Electronics/ Radio Physics & Electronics with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ ST categories | 2 Years |
| Microwave Engineering | 5,12,500 | Graduate in Engineering/ Technology or its equivalent degree with Electronics & Communication Engineering with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Science or its equivalent degree with Electronics/ Radio Physics & Electronics with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ ST categories | 2 Years |
| Remote Sensing | 5,12,500 | Graduate in Engineering/ Technology/ Architecture with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Physics/ Mathematics/ Statistics/ Electronics / Computer Science/ Computer Applications/ Geo-Informatics /GIS/ Remote Sensing/ Information Science/ Geography/ Geology/ Geophysics/ Environmental Science/ Atmospheric Sciences/ Botany/ Climatology/ Chemistry/ Disaster Management/ Agriculture/ Forestry/ Meteorology/ Oceanography/ Soil Science/ Town Planning/ Zoology/ Fisheries/ Allied disciplines with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 3,21,500 | Graduate in Science- Physics Honours with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Chemistry | 3,21,500 | Graduate in Science- Chemistry with a minimum of 55% marks in aggregate from a recognised university + Must have qualified Entrance Test Note: 5% relaxation for SC/ ST categories | 2 Years |
| Geoinformatics | 3,84,000 | Graduate in Physics/ Mathematics / Computer Applications / Computer Science / Disaster Management / Ecology & Environmental Sciences / Geology / GIS / Information Science/ Forestry/ Geography/ Agriculture/ Atmospheric Sciences/ Botany/ Chemistry/ Fisheries/ Oceanography/ Soil Science/ Statistics/ Town Planning/ Zoology/ Allied Sciences Honours subjects with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Biotechnology | 3,86,500 | Graduate in Science or its equivalent degree with Biotechnology/ Physical/ Chemical/ Biological/ Agricultural/ Pharmaceutical subjects from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Mathematics | 3,21,500 | Graduate in Science- Mathematics- Honours with a minimum of 55% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 5,12,500 | Graduate in Architecture/ Planning/ Civil Engineering or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in Arts/ Science or its equivalent degree with Geography/ Economics/ Sociology/Statistics with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GATE Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | 6,08,500 | Must have qualified CAT/ XAT/ MAT/ CMAT | 2 Years |
| Human Resource Management | 6,08,500 | Must have qualified CAT/ XAT/ MAT/ CMAT | 2 Years |
| Information Technology & Operations | 6,08,500 | Must have qualified CAT/ XAT/ MAT/ CMAT | 2 Years |
| Business Analytics | 6,08,500 | Must have qualified CAT/ XAT/ MAT/ CMAT | 2 Years |
| Marketing | 6,08,500 | Must have qualified CAT/ XAT/ MAT/ CMAT | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Hospitality | 6,08,500 | Must have qualified CAT/ XAT/ MAT/ CMAT | 2 Years |
| Operations & Manufacturing | 6,08,500 | Must have qualified CAT/ XAT/ MAT/ CMAT | 2 Years |
| Insurance & Bank Management | 6,08,500 | Must have qualified CAT/ XAT/ MAT/ CMAT | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 5,43,500 | Must have qualified MCA Online Test | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The university offers online application only. A candidate should apply for the programmes through online mode. A candidate has to register himself on the official website of the university, fill out the application form, upload required documents, and pay the requisite fee.
List of Documents
- 10th/12th/Qualifying Exam Mark Sheet and Certificates
- Migration Certificate
- Caste Certificate
- Other Required Documents listed in Selection List
Mode of Payment
Online: Credit Card/Debit Card/Net Banking
- Tech, B. Arch: JEE Main
- Pharm: JEE Main/ NEET UG
BHMCT: Entrance Exam
MBA: CAT/ MAT/ XAT/ CMAT
MCA: Entrance Exam
- Tech., MUP: GATE (Only for those who appeared in GATE)
- Pharm.: GPAT (Only for those who appeared in GATE)
- Sc: JAM/ CUCET (Only for those who appeared in JAM/ CUCET)
Integrated M. Sc: JEE Main
Ph. D: Entrance Exam
All selected candidates will be called for the counselling/further admission process.
A candidate, who has cleared the Entrance Exam for BHMCT, has to appear for the interview.
A candidate, who is shortlisted for MBA based on CAT/ MAT/ XAT/ CMAT percentiles/ scores, has to appear for the Group Discussion and Personal Interview.
A candidate, who hasn’t appeared in the GATE exam, has to appear in an interview for M. Tech. and MUP Programmes.
A candidate, who hasn’t appeared in the GPAT exam, has to appear in an interview for M. Pharm Programme.
A candidate, who hasn’t appeared in the GPAT exam, has to appear in an interview for M. Sc. Programme.
A candidate, who is shortlisted for Ph. D. based on Entrance Exam and Academic Performance, has to appear for an Interview.







1,257
Number of Students placed
253
Number of Companies
Visited
58.33 LPA
Highest Package:
Average Package: 13.01 LPA
Top Recruiters