Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / BCI / PCI / AIU / AICTE / RCI / AIMA
Established by the Government of Manipur as per the UGC act of 1956, Bir Tikendrajit University is a new-age university. The university received the ‘Futuristic Education Leadership Award’ from IN2 Future in 2022. It is a UGC recognised university that has received approvals from the BCI, PCI, Tourism and Hospitality Skill Council, Nepal Health Professional Council, and other statutory bodies. It has adopted a blended learning approach with the motive to empower individuals and lead them toward social progress. Additionally, the university is determined to become global leaders by incorporating innovative techniques in their curriculum. It is also a multidisciplinary university that focuses on fields such as humanities, arts, life sciences, health sciences, and much more.
The university has adopted an innovative technique that focuses on classroom teaching as well as online learning. Through this method, the students get to learn the best of both worlds and thus, enrich their study-learning experience. The university contributes immensely to promoting access to education by being a part of the Open Education Consortium where different universities can collaborate. Furthermore, the university has various industry collaborations for the students to offer a holistic learning experience.
The university follows a unique blended learning approach where classroom teaching and online self-learning practices help the students to learn in interactive ways. The university also offers online certifications so that they learn as per their own interests and pace. Moreover, the university has incorporated new technology to offer its certifications.
The university offers Ph.D. Programmes in a variety of fields and focuses on research-based projects. To improve the students’ capacity for research, the university provides a Pre-Ph.D. course work is a one-semester course that facilitates the students to learn techniques and tools for conducting research.
The university has collaborated with various industries to expand the knowledge base of the students. These collaborations help them to learn from eminent industries and thus gain practical knowledge and hands-on experience.
The university provides the students with an online alumni portal where the students can connect with their seniors and alumni and discuss amongst each other on different aspects. These include discussing job opportunities, guidance from the seniors or even creating references.
Bachelor of Technology
(BTech)
Fee: -
Duration: 4 Years
Bachelor of Arts
(BA)
Fee: -
Duration: 3 Years
Bachelor of Arts Bachelor of Law
(BA LLB)
Fee: -
Duration: 5 Years
Bachelor of Law
(LLB)
Fee: -
Duration: 3 Years
Master of Law
(LLM)
Fee: -
Duration: 2 Years
Bachelor of Law Honours
(BA Hons)
Fee: -
Duration: 3 Years
Bachelor of Commerce
(BCom)
Fee: -
Duration: 3 Years
Bachelor of Science
(BSc)
Fee: -
Duration: 3 Years
Bachelor of Social Works
(BSW)
Fee: -
Duration: 3 Years
Bachelor of Education
(BEd)
Fee: -
Duration: 2 Years
Bachelor of Pharmacy
(BPharm)
Fee: -
Duration: 4 Years
Bachelor of Fine Arts
(BFA)
Fee: -
Duration: 4 Years
Bachelor of Hotel Management (BHM)
Fee: -
Duration: 3 Years
Bachelor of Journalism & Mass Communication (BJMC)
Fee: -
Duration: 3 Years
Bachelor of Library & Information Sciences (BLIS)
Fee: -
Duration: 1 Year
Bachelor of Physical Education (BPEd)
Fee: -
Duration:
Bachelor of Computer Applications (BCA
Fee: -
Duration: 3 Years
Bachelor of Business Administration (BBA)
Fee: -
Duration: 3 Years
Bachelor of Business Management (BBM)
Fee: -
Duration: 3 Years
Master of Commerce
(MCom)
Fee: -
Duration: 2 Years
Master of Science
(MSc)
Fee: -
Duration: 2 Years
MHMCT
.
Fee: -
Duration: 2 Years
Master of Computer Application
(MCA)
Fee: -
Duration: 2 Years
Master of Business Administration (MBA)
Fee: -
Duration: 2 Years
Master of Technology
(MTech)
Fee: -
Duration: 2 Years
Executive Master of Business Administration (Executive MBA)
Fee: -
Duration: 1 Year
Postgraduate Diploma
(PG Diploma)
Fee: -
Duration: 2 Years
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Environmental Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Polymer Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Instrumentation & Control Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Automobile Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Electrical & Electronics Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Civil Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Computer Science Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Electronics & Telecommunication Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Leather Technology & Cosmetology | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Applied Electronics & Instrumentation | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Chemical Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Production Technology | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Food Technology | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Biomedical Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Architecture | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Aeronautical Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Information Technology | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Metallurgical | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Electronics & Communication Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Mechatronics Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Fire & Safety Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Petroleum Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Biotechnology | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Chemical Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Electrical Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Mechanical Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Water Resources Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Textile Technology | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years | |
| Electronic Engineering | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Or Diploma in relevant field from a recognised university | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with a minimum of 40% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Constitutional Law | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years | |
| Labour Law | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years | |
| Family Law | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years | |
| Intellectual Property Law | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years | |
| Taxation Law | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years | |
| Corporate Law & Governance (Including International Business) | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years | |
| Criminal Law | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years | |
| Environmental Law | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years | |
| Human Rights | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years | |
| Insurance Laws | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years |
Worldwide Regulation | Graduate in Law from a recognised university | 2 Years | |
Criminal Regulation | Graduate in Law from a recognised university | 2 Years | |
Corporate Regulation | Graduate in Law from a recognised university | 2 Years | |
Business Regulation | Graduate in Law from a recognised university | 2 Years | |
Work Regulation | Graduate in Law from a recognised university | 2 Years | |
International Law | Graduate in Law from a recognised university | 2 Years |
History | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
Sociology | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
Economics | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
Mathematics | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
Political Science | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
Anthropology | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Accounting & Finance | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Corporate Secretaryship | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Banking Management | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Marketing | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| E Commerce | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Tax Procedure & Practice | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Computer Applications | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Accountancy | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Applied Economics | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Banking & Finance | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Banking & Insurance | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Financial Accounting | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years | |
| Financial Markets | 10+2 in Commerce stream with Economics/ Business Studies/ Accountancy/ Mathematics as one of the subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Entrance Test | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Chemistry | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Biology | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Mathematics | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Information Technology | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Computer Science | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Microbiology | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Biotechnology | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Biochemistry | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Botany | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Zoology | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Nursing | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Fashion Design | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Animation | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Hospitality | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Agriculture | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Geography | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Economics | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board Note: Must have a minimum of 40% marks for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Special Education | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB/ PCM subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Painting | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Applied Arts | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Animation | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Textile Design | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Pottery & Ceramics | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with English as a compulsory subject from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board Or Diploma in Education from a recognised university |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Internet Technologies | 10+2 in any stream with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
| Animation | 10+2 in any stream with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
| Network Systems | 10+2 in any stream with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
| Programming Languages | 10+2 in any stream with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
| Systems Analysis | 10+2 in any stream with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
| Music & Video Processing | 10+2 in any stream with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
| Management Information System | 10+2 in any stream with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
| Accounting Application | 10+2 in any stream with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Commerce/ Commerce Honours with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | Graduate in any field from a recognised university | 2 Years | |
| Zoology | Graduate in any field from a recognised university | 2 Years | |
| Computer Science | Graduate in any field from a recognised university | 2 Years | |
| Botany | Graduate in any field from a recognised university | 2 Years | |
| Biochemistry | Graduate in any field from a recognised university | 2 Years | |
| Environmental Science | Graduate in any field from a recognised university | 2 Years | |
| Mathematics | Graduate in any field from a recognised university | 2 Years | |
| Microbiology | Graduate in any field from a recognised university | 2 Years | |
| Haematology | Graduate in any field from a recognised university | 2 Years | |
| Information Technology | Graduate in any field from a recognised university | 2 Years | |
| Yoga | Graduate in any field from a recognised university | 2 Years | |
| Agriculture | Graduate in any field from a recognised university | 2 Years | |
| Statistics | Graduate in any field from a recognised university | 2 Years | |
| Medical Anatomy | Graduate in any field from a recognised university | 2 Years | |
| Physiology | Graduate in any field from a recognised university | 2 Years | |
| Home Science | Graduate in any field from a recognised university | 2 Years | |
| Psychology | Graduate in any field from a recognised university | 2 Years | |
| Clinical Research | Graduate in any field from a recognised university | 2 Years | |
| Nutrition & Diet | Graduate in any field from a recognised university | 2 Years | |
| Nutrition & Diary | Graduate in any field from a recognised university | 2 Years | |
| Intellectual Property Right | Graduate in any field from a recognised university | 2 Years | |
| Medical Surgical | Graduate in any field from a recognised university | 2 Years | |
| Medical Nursing | Graduate in any field from a recognised university | 2 Years | |
| Bioinformatics | Graduate in any field from a recognised university | 2 Years | |
| Textile | Graduate in any field from a recognised university | 2 Years | |
| Radiology | Graduate in any field from a recognised university | 2 Years | |
| Counselling Guidance | Graduate in any field from a recognised university | 2 Years | |
| Interior Designing | Graduate in any field from a recognised university | 2 Years | |
| Total Quality Management | Graduate in any field from a recognised university | 2 Years | |
| Forensic Science | Graduate in any field from a recognised university | 2 Years | |
| Optometry | Graduate in any field from a recognised university | 2 Years | |
| Medical Lab Technology | Graduate in any field from a recognised university | 2 Years | |
| Operation Theater Technology | Graduate in any field from a recognised university | 2 Years | |
| Yoga & Naturopathy Science | Graduate in any field from a recognised university | 2 Years | |
| Optometry & Ophthalmic Technology | Graduate in any field from a recognised university | 2 Years | |
| Hospital Administration | Graduate in any field from a recognised university | 2 Years | |
| Remote Sensing & GIS | Graduate in any field from a recognised university | 2 Years | |
| Nutrition & Dietetics | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Systems Management | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years | |
| Management Information Systems | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years | |
| Systems Development | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years | |
| Systems Engineering | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years | |
| Networking | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years | |
| Internet | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years | |
| Application Software | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years | |
| Software Development | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years | |
| Troubleshooting | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years | |
| Hardware Technology | Graduate in Computer Application/ Computer Science or relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Human Resource Management | Graduate in any field from a recognised university | 2 Years | |
| Marketing Management & Finance | Graduate in any field from a recognised university | 2 Years | |
| Banking & Insurance | Graduate in any field from a recognised university | 2 Years | |
| Finance | Graduate in any field from a recognised university | 2 Years | |
| Travel & Tourism Management | Graduate in any field from a recognised university | 2 Years | |
| Journalism & Mass Communication | Graduate in any field from a recognised university | 2 Years | |
| Supply Chain Management | Graduate in any field from a recognised university | 2 Years | |
| Industrial Engineering | Graduate in any field from a recognised university | 2 Years | |
| Hotel Management | Graduate in any field from a recognised university | 2 Years | |
| Pharmaceutical Management | Graduate in any field from a recognised university | 2 Years | |
| Information Technology | Graduate in any field from a recognised university | 2 Years | |
| Operations & Production | Graduate in any field from a recognised university | 2 Years | |
| International Business Development | Graduate in any field from a recognised university | 2 Years | |
| Total Quality Management | Graduate in any field from a recognised university | 2 Years | |
| Project Management | Graduate in any field from a recognised university | 2 Years | |
| Retail | Graduate in any field from a recognised university | 2 Years | |
| Medical Plants & Agriculture | Graduate in any field from a recognised university | 2 Years | |
| Health Administration | Graduate in any field from a recognised university | 2 Years | |
| Management | Graduate in any field from a recognised university | 2 Years | |
| Business Analytics | Graduate in any field from a recognised university | 2 Years | |
| Marketing Management | Graduate in any field from a recognised university | 2 Years | |
| Hospital Management | Graduate in any field from a recognised university | 2 Years | |
| Data Science | Graduate in any field from a recognised university | 2 Years | |
| Biotechnology | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemical Engineering- Process Control & Instrumentation Engineering | Graduate in any field from a recognised university Or Post Graduate in Science from a recognised university | 2 Years | |
| Computer Science & Engineering- Software Engineering | Graduate in any field from a recognised university Or Post Graduate in Science from a recognised university | 2 Years | |
| Electrical Engineering- Power Systems Engineering | Graduate in any field from a recognised university Or Post Graduate in Science from a recognised university | 2 Years | |
| Mechanical Engineering- Thermal Engineering | Graduate in any field from a recognised university Or Post Graduate in Science from a recognised university | 2 Years | |
| Electronics & Communication Engineering- VLSI System Design | Graduate in any field from a recognised university Or Post Graduate in Science from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Taxation Collection | Graduate in Law/ Business/ Accounting or relevant field with a minimum of 45% marks in aggregate from a recognised university | 1 Year | |
| Computer Application | 1 Year | ||
| Fire Technology Industrial Safety Operation | 1 Year | ||
| Management | 1 Year | ||
| Acupressure & Acupuncture | 2 Years | ||
| Remote Sensing Technology- Agriculture & Soil | Graduate in science/ Mathematics/ Engineering/ Technology/ Computer Science from a recognised university | 1 Year | |
| Remote Sensing Technology- Forest Resources & Ecosystem Analysis | Graduate in science/ Mathematics/ Engineering/ Technology/ Computer Science from a recognised university | 1 Year | |
| Remote Sensing Technology- GeoScience | Graduate in science/ Mathematics/ Engineering/ Technology/ Computer Science from a recognised university | 1 Year | |
| Remote Sensing Technology- Marine & Atmospheric Science | Graduate in science/ Mathematics/ Engineering/ Technology/ Computer Science from a recognised university | 1 Year | |
| Remote Sensing Technology- Natural Hazards & Disaster Risk Management | Graduate in science/ Mathematics/ Engineering/ Technology/ Computer Science from a recognised university | 1 Year | |
| Remote Sensing Technology- Satellite Image Analysis & Photogrammetry | Graduate in science/ Mathematics/ Engineering/ Technology/ Computer Science from a recognised university | 1 Year | |
| Remote Sensing Technology- Special Data Science | Graduate in science/ Mathematics/ Engineering/ Technology/ Computer Science from a recognised university | 1 Year | |
| Remote Sensing Technology- Urban & Regional Studies | Graduate in science/ Mathematics/ Engineering/ Technology/ Computer Science from a recognised university | 1 Year | |
| Remote Sensing Technology- Water Resources | Graduate in science/ Mathematics/ Engineering/ Technology/ Computer Science from a recognised university | 1 Year |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Online: For admission to the Bir Tikendrajit University, the students can download the application form from the website of the university.
Offline: The students can directly collect the admission form from the university department and pay the requisite fees.
List of Documents
- Four Passport Size Photographs
- Copy of all Marksheets and Certificates
- Migration from Previous Board/University
- ID & Address Proof
University Entrance Test
The shortlisted students will have to appear for a personal interview.












