Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / NCTE / BCI / PCI / CCIM / INC / AICTE
Founded with the support of Shri Baba Mastnath Math, Baba Mastnath University established itself as a private self-financing university in 2012. Over the decades, the university has achieved development in health sciences education and various professional fields. All the programmes offered are approved by various regulatory bodies such as the UGC, NCTE, AICTE, and INC. Baba Mastnath University is a multidisciplinary university that pays focus on research and skill based training.
The university provide students with opportunities for research under the guidance of well educated and experienced professors. The placement cell of the university consistently works towards ensuring excellent placement assistance. Additionally, the university offers skill based training through its Clinical Skill Labs, Cadaveric Skill Labs, and Medical Education Training Unit. It also focuses on helping students land good jobs via their effective facilities. Hence, they have an evidence-based teaching, interactive and case-based learning, industry-academia collaborations, remedial classes and emphasis on field and community-based visits.
The University has a dedicated Research Cell. Research activities are conducted in various fields that make students aware of the nuances of the industries. It also helps the students to learn beyond the books.
The training and placement cell takes up the responsibility of looking after the training requirements of the students. It interacts and build relations with the industries to bring for the students the best job opportunities and placements. The cell also has collaborations with industries in the areas of research, management consultancy, technology design and much more.
The university allows the final and pre final year students to take up internships so that they gain relevant exposure in their study field. These internships are provided by various departments of the university and by the placement cell as part of campus recruitments.
Bachelor of Ayurvedic medicine & Surgery (BAMS)
Fee : Rs. 3,97,500/Year
Duration: 5.5 Years Inc. 1Year Internship
Bachelor of Pharmacy
(BPharm)
Fee : Rs.92,500/Year
Duration: 4 Years
Bachelor of Physiotherapy
(BPT)
Fee : Rs.87,500 /Year
Duration: 4.5 Years Inc. 6 Months Internship
Post Basic Bachelor of Science
(PBBSc)
Fee: Rs.1,07,500/Year
Duration: 2 Years
Bachelor of Arts Honors
(BA Hons)
Fee: Rs.32,500/Year
Duration: 3 Years
Bachelor of Arts
(BA)
The fee starts at Rs. 27,500/Year
Duration: 3 Years
Bachelor of Library & Information Science (BLIS)
Fee: Rs. 32,500/Year
Duration: 1 Year
Bachelor of Science
(BSc)
Fee: Rs. 27,500/ Year
Duration: 3 Years
Bachelor of Science Honors
(BSc Hons)
Fee: Rs.32,500/Year
Duration: 3 Years
Bachelor of Arts Bachelor of Law
(BA LLB)
Fee: Rs.52,500/Year
Duration: 5 Years
Bachelor of Law
(LLB)
Fee: Rs.52,500/Year
Duration: 3 Years
Bachelor of Business Administration (BBA)
Fee: Rs.32,500/Year
Duration: 3 Years
Bachelor of Technology
(BTech)
Fee: Rs.57,500/Year
Duration: 4 Years
Bachelor of Computer Application (BCA)
Fee: Rs.32,500/Year
Duration: 3 Years
Bachelor of Commerce
(BCom)
Fee: Rs.27,500/Year
Duration: 3 Years
Bachelor of Commerce Honors (BCom Hons)
Fee: Rs.32,500/Year
Duration: 3 Years
Bachelor of Education
(BEd)
Fee: Rs.56,000/Year
Duration: 2 Years
Master of Business Administration (MBA)
Fee: Rs.62,500/Year
Duration: 2 Years
Master of Law
(LLM)
Fee: Rs.62,500/Year
Duration: 2 Years
Master of Technology
(MTech)
Fee: Rs.72,500/Year
Duration: 2 Years
Master of Science
(MSc)
Fee starts at Rs.52,500/Year
Duration: 2 Years
Master of Arts
(MA)
Fee: Rs.37,500/Year
Duration: 2 Years
Master of Library & Information Science (MLIS)
Fee: Rs.42,500/Year
Duration: 1 Year
Master of Physiotherapy
(MPT)
Fee: Rs.97,500/Year
Duration: 2 Years
Master of Pharmacy
(MPharm)
Fee: Rs.92,500/Year
Duration: 2 Years
Master of Computer Applications
(MCA)
Fee: Rs.62,500/Year
Duration: 2 Years
Master of Commerce
(MCom)
Fee: Rs.37,500/Year
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,97,500 | Must have qualified NEET | 5 Years & 6 Months (Including One Year Internship) |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 92,500 | 10+2 in Science stream with PCB/ PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 87,500 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board Note: 10% relaxation for reserved categories | 4 Years & 6 Months (Including 6 Months Internship) |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | 1,07,500 | Must have qualified GNM from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 32,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 27,500 | 10+2 in any stream from a recognised board | 3 Years | |
| Journalism & Mass Communication | 32,500 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 32,500 | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Non Medical | 27,500 | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Medical | 27,500 | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Biotechnology | 27,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 32,500 | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Chemistry | 32,500 | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Mathematics | 32,500 | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 52,500 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: (i) 5% relaxation for SC/ ST categories (ii) 3% relaxation for OBC category | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 52,500 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university Note: (i) 5% relaxation for SC/ ST categories (ii) 3% relaxation for OBC category | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 32,500 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering- Cyber Security | 57,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Internet of Things | 57,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Data Science | 57,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- Transportation Engineering | 57,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- Structural Engineering | 57,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 57,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 57,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 32,500 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 27,500 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 32,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 56,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing Management | 62,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| International Business | 62,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Information Technology | 62,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance | 62,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Entrepreneurship | 62,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Resources Management | 62,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 62,500 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering – Structural Engineering | 72,500 | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Mechanical Engineering | 72,500 | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Computer Science & Engineering | 72,500 | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Electronics & Communication Engineering | 72,500 | Graduate in Technology with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 72,500 | Graduate in Science or its equivalent degree with relevant subjects/ allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Chemistry | 72,500 | Graduate in Science or its equivalent degree with relevant subjects/ allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Botany | 72,500 | Graduate in Science or its equivalent degree with relevant subjects/ allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Zoology | 72,500 | Graduate in Science or its equivalent degree with relevant subjects/ allied subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mathematics | 52,500 | Graduate in Arts/ Science or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biotechnology | 72,500 | Graduate in Science- Biotechnology or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Hindi | 37,500 | Graduate in any field from a recognised university | 2 Years |
| English | 37,500 | Graduate in any field from a recognised university | 2 Years |
| History | 37,500 | Graduate in any field from a recognised university | 2 Years |
| Political Science | 37,500 | Graduate in any field from a recognised university | 2 Years |
| Economics | 37,500 | Graduate in any field from a recognised university | 2 Years |
| Education | 37,500 | Graduate in any field from a recognised university | 2 Years |
| Sociology | 37,500 | Graduate in any field from a recognised university | 2 Years |
| Public Administration | 37,500 | Graduate in any field from a recognised university | 2 Years |
| Geography | 37,500 | Graduate in any field from a recognised university | 2 Years |
| Home Science | 37,500 | Graduate in relevant/ allied field from a recognised university | 2 Years |
| Sanskrit | 5,000 | Graduate in Arts or its equivalent degree with Sanskrit as a compulsory subject from a recognised university Or Graduate in Shastri or its equivalent degree from a recognised university | 2 Years |
| Journalism & Mass Communication | 42,500 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 42,500 | Graduate in Library & Information Science from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Sports Injury & Rehabilitation | 97,500 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Neuro Rehabilitation | 97,500 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Musculoskeletal Rehabilitation | 97,500 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Cardiopulmonary Rehabilitation | 97,500 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 92,500 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Pharmacology | 92,500 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 62,500 | Graduate in Computer Applications/ Computer Science Engineering with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science/ Commerce/ Arts with Mathematics as a compulsory subject either at 10+2 level or at Graduation level with a minimum of 50 % marks in aggregate from a recognised university + Must have qualified additional bridge course Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 37,500 | Graduate in Commerce/ Business Administration/ Arts with Economics/ Commerce/ Marketing/ Insurance as one of the subjects from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Application: For admission to the university, the students can either fill the form online of offline.
Online: The students can fill a detailed application form, attach all the necessary documents and make the payment.
Offline: The students can download the form online, attach all the necessary documents and make the payment.
List of Documents:
- Self Attested Color Passport Size Photo
- Proof of Date of Birth
- Certificate and Marksheet of Class 10th and 12th
- Certificate and Marksheet of Graduation/Post Graduation (if applicable)
- Migration/Transfer Certificate
- Aadhar Card
- Character Certificate
Accepted Modes of Payment:
Online: Credit Card/ Debit Card
University Entrance Exam / Other Equivalent Exams
For the final admissions, the students will be selected based on academic merit or merit in the entrance tests.






Top Recruiters
-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package



