NAAC / NIRF
A / 151-200
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE
Established in the year 2004, REVA University, Bengaluru is a UGC and AICTE recognised university that was established with the vision to adopt future-ready, technology-based learning. The university is graded “A” by NAAC and is also ranked 151-200 by NIRF in the year 2019. Additionally, it has added various awards to its list such as “Most Promising University” award by the Global India Education Forum and many more. The university offers innovative pedagogy, and excellent placement services to help students get ready for the job market.
Over the period of time, the university has evolved exponentially. It began with 150 students and presently, it has more than 15,000 students enrolled in various courses. The university constantly strives to adopt modern methods to enrich the learning experience for students. The university follows an innovative pedagogy designed and implemented by some of the best mentors of the industry. A thoughtfully crafted choice-based credit system has been incorporated by the university. Additionally, it pays special emphasis on soft skills and vocational courses.
REVA University offers scholarships and financial aid to support meritorious students. The university is determined to offer education to all and believes that financial constraints should not be a hurdle.
REVA University has outdoor and indoor sports facilities including Gymnasium, Badminton, Table Tennis, Volleyball, Basketball, Football, and Cricket Stadium. The multi-gym station helps students to engage in activities that they are interested in.
The university has launched a Career Development Centre that is the chief facilitator for the students to land their dream jobs. It acts as a primary liaison between the industry and the university. The goal is to provide world-class training to the students and offer advanced certificate programmes, skill development courses, training workshops, and boot camps.
The university has introduced industrial training programmes for students. These trainings help students to understand the nuances of various industries. It also imparts end-to-end services to the students.
Bachelor of Technology
(BTech)
Fee starts at Rs. 9,00,000/Complete Course
Duration: 4 Years
Bachelor of Architecture
(BArch)
Fee: Rs. 15,00,000/Complete Course
Duration: 5 Years
Bachelor of Science Honors
(Bsc Hons)
Fee : -/Complete Course
Duration: 4 Years
Bachelor of Physiotherapy
(BPT)
Fee starts at Rs.-/ Complete Course
Duration: 4 Years
Bachelor of Science
(Bsc)
Fee : Rs. -/Complete Course
Duration: 3 or 4 Years
Bachelor of Computer Applications (BCA)
Fee: Rs.3,30,000/ Complete Course
Duration: 3 Years
Bachelor of Commerce
(BCom)
Fee: Rs. -/Complete Course
Duration: 3 Years
Bachelor of Commerce (BCom) (Dual Specialisation)
Fee : Rs.-/Complete Course
Duration: 3 Years
Bachelor of Business Administration (BBA)
Fee: Rs. -/Complete Course
Duration: 3 Years
Bachelor of business Administration (BBA) (Dual Specialisation)
Fee starts at Rs. -/Complete Course
Duration: 3 Years
Bachelor of Arts
(BA)
Fee starts at Rs.2,25,000/Complete Course
Duration: 3 Years
Master of Technology
(MTech)
Fee starts at Rs. 3,80,000/Complete Course
Duration: 2 Years
Master of Architecture
(MArch)
Fee starts at Rs. 3,40,000/Complete Course
Duration: 2 Years
Master of Commerce
(MCom)
Fee: Rs.1,40,000/Complete Course
Duration: 2 Years
Master of Science
(MSc)
Fee starts at Rs. 2,00,000/Complete Course
Duration: 2 Years
Master of Arts
(MA)
Fee starts at Rs. 1,00,000/Complete Course
Duration: 2 Years
Master of Computer Applications
(MCA)
Fee: Rs.3,50,000/Complete Course
Duration: 2 Years
Master of Laws
(LLM)
Fee: Rs. 1,50,000/Complete Course
Duration: 1 Year
Master of Performing Arts
(MPA)
Fee starts at Rs. 1,30,000/Complete Course
Duration: 2 Years
Post Graduate Diploma
(PG Diploma)
Fee: Rs.-/Complete Course
Duration: 1 Year
Bachelor of Business Administration Bachelor of Law honors (BBA LLB Hons)
Fee: Rs. 7,25,000/Complete Course
Duration: 5 Years
Bachelor of Arts Bachelor of Law Honors (BA LLB hons)
Fee: Rs. 7,25,000/Complete Course
Duration: 5 Years
Master of Business Administration (MBA)
Fee: Rs.9,00,000/Complete Course
Duration: 2 Years
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Artificial Intelligence & Data Science | 18,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Computer Science & Engineering | 18,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Computer Science & Engineering- Internet Of Things, Cyber Security & BlockChain Technology | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified REVA CET/ JEE Main/ JEE Advanced/ CET/ COMED-K/ Uni-GAUGE Note: 5% relaxation for SC/ ST categories | 4 Years | |
| Computer Science & Systems Engineering | 13,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Information Science & Engineering | 14,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning | 18,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Computer Science & Information Technology | 15,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Electrical & Electronics Engineering | 9,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Electronics & Computer Engineering | 12,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Electronics & Communication Engineering | 13,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Robotics & Automation | 12,00,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science/ Electronics/ Technical Vocational as one of the subjects with a minimum of 45% in aggregate marks from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Mechanical Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 years | |
| Mechatronics Engineering | 11,00,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Civil Engineering | 9,00,000 | 10+2 in Science stream or its equivalent degree with PCM subjects with a minimum of 45% in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Agricultural Engineering | 9,00,000 | 10+2 in Science stream or its equivalent degree with PCM subjects with a minimum of 45% in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Aerospace Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 15,00,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in any field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Or IB Diploma after 10th with PCM subjects with a minimum of 50% marks in aggregate from a recognised institute + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Interior Design | 10+2 in Science/ Commerce/ Arts stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream or its equivalent examination with PCMB subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Interior Design | 10+2 in Science/ Commerce/ Arts stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Computer Science With Cloud Computing & Big Data | 10+2 in Science stream or its equivalent examination with Mathematics/ Computer Science/ Statistics/ Information Technology/ Informatics Practices as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Computer Science With Multimedia & Animation | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Or Diploma in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Computer Science With Cyber Security | 10+2 in Science stream or its equivalent examination with Mathematics/ Statistics/ Computer Science/ Information Technology/ Informatics Practices as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Microbiology, Chemistry, Genetics | 10+2 in Science stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 3 Years | |
| Bioinformatics, Statistics, Computer Science | 10+2 in Science stream or its equivalent examination with biology as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Physics, Mathematics, Computer Science | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Mathematics, Statistics, Computer Science | 10+2 in Science stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Biotechnology, Biochemistry, Genetics | 10+2 in Science stream or its equivalent examination with Biology as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Nutrition & Dietetics | 10+2 in Science stream or its equivalent examination with PCMB subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Medical Radiology & Diagnostic Imaging | 10+2 in Science stream or its equivalent examination with PCMB subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Biochemistry, Microbiology, Medical Laboratory Technology | 10+2 in Science stream or its equivalent examinations with PCMB subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years | |
| Sports Science | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have Participated in Sports at the International/ National/ State/District level Note: 5% relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,30,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Accounting & Taxation | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Statistics & Accounting | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Banking & Insurance | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Economics & Finance | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Innovation & Entrepreneurship | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Marketing & Human Resources | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Corporate Governance & Auditing | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | ||
| Human Resources | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Marketing | 10+2 in any stream or its equivalent examination with a minimum of 50% in aggregate marks from a recognised board | 3 Years | |
| Finance | 10+2 in any stream or its equivalent examination with a minimum of 50% in aggregate marks from a recognised board | 3 Years | |
| International Business | 10+2 in any stream or its equivalent examination with a minimum of 50% in aggregate marks from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance & Banking | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Business Analytics & Design Thinking | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Hospital & Health Care Management | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Strategy & Leadership | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Talent Management & Marketing | 10+2 in any stream or its equivalent examination with a minimum of 75% in aggregate from a recognised board | 3 Years | |
| New Venture Planning & Family Business Management | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years | |
| Branding & Advertising | 10+2 in any stream or its equivalent examination with a minimum of 75% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Journalism & Mass Communication | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Journalism, English & Psychology | 2,70,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Political Science, Economics & Journalism | 2,25,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Tourism, History & Journalism | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Performing Arts, English, Psychology | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 3,80,000 | Graduate in Engineering/ Technology – Computer Science Engineering/ Information Science & Engineering/ Telecommunication Engineering/ Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Information Technology with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Application/ Science- Computer Science/ Mathematics/ Information Science/ Information Technology with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Artificial Intelligence | 3,80,000 | Graduate in Engineering/ Technology – Computer Science Engineering/ Information Science & Engineering/ Telecommunication Engineering/ Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Information Technology with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Application/ Science- Computer Science/ Mathematics/ Information Science/ Information Technology with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Cyber Security | 3,80,000 | Graduate in Engineering/ Technology – Computer Science Engineering/ Information Science & Engineering/ Telecommunication Engineering/ Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Information Technology with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Application/ Science- Computer Science/ Mathematics/ Information Science/ Information Technology with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Power & Energy Systems | 3,80,000 | Graduate in Engineering/ Technology- Electrical Engineering/ Electrical & Electronics Engineering/ Computer Science Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science- Mathematics/ Physics/ Electronics/ Information Technology/ Information Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| VLSI & Embedded Systems | 3,80,000 | Graduate in Engineering/ Technology- Electronics & Communication Engineering/ Telecommunication Engineering/ Electrical & Electronics Engineering/ Computer Science Engineering/ Information Science & Engineering/ Instrumentation Technology/ Medical Electronics with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science- Electronics with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Machine Design | 3,80,000 | Graduate in Engineering/ Technology- Mechanical/ Mechatronics/ Aeronautical/ Automobile/ Industrial Production Engineering with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Computer Aided Structural Engineering | 3,80,000 | Graduate in Engineering/ Technology- Civil Engineering/ Construction Technology & Management with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Construction Technology & Management | 4,00,000 | Graduate in Engineering/ Technology- Civil Engineering/ Construction Technology & Management with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Transportation Engineering & Management | 4,00,000 | Graduate in Engineering/ Technology- Civil Engineering/ Construction Technology & Management with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Digital Communication & Networking | 3,80,000 | Graduate in Engineering/ Technology- Electronics & Communication Engineering/ Telecommunication Engineering/ Electrical & Electronics Engineering/ Computer Science Engineering/ Information Science & Engineering/ Instrumentation Technology/ Medical Electronics with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science- Electronics with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Environmental Architecture | 3,40,000 | Graduate in Architecture or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,40,000 | Graduate in Commerce/ Business Management/ Business Administration/ Business Studies with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Psychology | 2,00,000 | Graduate in Arts/ Science with Psychology as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Data Science | Graduate in Engineering/ Technology- Electronics & Communication Engineering/ Information Technology/ Electrical & Electronics Engineering/ Computer Science Engineering/ Information Science Engineering/ Telecommunication Engineering with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Computer Applications with a minimum of 50% marks in aggregate from a recognised university Or Graduate/ Post Graduate in Science- Computer Science/ Mathematics/ Information Science/ Information Technology with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years | |
| Mathematics | 1,00,000 | Graduate in any field with Mathematics as a compulsory subject with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Chemistry | 1,20,000 | Graduate in any field with Chemistry as a compulsory subject with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Physics | 1,00,000 | Graduate in any field with Physics as a compulsory subject with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Microbial Technology | Graduate in Science- Life Science/ Agricultural Sciences with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years | |
| Bioinformatics | Graduate in Science- Life Sciences/ Agricultural Sciences/ Bioinformatics/ Computer Science with a minimum of 60% marks in aggregate from a recognised university Note: 20% relaxation for SC/ ST categories | 2 Years | |
| Biotechnology | 2,00,000 | Graduate in Science- Life Sciences with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Biochemistry | Graduate in Biochemistry/ Chemistry/ Microbiology/ Agricultural Sciences/ Animal Sciences/ Life Sciences with Biochemistry as a compulsory/ subject with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 1,00,000 | Graduate in Arts with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Journalism & Communication | 1,90,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,50,000 | Graduate in Computer Applications/ Computer Science/ Information Technology/ Computer Science Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Mathematics as a compulsory subject either at 10+2 level or Graduation level with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Business & Corporate Law | 1,50,000 | Graduate in law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CLAT/ LSAT Note: 5% relaxation for SC/ ST categories | 1 Years |
| Criminal Law | 1,50,000 | Graduate in law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CLAT/ LSAT Note: 5% relaxation for SC/ ST categories | 1 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Bharatanatyam | 1,30,000 | Graduate in any field from a recognised university + Must have a minimum of 5 Years of Experience + Must have qualified Entrance Test | 2 Years |
| Kuchipudi | 1,30,000 | Graduate in any field from a recognised university + Must have a minimum of 5 Years of Experience + Must have qualified Entrance Test | 2 Years |
| Mohiniyattam | 1,30,000 | Graduate in any field from a recognised university + Must have a minimum of 5 Years of Experience + Must have qualified Entrance Test | 2 Years |
| Kathak | 1,30,000 | Graduate in any field from a recognised university + Must have a minimum of 5 Years of Experience + Must have qualified Entrance Test | 2 Years |
| Odissi | 1,30,000 | Graduate in any field from a recognised university + Must have a minimum of 5 Years of Experience + Must have qualified Entrance Test | 2 Years |
| Carnatic Music | Graduate in any field from a recognised university + Must have a minimum of 5 Years of Experience + Must have qualified Entrance Test | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Clinical Embryology & Assisted Reproductive Technology | Graduate in Medicine & Surgery/ Dental & Surgery/ Ayurveda Medicine & Surgery/ Homeopathy Medicine & Surgery/ Unani Medicine & Surgery from a recognised university Or Post Graduate in Biological Sciences /Life Sciences/ Science/ Technology/ Engineering from a recognised university | 1 Year | |
| Artificial Intelligence & Machine Learning | Graduate in any field with Mathematics/ Statistics/ Physics as one of the subjects with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Computer Applications/ Science- Computer Science/ Information Technology/ Electronics with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science/ Surgery/ Computer Applications with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 7,25,000 | 10+2 in any stream or its equivalent degree with a minimum of 45% marks in aggregate marks from a recognised board + Must have qualified CLAT/ LSAT/ REVA CLAT Note: i) 5% relaxation for SC/ST categories ii) 3% relaxation for OBC category | 5 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 7,25,000 | 10+2 in any stream or its equivalent degree with a minimum of 45% marks in aggregate marks from a recognised board + Must have qualified CLAT/ LSAT/ REVA CLAT Note: i) 5% relaxation for SC/ST categories ii) 3% relaxation for OBC category | 5 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 9,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified REVA MAT/ CAT/ MAT/ CMAT Note: 5% relaxation for SC/ ST categories | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
The university offers both online and offline modes to fill the application form.
Online: REVA University follows a simple 4-step admission process wherein the students need to first register with the university followed by filing the application form, submission of documents and payment of fees.
Offline: The students have to visit the university and fill their forms and make the payment.
List of Documents
- Class 10th Marksheet
- Class 12th Marksheet
- Graduation Marksheet (only for PG students)
- Transfer Certificate
- Conduct Certificate
- Migration Certificate
- 8 Passport Size Photographs
Accepted Modes of Payment
Online – Credit Card/Debit Card/Net Banking
REVACET
After the entrance exam, the students have to attend the counseling sessions.












3354
Number of Students placed ( Yr 2021)
345
Number of Companies Visited ( Yr 2021)
58 LPA
Highest Package ( International)
Top Recruiters



