NAAC/NIRF
---
STUDY MODE
Distance / Executive / PGDM
INSTITUTION TYPE
Private
Approvals &
Accreditation
NHRD accredited
Xaviers Institute of Business Management Studies is a UGC approved institute that offers Business and Management programs for working professionals. It is committed to its role to improve the talent pool employed currently in various sectors of the economy. The institute is a member of the Ananta Education Society, Indian Society for Technical Education, NHRD, Distance Learning Coucil of India, and various international organisations like International Accreditation Organisation, British Academy of Management, etc. The institute has fostered a unique learning culture that prepares students for the real business world.
The institute has devised a comprehensive study well with well-crafted curriculum that helps students receive a higher professional qualification in the domain of business management with a specialty major. The institute primarily focuses on developing competence in communication and critical thinking, together with a commitment to continuous learning for the enhancement of students’ career success. It follows a total skill-based curriculum with a perfect blend of theoretical and practical learning approaches.
Xaviers Institute of Business Management Studies, Hyderabad, offers over 100 specialisations. The working professionals are free to choose any specialisation based on their current line of work or future expectations.
The University offers case study based exam options to the working professionals. The advantages of the case study methods are their application to the to real-life, contemporary human situations and their public accessibility through written reports. The case study based exam methods emphasise on the real life situations and give more practical approach to management decisions.
.
The courses offered by the university are specially designed for working class professionals who have not had an opportunity to go for a Professional course at the beginning of their career and would like to go for the same without disturbing their current work schedule. The courses are self study mode with a web support by the faculty team. The fast track option given to the students allows them to complete the course in a short duration and hence saves time.
Ph.D
Course Fee : Rs. 75,900
Duration : 02 Years
GMS
Course Fee : Rs. 33,900
Duration : 03 years
PG Diploma
Course Fee : Rs. 28,900
Duration : 02 Years
EMBA
Course Fee : Rs. 35,900
Duration : 02 years
MBA
Course Fee : Rs. 50,900
Duration : 02 years
MMS
Course Fee : Rs. 45,900
Duration : 02 years
MIB
Course Fee : Rs. 40,900
Duration : 02 Years
MHM
Course Fee : Rs. 40,900
Duration : 02 Years
Advance Certificate courses
Course Fee : Rs. 6,900
Duration : 0.5 year
PG Diploma Specialised
Course Fee : Rs. 33,900
Duration : 03 Years
Advance Diploma Courses
Course Fee : Rs. 13,900
Duration : 01 Year
Diploma Courses
Course Fee : Rs. 8,900
Duration : 01 Year
Finance / Accountancy Specific courses
Course Fee starts at Rs. 25,900
Duration : 02 Years
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Management Studies | 75,900 | Post Graduate / Graduate degree with 5 years of working experience from a recognised university | 2 Years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| — | 33,900 | 10+2 in any stream / Diploma Holder from recognised board | 3 Years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Business Management | 28,900 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 35,900 | Graduate in any field / DBM from a recognised university | 02 years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| — | 50,900 | Graduate in any field from a recognised university or Diploma Holder with work experience | 02 years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| — | 45,900 | Graduate in any field from a recognised university or Diploma Holder with work experience | 02 Years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| International Business | 40,900 | Graduate in any field from a recognised university or Diploma Holder with work experience | 02 Years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| — | 40,900 | Graduate in any field from a recognised university or Diploma Holder with work experience | 02 Years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Advertising Management | 6,900 | 10th or equivalent examination from recognised board | 6 months |
| Communication Management | |||
| Information Management | |||
| Mass Communication | |||
| Media Management | |||
| Portfolio Management | |||
| Public Relationship Management | |||
| Telecom Management | |||
| Multimedia Management | |||
| Mobile Management | |||
| Entertainment Management | |||
| Virtual Management | |||
| Architectural Management | |||
| Construction Management | |||
| Interior Management | |||
| Fundamentals of Financial Accounting | |||
| Banking Management | |||
| Foreign Exchange Management | |||
| Asset Management | |||
| Mutual Fund Management | |||
| Finance Management | |||
| Micro Finance Management | |||
| Take Over & Acquisition | |||
| Investment Analysis Management | |||
| Risk Management | |||
| Risk and Insurance Management | |||
| Taxation Management | |||
| Investment Management | |||
| International Finance Management | |||
| Corporate and Finance Management | |||
| Equity Research Management | |||
| Treasury Management | |||
| Audit Management | |||
| Chartered Finance Management | |||
| Cost Management | |||
| Cost and Management Accounting | |||
| Market Risk Management | |||
| Contemporary Auditing | |||
| Stock Management | |||
| Personal Finance Management | |||
| Credit Management | |||
| Capital Market / Budgeting Management | |||
| Economics Management | |||
| Mergers & Acquisition Management | |||
| Investment Banking Management | |||
| Corporate Governance | |||
| Quantitative Methods | |||
| Financial Institutional Markets | |||
| BPO Management | |||
| Customer Relationship Management | |||
| Customer Care Management | |||
| Call centre Management | |||
| Marketing Management | |||
| Consumer Management | |||
| International Management | |||
| Sales Management | |||
| Export Management | |||
| International Trade | |||
| Foreign Trade | |||
| International Trade & Business | |||
| Industrial Marketing | |||
| Retail Management | |||
| Business Marketing | |||
| Marketing Finance Management | |||
| Services Marketing | |||
| Marketing Research | |||
| Product Management | |||
| International Marketing | |||
| Rural Marketing | |||
| Brand Management | |||
| Digital Marketing | |||
| Store Operations Management | |||
| Apparel Merchandising | |||
| Pharmacology Management | |||
| Bio-Technology Management | |||
| Pharmaceutical Quality Assurance | |||
| Hospital Administration | |||
| Health Care Management | |||
| Food & Nutrition Management | |||
| Pathology Lab Management | |||
| Clinical Pharmacology | |||
| Clinical Research | |||
| Hospital Management | |||
| Elements of Pharmacovigilance | |||
| Project Pharmacology Management | |||
| Holistic Management | |||
| General Management | |||
| Business Analysis | |||
| Business Administration | |||
| Office Administration | |||
| Administrative Management | |||
| Management Control System | |||
| Strategic Management | |||
| Co-operative Management | |||
| Business Process Management | |||
| Enterprise Resource Planning | |||
| Entrepreneurship Management | |||
| Hotel Management | |||
| Food & Beverages Management | |||
| Hospitality Management | |||
| House keeping Management | |||
| Travel and Tourism Management | |||
| Transport Management | |||
| Material Management | |||
| Supply chain Management | |||
| Logistics Management | |||
| Purchase Management | |||
| Procurement Management | |||
| Warehouse Management | |||
| Store Management | |||
| Inventory Management | |||
| Software Project Management | |||
| Software Management | |||
| Information Technology | |||
| Cyber Law Management | |||
| Hardware Management | |||
| E-commerce Management | |||
| Networking Management | |||
| Data Management | |||
| Management Information System | |||
| Network & System Administration | |||
| Information Security | |||
| Corporate I.T Management | |||
| Fashion Designing | |||
| Textiles Management | |||
| Jewellery Designing | |||
| Fabrication Management | |||
| Petroleum Management | |||
| Oil & Gas Management | |||
| Petroleum Geo Chemistry | |||
| Mining Management | |||
| Minerals Management | |||
| Petrochemical Production Process | |||
| Construction Management | |||
| Interior Management | |||
| Architectural Management | |||
| Architectural Design | |||
| Real Estate Management | |||
| Property Development | |||
| Civil Management | |||
| Infrastructure Management | |||
| Energy Management | |||
| Power Management | |||
| Renewable Energy | |||
| Energy Resource Management | |||
| Aviation Management | |||
| Aviation & Airport Security | |||
| Air Transport Management | |||
| Aircraft Management | |||
| Aircraft Maintenance Management | |||
| Environmental Management | |||
| Global Management | |||
| Disaster Management | |||
| Eco-Business Management | |||
| Environment Health & Safety | |||
| Project Management | |||
| Operations Management | |||
| Risk Management | |||
| Six Sigma Management | |||
| Process Management | |||
| Human Resource Management | |||
| Personal Management | |||
| Public Administration | |||
| Corporate Law | |||
| Labour Law Management | |||
| Corporate Training | |||
| International Human Resource Management | |||
| Dairy Management | |||
| Rural Management | |||
| Family Business Management | |||
| School Management | |||
| Shipping Management | |||
| Event Management | |||
| Packaging Management | |||
| Agriculture Management | |||
| Library Management | |||
| Maintenance Management | |||
| Photography Management | |||
| Steel Management | |||
| Automobile Management | |||
| Introduction to Design Engg | |||
| Agri-Business Management | |||
| Criminal Justice Management | |||
| Knowledge Management | |||
| Association Management | |||
| Philanthropy & Non-Profit Management | |||
| Facilities Management | |||
| Research Methodology | |||
| Port Management | |||
| Educational Management | |||
| E-Publishing | |||
| Welding Technology | |||
| Sports Management | |||
| Social Work Management | |||
| Leather Technology | |||
| Forest Management | |||
| Industrial Management | |||
| Production Management | |||
| Industrial Automation | |||
| Hazardous Waste Management | |||
| Manufacturing Planning & Control | |||
| Industrial Safety & Health Management | |||
| Industrial Security Management | |||
| Cement Production & Technology | |||
| Quality Management | |||
| Safety Management | |||
| Total Quality Management | |||
| Total Safety Management | |||
| Quality Control Management | |||
| Quality Audit Management | |||
| Fire & Safety Management | |||
| Quality Assurance Management | |||
| Water Quality Management | |||
| SAP Consultancy Management | |||
| SAP – Fico | |||
| SAP – ABAP | |||
| SAP – Production Planning & Control | |||
| SAP – CRM | |||
| SAP – Business Information Warehouse Reporting | |||
| SAP – HR Time Management | |||
| SAP – HR Change Management | |||
| SAP – HR Learning & Development | |||
| SAP – HR People Management | |||
| SAP – Materials Management | |||
| SAP – Project Management | |||
| SAP – Materials Management | |||
| SAP – Sales & Distribution | |||
| SAP – Supply Chain Management | |||
| SAP – Basic Administrator | |||
| SAP – Net weaver Portal Technology | |||
| SAP – Project System | |||
| Human Resource Management | |||
| Personnel Management | |||
| Public Administration | |||
| Corporate Law | |||
| Change Management | |||
| Labour Law Management | |||
| Learning & Development | |||
| Time Management | |||
| People Management | |||
| Organizational Learning & Change | |||
| Corporate Training | |||
| Consultancy Management | |||
| Leadership Management | |||
| International Human Resource Management | |||
| Psychology Management | |||
| Training in Organization | |||
| Intellectual Property Rights |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Specialised | 33,900 | Graduate in any field from a recognised university or Diploma Holder with work experience | 02 Years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Business Management | 13,900 | 10+2 in any stream or Equivalent examination from a recognised board | 1 Year |
| Finance Management | |||
| Human Resource Management | |||
| Marketing Management | |||
| Materials Management | |||
| Foreign Trade | |||
| Total Quality Management | |||
| Hotel Management | |||
| Banking Management | |||
| Logistics and Supply Chain Management | |||
| Travel and Tourism Management | |||
| Retail Management | |||
| Fashion Design Management | |||
| Apparel Merchandising | |||
| Project Management | |||
| Operations Management | |||
| Construction Management | |||
| Information Technology | |||
| Call Centre and BPO Management | |||
| Export and Import Management |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Business Management | 8,900 | 10+2 in any stream or Equivalent examination from recognised board | 1 Year |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chartered Finance Manager | 28,900 | Graduate in any field/ DBM from a recognised university | 2 Years |
| Chartered Certified Accountant | 25,900 | Final Year / Graduate in any field from a recognised university |
In order to be a part of Xaviers Institute of Business Management Studies, Hyderabad, students have to first download the application form from the website. The students have to fill this application form and send it to the institute along with all the requisite documents. The last step is the payment of fees which can be paid via both online and offline mode.
List of Documents:
- 3 Passport Sized Photographs
- Class 10th Marksheet
- Class 12th Marksheet
- Graduation Marksheet
- Work Experience Certificate
- Appointment Letter
Mode of Payment:
Online mode (Credit Card or Net Banking) or Offline mode (Cash, Cheque, Demand Draft)
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Application Process starting date: Yet to Announce
Last date to apply: Yet to Announce
Study material: Available Online
Exam mode: —
Class mode: —