NAAC/NIRF
A/-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
NABH / UGC / NABL
Vinayaka Mission Research Foundation was incepted in 1981 and received University status by the UGC in 2001. The university has state-of-the-art infrastructure, the best research facilities and provides premium education. One of India’s most prominent universities, VMRF boasts of having a wide range of departments, covering all academic subjects, from management to engineering and technology to medicine and paramedicine. The university’s main campus in Salem.
Every student can thrive in their chosen field of concentration because of the university’s supportive atmosphere. Approximately 15,000 students attend the university’s constituent, and 2,000 successful graduates from the VMRF campuses each year. With emphasis on innovation and research, the university encourages the students to look beyond academics. Additionally, it is also a home to international students. This helps to enhance the university atmosphere.
Vinayaka Mission Research Foundation Deemed University has many programmes that are combined with research. The university conducts specialised and multidisciplinary research in engineering, allied sciences, and health. It cultivates a vast network of partnerships with organisations on a national and worldwide scale.
The university has formed an International Student Cell to handle admissions and counselling for overseas students. It raises awareness of the university’s global efforts, such as study abroad programmes, partnerships, research collaborations, global cooperation, and admission and support for international students.
Vinayaka Mission Research Foundation Deemed University has numerous student clubs that solely focus on providing students with non-academic opportunities. Clubs such as Environment Club, Red Ribbon Club, and Fine Arts Clubs enhance students’ creative ability and help them to nurture their inner passion.
The university has a unique student induction programme known as “Deeksharambh”. Its primary purpose is to guide students. It is developed by the university following the guidelines from the UGC. It is based on the model SAGE, that is, socialising, associating, governing, and experiencing.
These are the courses developed by the university to teach the non-academic curriculum to the students. These specially curated courses improve students’ soft skills and help them gain extra knowledge besides regular studies.
MBBS
Course Fee starts at: Rs 20,02,000/Annum
Duration: 5 Years & 6 Months
BDS
Course Fee starts at: Rs 3,51,500/Annum
Duration: 5 Years
BE
Course Fee starts at: Rs 60,700/Annum
Duration: 4 Years
BTech
Course Fee starts at: Rs 60,700/Annum
Duration: 4 Years
BPharm
Course Fee starts at: Rs 1,31,000/Annum
Duration: 4 Years
BPT
Course Fee starts at: Rs 1,11,000/Annum
Duration: 4 Years & 6 Months
BPEd
Course Fee starts at: Rs 32,700/Annum
Duration: 2 Years
BPES
Course Fee starts at: Rs 22,700/Annum
Duration: 3 Years
BA
Fee starts at: Rs 8,200(Per Sem)/Annum
Duration: 3 Years
BSc
Course Fee starts at: Rs 41,000/Annum
Duration: 3 Years
BHMS
Course Fee starts at: Rs 1,41,000/Annum
Duration: 5 Years & 6 Months
PBBSc
Course Fee starts at: -
Duration: 2 Years
BASLP
Course Fee starts at: -
Duration: 4 Years
B Optometry
Course Fee starts at: Rs 1,01,000/Annum
Duration: 4 Years
BCom
Fee at: Rs 10,200(Per Sem)/Annum
Duration: 3 Years
BCA
Fee at: Rs 10,200(Per Semester)/Annum
Duration: 3 Years
BBA
Course Fee starts at: -
Duration: 3 Years
MD
Course Fee starts at: Rs 2,77,000/Annum
Duration: 3 Years
MS
Course Fee starts at: Rs 28,15,000/Annum
Duration: 3 Years
MOptm
Course Fee starts at: Rs 1,11,000/Annum
Duration: 2 Years
MPH
Course Fee starts at: Rs 76,000/Annum
Duration: 2 Years
MDS
Course Fee starts at: Rs 4,03,000/Annum
Duration: 3 Years
MBA
Course Fee starts at: Rs 60,700/Annum
Duration: 2 Years
MPharm
Course Fee starts at: Rs 61,000/Annum
Duration: 2 Years
MPT
Course Fee starts at: Rs 81,000/Annum
Duration: 2 Years
MA
Fee at: Rs 10,200(Per Semester)/Annum
Duration: 2 Years
MSc
Fee at: Rs 12,200(Per Semester)/Annum
Duration: 2 Years
MCom
Course Fee starts at: Rs 12,200(Per Semester)/Annum
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 20,02,000 | 10+2 in Science stream with PCB/ Biotechnology subjects and English as one of the subjects with a minimum of 50% marks in PCB/ Biotechnology subjects taken together from a recognised board + Must have qualified NEET Note: 10% relaxation for reserved categories | 5 Years & 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 3,51,500 | 10+2 in Science stream with PCB/ Biotechnology subjects and English as one of the subjects with a minimum of 50% marks in PCB/ Biotechnology subjects taken together from a recognised board + Must have qualified NEET Note: 10% relaxation for reserved categories | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Bio-Medical Engineering | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Civil Engineering | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science & Engineering | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Electronics & Communication Engineering | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Electrical & Electronics Engineering | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical Engineering | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Pharmaceutical Engineering | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Artificial Intelligence & Data Science | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Medical Electronics Engineering | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Bio-Technology | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Civil Engineering | 60,700 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,31,000 | 10+2 in Science stream with PCB/ PCM subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,11,000 | 10+2 in Science stream or its equivalent examination with PCB subjects from a recognised board | 4 Years & 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 32,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note:
iii) 10% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 22,700 | 10+2 in any stream or its equivalent examination from a recognised board + Must have participated in sports events | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 8,200 (Per Semester) | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Tamil | 8,200 (Per Semester) | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 10,200 (Per Semester) | 10+2 in Science stream or its equivalent examination with PCB subjects from a recognised board | 3 Years |
| Chemistry | 10,200 (Per Semester) | 10+2 in Science stream or its equivalent examination with PCB subjects from a recognised board | 3 Years |
| Mathematics | 10,200 (Per Semester) | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject from a recognised board | 3 Years |
| Statistics | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject from a recognised board | 3 Years | |
| Computer Science | 10,200 (Per Semester) | 10+2 in any stream or its equivalent examination with Mathematics/ Business / Mathematics/ Computer Science/ Statistics as one of the subjects from a recognised board | 3 Years |
| Nursing | 1,31,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 3 Years |
| Trauma Care Management | 51,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Anaesthesia Technology | 91,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Cardiac Technology | 1,51,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Radiology & Imaging Technology | 76,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Medical Lab Technology | 76,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Operation Theatre Technology | 61,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Physician Assistant | 76,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Perfusion Technology | 1,01,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Renal Dialysis Technology | 76,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Neuro Science Technology | 51,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Radiotherapy Technology | 1,01,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Nuclear Medicine Technology | 1,26,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Forensic Science Technology | 76,000 | 10+2 in Science stream with PCB/ PCBZ subjects from a recognised board | 3 Years |
| Emergency Medical Care Technology | 41,000 | 10+2 in Science stream with PCB subjects from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,41,000 | 10+2 in Science stream or its equivalent examination with PCB/ Botany & Zoology subjects and English as one of the subjects with a minimum of 50% marks in PCB/ Botany & Zoology taken together from a recognised board + Must have qualified NEET Note: 10% relaxation for reserved categories | 4 Years & 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | – | Diploma in Nursing from a recognised university + Must have registered with any State Nursing Council + Must have 2 Years of work experience in Nursing | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream with PCB/ Mathematics/ Computer Science/ Statistics/ Electronics/ Psychology from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,01,000 | 10+2 in Science stream with Physics as a compulsory subject and Mathematics/ Chemistry/ Biology/ Computer Science as one of the subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10,200 (Per Semester) | 10+2 in Commerce & Accountancy stream or its equivalent examination from a recognised board | 3 Years |
| Computer Applications | 10,200 (Per Semester) | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10,200 (Per Semester) | 10+2 in Science stream or its equivalent examination with Mathematics/ Computer Science subject from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Radio-Diagnosis | 42,03,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Dermatology, Venereology & Leprosy | 42,03,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Paediatrics | 40,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| General Medicine | 40,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Psychiatry | 23,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Anaesthesiology | 25,03,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Emergency Medicine | 27,53,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Immuno Haematology & Blood Transfusion | 15,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Pathology | 13,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Anatomy | 4,03,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Pharmacology | 5,03,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Microbiology | 5,03,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Biochemistry | 4,03,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Physiology | 4,03,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Community Medicine | 4,03,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Practice of Medicine | 2,77,000 | Graduate in Homoeopathic Medicine & Surgery from a recognised university + Must have AIAPGET | 3 Years |
| Paediatrics | 2,77,000 | Graduate in Homoeopathic Medicine & Surgery from a recognised university + Must have AIAPGET | 3 Years |
| Psychiatry | 2,77,000 | Graduate in Homoeopathic Medicine & Surgery from a recognised university + Must have AIAPGET | 3 Years |
| Homoeopathic Materia Medica | 2,77,000 | Graduate in Homoeopathic Medicine & Surgery from a recognised university + Must have AIAPGET | 3 Years |
| Organon of Medicine with Homoeopathic Philosophy | 2,77,000 | Graduate in Homoeopathic Medicine & Surgery from a recognised university + Must have AIAPGET | 3 Years |
| Repertory | 2,77,000 | Graduate in Homoeopathic Medicine & Surgery from a recognised university + Must have AIAPGET | 3 Years |
| Homoeopathic Pharmacy | 2,77,000 | Graduate in Homoeopathic Medicine & Surgery from a recognised university + Must have AIAPGET | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Obstetrics & Gynaecology | 40,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Orthopaedics | 38,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| General Surgery | 38,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Ophthalmology | 30,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| Otorhinolaryngology | 28,15,000 | Graduate in Medicine & Surgery or its equivalent degree from a recognised university + Must have qualified NEET-PG | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,11,000 | Graduate in Optometry or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 76,000 | Graduate in Medicine & Surgery/ Dental Surgery/ Ayurveda/ Yoga & Naturopathy/ Unani/ Siddha/ Homeopathy/ Pharmacy/ Science- Nursing/ Allied Health Sciences/ Physiotherapy or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Oral & Maxillofacial Surgery | 12,03,000 | Graduate in Dental Surgery or its equivalent degree from a recognised university + Must have qualified NEET MDS | 3 Years |
| Oral Pathology & Microbiology | 4,03,000 | Graduate in Dental Surgery or its equivalent degree from a recognised university + Must have qualified NEET MDS | 3 Years |
| Orthodontics & Dentofacial Orthopaedics | 14,03,000 | Graduate in Dental Surgery or its equivalent degree from a recognised university + Must have qualified NEET MDS | 3 Years |
| Periodontology | 9,03,000 | Graduate in Dental Surgery or its equivalent degree from a recognised university + Must have qualified NEET MDS | 3 Years |
| Prosthodontics and Crown & Bridge | 11,03,000 | Graduate in Dental Surgery or its equivalent degree from a recognised university + Must have qualified NEET MDS | 3 Years |
| Conservative Dentistry & Endodontics | 14,03,000 | Graduate in Dental Surgery or its equivalent degree from a recognised university + Must have qualified NEET MDS | 3 Years |
| Oral Medicine & Radiology | 5,53,000 | Graduate in Dental Surgery or its equivalent degree from a recognised university + Must have qualified NEET MDS | 3 Years |
| Paedodontics & Preventive Dentistry | 11,03,000 | Graduate in Dental Surgery or its equivalent degree from a recognised university + Must have qualified NEET MDS | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Operations Management | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Hospital Administration | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Environment Management | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Knowledge Management | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Human Resource | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Marketing | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Real Estate Management | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Airport & Airlines Management | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| International Business | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Banking, Insurance & Financial Services | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Logistics Management | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Finance | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| System Management | 60,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 61,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Pharmaceutical Analysis | 61,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Pharmacology | 61,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| Pharmacy Practice | 61,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Musculoskeletal & Sports Physiotherapy | 81,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Neurological Physiotherapy | 81,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Cardio Respiratory Physiotherapy | 81,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Paediatric Physiotherapy | 81,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Obstetrics & Gynaecological Physiotherapy | 81,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| Community Physiotherapy | 81,000 | Graduate in Physiotherapy from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Tamil | 10,200 (Per Semester) | Graduate in relevant field from a recognised university | 2 Years |
| English | 10,200 (Per Semester) | Graduate in relevant field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 12,200 (Per Semester) | Graduate in relevant field from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Admission to Vinayaka Mission Research Foundation is a 3 step process. The students have to fill out a detailed application form, upload all the necessary documents and make the payment.
List of Documents
- Marksheet/ Consolidated Marks Statement of the qualifying examinations
- 12th Pass Certificate
- Proof of Date of Birth
- Transfer Certificate and Conduct Certificate
- Migration Certificate (if applicable)
- Community Certificate (if applicable)
- Nativity Certificate
- CRRI Completion Certificate (if applicable)
- Council Registration Certificate (if applicable)
- Experience Certificate (if applicable)
- Copy of Aadhaar Card of the Candidate and Parents
- Copy of PAN Card of the Student and Parents
- Physical Fitness Certificate
- Recent Passport Size Colour Photograph
UG: NEET(UG)
PG: NEET(PG)
After the entrance exam, the students have to be a part of the counselling process which will be conducted by the Medical Counseling Committee of Directorate General of Health Services, Government of India





-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package