NAAC/NIRF
A++/21
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
Dating back to the year 1984, the Vellore Institute of Technology, formerly known as Vellore Engineering College, endeavours to achieve exceptional standards in teaching and research. It was founded by Dr. G. Viswanathan to render exceptional education. VIT has been recognized as a Deemed to be University by the University Grants Commission (UGC) and bestowed ‘University’ status by the Ministry of Human Resources Development (MHRD) in 2001. The university works tirelessly towards promoting sustainability and empowering the local community. In line with the same, it has launched initiatives like energy conservation, water conservation and waste water recycling. It has also started a community Radio channel.
Spread over a vast area of 192 acres, VIT has been equipped with an ultra-modern infrastructure that includes comprehensively planned academic blocks, futuristic classrooms, and sizable hostel blocks, to assist and accommodate its vast student strength. VIT’s efficient Career Development Centre has placed VIT into the Limca Book of Records in 2020 for the 9th time for its distinguished placement record. To provide students with global exposure, the university has collaborated with over 350 international universities including Australian National University, Queensland University of Technology, Princeton University, Colorado State University, University of Windsor, etc.
VIT houses a proficient Career Development Centre, which has led VIT into Limca Book of Records. In the year 2020, 278 students of VIT were offered jobs by Wipro Technologies which was the highest number of job offers made by a company to the students of a single institution, VIT entered the Limca Book of Records for the eighth time. CDC also offers students with career counselling, soft skills training, higher education training, and placement training. It also organises comprehensive consortiums, industry conclaves, alumni events, and hackathons.
VIT provides its students an incredible opportunity to acquire international exposure through its International Transfer Programme (ITP) and Semester Abroad Programme, where the students can choose to study in a partner international university. The partner universities are spread across Africa, Asia- Pacific, Australia, Europe, Middle-East and West Asia, North America, and South America, which creates an enriching experience for the students. ITP is offered in seven engineering programmes.
VIT Vellore has taken multiple sustainability initiatives for conservation and judicious use of natural resources such as soil, water, etc. Some of these initiatives include energy conservation, in-house transportation policy, water conservation and waste water recycling.
The university makes sure to contribute to the development of the local community through its Centre for Sustainable Rural Development & Research Studies. The centre has taken many upliftment initiatives for women empowerment, skill development, entrepreneurial development for Self Help Groups, etc.
The Vellore Institute of Technology keeps research at its helm. Therefore, it has established the IPR Cell to facilitate, encourage, promote and safeguard research among its faculty and students.
VIT promotes holistic and all-encompassing development of students. To encourage personal grooming and cultural development, the institute organises various fests such as Riviera, Gravitas, etc.
BTech
Course Fee starts at : Rs 1,76,000/Annum
Duration : 4 Years
BDes
Course Fee : Rs 1,76,000/Annum
Duration : 4 Years
BArch
Course Fee : Rs 2,88,000/Annum
Duration : 5 Years
BCA
Course Fee : Rs 57,000/Annum
Duration : 3 Years
BCom
Course Fee starts at : Rs 57,000/Annum
Duration : 3 Years
BBA
Course Fee : Rs 57,000/Annum
Duration : 3 Years
BSc
Course Fee starts at: Rs 57,000/Annum
Duration : 3 Years
BSc (Hons)
Course Fee : Rs 99,000/Annum
Duration : 4 Years
MBA
Course Fee : Rs 3,51,500/Annum
Duration : 2 Years
MTech
Course Fee starts at: Rs ---/Annum
Duration : 2 Years
MDes
Course Fee : Rs 1,79,000/Annum
Duration : 2 Years
MCA
Course Fee : Rs 1,40,000/Annum
Duration : 2 Years
MSc
Course Fee starts at: Rs 82,000/Annum
Duration : 2 Years
MSW
Course Fee : Rs 62,000/Annum
Duration : 2 Years
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 1,76,000 | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 60% marks in PCM/ PCB taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Civil Engineering | 1,76,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Chemical Engineering | 1,76,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Computer Science & Engineering | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Computer Science & Engineering- BlockChain Technology | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Computer Science & Engineering- Bioinformatics | 1,98,000 | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 60% marks in PCM/ PCB taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Computer Science & Engineering- Information Security | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Computer Science & Engineering & Business systems in Collaboration with TCS | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Computer Science & Engineering- Data Science | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Computer Science & Engineering- Internet of Things | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Electrical & Electronics Engineering | 1,76,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Electronics & Communication Engineering | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Electronics & Communication Engineering- Biomedical Engineering | 1,98,000 | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 60% marks in PCM/ PCB taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Electronics & Instrumentation Engineering | 1,76,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Information Technology | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Mechanical Engineering- Automotive Engineering | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Mechanical Engineering | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| Mechanical- Manufacturing Engineering | 1,98,000 | 10+2 in Science stream with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM taken together from a recognised board + Must have qualified VITEEE Note: 10% Relaxation for SC/ST categories | 4 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Industrial Design | 1,76,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have Qualified UCEED Note: 10% Relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,88,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have Qualified NATA Note: 10% Relaxation for SC/ ST categories | 5 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 57,000 | 10+2 in any stream with Mathematics/ Business Mathematics as one of the subjects with a minimum of 60% marks in aggregate from a recognised board Note: 10% Relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 57,000 | 10+2 in any stream with Commerce/ Accountancy/ Book Keeping & Accountancy/ Mathematics as one of the subjects with a minimum of 60% marks in aggregate from a recognised board Note: 10% Relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 57,000 | 10+2 in any stream with Commerce/ Accountancy/ Book Keeping & Accountancy/ Mathematics/ Business Mathematics & Statistics/ Business Studies/ Business Management/ Business Economics/ Economics as one of the subjects with a minimum of 60% marks in aggregate from a recognised board Note: 10% Relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Catering & Hotel Management | 77,000 | 10+2 in any stream from a recognised university or 3 Year Diploma after 10th in any stream from a recognised board/ university | 3 Years |
| Computer Science | 57,000 | 10+2 in any stream with Mathematics as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Note: 10% Relaxation for SC/ ST categories | 3 Years |
| Multimedia & Animation | 99,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised university or 3 Year Diploma after 10th in any stream with a minimum of 60% marks in aggregate from a recognised board/ university Note: 10% Relaxation for SC/ ST categories | 3 Years |
| Visual Communication | 1,28,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised university or 3 Year Diploma after 10th in any stream with a minimum of 60% marks in aggregate from a recognised board/ university Note: 10% Relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 99,000 | 10+2 in Science stream with PCM/ PCB/ Agriculture subjects with a minimum of 70% marks in aggregate from a recognised board Note: 10% Relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,51,500 | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ NMAT/ GMAT/ CMAT/ ATMA Note: 10% Relaxation for SC/ ST categories | 2 Years | |
| Finance | 3,51,500 | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ NMAT/ GMAT/ CMAT/ ATMA Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Marketing | 3,51,500 | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ NMAT/ GMAT/ CMAT/ ATMA Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Business Analytics | 3,51,500 | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ NMAT/ GMAT/ CMAT/ ATMA Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Human Resource Management | 3,51,500 | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ NMAT/ GMAT/ CMAT/ ATMA Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Production Operation Management | 3,51,500 | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ NMAT/ GMAT/ CMAT/ ATMA Note: 10% Relaxation for SC/ ST categories | 2 Years |
| General Management | 3,51,500 | Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ NMAT/ GMAT/ CMAT/ ATMA Note: 10% Relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Applied Computational Fluid Dynamics | Graduate in Mechanical Engineering/ Aerospace Engineering/ Aeronautical Engineering/ Automotive Engineering/ Chemical Engineering with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Automotive Electronics | Graduate Electronics & Communication Engineering/ Telecommunication Engineering/ Computer Science Engineering/ Electrical & Electronics Engineering/ Electronics & Instrumentation Engineering/ Mechatronics Engineering or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Automotive Engineering | Graduate in Mechanical Engineering/ Automobile Engineering/ Production Engineering/ Manufacturing Engineering/ Mechatronics Engineering or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Computer Aided Design/ Computer Aided Manufacturing | Graduate in Mechanical Engineering/ Automobile Engineering/ Production Engineering or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Mechanical Engineering- Cyber Physical Systems | Graduate in Mechanical Engineering/ Automobile Engineering/ Manufacturing Engineering/ Production Engineering/ Electronics & Communication Engineering/ Electronics & Instrumentation Engineering or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Computer Science & Engineering | Graduate in Engineering/ Technology with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Computer Science/ Information Technology/ Software Engineering/ Computer Applications/ any other equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Mechatronics | Graduate in Mechanical Engineering/ Automobile Engineering/ Manufacturing Engineering/ Production Engineering/ Electrical & Electronics Engineering/ Electronics & Communication Engineering/ Electronics & InstrumentationEngineering/ Instrumentation & Control Engineering/ Computer Science Engineering/ Information Technology Engineering/ Mechatronics Engineering with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Power Electronics & Drives | Graduate in Electrical Engineering/ Electronics Engineering/ Electrical & Electronics Engineering/ Electronics & Communication Engineering/ Electrical & Instrumentation Engineering with a minimum of 60% marks in aggregate from a recognised university | 2 Years | |
| Structural Engineering | Graduate in Civil Engineering/ Civil & Structural Engineering/ any other equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Industrial Design | 1,79,000 | Graduate in Engineering/ Architecture/ Design with a minimum of 60% marks in aggregate from a recognised university + Must have qualified CEED | 2 years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,40,000 | Graduate in Computer Application/ Information Technology/ Computer Science with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Applied Microbiology | 82,000 | Graduate in Biological Sciences or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university Note: 10% relaxation for SC/ ST categories | 2 Years |
| Biomedical Genetics | 82,000 | Graduate in Biological Sciences or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university Note: 10% relaxation for SC/ ST categories | 2 Years |
| Biotechnology | 1,12,000 | Graduate in Biological Sciences or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university Note: 10% relaxation for SC/ ST categories | 2 Years |
| Business Statistics | 82,000 | Graduate in Mathematics/ Statistics/ Computer Science/ Business/ Commerce/ Economics/ Engineering with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 60% marks in aggregate from a recognised university Note: 10% relaxation for SC/ ST categories | 2 Years |
| Data Science | 82,000 | Graduate in Mathematics/ Computer Science/ Physics/ Statistics with a minimum of 60% marks in aggregate from a recognised university Or Graduate in Computer Science Engineering/ Information Technology Engineering/ Electronics & Instrumentation Engineering/ Electrical & Electronics Engineering/ Electronics & Communication Engineering with with a minimum of 60% marks in aggregate from a recognised university Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Chemistry- Analytical | 62,000 | Graduate in Chemistry/ Applied Chemistry/ Applied Science with Physics/ Mathematics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Graduate in Pharmacy with a minimum of 60% marks in aggregate from a recognised university Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Chemistry- Inorganic | 62,000 | Graduate in Chemistry/ Applied Chemistry/ Applied Science with Physics/ Mathematics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Graduate in Pharmacy with a minimum of 60% marks in aggregate from a recognised university Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Chemistry- Organic | 62,000 | Graduate in Chemistry/ Applied Chemistry/ Applied Science with Physics/ Mathematics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Graduate in Pharmacy with a minimum of 60% marks in aggregate from a recognised university Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Chemistry- General Chemistry | 62,000 | Graduate in Chemistry/ Applied Chemistry/ Applied Science with Physics/ Mathematics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Graduate in Pharmacy with a minimum of 60% marks in aggregate from a recognised university Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Chemistry- Pharmaceutical Chemistry | 62,000 | Graduate in Chemistry/ Applied Chemistry/ Applied Science with Physics/ Mathematics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Graduate in Pharmacy with a minimum of 60% marks in aggregate from a recognised university Note: 10% Relaxation for SC/ ST categories | 2 Years |
| Physics | 62,000 | Graduate in Physics/ Applied with a minimum of 60% marks in aggregate from a recognised university Note: 10% Relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 62,000 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
VIT Vellore provides admissions online.
For admission to B. Tech. courses, for which VITEEE is mandatory, a candidate needs to submit VITEEE Application online, upload the required documents and pay the application fee.
For admission to M. Tech. and MCA Programmes, for which VITMEE is mandatory, a candidate needs to register for VITMEE, upload the required documents, and pay the application fee.
For admission to MBA Programme, for which VITBEE is mandatory, a candidate needs to register for VITBEE, upload the required documents, and pay the application fee.
For admission to Ph.D. and Integrated Ph.D. Programmes, for which VITREE is mandatory, a candidate needs to register for VITREE, upload the required documents, and pay the application fee.
List of Documents
Documents to be uploaded for application for VITBEE:
- Passport Size Photograph
- Signature
- Proof of Date of Birth.
- Marksheets
- Transfer/ Migration Certificate
- Provisional/ Degree Certificate
- Caste Certificate (if applicable)
- Nativity certificate (only for North Eastern States)
- Score Card of Entrance Examination
- Aadhaar Card
- Nativity Certificate (for Jammu & Kashmir, Ladakh, and the North Eastern States)
Accepted Mode of Payment
Online
- Tech: VIT Engineering Entrance Examination
- Des Industrial Design: UCEED
- Arch: NATA
BCA, B. Com, BBA, B. Sc. Programmes, B. Sc. (Honours) Agriculture, B. Sc. Catering and Hotel Management, Integrated M. Tech Programmes, Integrated M. Sc Programmes: No Entrance Exam
MBA: VIT Business School Entrance Exam/ CAT/ XAT/ MAT/ NMAT/ GMAT/ CMAT/ ATMA
- Tech, MCA: VIT Master’s Entrance Exam
- Sc, Masters of Social Work: No Entrance Exam
- Des: CEED
Ph.D.: Vellore Institute of Technology Research Entrance Exam
After clearing the VITEEE Exam, a candidate is offered a call letter for Online Counseling, based on their VITEEE ranks, after which a candidate is offered a Provisional Admission Letter. The acceptance of the Provisional Admission Letter is followed by document verification. This completes the admission process.
After clearing the VITMEE Exam, a candidate is offered a call letter for Online Counselling, based on their VITMEE ranks.
After appearing in the VITREE Exam, a candidate is selected based on the VITREE score, PG Degree marks, Research proposal, and Interview. The shortlisted candidate appears in the personal interview online, after which the final selection is made.











13,380
Number of Student
Placed
951
Number of Companies
Visited
1.02 cr PA
Highest Package Offered
By Companies
Average Package: 9 LPA
Top Recruiters