NAAC
(----)
STUDY MODE
Distance
INSTITUTION TYPE
Government
Approvals &
Accreditation
UGC DEB / NCTE
Established in the year 1987, the Vardhman Mahaveer Open University is a well-reputed educational organisation that offers comprehensive distance education. Situated in the educational hub of Kota, the university, formerly known as Kota Open University, envisions delivering distance learning to the unreached sections of the remotest corners of the state. Through its exclusive learning portal, Student One View, the university provides notifications regarding admissions and examinations, apart from e-learning resources. The university has received recognition from the Distance Education Bureau (DEB) of the University Grants Commission (UGC) and the National Council for Teacher Education (NCTE).
The university houses a network of regional centres across the state of Rajasthan to provide students with trouble-free access to distance education. Apart from supplying students with a curriculum-based education, the university conducts webinars and symposiums to apprise students of the present-day happenings of the world. The university’s advanced digital library is stocked with an assemblage of books and journals from libraries across India.
The Vardhman Open University has instituted a one-stop destination for its students in order to apprise them of the activities related to admission, self-learning material, assignments, and examination. The portal, Student One View, has been built to address the difficulties faced by the students of the distance mode and provide them with a practical learning experience.
The university proudly owns a set of study centres across the state of Rajasthan. The purpose of these study centres is to facilitate the timely and convenient delivery of distance education to every corner of the state.
The Vardhman Open University envisions offering education that holds relevance in the actual world. To achieve its aim, the university conducts webinars, seminars, and conferences on the topics prevalent in the contemporary world. Conducted by experts, the webinars and conferences help students to spread professionally.
The Vardhman Open University owns a state-of-the-art e-library. The library is equipped with advanced resources from the National Digital Library of India and the Inflibnet Centre. The well-resourced library helps students to pursue research in the fields of their study. Also, the students can use resources across the government-backed library networks to access resources from libraries across India.
The university has a dedicated youtube channel to deliver distance education to its students. Proficient subject experts deliver the video lectures and the students can use the lectures in addition to the elaborative reference material to enhance their understanding.
BA
Course Fee : Rs 4400/-
Duration : 1 Year
BA (Pass Course)
Course Fee : Rs 4400/Year
Duration : 3 Years
B.Com (Pass Course)
Course Fee : Rs 4420/Year
Duration : 3 Years
B.Sc (Additional)
Course Fee : Rs 6000/Year
Duration : 3 Years
B.Sc
Course Fee : Rs 11,200/Year
Duration : 3 Years
B.Ed
Course Fee : Rs 26,800/-
Duration : 1 Year
BBA
Course Fee : Rs 6,700/Year
Duration : 3 Years
BCA
Course Fee : Rs 10,400/Year
Duration : 3 Years
BSW
Course Fee : Rs 4,400/Year
Duration : 3 Years
MA
Course Fee : Rs 4,850/Year
Duration : 2 Years
M.Sc
Course Fee : Rs 6000/Year
Duration : 2 Years
MCA
Course Fee : Rs 19,700/Year
Duration : -
Master of Journalism
Course Fee : Rs 12,100/-
Duration : 1 Year
M.Lib.IS
Course Fee : Rs 8,800/Year
Duration : -
MSW
Course Fee : Rs 7,700/Year
Duration : -
Diploma
Course Fee : Rs 2,000/-
Duration : 1 Year
MBA
Course Fee : Rs 14,600/Year
Duration : 2 Years
Certificate Courses
Course Fee : Rs 1,200/-
Duration : 6 Months
B.Lib. IS
Course Fee : Rs 7,900/-
Duration : 1 Year
B.Com (Pass Course)
Course Fee : Rs 4,400/Year
Duration : 3 Years
Bachelor of Journalism
Course Fee : Rs 8,900/-
Duration : 1 Year
| SPECIALISATION | FEE (Per Annum)</ | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Economics | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Education | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Geography | 5,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Urdu | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Hindi Literature | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| History | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Mathematics | 6,000 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Public Administration | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Political Science | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Rajasthani | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Sanskrit | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Sociology | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Journalism & Mass Communication | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Gandhi & Peace Studies | 4,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| Psychology | 5,400 | 10+2 or equivalent examination from a recognized board | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,400 | 10+2 or its equivalent examination from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,420 | 10+2 or its equivalent examination from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum)</ | ELIGIBILITY | Duration |
|---|---|---|---|
| Bio – Technology | 14,200 | Graduate in Science or its equivalent degree from a recognized university. Note – Must not have studied Botany in graduation | 3 Years |
| Botany | 14,200 | Graduate in Science or its equivalent degree from a recognized university. Note – Must not have studied Botany in graduation | 3 Years |
| Chemistry | 14,200 | Graduate in Science or its equivalent degree from a recognized university. Note – Must not have studied Botany in graduation | 3 Years |
| Economics | 6,000 | Graduate in Science or its equivalent degree from a recognized university. Note – Must not have studied Botany in graduation | 3 Years |
| Geography | 6,000 | Graduate in Science or its equivalent degree from a recognized university. Note – Must not have studied Botany in graduation | 3 Years |
| Mathematics | 6,000 | Graduate in Science or its equivalent degree from a recognized university. Note – Must not have studied Botany in graduation | 3 Years |
| Physics | 14,200 | Graduate in Science or its equivalent degree from a recognized university. Note – Must not have studied Botany in graduation | 3 Years |
| Zoology | 14,200 | Graduate in Science or its equivalent degree from a recognized university. Note – Must not have studied Botany in graduation | 3 Years |
| SPECIALISATION | FEE (Per Annum)</ | ELIGIBILITY | Duration |
|---|---|---|---|
| BCZ | 11,200 | 10+2 in Science stream or its equivalent degree from a recognized board | 3 Years |
| BTZC | 14,200 | 10+2 in Science stream or its equivalent degree from a recognized board | 3 Years |
| PCM | 11,200 | 10+2 in Science stream or its equivalent degree from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 26,880 | – | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 6,700 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 10,400 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,400 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| Education | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| English | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| Geography | 6,700 (previous) 6,700 (final) | Graduate in any field from a recognized university | 2 Years |
| Hindi | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| History | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| Police Administration | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| Political Science | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| Psychology | 6,700 (previous) 6,700 (final) | Graduate in any field from a recognized university | 2 Years |
| Public Administration | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| Rajasthani | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| Sanskrit | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| Sociology | 4,700 (previous) 4,850 (final) | Graduate in any field from a recognized university | 2 Years |
| Mathematics | 6,000 (previous) 6,000 (final) | Graduate in any field from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 13,500 (previous) 16,000 (final) | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
| Chemistry | 12,000 (previous) 12,000 (final) | – | 2 Years |
| Geography | 6,700 (previous) 6,700 (final) | – | 2 Years |
| Mathematics | 6,000 (previous) 6,000 (final) | Graduate in any field from a recognized university | 2 Years |
| Botany | 12,000 (previous) 12,000 (final) | – | – |
| Physics | 12,000 (previous) 12,000 (final) | – | – |
| Zoology | 12,000 (previous) 12,000 (final) | – | – |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 19,700 | – | – |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 12,100 | Graduate in Journalism from a recognized university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 8,800 | Graduate in Library and Information Science from a recognized university | – |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 7,700 | Graduate in any field from a recognized university | – |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Apabhramsa Language | 2,000 | 10+2 or its equivalent examination from a recognized board | 1 Year |
| Culture & Tourism | 3,300 | 10+2 or its equivalent examination from a recognized board | 1 Year |
| Library & Information Sciences | 3,500 | 10+2 or its equivalent examination from a recognized board | 1 Year |
| Mass Communication | 4,100 | 10+2 or its equivalent examination from a recognized board | 1 Year |
| Prakrit Language | 2,000 | 10+2 or its equivalent examination from a recognized board | 1 Year |
| Social Problem in Rajasthan | 2,000 | 10+2 or its equivalent examination from a recognized board | 1 Year |
| Watershed Management | 2,500 | 10+2 or its equivalent examination from a recognized board | 1 Year |
| Yoga Science | 5,000 | 10+2 or its equivalent examination from a recognized board | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 14,600 | Graduate in any field with a minimum of 50% marks in aggregate from a recognized university + Must have passed MET/ MAT/ CAT/ CMAT | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Apabhramsa Language | 1,400 | 10+2 or equivalent examination from a recognized board | 6 months |
| Awareness of Gandhian methods | 1,200 | 6 months | |
| Creative Writing in English | 3,400 | Graduate in any field or its equivalent degree from a recognized university | 6 months |
| Falit Jyotish | 3,800 | 10+2 or equivalent examination from a recognized board | 6 months |
| Functional English | 5,400 | 10+2 or equivalent examination from a recognized board | 6 months |
| Mahatma Gandhi NREGA Mate | 1,600 | – | 6 months |
| Prakrit Language | 1,400 | 10+2 or its equivalent examination from a recognized board or or B.C.P passed from any open university or Rajasthan Board of Secondary Education till 1989. Higher Secondary passed from Ajmer | 6 months |
| Rajasthani Language & Culture | 1,400 | – | 6 months |
| Teaching of English | 3,400 | Graduate or its equivalent degree from a recognized university | 6 months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 7,900 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognized university. Note: 45% for SC/ST/OBC/PH; OR Post Graduate Degree in any discipline Or Graduate with Diploma in Library & Information Science; OR Graduation (minimum three years) with two years work experience in Library and Information Centre; OR Bachelor’s degree in professional subjects | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 8,900 | Graduate in any field or its equivalent degree from a recognized university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,400 | 10+2 or its equivalent examination from a recognized board | 3 Years |
The university provides an online mode for the purpose of admission. A candidate has to first register through the link given on the website. The candidate has to then fill out the required details, upload the documents and pay the requisite amount through the mentioned modes of payment.
List of Documents
Scanned copies of the following documents have to be uploaded with the application form:
- Photo
- Signature
- Date of Birth Document
- Eligibility Document
Mode of Payment
Online Mode: E-Mitra Kiosk/ Internet Banking/ Credit Card/ Mobile Banking
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Application Process starting date: Yet to Announce
Last date to apply: Yet to Announce
Study Materials: Available Offline and Online
Classes: Conducted Offline
Exams: Conducted Offline