NAAC/NIRF
B++ /---
STUDY MODE
Distance
INSTITUTION TYPE
Government
Approvals &
Accreditation
UGC-DEB/AICTE/NCTE/RCI
The Uttrakhand Open University is a distinguished public university. Founded in 2005, the university endeavours to foster the skilled development of human resources, especially those belonging to the distressed sections of society. Through its 14 distinct schools, the university offers comprehensive education at various levels of qualification. Endowed with a huge network of regional centres and study centres, the university provides adequate scholarly and administrative services to its students. The university has been given stipulated regulation by the Distance Education Bureau (DEB) of the University Grants Commission.
Other than offering self-learning material in print as well as electronic format, the university makes use of creative tools of pedagogy, such as audio-video resources and lecture notes. Furthermore, the university has a placement cell that assures a guaranteed job for every student as soon as they complete their education. Its illustrious Alumni Cell works towards nurturing useful networks amongst its alumni for their sustainable career growth.
The Uttrakhand Open University has framed and set up an elaborate network of institutions to deliver distance education to the remotest corners of Uttrakhand. There are 122 study centres, supervised by the regional centres of the university. The study centres provide assistance to the students, academic and otherwise, without them travelling long distances to the main university campus.
Other than offering self-instructed material in print format, the Uttrakhand Open University gives free access to its e-resources for all of its programmes. The learning material is well-structured and can be availed by anyone who wants to simply learn. The digital resources also include archived question papers which the students can use to determine their strengths and ameliorate their performance.
To make distance learning convenient and accessible for students, the university has instituted an Open Educational Resources (OER) portal. The portal is a one-stop destination for e-resources and other open educational resources). A student can log in and access the resources from anywhere and anytime.
To provide learning that is more interactive and engaging, the Uttrakhand Open University provides its course material in audio as well as video forms. The audio and video lectures, delivered by adept faculty, are broadcasted online through EDUSAT. The students can access them irrespective of where they are located. The University also provides detailed lecture notes to assist students to comprehend the lecture better.
The Uttrakhand Open University has an efficient placement cell. The placement cell is responsible for assisting students to land lucrative jobs. The placement cell acts as a link between the students and the recruiters and holds the responsibility that a student gets placed in the job of his/her/their potential and liking.
To aid students to foster gainful professional networks, the Uttrakhand Open University has established an Alumni Cell. The cell encourages the alumni of the university to connect and exchange information and opportunities to connect amongst themselves for future career evolution.
BA
Course Fee :Rs 4,050/Annum
Duration :3 Years
B.com
Course Fee :Rs 4,050/Annum
Duration :3 Years
BBA
Course Fee :Rs 5,150/Annum
Duration : 3 Years
B.Sc
Fee starts at: Rs 5,250/Annum
Duration : 3 Years
BCA
Course Fee :Rs 7,750
/Annum
Duration :3 Years
BTTM
Course Fee :Rs 3,450/Annum
Duration :4 Years
B.Ed
Course Fee :Rs 7,150/Annum
Duration : 2 Years
B.Ed (Spl Ed.)
Course Fee : Rs 10,500/Annum
Duration : 2.5 Years
BLIS
Course Fee :Rs 4,550/Annum
Duration :1 Years
MA
Course Fee :Rs 3,150/Annum
Duration :2 Years
MPA
Course Fee :Rs 5,150/Annum
Duration : 2 Years
MSW
Course Fee : Rs 6,650/Annum
Duration : 2 Years
MTTM
Course Fee :Rs 4,150/Annum
Duration :2 Years
M.Sc
Course Fee :Rs 11,650/Annum
Duration :2 Years
M.Com
Course Fee :Rs 2,900/Annum
Duration : 2 Years
MBA
Course Fee: Rs 11,650/Annum
Duration : 2 Years
MCA
Course Fee :Rs 11,650/Annum
Duration :2 Years
Diploma
Fee starts at:Rs 2,250/Annum
Duration :1 Years
D.Voc
Course Fee :Rs 2,250
Duration : 1 Years
Certificate Course
Fee starts at: Rs 2,750
Duration : 6 Months
C.Voc
Course Fee :Rs 2,550
Duration :6 Months
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 4,050 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Geography | 6,850 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Mathematics | 4,450 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Psychology | 5,550 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Music | 5,350 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Yoga | 9,650 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Home Science | 5,050 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Geography & Mathematics | 7,250 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,050 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 5,150 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Zoology, Botany, Chemistry | 12,650 | 10+2 in Science stream or its equivalent examination from a recognised university | 3 Years |
| Physics, Chemistry, Mathematics | 10,650 | 10+2 in Science stream or its equivalent examination from a recognised university | 3 Years |
| Physics, Mathematics, Geography | 10,450 | 10+2 in Science stream or its equivalent examination from a recognised university | 3 Years |
| Zoology, Botany, Geography | 11,250 | 10+2 in Science stream or its equivalent examination from a recognised university | 3 Years |
| Botany | 5,250 | Graduate in Science from a recognised university | 3 Years |
| Chemistry | 5,250 | Graduate in Science from a recognised university | 3 Years |
| Mathematics | 5,250 | Graduate in Science from a recognised university | 3 Years |
| Physics | 5,250 | Graduate in Science from a recognised university | 3 Years |
| Zoology | 5,250 | Graduate in Science from a recognised university | 3 Years |
| Geography | 5,250 | Graduate in Science from a recognised university | 3 Years |
| Forestry | 5,250 | Graduate in Science from a recognised university | 3 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 7,750 | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject from a recognised board | 3 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,450 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 7,150 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Intellectual Development Disability | 10,500 | Graduate in any field from a recognised university | 2.5 Years |
| Learning Disability | 10,500 | Graduate in any field from a recognised university | 2.5 Years |
| Visual Impairment | 10,500 | Graduate in any field from a recognised university | 2.5 Years |
| Hearing Impairment | 10,500 | Graduate in any field from a recognised university | 2.5 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,550 | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 3,150 | Graduate in any field from a recognised university | 2 Years |
| History | 3,150 | Graduate in any field from a recognised university | 2 Years |
| Political Science | 3,150 | Graduate in any field from a recognised university | 2 Years |
| Public Administration | 3,150 | Graduate in any field from a recognised university | 2 Years |
| Sociology | 3,150 | Graduate in any field from a recognised university | 2 Years |
| Psychology | 3,150 | Graduate in any field from a recognised university | 2 Years |
| Journalism & Mass Communication | 4,150 | Graduate in any field from a recognised university | 2 Years |
| Geography | 9,650 | Graduate in Arts/ Science with Geography as a compulsory subject from a recognised university | 2 Years |
| Geo- Informatics | 12,500 | Graduate in Arts/ Commerce from a recognised university | 2 Years |
| Yoga | 5,400 | Graduate in any field from a recognised university | 2 Years |
| Home Science | 5,650 | Graduate in Home Science from a recognised university | 2 Years |
| Hindi | 3,150 | Graduate in any field from a recognised university | 2 Years |
| English | 3,150 | Graduate in any field from a recognised university | 2 Years |
| Sanskrit | 2,650 | Graduate in any field from a recognised university | 2 Years |
| Jyotish | 2,650 | Graduate in any field from a recognised university | 2 Years |
| Mathematics | 5,900 | Graduate in Science with Mathematics as a compulsory subject from a recognised university | 2 Years |
| Education | 3,150 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Music | 5,150 | Graduate in Arts with Music as a subject from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,650 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,150 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | 11,650 | Graduate in Computer Applications/ Computer Science/ Information Technology from a recognised university Or Graduate in Science with Mathematics as a compulsory subject from a recognised university | 2 Years |
| Cyber Security | 11,400 | Graduate in InformationTechnology from a recognised university | 2 Years |
| Environmental Science | 8,900 | Graduate in Science/ Technology/ Pharmacy/ any other relevant field from a recognised university | 2 Years |
| Geography | 9,650 | Graduate in Science/ Arts with Geography as a compulsory subject from a recognised university | 2 Years |
| Geo – Informatics | 12,650 | Graduate in Science or Engineering from a recognised university | 2 Years |
| Botany | 9,650 | Graduate in relevant field from a recognised university | 2 Years |
| Physics | 9,650 | Graduate in relevant field from a recognised university | 2 Years |
| Chemistry | 9,650 | Graduate in relevant field from a recognised university | 2 Years |
| Zoology | 9,650 | Graduate in relevant field from a recognised university | 2 Years |
| Mathematics | 5,900 | Graduate in Science with Mathematics as a compulsory subject from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,900 | Graduate in Commerce from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 11,650 | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT/ CAT/ Entrance Test conducted by university Note: 5% relaxation to reserved categories and to those candidates who have a work experience of a minimum of 2 years | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 11,650 | Graduate in Computer Applications or Computer Science Engineering or any other equivalent degree from a recognised university Or Post Graduate Diploma in Computer Applications from a recognised university Or Graduate in any field with Mathematics as a compulsory subject at graduation or 10+2 level from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Non-Wood Forest Products | 2,250 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Geo- Informatics | 12,650 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Public Health & Community Nutrition | 3,450 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Yogic Science | 10,150 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Phalit Jyotish | 4,450 | 10+2 in any stream or its equivalent examination from a recognised board Or Certificate in Jyotish from a recognised university | 1 Year |
| Vedic Karmakand | 2,450 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Vastu Shastra | 3,950 | 10+2 in any stream or its equivalent examination from a recognised board Or Certificate in Vastu from a recognised university | 1 Year |
| Medical Astrology | 4,450 | 10+2 in any stream or its equivalent examination from a recognised board Or Certificate in Medical Astrology | 1 Year |
| Information Technology | 3,250 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Computer Applications | 3,250 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Tourism Studies | 7,150 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Hospitality Administration | 21,750 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Commercial Horticulture | 3,450 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Value Added Products from Fruits and Vegetables | 3,450 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Digital Marketing and Management | 2,250 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Soft Skill and E- Office Management | 2,250 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Technology Enabled Education | 2,250 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Panchayati Raj | 3,550 | 10th or its equivalent examination from a recognised board | 6 Months |
| Office Management | 2,750 | 10th or its equivalent examination from a recognised board | 6 Months |
| Food and Nutrition | 2,450 | 10th or its equivalent examination from a recognised board | 6 Months |
| Vedic Karmkand | 2,050 | 10th or its equivalent examination from a recognised board | 6 Months |
| Phalit Jyotish | 2,250 | 10th or its equivalent examination from a recognised board | 6 Months |
| Sanskrit Language | 2,050 | 10th or its equivalent examination from a recognised board | 6 Months |
| Vedic Cosmology | 2,550 | 10th or its equivalent examination from a recognised board | 6 Months |
| Memory Enhancement | 2,550 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Nepali Language | 5,450 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Kumaoni Language | 5,450 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Garhwali Language | 5,450 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| E-Governance and Cyber Security | 4,150 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Computer Application | 3,950 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Ayurvedic Masseur | 7,450 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Herbal Beauty Care | 7,450 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Ayurvedic Herb Cultivation | 7,250 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Ayurvedic Food and Nutrition | 2,950 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Yogic Sciences | 3,050 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Naturopathy | 3,050 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Cyber Space and Data Protection | 3,950 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Right to Information | 3,450 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Non- Wood Forest Products | 2,750 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Geo- Informatics | 12,900 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Community Radio Technology | 2,750 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Data Science and Applications | 2,750 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Office Automation and Soft Skills | 2,750 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Development Studies | 2,050 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Organic Farming | 3,250 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Web Designing and Development | 2,550 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Digital Marketing and Management | 2,550 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Soft Skill and E-Office Management | 2,550 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
| Technology Enabled Education | 2,550 | 10+2 in any stream or its equivalent examination from a recognised board | 6 Months |
The university provides applications for admission through online mode wherein a candidate has to fill out the online form, attach self-attested copies of the required original documents and pay the fees via the given online mode. The candidate has to take the printout of the form and submit it to the study centre.
A candidate seeking admission through offline mode has to submit original attested documents along with self-attested copies of the original documents along with a signed certificate.
List of Documents
Self-attested copies of the following documents have to be uploaded/submitted:
- Photograph
- Signature
- Original Marksheets
- A signed certificate in the given format
Mode of Payment
- Online Mode: Debit Card/ Credit Card/ Net Banking
- Offline Mode: Bank Challan
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Start date for the application: 1 August 2022
Last date for the application: 31 October 2022
Study Materials: Available Online as well as Offline
Classes: Conducted Offline
Exams: Conducted Offline