NAAC
A
STUDY MODE
Distance
INSTITUTION TYPE
Government
Accreditation
UGC
Panjab University was first established in 1882 in Lahore. After the partition, the university was rebuilt in Chandigarh in the year 1966. The university is well-equipped with modern infrastructure, hi-tech facilities, modern laboratories and multiple fully furnished libraries. The university has adopted a modern teaching pedagogy which meets global standards. The curriculum is designed in such a manner that it meets the current industry requirements and makes students job ready. For its tireless efforts for improving the status of higher education in the country, the university has been awarded with an A grade by the National Assessment and Accreditation Council.
The University School of Open Learning was established as the Directorate of Correspondence Courses over 50 years ago in 1971. Over the past five decades, the School has become a premium institute for distance learning in India. The University School of Open Learning has introduced many unique initiatives such as USOL Magazine, Cultural Fest, Creative Writing Competition, etc. for distance learning students. The school ensures that distance learning students get maximum learning opportunities and thus, organises many guest lectures and workshops from time-to-time.

Rankings
301-350

Ranking 2022
7th
The University School of Open Learning provides students with comprehensive Self Learning Material which is developed by various experts of the subject areas. The Self Learning Material helps students gain deep insights of the subject. It acts as a catalyst for learning.
To make up for the lack of interaction in the distance mode of education, Panjab University organises Personal Contact Programme wherein the students can get their queries resolved.
The University School of Open Learning has a fully-furnished library. The students can visit the library to supplement their knowledge with valuable resources. The library is supplied with valuable books and journals which will help students gain immense knowledge about their respective courses
Panjab University leaves no stone unturned to bring maximum learning opportunities to students. It organises various guest lectures, seminars and workshops on a regular basis so that students get a chance to interact with industry experts.
The University School of Open Learning organises an annual cultural event- HUNAR. The event provides students an opportunity to showcase their talents and develop intrapersonal skills.
To bring opportunities for extramural development and promote physical fitness among students and faculty of distance learning, the university organises an annual sports meet in March.
In order to provide placement assistance and career assistance services to students, USOL has set-up a Placement and Guidance Cell. The Cell assists students to enhance their professional skill set and become job ready.
USOL provides an opportunity to students to express themselves and explore their creative potential by rolling out an annual magazine. The magazine consists of stories, poems, essays, etc. written by students.
MBA
Course Fee : Rs 52,332/Year
Duration : 2 Years
MA
Course Fee: Rs 18,020/Year
Duration : 2 Years
BEd
Course Fee : Rs 33,706/Year
Duration : 2 Years
MCom
Course Fee : Rs 18,020/Year
Duration : 2 Years
BLIS
Course Fee Starts at : Rs 18,430/Year
Duration : 1 Years
Certificate Courses
Course Fee starts at : Rs 5,500/Year
Duration : 1 Years
BA
Course Fee Starts at : Rs 14, 890/Year
Duration : 3 Years
BCom
Course Fee Starts at : Rs 16,940 /Year
Duration : 3 Years
Advanced Diploma
Course Fee : Rs 32,564/Year
Duration : 1 Years
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing & International Business | 52,332 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance | 52,332 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Resource Management | 52,332 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 18,020 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Education | 18,020 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| English | 18,020 | Graduate in any field with English as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 45% marks in English from a recognised university | 2 Years |
| Hindi | 18,020 | Graduate in any field with Hindi as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 45% marks in Hindi from a recognised university | 2 Years |
| History | 18,020 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Political Science | 18,020 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Public Administration | 18,020 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Punjabi | 18,020 | Graduate in any field with Punjabi as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 45% marks in Punjabi from a recognised university | 2 Years |
| Sociology | 18,020 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 33,706 | Must be a trained in-service Teacher in Elementary Education Or Must have completed a NCTE recognised Teacher Education Programme through face-to-face mode | 2 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 18,020 | Graduate in Commerce/ Business Administration/ Economics/ Mathematics/ Statistics with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with Economics, Mathematics, Statistics, Commerce, Computer Applications or Computer Sciences as one of the subjects with a minimum of 50% marks in aggregate from a recognised university Or Must have qualified final examination the Institute of Chartered Accountants of India or The Institute of Cost and Works Accountants of India or England or The Institute of Company Secretaries of India Or Graduate in any field with a minimum of 60% marks in aggregate from a recognised university Or Vocational Degree in Banking, Insurance & Retailing/ Retail Management from a recognised university | 2 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Library Science | 18,430 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Corporate Security, Safety & Fire Protection Management | 5,500 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 1 Year |
| Vivekananda Studies | 6,410 | 10+2 in any stream from a recognised board | 1 Year |
| Women Studies | 8,850 | 10+2 in any stream from a recognised board | 1 Year |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 14, 890 | 10+2 in any stream with English as a compulsory subject from a recognised Board | 3 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 16,940 | 10+2 in Commerce stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Applications | 32,564 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Disaster Management & Corporate Security | 17,435 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 1 Year |
| Educational Management & Leadership | 17,810 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Guidance & Counselling | 17,435 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Health , Family Welfare & Population Education | 17,360 | Graduate in any field from a recognised university | 1 Year |
| Human Rights & Duties | 17,360 | Graduate in any field from a recognised university | 1 Year |
| Library Automation & Networking | 17,435 | Graduate in Library & Information Science from a recognised university Or 2 Year integrated course of Master in Library & Information Science from a recognised university | 1 Year |
| Mass Communication | 16,733 | Graduate in any field from a recognised university | 1 Year |
| Photography | 17,810 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Social Work | 17,690 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Statistics | 16,515 | Graduate in any field from a recognised university | 1 Year |
The university provides an online admission-cum-examination form for the purpose of admission. The students need to fill the online admission form available on the website, pay the application fee either online or at the post office and then upload the scanned documents.
List of Documents
The following documents are to be uploaded along with the application form:
- Signature
- Passport Size Photograph
Mode of Payment
Online: Credit Card/ Debit Card/ Net banking
Offline: Post Office Fee Challan
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Application process starts from: Yet to Announce
Last date to apply: Yet to Announce
Study material: Available Offline (Printed Material)
Classes: Conducted Offline
Exams: Conducted Offline