RANKINGS
57 NIRF Rank 2025 (Overall Category)
STUDY MODE
Distance
INSTITUTION TYPE
Government
Accreditations &
Approvals
UGC-DEB/NAAC A++
Panjab University was first established in 1882 in Lahore. After the partition, the university was rebuilt in Chandigarh in the year 1966. Today, the university is well-equipped with modern infrastructure, hi-tech facilities, modern laboratories and multiple fully furnished libraries. Its curriculum is designed to meet current industry requirements and make students job-ready. For its tireless efforts to improve the status of higher education in the country, the university has been awarded an A++ grade by the National Assessment and Accreditation Council.
The Centre for Distance and Online Education has become a premium institute for distance learning in India. The university has introduced many unique initiatives, such as the magazine, cultural fest, creative writing competition, etc., for distance learning students. The school ensures that distance learning students get maximum learning opportunities and thus, organises many guest lectures and workshops from time to time.
The university provides students with comprehensive self-learning material, which is developed by various experts in the subject areas. The self-learning material helps students gain deep insights into the subject. It acts as a catalyst for learning.
To make up for the lack of interaction in distance education, Panjab University organises personal contact programmes where students can get their queries resolved.
The university has a fully furnished library for distance learners. The students can visit the library to supplement their knowledge with valuable resources. The library is supplied with valuable books and journals, which will help students gain immense knowledge about their respective courses.
Panjab University leaves no stone unturned to bring maximum learning opportunities to students. It organises various guest lectures, seminars, and workshops on a regular basis so that students get a chance to interact with industry experts.
To bring opportunities for extramural development and promote physical fitness among students and faculty of distance learning, the university organises an annual sports meet in March.
In order to provide placement assistance and career assistance services to students, the university has set up a Placement and Guidance Cell. The Cell assists students to enhance their professional skill set and become job-ready.
MBA
Total Course Fee: INR 1,26,899
Duration: 2 years
MA
Total Course Fee: INR 43,690
Duration: 2 Years
BEd
Total Course Fee: INR 83562
Duration: 2 Years
MCom
Total Course Fee: INR 43,680
Duration: 2 Years
BLIS
Total Course Fee: INR 22,900
Duration: 1 year
Certificate Courses
Total Fee Starts at: INR 7,500
Duration: 1 years
BA
Total Course Fee: 53,621
Duration: 3 Years
BCom
Total Course Fee Starts at : INR 54,977
Duration: 3 years
Advanced Diploma
Total Fee Starts: INR 20,985
Duration: 1 years
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| General | INR 1,26,899 | Bachelor’s degree in any discipline from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| Economics | INR 43,690 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 years |
| Education | INR 43,690 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 years |
| English | INR 43,690 | Graduate in any field with English as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 45% marks in English from a recognised university | 2 years |
| Hindi | INR 43,690 | Graduate in any field with Hindi as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 45% marks in Hindi from a recognised university | 2 years |
| History | INR 43,690 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 years |
| Political Science | INR 43,690 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 years |
| Public Administration | INR 43,690 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 years |
| Punjabi | INR 43,690 | Graduate in any field with Punjabi as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 45% marks in Punjabi from a recognised university | 2 years |
| Sociology | INR 43,690 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | INR 83,562 | Must be a trained in-service Teacher in Elementary Education Or Must have completed a NCTE-recognised Teacher Education Programme through face-to-face mode | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | INR 43,680 | Graduate in Commerce/ Business Administration/ Economics/ Mathematics/ Statistics with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with Economics, Mathematics, Statistics, Commerce, Computer Applications or Computer Sciences as one of the subjects with a minimum of 50% marks in aggregate from a recognised university Or Must have qualified for the final examination of the Institute of Chartered Accountants of India or The Institute of Cost and Works Accountants of India, England or The Institute of Company Secretaries of India Or Graduate in any field with a minimum of 60% marks in aggregate from a recognised university Or Vocational Degree in Banking, Insurance & retailing/retail management from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | INR 22,900 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Postgraduate in any field from a recognised university | 1 year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| Corporate Security, Safety & Fire Protection Management | INR 7,500 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 1 year |
| Vivekananda Studies | INR 9,410 | 10+2 in any stream from a recognised board | 1 year |
| Women Studies | INR 13,520 | 10+2 in any stream from a recognised board | 1 year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | INR 53,621 | 10+2 in any stream with English as a compulsory subject from a recognised board | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | INR 54,977 | 10+2 in the commerce stream with a minimum of 45% marks in aggregate from a recognised board | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| Computer Applications | INR 40,814 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 year |
| Disaster Management & Corporate Security | INR 21,905 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 1 year |
| Educational Management & Leadership | INR 22,280 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 year |
| Guidance & Counselling | INR 21,905 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 year |
| Health, Family Welfare & Population Education | INR 21,830 | Graduate in any field from a recognised university | 1 year |
| Human Rights & Duties | INR 21,830 | Graduate in any field from a recognised university | 1 year |
| Library Automation & Networking | INR 21,905 | Graduate in Library & Information Science from a recognised university Or A 2-year integrated course of Master’s in Library & Information Science from a recognised university | 1 year |
| Mass Communication | INR 21,703 | Graduate in any field from a recognised university | 1 year |
| Photography | INR 22,280 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 year |
| Social Work | INR 22,280 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 year |
| Statistics | INR 20,985 | Graduate in any field from a recognised university | 1 year |
The university provides an online admission-cum-examination form for the purpose of admission. The students need to fill the online admission form available on the website, pay the application fee either online or at the post office, and then upload the scanned documents.
Mode of Payment
Online: Credit Card/ Debit Card/ Net banking
Offline: Post Office Fee Challan
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
The following documents are to be uploaded along with the application form:
- Signature
- Passport-size photograph
Study material: Available Offline (Printed Material)
Classes: Conducted Offline
Exams: Conducted Offline