The LNM Institute of Information Technology (Deemed University), Jaipur
NAAC
A
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE
LNM Institute of Information Technology was founded in 2002 in the pink city of Jaipur under the patronage of Lakshmi & Usha Mittal Foundation, in a joint venture with the Government of Rajasthan. Spread over an area of 100 acres, LNMIIT works on the vision of generating meaningful, transdisciplinary research. LNMIIT has signed MOUs with around 29 national and international organisations with the objective to carry through quality research to tackle interdisciplinary, socio-developmental problems. Its solution-oriented commitment can be reflected in the fact that it owns diverse, multi-disciplinary centres of research and development. It has been approved by Universities Grant Commission as a deemed to be University and accredited by NAAC with grade ‘“A.”
Other than research, LNMIIT owns specialised centres in myriad domains to encourage entrepreneurship, provide IT services, impart soft skills and workplace etiquettes and increase mental and emotional well-being on the campus. The university’s outstanding placement record has aided in the students getting placed well in top companies world wide. Every year top recruiters such as Google, Amazon, Microsoft, American Express, Samsung, etc. visit the campus for placement purposes.
In order to impart research capabilities among its students and faculty, LNMIIT initiated around nine modern Multidisciplinary Centres of Research and Development. They aim to carry out research that generates advanced technological solutions to niche problems. They aim to disseminate resources to not only the students of their campus, but also to any and every institution, so that research is completed without any difficulty. To name a few, Centre for Next Generation Communication Networks (C-NGCN), Centre for Energy and Environmental studies (CEES) and LNMIIT Centre for Smart Technology (L-CST) are some of these centres.
To encourage entrepreneurial capabilities among the LNMIIT youth, the university has opened the LNMIIT Centre for Technology Business Incubation & Entrepreneurial Leadership . The Centre organises seminars, workshops, talks and events, where the young entrepreneurs are encouraged to brew ideas that can turn into a sustainable and successful venture. The ideas, that pass the rigorous evaluation, are offered incubatory services, funds and strong networking to shape into a fully blooming business.
LNMIIT houses a Centre for Communication, Soft Skills and Personality Development (C-CSPD) with a vision to groom individuals with competent personality, people skills and employability skills. It endeavours to achieve its ambition through workshops and training programmes. Other than this, the university has an LNMIIT Centre for Wellness and Positive Health (L-CWPH) which aims to impart mental and emotional literacy among the students and faculty, concerning both personal and professional domains. It employs the practices of mentoring, counselling and outreach activities to achieve the same.
The university has an LNMIIT Unified Computing Services Centre (LUCS) to augment connectivity on campus and provide substantial infotech services to all the students, faculty and staff. From enhancing IT-based learning and teaching experience and providing cyber surveillance to developing, maintaining and augmenting the website of LNMIIT, are a few domain areas of LUCS. It has 1 Gigabyte per Second connectivity through the National Knowledge Network.
LMNIIT’s Training and Placement Cell has been acting as a proficient intermediary between the students and the companies across the world. Due to its earnest efforts, 99 percent of the registered BTech students got placed with an average salary of 13.65 lakhs per annum (as on June 2022, on-going) in distinguished companies like Google, Amazon, Samsung, Cognizant, etc. The Cell’s noteworthy track record can be reflected in the fact that the highest salary offered to a student of LNMIIT was as high as Rs. 1 Crore per annum for the year 2022. The cell helps students to achieve goals, other than placements.
BTech (Hons)
Course Fee : Rs 1,98,900
/Semester
Duration : 4 Years
BTech
Course Fee : Rs 1,98,900/Semester
Duration : 4 Years
BTech (Minor)
Course Fee : Rs 2,78,900 /Semester
Duration :4 Years
MS (Research)
Course Fee : Rs 1,09,660
/Semester
Duration : 2 Years
MTech
Course Fee: : Rs 1,09,660/Semester
Duration : 2 Years
MSc
Course Fee : Rs 36,600/Semester
Duration :2 Years
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering- Artificial Intelligence & Data Science | 1,98,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| Communication & Computer Engineering- Artificial Intelligence & Data Science | 1,98,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| Mechanical Engineering- Robotics & Automation | 1,98,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Communication & Computer Engineering | 1,98,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| Computer Science & Engineering | 1,98,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| Electronics & Communication Engineering | 1,98,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| Mechanical Engineering | 1,98,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering- Robotics & Automation | 2,78,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| Computer & Communication Engineering- Robotics & Automation | 2,78,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| Electronics & Communication- Artificial Intelligence & Data Science | 2,78,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| Electronics & Communication- Robotics & Automation | 2,78,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| Mechanical Engineering- Artificial Intelligence & Data Science | 2,78,900 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM subjects from a recognised board + Must have appeared in JEE (Main) Note: Must have scored a minimum of 60% marks in aggregate in 10th | 4 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 1,09,660 | Graduate in Computer Science & Engineering/ Information Technology/ Software Engineering or any other relevant field with a minimum of 60% marks from a recognised university Or Graduate in Engineering/ Technology in any field/ Post Graduate in Computer Applications or Sciences in Computer Science/ Information Technology/ Mathematics or any other relevant subject with a minimum of 60% marks from a recognised university + Must have qualified GATE CS subject | 2 Years |
| Electronics & Communication Engineering | 1,09,660 | Graduate in Electronics & CommunicationEngineering/ Electrical Engineering/ Instrumentation Engineering or any relevant field with a minimum of 60% marks from a recognised university OR Graduate in Engineering/ Technology in any field or Post Graduate in Sciences in Electronics/ Physics with Electronics/ Instrumentation or any other relevant subject with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE in EC subject | 2 Years |
| Communication and Computer Engineering | 1,09,660 | Graduate in Computer Science & Engineering/ Information Technology/ Electronics & Communication Engineering/ Electrical Engineering or any other relevant field with a minimum of 60% marks from a recognised university OR Graduate in Engineering/ Technology in any field or Post Graduate in Computer Applications or Sciences in Computer Science/ Electronics or any other relevant subject with a minimum of 60% marks from a recognised university + Must have qualified GATE in CS/EC subject | 2 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 1,09,660 | Graduate in Computer Science & Engineering/ Information Technology/ Software Engineering or any other relevant field with a minimum of 60% marks from a recognised university Or Graduate in Engineering/ Technology in any field/ Post Graduate in Computer Applications or Sciences in Computer Science/ Information Technology/ Mathematics or any other relevant subject with a minimum of 60% marks from a recognised university + Must have qualified GATE CS subject | 2 Years |
| Electronics & Communication Engineering | 1,09,660 | Graduate in Electronics & CommunicationEngineering/ Electrical Engineering/ Instrumentation Engineering or any relevant field with a minimum of 60% marks from a recognised university OR Graduate in Engineering/ Technology in any field or Post Graduate in Sciences in Electronics/ Physics with Electronics/ Instrumentation or any other relevant subject with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE in EC subject | 2 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 36,600 | Graduate in Physics/ Applied Physics/ Engineering/ Technology with a minimum of 55% marks in aggregate from a recognised university or Graduate in Science/ Electronics/ Material Science/ Computer Science/ Chemistry/ Mathematics/ Statistics with Physics as a compulsory subjects with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Mathematics | 36,600 | Graduate in Sciences/ Arts/ Engineering/ Technology/ with Mathematics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
LNMIIT offers admission to the students through online mode only. A candidate has to fill the online application form and pay the application fee.
Accepted Modes of Payment
Online: Credit Card/ Debit Card/ Net Banking
MTech, MS: GATE
BTech: JEE (Main)
After processing the application, the university will roll-out a merit list wherein eligible candidates have to appear for online counselling by paying the provisional counselling fee. After counselling, candidates have to pay the balance fee for confirming their seat. After this, there will be a process of document verification and on-campus reporting for orientation purposes.






460
Number of Student
Placed
-
Number of Companies
Visited
1Cr PA
Highest Package Offered
By Companies
Average Package: 14.34 LPA
Top Recruiters