Thapar Institute of Engineering & Technology (Deemed University), Patiala
NAAC/NIRF
A+/28th (Engineering Category)
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / ABET / NBA
Established in the year 1956, Thapar Institute of Engineering & Technology is a premier institution in the country. It was granted full autonomy and recognised as a Deemed-to-be University in 1985 by the UGC under Section 3 of the University Grants Commission Act. It is amongst India’s oldest educational institutions. The university is accredited by NAAC with “A+” grade, NBA, and is also ranked amongst the top private and technical universities in the country. With specialised education in Engineering, the university focuses on Research & Innovation. The alumni of the university have distinguished themselves in a variety of disciplines, businesses, and organisations.
Thapar University provides excellent placement opportunities through services such as Campus Recruitment Programme, Internship Programme, Industry-Institute Interaction, and Scholarships. The university has signed many MoUs with different foreign universities and has several collaborations with world’s leading research institutions like University of Queensland, University of Toledo, etc. It has also collaborated with more than 160 companies for placement drives, fetching more than 600 campus offers. Some of the prominent recruiters are Deloitte, Zomato, IBM, Infosys, J.P. Morgan, Larsen & Toubro, Microsoft, and the list goes on.
Thapar University has introduced various societies and clubs for different disciplines. Entrepreneurship Development Cell, Chemist’s Association for Research & Education Society, Creative Computing Society, Pratigya Society, Economics Club, etc., are a few to name. Through these societies and clubs, the university envisions to provide soft-skills training and networking opportunities.
The Campus Recruitment Programme, Internship Programme, Industry-Institute Interaction, and Scholarships are just a few of the helpful services offered by Thapar University. Additionally, it has worked with more than 160 business organisations to provide placement fairs with more than 600 campus offers. The list of notable employers includes Deloitte, Zomato, IBM, Infosys, J.P. Morgan, Larsen & Toubro, Microsoft, and many more.
The university promotes physical health care and sports activities through its various sports events. It has resources for the students, such as Badminton Hall, Cricket Ground, Basketball Court, Football Ground, Tennis Court, and much more. They also organise events, such as Annual Sports Meet, Annual Athletic Meet, and much more.
Thapar University has a Students Consultative Committee made up of over 200 student representatives from all academic fields and faculty members to collect student feedback and opinion. The goal of the committee is to aid the administration in creating and carrying out student welfare programmes.
The university has introduced a Counselling Cell for students’ assistance. It offers services like Counselling Service, Academic Service, Crisis Service, Outreach Service, Referral Service, etc., to help students have a smooth process during their time with the university.
Thapar University has signed many MoUs with different foreign universities and has several collaborations with world’s leading research institutions like University of Queensland, University of Toledo, and Israel’s Tel Aviv University (TAU) covering Research, Teaching, and Student Exchange Programmes.
BA
Course Fee starts at: -
Duration: 3 Years
BBA
Course Fee starts at: -
Duration: 3 Years
BSc
Course Fee starts at: -
Duration: 3 Years
BE
Course Fee starts at: Rs 2,18,300/Annum
Duration: 4 Years
BTech
Course Fee starts at: Rs 2,18,300/Annum
Duration: 4 Years
MBA
Course Fee starts at: Rs 2,49,900/Semester
Duration: 2 Years
MCA
Course Fee starts at: Rs 1,25,700/Annum
Duration: 2 Years
MSc
Course Fee starts at: Rs 93,600/Annum
Duration: 2 Years
ME
Course Fee starts at: Rs 99,500/Annum
Duration: 2 Years
MTech
Course Fee starts at: Rs 99,500/Annum
Duration: 2 Years
MA
Course Fee starts at: Rs 73,600/Annum
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Psychology | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Philosophy | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| History & Societal Transformation | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Literary & Cultural Studies | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Analytics | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Marketing | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Operations | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Information Systems | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Human Resource Management | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| International Management | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Organisational Leadership | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Environment & Sustainability | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Physics | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Chemistry | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Cognitive Science | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Mathematics | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Computer Science | – | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| Data Science & Artificial Intelligence | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Or 3 Year Diploma after 10th with a minimum of 60% marks in aggregate from a recognised university + Must have qualified SAT Note: 5% relaxation for SC/ST categories | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemical Engineering | 2,18,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Civil Engineering | 2,18,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Computer Engineering | 2,41,900 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Electrical Engineering | 2,18,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Mechanical Engineering | 2,18,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Mechatronics | 2,18,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Mechanical Engineering – Production | 2,18,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Electronics – Instrumentation & Control Engineering | 2,18,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Electronics & Communication Engineering | 2,18,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Electronics & Computer Engineering | 2,18,300 | 10+2 in Science stream from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 2,18,300 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 70% marks in aggregate from a recognised board Or Graduate in Science- Medical from a recognised university Note: 5% relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Business Analytics & Big Data | 2,81,600 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| Business Analytics & Big Data | 2,49,900 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| Business Analytics & Big Data | 2,49,900 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| Business Analytics & Big Data | 2,49,900 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| Business Analytics & Big Data | 2,49,900 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| Business Analytics & Big Data | 2,49,900 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| Business Analytics & Big Data | 2,49,900 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| Business Analytics & Big Data | 2,49,900 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| Business Analytics & Big Data | 2,49,900 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| Business Analytics & Big Data | 2,49,900 (Per Semester) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Chartered Accountant/ Cost Accountancy and Management Accountancy/ Associate Company Secretary from a recognised university + Must have qualified CAT/ NMAT by GMAC/ XAT/ CMAT/ MAT/ GMAT/ GRE/ SNAP/ Thapar Entrance test | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,25,700 | – | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 93,600 | Graduate in Physical Sciences/ Biological Sciences/ Agricultural Sciences/ Veterinary Sciences/ Fishery Sciences/ Pharmacy/ Engineering/ Technology/ 4-Years BS (Physician Assistant)/ Medicine & Surgery/ Dental Surgery with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Chemistry | 93,600 | Graduate in science with Chemistry as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Biochemistry | 93,600 | Graduate in science with Chemistry as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Mathematics & Computing | 93,600 | Graduate in any field with Mathematics as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Physics- Nuclear Science & Technology | 93,600 | Graduate in science with Physics as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Physics- Modern Electronics | 93,600 | Graduate in science with Physics as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Physics- Materials Technology | 93,600 | Graduate in science with Physics as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| CAD/CAM Engineering | 1,09,700 | Graduate in Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Mechatronics Engineering/ Automobile Engineering/ Marine Engineering/ Petroleum Engineering/ Chemical Engineering/ Metallurgy Engineering/ Heat Power Engineering/ Aeronautical Engineering/ any other equivalent degree from a recognised university | 2 Years |
| Production Engineering | 1,09,700 | Graduate in Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Mechatronics Engineering/ Automobile Engineering/ Marine Engineering/ Petroleum Engineering/ Chemical Engineering/ Metallurgy Engineering/ Heat Power Engineering/ Aeronautical Engineering/ any other equivalent degree from a recognised university | 2 Years |
| Thermal Engineering | 1,09,700 | Graduate in Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Mechatronics Engineering/ Automobile Engineering/ Marine Engineering/ Petroleum Engineering/ Chemical Engineering/ Metallurgy Engineering/ Heat Power Engineering/ Aeronautical Engineering/ any other equivalent degree from a recognised university | 2 Years |
| Infrastructure Engineering | 99,500 | Graduate in Civil Engineering/ Infrastructure Engineering from a recognised university | 2 Years |
| Structural Engineering | 99,500 | Graduate in Civil Engineering from a recognised university | 2 Years |
| Computer Science & Engineering | 1,09,700 | Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Post Graduate in Mathematics/ Statistics/ Computer Science/ Electronics/ Physics/ Operations Research/ Information Science/ Information Technology/ Computer Applications from a recognised university | 2 Years |
| Information Security | 1,09,700 | Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Post Graduate in Mathematics/ Statistics/ Computer Science/ Electronics/ Physics/ Operations Research/ Information Science/ Information Technology/ Computer Applications from a recognised university | 2 Years |
| Software Engineering | 1,09,700 | Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Post Graduate in Mathematics/ Statistics/ Computer Science/ Electronics/ Physics/ Operations Research/ Information Science/ Information Technology/ Computer Applications from a recognised university | 2 Years |
| Electronics & Communications Engineering | 1,09,700 | Graduate in Electronics & Communication Engineering from a recognised university | 2 Years |
| Wireless Communications | 1,09,700 | Graduate in Applied Electronics & Telecommunication Engineering/ Electronics Telecommunication Engineering/ Telecommunication Engineering/ Electronics & Telematics Engineering/ Electronics & Communication Engineering/ Electrical & Electronics Engineering from a recognised university + Must have qualified GATE | 2 Years |
| Electronic Instrumentation & Control Engineering | 1,09,700 | Graduate in Instrumentation & Control Engineering/ Electronics Engineering/ Electrical Engineering/ Electronics & Computer Engineering/ Computer Engineering/ Information Technology Engineering/ Mechatronics Engineering from a recognised university Or Post Graduate in Science- Instrumentation/ Electronics/ Computer/ Information Technology from a recognised university | 2 Years |
| Power Systems | 1,09,700 | Graduate in Electrical Engineering/ Electrical & Electronics Engineering/ Electrical & Computer Engineering from a recognised university | 2 Years |
| Power Electronics and Drives | 1,09,700 | Graduate in Electrical Engineering/ Electrical & Electronics Engineering/ Instrumentation & Control Engineering/ Electronics Engineering/ Electrical & Computer Engineering/ Mechatronics Engineering from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Applications | 1,09,700 | Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Post Graduate in Science- Mathematics / Statistics/Operation Research/ Computer Science/ Electronics/ Information Technology/ Information Science/ Physics from a recognised university Or Post Graduate in Computer Applications or its equivalent degree from a recognised university + Must have qualified GATE | 2 Years |
| VLSI Design | 1,09,700 | Graduate in Electronics Engineering/ Computer Science Engineering/ Electronics & Communication Engineering/ Electronics with Instrumentation & Control Engineering/ Electrical Engineering from a recognised university Or Post Graduate in Science- Computer Science/ Electronics/ Physics with Electronics/ Instrumentation as one of the subjects and Mathematics as a compulsory subject from a recognised university | 2 Years |
| Biotechnology | 99,500 | Graduate in Biotechnology Engineering/ Chemical Engineering/ Industrial Biotechnology Engineering/ Biochemical Engineering /Biomedical Engineering / Bioinformatics Engineering/ Pharmacy/ Medicine & Surgery from a recognised university Or Post Graduate in Science- Biochemistry/ Biotechnology/ Microbiology/ Bio-Physics/ Biology/ Botany/ Zoology/ Genetics/ Agriculture/ Veterinary Science from a recognised university | 2 Years |
| Chemical Engineering | 99,500 | Graduate in Chemical Engineering/ Environmental Engineering/ Biotechnology Engineering/ Pulp & Paper Technology/ Polymer Technology/ Metallurgy Engineering/ Materials Engineering/ Mechanical Engineering/ Ceramics Engineering/ Allied subjects from a recognised university Or Post Graduate in Applied/ Industrial Chemistry with Mathematics as a compulsory subject from a recognised university | 2 Years |
| Energy Technology & Management | 99,500 | Graduate in Engineering/ Technology from a recognised university Or Post Graduate in Physics/ Chemistry with Mathematics as a compulsory subject from a recognised university | 2 Years |
| Environmental Science & Technology | 99,500 | Graduate in Engineering/ Technology from a recognised university Or Graduate in Chemistry/ Biochemistry/ Biotechnology/ Life Sciences/ Atmospheric Sciences from a recognised university | 2 Years |
| Metallurgical & Materials Engineering | 99,500 | Graduate in Engineering/ Technology from a recognised university Or Post Graduate in Materials Science/ Physics/ Chemistry with Physics & Mathematics as compulsory subjects at Graduation level from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics- Money, Banking & Financial Markets | 73,600 | Graduate in Economics/ Mathematics/ Commerce/ Statistics/ Business Administration/ Business Studies/ Engineering/ Technology with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
| Economics- International Business | 73,600 | Graduate in Economics/ Mathematics/ Commerce/ Statistics/ Business Administration/ Business Studies/ Engineering/ Technology with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
| Psychology- Clinical Psychology | 73,600 | Graduate in any field from a recognised university with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
| Psychology- Counselling Psychology | 73,600 | Graduate in any field from a recognised university with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Candidates can apply online for the admission. Candidates have to register themselves on the official website of the university. They have to fill out the application form and upload required documents accordingly. The application fee can be paid online or through Demand Draft (DD).
Accepted Modes of Payment
Online: Credit Card/ Debit Card/ Net Banking
Offline: Demand Draft
MBA: CAT, MAT
The students who have secured more than 50% marks in the entrance exam are eligible for the further interview process. The students have to mention their area of research during the interview.






1505
Students are placed
361
Number of Companies
Visited
43 LPA
Highest Package
Top Recruiters