Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE
St. Joseph University is a State Private University established under the Nagaland Government Act. It is a UGC-recognised and AICTE-approved university and offers over 40+ courses in a variety of fields. The university focuses on research and in that regard, it established its research centre that facilitates activities and projects in various departments. The university also fosters youth development activities like community services, humanitarian activities, and health focused activities among the students. Hence, they have introduced various youth development schemes like the NSS, Youth Red Cross Society, and others.
The university has a Wellness Centre that helps in facilitating the personal and professional development of the students by providing them with counselling and self-awareness sessions. The university follows the choice-based credit system in its academic curriculum that gives students the choice to frame their own courses. The placement cell of the university operates all year to maintain relations with industries. It also organises various events and sessions for the students on skill development and placement training.
The wellness centre of the university provides the students with various services in the form of counselling & peer mentoring and ensures the personal development of the students. It also organises wellness programmes, medical campus, and awareness campaigns for the students around the year.
The university pays special emphasis on research. Hence, they have a dedicated Centre for Research that was established in 2018 to facilitate research activities in various departments of the university. The Centre has various research members for different departments who help in attracting funding support and linkages to promote quality research activities.
The placement cell of the university works towards providing students with the best opportunities through maintaining relationships with industries. The cell looks after the concerns of the students and assists them in preparing mock interviews, applications, and resume building. The Cell organises events regarding placement training in collaboration with industries like TCS. It also conducts various interactive sessions for the students on skills development.
The university promotes co-curricular activities such as National Service Scheme (NSS) where they get to engage in community services. There is a Youth Red Cross Society that engages the students in humanitarian services like blood donation camps, health camps, and several others. Additionally, the university has introduced various student clubs.
The Indian Society of Technical Education and St. Joseph University’s Department of Botany have collaborated to foster technical education. It is the only national professional non-profit society that focuses on this field. Presently, the university has 1,24,024 Life Members; 5 lakh Students; 2,734 Institutional Members; 1,369 Faculty Chapters, 1479 Student Chapters at the institutional level, and 17 Sections at the State level.
Bachelor of Arts Honours
(BA Hons)
Fee: -
Duration: 3 Years
Bachelor of arts
(BA By Research)
Fee: -
Duration: 4 Years
Bachelor of Science Honours
(BSc Hons)
Fee: -
Duration: 3 Years
Bachelor of Science
(BSc) By Research
Fee: -
Duration: 4 Years
Bachelor of Computer Applications Honours (BCA)
Fee : -
Duration: 3 Years
Bachelor of Computer Applications (BCA) By Research
Fee:-
Duration: 4 Years
Bachelor of Business Administration Honours(BBA Hons)
Fee: -
Duration: 3 Years
Bachelor of Business Administration (BBA) By Research
Fee : -
Duration: 4 Years
Bachelor of Commerce Honours (BCom Hons)
Fee:-
Duration: 3 Years
Bachelor of Commerce (BCom) By Research
Fee: -
Duration: 4 Years
Bachelor of Social Work Honours (BSW Hons)
Fee : -
Duration: 3 Years
Bachelor of Social Work (BSW) By Research
Fee start at: -
Duration: 4 Years
Bachelor of Technology
(BTech)
Fee: -
Duration: 4 Years
Master of Arts
(MA)
Fee start at : -
Duration: 2 Years
Master of science
(MSc)
Fee:-
Duration: 2 Years
Master of Computer Application (MCA)
Fee:-
Duration: 2 Years
Master of Business Administration (MBA)
Fee: -
Duration: 2 Years
Master of Commerce
(MCom)
Fee: -
Duration: 2 Years
Postgraduate Diploma
Fee:-
Duration: 1 Year
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Sociology | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Political Science | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Psychology & Counseling | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Journalism & Mass Communication | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Education | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Economics | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| History | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Sociology | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Political Science | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Psychology & Counseling | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Journalism & Mass Communication | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Education | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Economics | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| History | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Chemistry | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Botany | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Zoology | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Biotechnology | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years | |
| Mathematics | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Chemistry | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Botany | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Zoology | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Biotechnology | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years | |
| Mathematics | 10+2 in Science stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in PCM subjects from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Sociology | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Political Science | Graduate in Arts- Political Science with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Psychology & Counseling | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Journalism & Mass Communication | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Education | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Economics | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| History | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Rural Development | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | Graduate in Science with Physics & Mathematics as compulsory subjects with a minimum of 40% marks in aggregate form a recognised university Or Graduate in Applied Science with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Chemistry | Graduate in Science- Chemistry with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Botany | Graduate in Science- Botany with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Zoology | Graduate in Science- Zoology/ Animal Science/ Biotechnology/ Biochemistry/ Fisheries Science/ Veterinary Science with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Mathematics | Graduate in Science- Mathematics/ Applied Science with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Computer Application/ Science- Computer Science/ Information Technology/ Mathematics/ Physics/ Chemistry with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Finance | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Human Resource | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Hospitality & Tourism | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Entrepreneurship | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years | |
| Logistics & Supply Chain Management | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Commerce/ Business Administration with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Fishery Science | Graduate in Biotechnology/ Zoology/ Botany/ Life Sciences from a recognised university | 1 Year | |
| Sericulture | Graduate in Biotechnology/ Zoology/ Botany/ Life Sciences from a recognised university | 1 Year | |
| Counselling | 1 Year | ||
| Early Childhood Care & Education | Graduate in any field from a recognised university | 1 Year |
Admission Process starts from: Yet to Announce
Last Date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
List of Documents:
- Passport-size Photographs
- 10th and 12th Marksheet
- Conduct Certificate
- Transfer Certificate
- UG Degree/ Provisional Certificate (For PG admission)
—
—






