NAAC/NIRF
-/-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
Established in 2013 at Sikkim, Shri Ramasay Memorial University or SRM University has world-class education, unparalleled infrastructure, and top-class faculty. The students can choose from various subjects, such as science, social sciences, IT, and management. The institute promotes numerous cultural fests, such as Meraki, the Annual University festival, and Athlon for the overall development of students. Being in a mountainous state, SRM university is a perfect institution for students’ complete nourishment and development.
SRM University has prioritised research and is working to strengthen connections with international research institutions. It has also established long-lasting relationships and collaborations with top corporate industries and world-class institutes to provide students with career-ready programmes that will prepare them for the corporate world. The university has a sizable international student community where students can connect, mentor one another, and help academically. The placement cell at the university provides students with training for 500 Fortune companies during campus placements.
SRM University’s IIC was established in 2020 to nurture young students’ ability for research. IIC works with faculty members with an annual plan where students are enrolled, trained or guided to become successful innovators. IIC frequently conducts workshops, motivational talks and panel discussions with innovators and entrepreneurs for students.
Placement & Training Cell is helping to build industry-institution interaction by training students in corporate mentors, developing their personalities and making them job ready.
SRM University’s EDC aims to help young entrepreneurs with their business planning, business modelling, industry analysis, and market analysis, along with giving motivation, leadership and team building. It also helps the business by providing government grants and funding and connecting them with a network of other entrepreneurs.
Campus Exchange Program helps to foster personal development and growth amongst students, provide placement opportunities with industry leaders, offer students to global-level infrastructure, and expose them to new academic fields.
BSc
Course Fee starts at: Rs 24,075/Semester
Duration: 3 Years
BCA
Course Fee starts at: Rs 33,000/Semester
Duration: 3 Years
BBA
Course Fee starts at: Rs 33,000/Semester
Duration: 3 Years
BCom
Course Fee starts at: Rs 21,450/Semester
Duration: 3 Years
BCom (Hons)
Course Fee starts at: Rs 25,125/Semester
Duration: 3 Years
BVoc
Course Fee starts at: Rs 17,250/Semester
Duration: 3 Years
BA
Course Fee starts at: Rs 21,450/Semester
Duration: 3 Years
BA (Hons)
Course Fee starts at: Rs 21,450/Semester
Duration: 3 Years
MSc
Course Fee starts at: Rs 36,500/Semester
Duration: 2 Years
MBA
Course Fee starts at: -
Duration: 2 Years
MPH
Course Fee starts at: Rs 54,000/Semester
Duration: 2 Years
MCA
Course Fee starts at: -
Duration: 2 Years
MCom
Course Fee starts at: Rs 30,375/Semester
Duration: 2 Years
MA
Course Fee starts at: Rs 30,375/Semester
Duration: 2 Years
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 27,750 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Botany | 24,075 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Zoology | 24,075 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Chemistry | 24,075 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Physics | 24,075 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Hospitality & Tourism Management- Culinary Art | 31,950 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Hospitality & Tourism Management- Adventure Tourism | 31,950 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 33,000 | 10+2 in Science stream or its equivalent examination with PCM subjects from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 33,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in Vocational stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 21,450 | 10+2 in Commerce stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Accounting & Finance | 25,125 | 10+2 in Commerce stream from a recognised board | 3 Years |
| Banking & Insurance | 25,125 | 10+2 in Commerce stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutical Manufacturing | 17,250 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in Vocational stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Journalism & Mass Communication | 26,700 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Sociology, History, Economics, Political Science | 21,450 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 21,450 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 54,000 | Graduate in Computer Applications/ Sciences- Information Technology/ Mathematics/ Statistics/ Physics/ Electronics with Computer Science as a compulsory subject from a recognised university | 2 Years |
| Zoology | 36,500 | Graduate in Science with Biology as a compulsory subject from a recognised university | 2 Years |
| Botany | 36,500 | Graduate in Science with Biology as a compulsory subject from a recognised university | 2 Years |
| Chemistry | 36,500 | Graduate in Science with Chemistry as a compulsory subject from a recognised university | 2 Years |
| Physics | 36,500 | Graduate in Science with Physics as a compulsory subject from a recognised university | 2 Years |
| Hospitality & Tourism Management | 54,000 | Graduate in Sciences- Hospitality & Tourism Management from a recognised university Or Graduate in any field with Tourism/ Hospitality as a compulsory subject from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | – | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ XAT ATMA/ CMAT | 2 Years |
| Marketing | – | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ XAT ATMA/ CMAT | 2 Years |
| Human Resource | – | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ XAT ATMA/ CMAT | 2 Years |
| Hospitality | – | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ XAT ATMA/ CMAT | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 54,000 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 30,375 | Graduate in Commerce/ Business Administration from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 30,375 | Graduate in any field from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The university provides both an online and offline mode of application.
Online: For the online process, Candidates need to visit the official website of the university and apply online.
Offline: Students can download the application form from the website of the university. After filling out the form, it should be submitted to the university directly. Documents should be attached to the application form. Application form fee of Rs.600 and Registration fee of Rs.3,000 are to be paid while applying.
List of Documents
- Degree/ Provisional Certificate
- Marksheet and Pass Certificate of 10th and 12th / UG
- Transfer Certificate
- Migration Certificate
- Character Certificate
- Birth Certificate
- National Identity card- Aadhar Card/ Voter’s ID
- COI if applicable
- Social Status Certificate- Central and State
- Passport Size Photo (minimum 2 copies)
Mode of Payment
Online: Bank Transfer
Offline: Demand Draft
–
After filling up the application form and submitting the necessary documents, the University would verify the applicant’s admission form and the documents submitted.
After verification, confirmation of admission will be sent to the candidates directly.







-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters